Pl Name Club Class Time Diff.
1 (19) 36.5 km 490 m 17 C
1 RANDALL, ALEX YV V NAT M21E 1:34:01 0:00
2 JACKSON, ADRIAN MFR V NAT M21E 1:35:41 1:40
3 SIMPFENDORFER, DAVID RR A NAT M21E 1:38:29 4:28
4 DARVODELSKY, PAUL BF N NAT M21E 1:39:16 5:15
5 CLARK, TONY BK V NAT M21E 1:51:02 17:01
6 HOPE, MATT WR T NAT M21E 1:52:13 18:12
7 DARR, ANTHONY MD N NAT M21E 2:00:33 26:32
8 WELBOURNE, DAMIAN NC N NAT M21E 2:05:14 31:13
9 KEECH, DION MFR V NAT M21E 2:07:25 33:24
10 BALHARRIE, STEPHEN EU V NAT M21E 2:07:33 33:32
11 DUNNE, SEB BS A NAT M21E 2:09:13 35:12
12 CECH, JIRI MD N NAT M21E 2:13:33 39:32
13 DAVIS, ALAN YV V NAT M21E 2:16:07 42:06
14 DODD, AARON MFR V NAT M21E 2:27:00 52:59
15 WATNE, TORGIER MFR V NAT M21E 2:31:55 57:54
16 BOLAND, MARTIN BK V NAT M21E 3:16:13 1:42:12
JONES, ANTHONY XX V NAT M21E mp
GODDARD, JAMIE XX V NAT M21E mp
ALLSTON, JAMES FTF V NAT M21E dns
2 (30) 28.5 km 355 m 14 C
1 DAVIS, ROBERT BK V M40 1:36:52 0:00
2 GARDEN, ROB NZL X M40 1:41:03 4:11
3 ANDREONI, FABRIZIO AW V M40 1:41:05 4:13
4 PATERSON, BRUCE BK V M40 1:41:11 4:19
5 EISNER, RICHARD TK V M Open B 1:43:58 7:06
6 SUTCLIFFE, JONATHAN UG Q M40 1:45:10 8:18
7 EGERTON, THORLENE UG Q NAT W21E 1:46:14 9:22
8 CHALMERS, CATH LO T NAT W21E 1:48:04 11:12
9 CZAJKOWSKI, PIOTR MFR V M40 1:48:19 11:27
10 GELDERMAN, MARQUITA NZL X NAT W21E 1:48:50 11:58
11 MARKWORTH, PETER BK V NAT M17-20E 1:49:30 12:38
12 SIMPSON, MELANIE NC N NAT W21E 1:50:50 13:58
13 STEFFENS, CRAIG MT Q M40 1:51:26 14:34
14 MCINULTY, PETER BK V M40 1:52:02 15:10
15 CASANOVA, SUSANNE WA S NAT W21E 1:53:27 16:35
16 JACKSON, CAROLYN MFR V NAT W21E 1:55:13 18:21
17 JAMIESON, HEATH XX V NAT M17-20E 1:55:26 18:34
18 BIRD, STEPHEN BK V M40 2:04:44 27:52
19 GRAHAM-TAYLOR, JEN WO W NAT W21E 2:05:26 28:34
20 MCCARTHY, CORMAC YV V M40 2:05:32 28:40
21 HORNE, CHRISTOPHER EV T NAT M17-20E 2:06:14 29:22
22 GRINTER, ROBERT BK V M40 2:09:02 32:10
23 DOWLING, KEN EU V M40 2:16:33 39:41
24 BROWN, STEPHEN XX V M Open B 2:37:18 1:00:26
25 HODGSON, MICK XX X M40 3:23:17 1:46:25
26 NEUMANN, KURT EN Q NAT M17-20E 3:25:24 1:48:32
COOPER, TOBY YV V M Open B mp
PEARSON, MARK XX X M40 mp
PHILLIPS, SIMON EV T M40 dns
MITTAG, DIANA BK V NAT W21E dns
3 (25) 24.0 km 265 m 13 C
1 ROTHERY, EOIN LO T M50 1:17:28 0:00
2 PRENTICE, ROBERT SH N M50 1:17:53 0:25
3 VAN GELDERMALSEN, TED YV V M50 1:19:52 2:24
4 CUSWORTH, PETER BK V M50 1:22:39 5:11
5 MERCHANT, LEE XX S M50 1:28:30 11:02
6 FIRMAN, DAVID EN Q M50 1:28:54 11:26
7 MCCANN, NORM AW V M50 1:37:15 19:47
8 TAYLOR, JIM NE V M50 1:40:08 22:40
9 LITHGOW, JAMES GO N M50 1:40:42 23:14
10 STICHBURY, LYN SO Q W40 1:41:06 23:38
11 FIRMAN, CHRISTOPHER EN Q M16 1:41:48 24:20
12 TREVIVIAN, JOHN AW V M50 1:42:46 25:18
13 DOWLING, ANITRA EU V W40 1:42:59 25:31
14 WADE, CAITLIN TK V W Open B 1:44:16 26:48
15 VALENTINE, MARK EU V M50 1:44:28 27:00
16 FARHALL, IAN XX V M Open C 1:55:36 38:08
17 LLOYD, STUART BK V M50 1:59:28 42:00
18 DENNISTON, LIZ XX X W Open B 2:04:30 47:02
19 HAARSMA, KAY TT S W40 2:08:26 50:58
20 HARRIES, JANE BK V W40 2:10:10 52:42
21 WALLIS, GRAHAM EV T M50 2:14:27 56:59
22 ROBINSON, GEOFF BK V M Open C 2:25:00 1:07:32
23 O'CALLAGHAN, SUZANNE BK V W40 2:28:47 1:11:19
24 LLOYD, RYAN BK V M16 3:26:20 2:08:52
MCINULTY, HEATHER BK V W40 mp
4 (22) 19.5 km 290 m 10 C
1 ARMSTRONG, RICK AW V M60 1:14:31 0:00
2 WADE, KEITH TK V M60 1:14:39 0:08
3 DENT, TIM YV V M60 1:15:22 0:51
4 SHELDON, RAY YV V M60 1:21:03 6:32
5 HILL, PETER BG V M60 1:23:17 8:46
6 PRIVETT, LEIGH AW V M60 1:24:03 9:32
7 HOBAN, PETER EV T M60 1:24:14 9:43
8 CHELLEW, JOHN BG V M60 1:31:10 16:39
9 MCDONALD, ALISON NZL X W50 1:31:31 17:00
10 HART, BARRY YV V M60 1:32:17 17:46
11 CHALMERS, BILL NC N M60 1:34:07 19:36
12 KOCH, RALPH YV V M60 1:39:23 24:52
13 DAVIDSON, TERRY BG V M Open D 1:42:46 28:15
14 GORDON, BLAKE EU V M60 1:44:08 29:37
15 EDMONDS, HELEN NE V W50 1:44:55 30:24
16 ELDERKIN, TANIA BK V W Open C 1:48:56 34:25
17 CARTER, HUB SO Q M60 1:49:37 35:06
18 MITTEN, ANGELA XX X W Open C 1:54:14 39:43
19 MALONEY, KEVIN NE V M60 2:03:28 48:57
20 FREEMANTLE, MARGI YV V W50 2:13:52 59:21
21 FREDERICK, RON NE V M60 3:06:21 1:51:50
WHITFORD, PETA YV V W50 mp
5 (13) 14.0 km 200 m 11 C
1 CLARK, MORGAN BK V M-14 57:54 0:00
2 SHEAHAN, JOHN BK V M70+ 1:18:34 20:40
3 LILEY, KATHY YV V W60+ 1:19:10 21:16
4 ROBINSON, ANGUS BK V M-14 1:20:19 22:25
5 MEURONEN, EINO BS A M70+ 1:34:01 36:07
6 SHELDON, JACKIE YV V W60+ 1:37:18 39:24
7 CADMAN, GRAEME YV V M70+ 1:44:28 46:34
8 GORDON, DALE ANN EU V W60+ 1:52:48 54:54
9 SHEAHAN, JENNIFER BK V W60+ 2:35:54 1:38:00
JACKSON, TIMOTHY MFR V M-14 mp
SHALDERS, DIANNE BK V W Open D mp
ROWLANDS, JOYCE NE V W70+ mp
O'DOWD, NADINE NC N W Open D dns