Pl Name Club Class Time Diff.
Course 1 (18) 18.0 km 19 C
1 JACKSON, ADRIAN MF V NAT M21E 50:51 0:00
2 RANDALL, ALEX YV V NAT M21E 53:46 2:55
3 CLARK, TONY BK V NAT M21E 57:51 7:00
4 DARVODELSKY, PAUL BF N NAT M21E 58:26 7:35
5 PRESTON, ROB NC N NAT M21E 1:01:16 10:25
6 BALHARRIE, STEPHEN EU V NAT M21E 1:07:32 16:41
7 HOPE, MATT WR T NAT M21E 1:09:05 18:14
8 KEECH, DION MF V NAT M21E 1:09:20 18:29
9 DUNNE, SEB BS A NAT M21E 1:09:33 18:42
10 WATNE, TORGIER MF V NAT M21E 1:09:36 18:45
11 SIMPFENDORFER, DAVID RR A NAT M21E 1:12:22 21:31
12 WELBOURNE, DAMIAN NC N NAT M21E 1:13:19 22:28
13 CECH, JIRI MD N NAT M21E 1:18:30 27:39
14 DODD, AARON MF V NAT M21E 1:23:31 32:40
15 BOLAND, MARTIN BK V NAT M21E 1:44:35 53:44
DARR, ANTHONY MD N NAT M21E mp
DAVIS, ALAN YV V NAT M21E mp
ALLSTON, JAMES FTF V NAT M21E dns
Course 2 (35) 14.0 km 16 C
1 GELDERMAN, MARQUITA NZL X NAT W21E 50:40 0:00
2 STEFFENS, CRAIG MT Q M40 56:32 5:52
3 GRAHAM-TAYLOR, JEN WO W NAT W21E 1:00:54 10:14
4 MARKWORTH, PETER BK V NAT M17-20E 1:01:24 10:44
5 HATLEY, TIM BK V M40 1:01:54 11:14
6 GARDEN, ROB NZL X M40 1:02:01 11:21
7 NEUMANN, KURT EN Q NAT M17-20E 1:02:23 11:43
8 SUTCLIFFE, JONATHAN UG Q M40 1:04:14 13:34
9 FIRMAN, CHRIS EN Q NAT M17-20E 1:04:39 13:59
10 PATERSON, BRUCE BK V M40 1:06:04 15:24
11 EGERTON, THORLENE UG Q NAT W21E 1:06:08 15:28
12 JACKSON, CAROLYN MF V NAT W21E 1:06:42 16:02
13 JAMIESON, HEATH BK V NAT M17-20E 1:07:49 17:09
14 SIMPSON, MELANIE NC N NAT W21E 1:08:40 18:00
15 MAHER, MICHAEL XX V M40 1:08:46 18:06
16 CASANOVA, SUSANNE WA S NAT W21E 1:09:48 19:08
17 CHALMERS, CATH LO W NAT W21E 1:13:04 22:24
18 EISNER, RICHARD TK V M Open B 1:14:09 23:29
19 KEEBLE, TONY XX V M40 1:16:12 25:32
20 MCINULTY, PETER BK V M40 1:18:40 28:00
21 MCCARTHY, CORMAC YV V M40 1:18:56 28:16
22 WILLIAMS, WARWICK BG V M40 1:20:12 29:32
23 BROWNRIDGE, CLARE BG V NAT W21E 1:22:04 31:24
24 BROWN, STEPHEN XX V M Open B 1:42:06 51:26
25 PRICKETT, SARA XX V NAT W21E 2:00:46 1:10:06
ARMSTRONG, TIMOTHY NE V M Open B mp
COOPER, TOBY YV V M Open B mp
ANDREONI, FABRIZIO AW V M40 mp
GRINTER, ROBERT BK V M40 mp
PEARSON, MARK XX X M40 mp
CLARK, MORGAN BK V NAT M17-20E mp
HORNE, CHRISTOPHER EV T NAT M17-20E mp
EWELS, KATHERINE CH V NAT W21E mp
BIRD, STEPHEN BK V M40 dns
HODGSON, MICK XX X M40 dns
Course 3 (17) 12.0 km 16 C
1 MERCHANT, LEE XX S M50 47:17 0:00
2 ROTHERY, EOIN LO W M50 53:28 6:11
3 LITHGOW, JAMES GO N M50 1:05:38 18:21
4 WADE, CAITLIN TK V W Open B 1:12:15 24:58
5 ARMSTRONG, GEOFFREY NE V M50 1:16:28 29:11
5 TREVIVIAN, JOHN AW V M50 1:16:28 29:11
7 SANDFORD, DARREN YV V M Open C 1:35:36 48:19
8 O'CALLAGHAN, SUZANNE BK V W40 1:50:31 1:03:14
9 MCINULTY, HEATHER BK V W40 1:52:35 1:05:18
FARHALL, IAN XX V M Open C mp
CUSWORTH, PETER BK V M50 mp
EDMONDS, ROBERT NE V M50 mp
FIRMAN, DAVID EN Q M50 mp
MCCANN, NORM AW V M50 mp
PRENTICE, ROBERT SH N M50 mp
TAYLOR, JIM NE V M50 mp
STICHBURY, LYN SO Q W40 mp
Course 4 (17) 10.0 km 12 C
1 ARMSTRONG, RICK AW V M60 35:47 0:00
2 PRIVETT, LEIGH AW V M60 43:02 7:15
3 CARTER, HUB SO Q M60 43:46 7:59
4 MCDONALD, ALISON NZL X W50 44:52 9:05
5 CHALMERS, BILL NC N M60 50:19 14:32
6 WHITFORD, PETA YV V W50 53:54 18:07
7 EDMONDS, HELEN NE V W50 55:00 19:13
8 MALONEY, KEVIN NE V M60 55:18 19:31
9 HILL, PETER BG V M60 55:56 20:09
10 HUGHES, JEFF NE V M Open D 1:08:33 32:46
BARKER, DICK EU V M60 mp
CHELLEW, JOHN BG V M60 mp
HART, BARRY YV V M60 mp
HOBAN, PETER EV T M60 mp
SHELDON, RAY YV V M60 mp
WADE, KEITH TK V M60 mp
KOCH, RALPH YV V M60 dns
Course 5 (12) 8.0 km 10 C
1 LILEY, KATHY YV V W60+ 38:32 0:00
2 SHEAHAN, JOHN BK V M70+ 41:32 3:00
3 CADMAN, GRAEME YV V M70+ 50:53 12:21
4 SHELDON, JACKIE YV V W60+ 1:01:03 22:31
5 SHEAHAN, JENNIFER BK V W60+ 1:04:14 25:42
6 MEURONEN, EINO BS A M70+ 1:08:43 30:11
7 ROWLANDS, JOYCE NE V W70+ 1:08:44 30:12
SHALDERS, DIANNE BK V W Open D mp
BARKER, MARGARET EU V W60+ mp
JACKSON, TIMOTHY MF V M14 dns
O'DOWD, NADINE NC N W Open D dns
GORDON, DALE ANN EU V W60+ dns