Pl Name Club Class Time Diff.
Course 1 (18) 8.0 km 13 C
1 JACKSON, ADRIAN MF V NAT M21E 21:42 0:00
2 RANDALL, ALEX YV V NAT M21E 22:36 0:54
3 PRESTON, ROB NC N NAT M21E 23:03 1:21
4 CLARK, TONY BK V NAT M21E 23:12 1:30
5 DARVODELSKY, PAUL BF N NAT M21E 23:37 1:55
6 HOPE, MATT WR T NAT M21E 27:00 5:18
7 DARR, ANTHONY MD N NAT M21E 27:18 5:36
8 WATNE, TORGEIR MF V NAT M21E 28:00 6:18
9 DUNNE, SEB BS A NAT M21E 28:19 6:37
10 KEECH, DION MF V NAT M21E 29:17 7:35
11 DODD, AARON MF V NAT M21E 31:05 9:23
12 WELBOURNE, DAMIAN NC N NAT M21E 31:33 9:51
13 SIMPFENDORFER, DAVID RR A NAT M21E 31:36 9:54
14 BALHARRIE, STEPHEN EU V NAT M21E 33:10 11:28
15 CECH, JIRI MD N NAT M21E 35:50 14:08
16 BOLAND, MARTIN BK V NAT M21E 53:17 31:35
DAVIS, ALAN YV V NAT M21E mp
ALLSTON, JAMES FTF V NAT M21E dns
Course 2 (30) 6.0 km 12 C
1 GELDERMAN, MARQUITA NZL X NAT W21E 20:10 0:00
2 SIMPSON, MELANIE NC N NAT W21E 21:33 1:23
3 SUTCLIFFE, JONATHAN UG Q M40 21:40 1:30
4 STEFFENS, CRAIG MT Q M40 21:42 1:32
5 HATLEY, TIM BK V M40 22:30 2:20
6 EGERTON, THORLENE UG Q NAT W21E 23:06 2:56
7 EWELS, KATHRYN XX V NAT W21E 23:15 3:05
8 NEUMANN, KURT EN Q NAT M17-20E 23:44 3:34
9 GRAHAM-TAYLOR, JEN WO W NAT W21E 23:49 3:39
10 GARDEN, ROB NZL X M40 23:51 3:41
11 MCCARTHY, CORMAC YV V M40 24:16 4:06
12 PATERSON, BRUCE BK V M40 24:23 4:13
13 COOPER, TOBY YV V M Open B 24:34 4:24
14 CHALMERS, CATH LO W NAT W21E 25:44 5:34
15 JACKSON, CAROLYN MF V NAT W21E 25:55 5:45
16 EISNER, RICHARD TK V M Open B 25:57 5:47
17 CASANOVA, SUSANNE WA S NAT W21E 27:07 6:57
18 MARKWORTH, PETER BK V NAT M17-20E 27:16 7:06
19 HORNE, CHRISTOPHER EV T NAT M17-20E 28:20 8:10
20 BROWN, STEPHEN XX V M Open B 28:37 8:27
21 CLARK, MORGAN BK V NAT M17-20E 30:34 10:24
22 BROWNRIDGE, CLARE BK V NAT W21E 30:45 10:35
23 GRINTER, ROBERT BK V M40 32:43 12:33
ANDREONI, FABRIZIO AW V M40 mp
MCINULTY, PETER BK V M40 mp
PEARSON, MARK XX X M40 mp
FIRMAN, CHRIS EN Q NAT M17-20E mp
JAMIESON, HEATH BK V NAT M17-20E mp
ARMSTRONG, TIMOTHY NE V M Open B dns
HODGSON, MICK XX X M40 dns
Course 3 (15) 5.0 km 10 C
1 MERCHANT, LEE XX S M50 17:33 0:00
2 PRENTICE, ROBERT SH N M50 18:41 1:08
3 ROTHERY, EOIN LO T M50 19:34 2:01
4 LITHGOW, JAMES GO N M50 20:24 2:51
5 CUSWORTH, PETER BK V M50 21:27 3:54
6 WADE, CAITLIN TK V W Open B 21:53 4:20
7 MCCANN, NORM AW V M50 22:32 4:59
8 EDMONDS, ROBERT NE V M50 22:41 5:08
9 FIRMAN, DAVID EN Q M50 24:04 6:31
10 TAYLOR, JIM NE V M50 24:12 6:39
11 ARMSTRONG, GEOFFREY NE V M50 25:34 8:01
12 FARHALL, IAN XX V M Open C 25:47 8:14
13 TREVIVIAN, JOHN AW V M50 26:01 8:28
14 STICHBURY, LYN SO Q W40 29:09 11:36
15 MCINULTY, HEATHER BK V W40 44:06 26:33
Course 4 (15) 4.0 km 9 C
1 ARMSTRONG, RICK AW V M60 18:45 0:00
2 WADE, KEITH TK V M60 19:40 0:55
3 HOBAN, PETER EV T M60 20:34 1:49
4 BARKER, DICK EU V M60 20:44 1:59
5 PRIVETT, LEIGH AW V M60 20:56 2:11
6 CHELLEW, JOHN BK V M60 22:27 3:42
7 MCDONALD, ALISON NZL X W50 23:07 4:22
8 CHALMERS, BILL NC N M60 24:07 5:22
9 CARTER, HUB SO Q M60 24:21 5:36
10 HART, BARRY YV V M60 24:39 5:54
11 WHITFORD, PETA YV V W50 24:43 5:58
12 EDMONDS, HELEN NE V W50 26:43 7:58
13 HUGHES, JEFF NE V M Open D 28:16 9:31
14 MALONEY, KEVIN NE V M60 32:26 13:41
SHELDON, RAY YV V M60 mp
Course 5 (11) 3.0 km 8 C
1 SHEAHAN, JOHN BK V M70+ 18:19 0:00
2 BARKER, MARGARET EU V W60+ 22:02 3:43
3 MEURONEN, EINO BS A M70+ 23:29 5:10
4 CADMAN, GRAEME YV V M70+ 24:13 5:54
5 JACKSON, TIMOTHY MF V M-14 24:58 6:39
6 SHELDON, JACKIE YV V W60+ 26:33 8:14
7 SHEAHAN, JENNIFER BK V W60+ 29:43 11:24
8 ROWLANDS, JOYCE NE V W70+ 36:05 17:46
9 SHALDERS, DIANNE BK V W Open D 36:17 17:58
10 GORDON, FINN EU V M-14 50:53 32:34
O'DOWD, NADINE NC N W Open D dns