Teams
Male teams Total Round
2 3 4 5 6 7 8 9 10 11 12 13 14 15
Tassie Foresters TAS 61 4 9 9 9 9 9 9 0 7 7 0 0 0 0
NSW Stingers NSW 42 9 4 4 5 3 3 7 0 9 4 0 0 0 0
Victorian Nuggets VIC 42 3 5 7 7 7 4 2 0 3 9 0 0 0 0
Canberra Cockatoos ACT 35 0 7 5 4 5 5 4 0 4 5 0 0 0 0
Western Nomads WA 31 5 3 2 3 3 7 5 0 5 0 0 0 0 0
Queensland Cyclones QLD 21 7 2 3 2 2 2 3 0 2 0 0 0 0 0
Southern Arrows SA 7 2 1 1 1 1 1 0 0 0 0 0 0 0 0
Female teams
NSW Stingers NSW 59 9 9 7 7 9 7 7 0 9 9 0 0 0 0
Tassie Foresters TAS 57 0 7 9 9 7 9 9 0 7 7 0 0 0 0
Victorian Nuggets VIC 33 4 5 4 5 5 5 5 0 3 0 0 0 0 0
Queensland Cyclones QLD 29 7 2 2 4 3 4 4 0 5 0 0 0 0 0
Southern Arrows SA 24 0 4 5 3 4 3 3 0 2 0 0 0 0 0
Canberra Cockatoos ACT 21 5 3 3 2 2 2 2 0 4 0 0 0 0 0
Western Nomads WA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Individual State Total Round
Junior 2 3 4 5 6 7 8 10 11 12 13 14
Men
Matt Doyle VIC 174 21 24 27 30 30 30 27 30 27 0 0 0
Brodie Nankervis TAS 156 15 27 24 30 27 21 24 0 24 0 0 0
Henry McNulty WA 155 30 0 22 24 19 22 30 27 0 0 0 0
Oscar McNulty WA 146 27 20 0 22 24 27 22 24 0 0 0 0
Oliver Poland ACT 126 0 22 21 18 22 24 19 0 0 0 0 0
Jarrah Day TAS 120 0 19 19 11 0 18 20 22 22 0 0 0
Stephen Melhuish ACT 119 0 21 20 15 21 16 11 20 21 0 0 0
Ashley Nankervis TAS 114 22 18 14 21 17 20 16 15 0 0 0 0
Daniel Hill NSW 112 20 16 16 19 20 2 21 0 0 0 0 0
Aidan Dawson NSW 108 24 10 12 20 12 12 18 17 17 0 0 0
Patrick Jaffe VIC 97 0 14 17 16 16 9 15 0 19 0 0 0
Oliver Mill ACT 95 0 15 18 14 11 14 1 14 20 0 0 0
Toby Wilson NSW 92 17 13 11 13 6 15 13 21 0 0 0 0
Oisin Stronach TAS 89 0 17 9 9 14 19 14 16 0 0 0 0
Angus Roberts NSW 89 18 0 0 0 18 17 17 19 0 0 0 0
Ludvig Ahlund SWE 79 19 30 30 0 0 0 0 0 0 0 0 0
David Tay QLD 79 10 11 15 12 9 11 12 18 0 0 0 0
Simeon Burrill QLD 61 14 0 0 17 15 6 9 0 0 0 0 0
Nicholas Collins VIC 58 0 9 13 10 13 13 0 0 0 0 0 0
Jack Neumann QLD 44 8 0 0 7 11 10 8 0 0 0 0 0
Will Kennedy SA 43 11 8 7 2 7 8 0 0 0 0 0 0
Cameron Duncan WA 31 0 0 0 6 8 7 10 0 0 0 0 0
Angus Robinson VIC 30 0 12 10 8 0 0 0 0 0 0 0 0
Riley de Jong QLD 30 16 0 0 0 2 5 7 0 0 0 0 0
Nick Hann NZL 30 0 0 0 0 0 0 0 0 30 0 0 0
Lawrence Jones NSW 27 0 0 0 4 4 4 2 13 0 0 0 0
Callum Roberts NSW 24 12 0 0 3 5 1 3 0 0 0 0 0
Elliott Meelen QLD 21 13 0 8 0 0 0 0 0 0 0 0 0
Louis Cameron VIC 18 0 0 0 0 0 0 0 0 18 0 0 0
Ciaran Lane TAS 14 0 0 0 5 3 0 6 0 0 0 0 0
Aidan Tay QLD 9 9 0 0 0 0 0 0 0 0 0 0 0
Matthew Hill NSW 7 0 0 0 1 1 0 5 0 0 0 0 0
Samuel Anderson QLD 4 0 0 0 0 0 0 4 0 0 0 0 0
Tom Ronnfeldt QLD 3 0 0 0 0 0 3 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
Women
Michele Dawson NSW 168 30 22 15 27 30 27 30 21 24 0 0 0
Anna Dowling TAS 162 0 30 27 24 27 22 21 24 30 0 0 0
Nicola Blatchford NSW 153 22 24 24 21 24 24 22 30 27 0 0 0
Lanita Steer VIC 131 0 19 13 30 20 30 19 0 0 0 0 0
Asha Steer VIC 131 0 17 22 24 22 16 27 19 0 0 0 0
Jacqui Doyle ACT 124 24 21 18 18 16 21 14 22 0 0 0 0
Alison Burrill QLD 121 19 14 11 20 18 17 20 27 0 0 0 0
Olivia Sprod SA 117 0 20 14 19 21 15 24 18 0 0 0 0
Nicola Marshall TAS 117 0 18 20 13 15 20 17 20 22 0 0 0
Hannah Goddard TAS 99 0 15 16 17 17 18 16 0 0 0 0 0
Bec Butler TAS 97 0 12 19 16 13 19 18 0 0 0 0 0
Alinta Merrotsy NSW 92 20 16 17 15 10 12 12 0 0 0 0 0
Annika Carlberg SWE 84 27 27 30 0 0 0 0 0 0 0 0 0
Melanie Fuller SA 79 0 13 21 0 19 13 13 0 0 0 0 0
Rebecca Jaffe VIC 68 0 10 10 14 12 11 11 0 0 0 0 0
Heather Burridge QLD 40 0 0 0 0 11 14 15 0 0 0 0 0
Felicity Barker-Smith NSW 34 0 0 0 0 14 10 10 0 0 0 0 0
Sally Young SA 23 0 11 12 0 0 0 0 0 0 0 0 0
Winnie Oakhill QLD 21 21 0 0 0 0 0 0 0 0 0 0 0
Lucy Fleming VIC 18 18 0 0 0 0 0 0 0 0 0 0 0
Lauren Baade QLD 17 17 0 0 0 0 0 0 0 0 0 0 0
Bridget Bennett NSW 17 0 0 0 0 0 0 0 17 0 0 0 0
Amylee Robertson NSW 16 0 0 0 0 0 0 0 16 0 0 0 0