Teams
National League - male teams Total Round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Canberra Cockatoos ACT 89 3 9 9 5 9 9 9 9 9 9 9 0 0 0 0
Victorian Nuggets VIC 73 9 4 7 9 7 7 5 4 7 7 7 0 0 0 0
NSW Stingers NSW 60 7 7 5 7 4 4 4 7 5 5 5 0 0 0 0
Southern Arrows SA 42 4 5 4 4 5 5 7 5 0 3 0 0 0 0 0
Queensland Cyclones QLD 33 5 3 2 3 2 3 3 3 3 2 4 0 0 0 0
Tassie Foresters TAS 14 0 0 3 0 3 0 0 0 4 4 0 0 0 0 0
Western Nomads WA 11 2 0 1 0 1 2 2 2 0 1 0 0 0 0 0
Female teams
Canberra Cockatoos ACT 86 7 7 9 9 9 5 9 9 9 9 4 0 0 0 0
Victorian Nuggets VIC 71 4 4 7 7 7 9 5 5 7 7 9 0 0 0 0
Queensland Cyclones QLD 59 9 9 2 5 4 7 7 7 3 3 3 0 0 0 0
NSW Stingers NSW 39 5 3 4 3 2 4 3 3 5 5 2 0 0 0 0
Southern Arrows SA 38 3 5 3 4 3 3 4 4 0 2 7 0 0 0 0
Tassie Foresters TAS 33 0 2 5 2 5 2 2 2 4 4 5 0 0 0 0
Western Nomads WA 5 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0
Individual State Total Round
2 3 4 5 6 7 8 10 11 12 13 14
Men
Simon Uppill SA 195 30 27 30 24 24 30 30 0 0 0 0 0
David Shepherd ACT 189 0 30 19 21 27 19 22 24 27 0 0 0
Lachlan Dow ACT 180 21 18 0 30 30 27 24 30 0 0 0 0
Ian Lawford ACT 151 24 24 20 0 16 22 15 0 30 0 0 0
Matthew Crane ACT 134 0 10 15 22 20 24 21 22 0 0 0 0
Chris Naunton VIC 133 22 17 22 27 21 17 7 0 0 0 0 0
Kerrin Rattray SA 118 0 21 17 17 22 21 20 0 0 0 0 0
Bryan Keely VIC 114 0 0 0 8 17 20 18 27 24 0 0 0
Bruce Arthur VIC 105 15 22 14 7 14 6 13 14 0 0 0 0
Rob Baker VIC 92 13 0 2 15 11 9 11 16 15 0 0 0
Rob Preston NSW 92 0 0 0 9 18 16 27 0 22 0 0 0
David Meyer NSW 89 0 16 27 0 13 14 19 0 0 0 0 0
Matthew Parton NSW 89 27 6 11 14 0 12 0 19 0 0 0 0
Max Neve VIC 81 0 0 24 20 19 18 0 0 0 0 0 0
Andrew Barnett ACT 74 0 13 12 4 15 4 8 18 0 0 0 0
Josh Blatchford NSW 71 17 12 19 5 2 7 9 0 0 0 0 0
Alex Massey NSW 71 0 0 0 10 12 15 17 17 0 0 0 0
Murray Scown ACT 69 20 0 0 13 7 13 16 0 0 0 0 0
David Brownridge VIC 65 0 2 16 0 6 3 5 15 18 0 0 0
Todd Neve VIC 61 14 7 0 2 4 1 0 13 20 0 0 0
Mark Gregson QLD 59 19 0 13 0 9 8 10 0 0 0 0 0
Brodie Nankervis TAS 58 0 19 0 19 0 0 0 20 0 0 0 0
Lachlan Hallett SA 47 16 0 0 6 0 5 12 8 0 0 0 0
Kurt Neumann QLD 45 12 0 0 0 10 0 4 0 19 0 0 0
Rob Walter ACT 42 0 0 0 16 5 0 0 0 21 0 0 0
Matt Doyle VIC 34 0 15 0 19 0 0 0 0 0 0 0 0
Ian Meyer NSW 33 0 0 0 0 8 11 14 0 0 0 0 0
Eric Morris NSW 33 0 11 10 0 0 2 1 9 0 0 0 0
Jim Russell VIC 29 8 3 6 0 0 0 0 12 0 0 0 0
Geoff Stacey ACT 27 0 0 0 0 3 0 3 21 0 0 0 0
Lukas Funk ACT 24 0 0 7 0 0 0 6 11 0 0 0 0
Simon Rouse VIC 23 0 0 0 0 0 0 0 10 13 0 0 0
Andrew Brown NSW 21 18 0 3 0 0 0 0 0 0 0 0 0
Duncan Coombs GBR 21 0 0 21 0 0 0 0 0 0 0 0 0
Ludvig Ahlund SWE 20 0 20 0 0 0 0 0 0 0 0 0 0
Ben Goonan VIC 20 0 1 5 0 0 0 0 0 14 0 0 0
Duncan Morrison NZL 17 0 0 0 0 0 0 0 0 17 0 0 0
Jason McCrae ACT 16 0 0 0 0 0 0 0 0 16 0 0 0
Oliver Poland ACT 14 0 14 0 0 0 0 0 0 0 0 0 0
Grant Bluett ACT 13 0 0 0 13 0 0 0 0 0 0 0 0
James Sheldon QLD 12 0 4 8 0 0 0 0 0 0 0 0 0
Glenn Meyer NSW 12 0 0 0 0 0 0 0 0 12 0 0 0
Daniel Stott QLD 11 11 0 0 0 0 0 0 0 0 0 0 0
Oscar McNulty WA 11 0 8 0 3 0 0 0 0 0 0 0 0
Henry McNulty WA 11 0 0 0 11 0 0 0 0 0 0 0 0
Peter Hobbs VIC 11 9 0 0 0 0 0 0 2 0 0 0 0
Mathieu McGuire QLD 11 7 0 0 0 0 0 0 4 0 0 0 0
Ian Dodd VIC 11 0 0 0 0 0 0 0 0 11 0 0 0
Ben Rattray SA 10 10 0 0 0 0 0 0 0 0 0 0 0
Andrew Macken NSW 10 0 0 0 0 0 10 0 0 0 0 0 0
Stephen Melhuish ACT 9 0 9 0 0 0 0 0 0 0 0 0 0
Blair Trewin VIC 9 0 0 9 0 0 0 0 0 0 0 0 0
Steven Todkill NSW 8 0 0 0 1 0 0 0 7 0 0 0 0
Paulo Alvear Fujii QLD 6 6 0 0 0 0 0 0 0 0 0 0 0
Amund Beitnes NOR 6 0 0 0 0 0 0 0 6 0 0 0 0
Duncan Grassie GBR 5 5 0 0 0 0 0 0 0 0 0 0 0
Jarrah Day TAS 5 0 5 0 0 0 0 0 0 0 0 0 0
Cedric Dedieu NCL 5 0 0 0 0 0 0 0 5 0 0 0 0
Andrew Morris NSW 4 4 0 0 0 0 0 0 0 0 0 0 0
Morten Neve VIC 4 0 0 4 0 0 0 0 0 0 0 0 0
Chris Firman QLD 3 3 0 0 0 0 0 0 0 0 0 0 0
Ricky Thackray WA 3 0 0 0 0 0 0 0 3 0 0 0 0
Tyson Hillyard SA 2 2 0 0 0 0 0 0 0 0 0 0 0
Patrik Gunnarsson NSW 2 0 0 0 0 0 0 2 0 0 0 0 0
John Nieuwenhoven SA 1 1 0 0 0 0 0 0 0 0 0 0 0
Gareth Candy ACT 1 0 0 0 0 1 0 0 0 0 0 0 0
James McQuillan NSW 1 0 0 0 0 0 0 0 1 0 0 0 0
Women
Hanny Allston TAS 228 30 21 30 30 27 30 30 30 0 0 0 0
Jasmine Neve VIC 194 21 30 21 19 24 18 22 27 30 0 0 0
Jo Allison ACT 182 0 22 27 27 30 27 27 22 0 0 0 0
Anna Sheldon QLD 160 20 20 18 21 22 20 19 20 0 0 0 0
Bridget Anderson SA 143 22 17 22 14 15 19 13 0 21 0 0 0
Belinda Lawford ACT 140 18 13 16 22 11 16 14 19 22 0 0 0
Clare Brownridge VIC 127 0 15 20 21 13 11 8 15 24 0 0 0
Aislinn Prendergast VIC 124 11 18 10 12 21 13 18 21 0 0 0 0
Lizzie Ingham ACT 102 27 27 24 0 0 0 0 24 0 0 0 0
Krystal Neumann QLD 100 13 0 17 0 19 15 16 0 20 0 0 0
Tracy Marsh NSW 99 0 19 19 6 14 14 11 16 0 0 0 0
Rachel Effeney QLD 92 24 0 0 8 17 22 21 0 0 0 0 0
Shannon Jones ACT 90 0 0 0 24 18 24 24 0 0 0 0 0
Clare Baker VIC 73 15 0 15 0 5 6 15 17 0 0 0 0
Marina Iskhakova NSW 71 0 0 0 13 12 12 20 14 0 0 0 0
Jenny Casanova SA 65 7 6 12 0 9 5 7 0 19 0 0 0
Mary Fleming VIC 63 10 0 14 0 7 9 10 13 0 0 0 0
Laurina Neumann QLD 61 0 7 0 4 20 21 9 0 0 0 0 0
Zoe Radford SA 50 0 0 0 18 3 17 12 0 0 0 0 0
Susanne Casanova SA 50 17 0 0 5 10 0 0 18 0 0 0 0
Lucy McGarva NSW 47 0 2 11 1 6 10 17 0 0 0 0 0
Grace Crane TAS 40 0 24 0 0 16 0 0 0 0 0 0 0
Lisa Grant NSW 34 14 0 0 0 0 2 6 12 0 0 0 0
Liis Johanson EST 29 0 16 13 0 0 0 0 0 0 0 0 0
Lilian Burrill QLD 28 16 0 0 0 9 0 3 0 0 0 0 0
Jayne Sales NSW 28 0 0 0 0 0 0 0 11 17 0 0 0
Sarah Buckerfield TAS 27 0 0 0 0 0 0 0 0 27 0 0 0
Anna Dowling TAS 24 0 14 0 10 0 0 0 0 0 0 0 0
Mace Neve ACT 22 8 12 0 0 1 0 1 0 0 0 0 0
Heather Muir QLD 19 19 0 0 0 0 0 0 0 0 0 0 0
Lauren Gillis SA 19 9 10 0 0 0 0 0 0 0 0 0 0
Michele Dawson NSW 19 0 8 0 11 0 0 0 0 0 0 0 0
Lanita Steer VIC 18 0 3 0 15 0 0 0 0 0 0 0 0
Amy Buckerfield TAS 18 0 0 0 0 0 0 0 0 18 0 0 0
Allison Jones ACT 17 0 0 0 17 0 0 0 0 0 0 0 0
Nicola Blatchford NSW 16 0 9 0 7 0 0 0 0 0 0 0 0
Kelly Candy ACT 16 0 0 0 16 0 0 0 0 0 0 0 0
Katelyn Effeney QLD 12 12 0 0 0 0 0 0 0 0 0 0 0
Niina Kautto VIC 12 0 0 0 0 2 8 2 0 0 0 0 0
Annika Carlberg SWE 11 0 11 0 0 0 0 0 0 0 0 0 0
Asha Steer VIC 10 0 0 0 10 0 0 0 0 0 0 0 0
Sally-Anne Henderson NSW 10 0 0 0 0 0 0 0 10 0 0 0 0
Natasha Sparg WA 9 0 0 0 0 0 0 0 9 0 0 0 0
Alice Westwood NSW 8 0 0 0 0 0 4 4 0 0 0 0 0
Tamara Orr NSW 7 0 0 0 0 4 3 0 0 0 0 0 0
Ilka Barr VIC 7 0 0 0 0 0 7 0 0 0 0 0 0
Barbara Hill NSW 6 6 0 0 0 0 0 0 0 0 0 0 0
Olivia Sprod SA 6 0 4 0 2 0 0 0 0 0 0 0 0
Tsz Ying Yu HKG 6 0 0 0 0 0 1 5 0 0 0 0 0
Jacqui Doyle ACT 5 0 5 0 0 0 0 0 0 0 0 0 0
Alison Burrill QLD 3 0 0 0 3 0 0 0 0 0 0 0 0
Nicola Marshall TAS 1 0 1 0 0 0 0 0 0 0 0 0 0