State Series 2/NOL9 - Petticoat GullySat 5/05/2007 9:59 PM
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                             Time 



M21E  (26)                5.6 km   21 C           

    1     15 Uppill, Simon                   SA SA                           33:48 
    2      8 Rattray, Kerrin                 SA SA                           34:29 
    3     63 Crane, Matt                     GBR GBR                         35:05 
    4      5 Preston, Rob                    NSW NSW                         35:11 
    5     18 Rattray, Ben                    SA SA                           35:34 
    6     10 Jackson, Adrian                 VIC VIC                         35:36 
    7     64 Grotle Soukup, Martin           NOR NOR                         36:27 
    8      9 Arthur, Bruce                   VIC VIC                         36:36 
    9     31 Smyth, Ryan                     TAS TAS                         37:07 
   10     34 Liggins, Paul                   VIC VIC                         37:08 
   11     12 Trewin, Blair                   VIC VIC                         37:52 
   12     17 Key, Warren                     VIC VIC                         38:04 
   13     22 Dufty, Craig                    WA WA                           38:16 
   14     13 Meyer, Dave                     NSW NSW                         38:33 
   15     30 Naunton, Chris                  VIC VIC                         39:01 
   16     20 Russell, Jim                    VIC VIC                         39:10 
   17     42 Barr, Evan                      VIC VIC                         40:35 
   18     24 Meyer, Ian                      NSW NSW                         40:40 
   19     28 Watne, Torgeir                  VIC VIC                         40:43 
   20     41 Brownridge, David               VIC VIC                         40:51 
   21     43 Nieuwenhoven, John              SA SA                           40:54 
   22     59 Sheldon, Peter                  QLD QLD                         42:55 
   23     39 Anderson, Ian                   QLD QLD                         44:55 
   24     52 Morcom, Greg                    SA SA                           45:43 
   25     33 Meyer, Glenn                    NSW NSW                         48:25 
   26     76 Hillyard, Tyson                 SA SA                           53:12 



M17-20E  (7)              5.6 km   21 C           

    1     61 Lee, Tristan                    SA SA                           41:45 
    2     44 Keely, Bryan                    VIC VIC                         42:59 
    3     50 Neve, Morten                    VIC VIC                         43:07 
    4     54 Fell, Rob                       VIC VIC                         43:18 
    5     88 Keely, Leon                     VIC VIC                         45:15 
    6     47 Sullivan, Kieran                QLD QLD                         47:59 
    7     55 Mitchell, Oliver                QLD QLD                         57:22 



W21E  (17)                4.4 km   18 C           

    1    104 Sheldon, Anna                   QLD QLD                         31:48 
    2    115 Fairfax, Kirsten                VIC VIC                         32:45 
    3    102 Elson, Grace                    TAS TAS                         33:33 
    4    114 Round, Vanessa                  SA SA                           33:40 
    5    105 Quayle, Anna                    ACT ACT                         33:54 
    6    109 Ewels, Kathryn                  VIC VIC                         34:01 
    7    103 Allison, Jo                     ACT ACT                         35:03 
    8    107 Casanova, Susanne               SA SA                           35:29 
    9    162 Bluett, Tracy                   NSW NSW                         35:42 
   10    112 Neve, Jasmine                   VIC VIC                         36:28 
   11    120 Read, Wendy                     QLD QLD                         37:45 
   12    111 Davey, Briohny                  NSW NSW                         39:33 
   13    161 Kaerger, Luise                  GER GER                         39:45 
   14    134 West, Rachel                    WA WA                           40:01 
   15    131 Casanova, Jenny                 SA SA                           40:02 
   16    127 Radford, Zoe                    SA SA                           40:47 
   17    125 Cavanagh, Ainsley               QLD QLD                         40:57 



W17-20E  (8)              4.4 km   18 C           

    1    126 Harding, Heather                ACT ACT                         39:16 
    2    156 Lawford, Belinda                VIC VIC                         40:53 
    3    132 Neumann, Laurina                QLD QLD                         41:57 
    4    150 Effeney, Rachel                 QLD QLD                         42:36 
    5    139 Anderson, Bridget               QLD QLD                         42:57 
    6    129 Brownridge, Clare               VIC VIC                         43:46 
    7    141 Davis, Jess                     TAS TAS                         45:43 
    8    146 Prendergast, Aislinn            VIC VIC                         47:59