Event 9, Aus Middle Distance Champs, Pewsey ValeSat 14/04/2007 14:25
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



M-10  (3)      1.4 km  30 m   9 C          

    1    682 Ruben Ingwersen              96 PO A                            10:45 
    2    385 Trent Crebbin                98 YA S                            12:41 
    3    683 Dylan Ingwersen              98 PO A                            45:24 



M10S  (1)                                  

    1    291 Nicholas Burridge            99 UG Q                            10:35 



M-12  (2)      2.2 km  60 m   11 C         

    1    696 Timothy Jackson              95 MF V                            18:50 
    2    771 Christopher Mason-Fyfe       95 TT S                            36:03 



M-14  (3)      2.5 km  90 m   11 C         

    1    824 Kelly Bertei                 94 TE S                            20:34 
    2    343 Bryn McComb                  94 OH S                            23:44 
    3    488 Thomas Hicks                 93 TT S                            74:36 



M-16A  (13)    2.8 km  115 m   13 C        

    1    342 Rory McComb                  91 OH S                            22:27 
    2     78 Max Neve                     91 MF V                            28:29 
    3    510 Thomas Carter                   GS N                            28:43 
    4    520 Ian Lawford                  93 EU V                            30:11 
    5    836 Oscar McNulty                94 LO W                            30:48 
    6    822 Shane Keely                  94 BG V                            30:55 
    7    410 Ben Diment                   91 TT S                            31:45 
    8    231 Bill Mann                    94 BO W                            33:03 
    9    437 Marc Gluskie                 93 AL T                            33:51 
   10    793 Todd Neve                    93 MF V                            34:35 
   11    640 Brodie Dobson-Keeffe         95 YA S                            46:08 
   12    379 Benjamin Lee                 92 TJ S                            69:33 

         850 James Robertson              92 BG V                              dns 



M17-20A  (5)   3.3 km  130 m   12 C        

    1    819 Brett Merchant               87 TJ S                            32:53 
    2    247 Kris Colwell                 88 OH S                            37:17 
    3    409 Thomas Diment                89 TT S                            57:08 
    4    768 Brett Mason-Fyfe             89 TT S                            80:30 

         422 Andrew Mogridge              89 WA S                              dns 



M17-20E  (15)  3.6 km  160 m   16 C        

    1     50 Morten Neve                  88 MF V                            26:28 
    2     55 Tristan Lee                  89 TJ S                            27:42 
    3     56 Geoff Stacey                 88 PO A                            28:27 
    4     46 Nick Andrewartha             88 AL T                            28:29 
    5     44 Bryan Keely                  88 BG V                            28:37 
    6     85 Leon Keely                   90 BG V                            31:01 
    7     53 Rob Fell                     87 NE V                            32:29 
    8     52 Michael Roberts              88 OH S                            34:59 
    9     77 Sebastian Woof               88 EV T                            35:06 
   10     69 Joshua Blatchford            91 NC N                            38:04 
   11     76 Richard Pywell               87 PO A                            40:17 
   12     66 Valentin Gafner              90 WO W                            51:36 
   13     61 Joshua Roberts               89 NC N                            56:31 

          49 Louis Elson                  87 AL T                              dns 
          60 Max Sankauskas               88 OH S                              dns 



M21A  (4)      4.8 km  250 m   18 C        

    1    405 Jason Nicolson               86 YA S                            58:06 
    2    747 Andrew Slattery              86 TT S                            60:24 

         345 Alexander Frank              85 TT S                              dns 
         605 Ken Clarke                   77 TJ S                              dns 



M21E  (30)     5.7 km  260 m   21 C        

    1     63 Matt Crane                   81 GBR GBR                         31:43 
    2     15 Simon Uppill                 87 OH S                            33:51 
    3      8 Kerrin Rattray               93 OH S                            35:53 
    4      9 Bruce Arthur                 74 MF V                            36:11 
    5      7 Eric Morris                  69 BN N                            37:26 
    6     18 Ben Rattray                  77 OH S                            37:33 
    7     22 Craig Dufty                  72 BO W                            38:04 
    8     12 Blair Trewin                 71 YV V                            38:19 
    9     29 Lachlan Hallett              84 YA S                            38:45 
   10     20 Jim Russell                  61 BG V                            38:58 
   11     17 Warren Key                   59 MF V                            39:39 
   12     10 Adrian Jackson               83 MF V                            40:14 
   13     31 Ryan Smyth                   86 WR T                            41:32 
   14     30 Christopher Naunton          86 BG V                            41:37 
   15     57 Dane Cavanagh                84 EN Q                            43:36 
   16     35 Lee Andrewartha              85 AL T                            44:04 
   17     34 Matt Parton                  86 GS N                            44:49 
   18     37 John Toomey                  73 WO W                            46:01 
   19     72 Conrad Elson                 85 AL T                            50:14 
   20     81 Patrick Saile                79 WR T                            51:09 
   21     70 Jeremy Green                 73 None OS                         51:37 
   22     54 Greg Morcom                  71 TJ S                            51:57 
   23     43 John Nieuwenhoven            81 TT S                            54:14 
   24     73 Ian Dalton                   75 WO W                            56:19 
   25     86 Peter Sheldon                86 UG Q                            61:27 
   26     75 Tyson Hillyard               82 TJ S                            64:36 

          42 Evan Barr                    86 BG V                               mp 
          71 Seb Dunne                    86 BS A                               mp 
          13 Dave Meyer                   85 SH N                              dns 
          26 Paul Liggins                 67 MF V                              dns 



M35A  (4)      4.4 km  225 m   16 C        

    1    697 Paul Marsh                   68 BF N                            35:18 
    2    743 Dion Keech                   72 MF V                            38:06 
    3    767 Dean Fyfe                    71 TT S                           109:41 
    4    368 Michael Madden               67 YV V                           121:54 



M40A  (6)      4.1 km  225 m   14 C        

    1    639 Nigel Dobson-Keeffe          63 YA S                            63:47 
    2    288 Michael Burridge             65 UG Q                            66:00 
    3    382 Daryl Crebbin                65 YA S                            67:33 
    4     82 Lance Read                   64 UG Q                            70:04 
    5    593 Robert Kriesl                64 SE S                            78:41 
    6    555 Mike Edwards                 65 None OS                         86:00 



M45A  (16)     3.6 km  150 m   15 C        

    1    780 Bjorn Mella                  60 NC N                            30:12 
    2    340 Andrew McComb                58 OH S                            32:30 
    3    339 Michael Burt                 58 RR A                            39:41 
    4    501 Geoff Peel                   58 NC N                            41:26 
    5    403 Dave Nicolson                60 YA S                            42:29 
    6    717 Russell Blatchford           59 NC N                            43:29 
    7    302 Andre Scott                  60 TT S                            45:15 
    8    471 Brian Dunnage                60 WO W                            47:55 
    9    386 Vic Sedunary                 50 BK V                            48:20 
   10    762 David McKenna                60 UR N                            51:28 
   11    487 Steve Hicks                  62 TT S                            52:10 
   12    272 Ian Dodd                     58 DR V                            52:55 
   13    407 Trevor Diment                61 TT S                            56:03 
   14    509 Richard Carter                  GS N                            74:55 
   15    378 Douglas Lee                  58 TJ S                            94:08 

         833 Ross Andrewartha             57 None OS                            mp 



M50A  (16)     3.6 km  150 m   15 C        

    1    518 Geoff Lawford                55 EU V                            28:17 
    2    498 Geoff Todkill                57 NC N                            32:54 
    3    236 Nick Dytlewski               54 None OS                         35:51 
    4    467 John Scown                   53 AO A                            36:28 
    5    834 Tony Whittaker               53 LO W                            37:41 
    6    389 James Lithgow                55 GO N                            38:50 
    7    740 Melvyn Cox                   56 BN N                            43:09 
    8    528 Colin Price                  53 CC N                            44:38 
    9    590 Simon Capp                   55 TJ S                            50:08 
   10    817 Lee Merchant                 53 TJ S                            51:59 
   11    359 Gerry Velaitis               57 YA S                            70:27 
   12    315 Ken Fisher                   53 YA S                            74:15 

         249 Craig Colwell                57 OH S                              dns 
         375 Alex Davey                   57 WR N                              dns 
         633 Richard Tucker               54 TT S                              dns 
         777 David Jenkins                57 BS A                              dns 



M55A  (26)     3.4 km  150 m   13 C        

    1    478 Robert Allison               47 RR A                            30:33 
    2    638 Nigel Davies                 50 EV T                            34:07 
    3    620 Robert Preston               50 NC N                            34:33 
    4    371 Vincent Loye                 52 OH S                            34:48 
    5    586 Nick Dent                    52 CC N                            36:33 
    6    635 Bob Hawkins                  46 NT N                            36:39 
    7    644 Peter Shepherd               50 IK N                            36:57 
    8    690 Bill Jones                   50 RR A                            38:38 
    9    645 Paul Hoopman                 49 TJ S                            42:35 
   10    506 Russell Rigby                50 NC N                            43:17 
   11    263 Rob West                     51 BO W                            43:24 
   12    567 Bert Elson                   52 AL T                            44:24 
   13    267 Garry Harris                 52 TJ S                            44:55 
   14    695 Peter Jackson                50 MF V                            46:50 
   15    417 John Erwin                   51 EU V                            48:51 
   16    265 Robert Spry                  52 BN N                            49:33 
   17    748 Phil Stoeckel                51 WA S                            52:19 
   18    363 Don Fell                     52 NE V                            54:10 
   19    628 Al Sankauskas                51 OH S                            56:58 
   20    839 Tom Bullock                  49 WA S                            59:38 
   21    241 Roger Harlow                 48 EV T                            74:27 
   22    221 Hannu Mannering              51 BS A                            77:18 
   23    344 Hermann Frank                50 TT S                            88:48 

         728 Mike Round                   48 TT S                               mp 
         282 Adrian Uppill (unofficial)   50 OH S                               ot 
         642 Greg Rowberry                51 WA S                              dns 



M60A  (30)     3.3 km  130 m   12 C        

    1    599 Robert Smith                 46 TT S                            34:26 
    2    251 Trevor Sauer                 41 EN Q                            35:00 
    3    395 Peter Searle                 43 BG V                            36:57 
    4    245 Phil Dufty                   44 BO W                            37:33 
    5    454 Ron Junghans                 43 GO N                            38:36 
    6    205 Ross Barr                    46 GO N                            38:59 
    7    280 Peter Hoban                  45 EV T                            39:30 
    8    533 Dave Lotty                   45 UR N                            40:40 
    9    721 Terry Murphy                 47 UR N                            40:54 
   10    559 Jim Merchant                 45 GO N                            41:25 
   11    325 Dick Ogilvie                 44 UR N                            41:36 
   12    319 Mike Howe                    43 LO W                            42:48 
   13    750 Jim Rathjen                  43 WA S                            47:03 
   14    224 Peter Yeates                 46 DR V                            48:22 
   15    577 Ed Hill                      43 KO W                            48:23 
   16    230 James Mann                   43 BO W                            49:09 
   17    305 Barry Pearce                 43 IK N                            50:14 
   18    795 Jon Potter                   47 TE S                            50:28 
   19    553 Ken Brownlie                 45 WO W                            50:56 
   20    346 Eric Wainwright              46 RR A                            50:58 
   21    362 John Williams                43 TJ S                            53:41 
   22    698 Peter Slade                  45 TE S                            53:55 
   23    232 John Major                   43 KO W                            54:18 
   24    466 Dennis Trewin                46 BS A                            54:19 
   25    787 Wal Pywell                   43 PO A                            60:31 
   26    438 Terry Cavanagh               43 EN Q                            62:06 
   27    331 Ken Thompson                 45 TT S                            66:40 
   28    332 David Tilbrook               45 OH S                            67:14 
   29    647 Maarten Nieuwenhoven         46 TT S                            72:39 
   30    316 Bob Moore                    44 WR N                            80:51 



M65A  (15)     2.8 km  115 m   13 C        

    1    365 Alex Tarr                    42 YV V                            29:44 
    2    329 Ted Mulherin                 41 WH N                            34:51 
    3    729 Peter Prime                  41 TK V                            37:23 
    4    485 John Sutton                  40 RR A                            37:32 
    5    800 Peter Galvin                 41 BG V                            39:31 
    6    208 Peter Kreminski              41 WA S                            46:37 
    7    458 John Sheahan                 38 BK V                            46:46 
    8    608 Peter Meyer                  41 SH N                            48:21 
    9    540 Gil Hollamby                 39 TT S                            52:11 
   10    681 Frank Ingwersen              42 PO A                            62:14 
   11    427 Frank Tomas                  41 WA S                            68:35 
   12    211 Mike Hicks                   39 TT S                            71:09 
   13    356 John Such                    42 OH S                            71:44 

         446 Robert Mouatt                39 RR A                              dns 
         595 John Hodsdon                 39 SH N                              dns 



M70A  (8)      2.8 km  100 m   11 C        

    1    293 John Lyon                    37 TT S                            36:25 
    2    541 Barry Hanlon                 35 WH N                            40:23 
    3    242 Allan Miller                 36 DR V                            51:17 
    4    273 George Reeves                36 TT S                            52:09 
    5    550 Mike Isbell                  37 GO N                            68:29 
    6    840 Allen Andersen               35 WA S                            71:57 
    7    562 Neville Fathers              35 SH N                            74:25 

         782 Aage Mella                   33 None OS                            mp 



M75A  (4)      2.4 km  70 m   11 C         

    1    336 Graeme Cadman                31 YV V                            38:11 
    2    279 Ron Larsson                  29 TT S                            38:22 
    3    580 Tony Mount                   31 AL T                            39:16 

         311 Brian Johnson                30 GO N                              dns 



M80+A  (3)     1.8 km  120 m   8 C         

    1    534 Hermann Wehner               24 WE A                            29:45 
    2    286 Neil Schafer                 27 GO N                            43:52 
    3    426 Gordon Clarke                22 YV V                            67:06 



MOpenB  (2)    3.2 km  140 m   11 C        

    1    789 Peter Thorpe                 81 None AU                         54:02 
    2    370 Margaret Bourne              56 OH S                            56:30 



W-10  (1)      1.4 km  30 m   9 C          

    1    290 Heather Burridge             97 UG Q                            10:11 



W-12  (4)      2.2 km  60 m   11 C         

    1    719 Nicola Blatchford            95 NC N                            13:43 
    2    489 Georgia Hicks                96 TT S                            28:11 
    3    490 Jemma Hicks                  96 TT S                            44:20 

         384 Liana Crebbin                94 YA S                               mp 



W-14  (1)      2.5 km  90 m   11 C         

    1    372 Rachel Loye                  93 OH S                            39:40 



W-16A  (6)     2.4 km  70 m   11 C         

    1    473 Rachel Dunnage               91 WO W                            29:19 
    2    360 Nadia Velaitis               91 YA S                            29:38 
    3    770 Helen Mason-Fyfe             92 TT S                            37:48 
    4    806 Lisette Schults-Rand         94 UG Q                            66:03 

         246 Talia Colwell                94 OH S                              dns 
         769 Stephanie Mason-Fyfe         91 TT S                              dns 



W17-20A  (2)   2.5 km  75 m   13 C         

    1    406 Shannon Nicolson             89 YA S                            36:09 
    2    669 Lauren Gillis                89 OH S                            37:32 



W17-20E  (7)   2.8 km  120 m   14 C        

    1    139 Bridget Anderson             89 UG Q                            24:07 
    2    155 Belinda Lawford              91 EU V                            25:06 
    3    159 Brea Pearce                  90 EV T                            26:57 
    4    152 Kylee Gluskie                90 AL T                            28:37 
    5    129 Clare Brownridge             87 BG V                            29:26 
    6    141 Jessica Davis                88 AL T                            29:31 

         154 Julie Lawford                89 EU V                              dns 



W21A  (5)      4.4 km  225 m   16 C        

    1    604 Claire Davill                79 TJ S                            55:01 
    2    377 Michelle Chamalaun           63 OH S                            64:10 
    3    358 Nicole Such                  86 OH S                            90:19 
    4    788 Rachael Upton                80 WA S                            91:22 

         713 Kirsten Green                73 None OS                            mp 



W21E  (25)     4.9 km  255 m   20 C        

    1    104 Anna Sheldon                 81 UG Q                            37:12 
    2    160 Tracy Bluett                 75 BF N                            37:28 
    3    102 Grace Elson                  83 AL T                            37:42 
    4    109 Kathryn Ewels                80 CH V                            38:00 
    5    107 Susanne Casanova             76 WA S                            39:24 
    6    112 Jasmine Neve                 86 MF V                            39:34 
    7    114 Vanessa Round                87 TT S                            40:22 
    8    124 Mace Neve                    84 RR A                            43:17 
    9    115 Kirsten Fairfax              78 MF V                            43:20 
   10    127 Zoe Radford                  83 TT S                            46:02 
   11    123 Kellie Whitfield             86 SW W                            46:11 
   12    111 Briohny Davey                83 WR N                            46:19 
   13    161 Liga Arniece                 83 None OS                         47:07 
   14    120 Wendy Read                   66 UG Q                            47:41 
   15    125 Ainsley Cavanagh             86 EN Q                            47:47 
   16    131 Jenny Casanova               75 WA S                            49:55 
   17    134 Rachel West                  76 BO W                            50:29 
   18    136 Phoebe Dent                  82 CC N                            56:22 
   19    148 Emma Warren                  86 WR T                            58:03 
   20    166 Terhi Kauppila               81 None OS                         60:08 
   21    164 Louise Fairfax               51 MF V                            61:33 
   22    122 Sarah Dunnage                88 WO W                            61:53 

         138 Zebedy Hallett               85 YA S                               mp 
         162 Jasmine Elson                82 AL T                               mp 
         130 Ilka Barr                    84 BG V                              dns 



W35A  (3)      3.6 km  150 m   15 C        

    1    367 Sandra Tarr                  71 YV V                            46:47 
    2    381 Mary Enter                   47 BK V                            52:53 
    3    502 Margaret Peel                68 NC N                            69:20 



W40A  (9)      3.3 km  130 m   12 C        

    1    718 Karen Blatchford             65 NC N                            40:44 
    2    763 Jane McKenna                 67 UR N                            56:06 
    3    289 Linda Burridge               66 UG Q                            56:18 
    4    823 Susi Bertei                  63 TE S                            58:10 
    5    301 Louise Hall                  67 DR V                            68:08 
    6    423 Regina Mogridge              59 WA S                            75:01 
    7    821 Jo-Anne Keely                63 BG V                            77:51 
    8    383 Julie Crebbin                65 YA S                            90:04 

         408 Erica Diment                 63 TT S                               mp 



W45A  (7)      3.3 km  130 m   12 C        

    1    519 Jenny Bourne                 54 EU V                            32:42 
    2    248 Evelyn Colwell               58 OH S                            62:38 
    3    472 Dawn Agnew                   60 WO W                            67:08 
    4    556 Carol Young                  61 None OS                         92:45 
    5    643 Julie Mann                   58 IK N                            93:11 
    6    271 Debbie Dodd                  60 DR V                            98:45 
    7    421 Fi Pahor                     53 TT S                           122:35 



W50A  (15)     2.8 km  115 m   13 C        

    1    694 Carolyn Jackson              57 MF V                            29:24 
    2    794 Sue Neve                     54 MF V                            33:45 
    3    281 Robin Uppill                 54 OH S                            35:35 
    4    587 Hilary Wood                  56 CC N                            37:55 
    5    832 Kay Haarsma                  54 TT S                            46:41 
    6    529 Robyn Pallas                 53 CC N                            52:34 
    7    376 Debbie Davey                 57 WR N                            53:07 
    8    404 Ruth Nicolson                57 YA S                            57:24 
    9    399 Carolyn Strong               56 TT S                            58:14 
   10    416 Wendy Andrewartha            54 AL T                            60:34 
   11    468 Ann Scown                    53 AO A                            64:32 
   12    818 Sue Merchant                 52 TJ S                            82:21 
   13    568 Jan Hardy                    53 AL T                            95:10 
   14    627 Zita Sankauskas              53 OH S                            98:59 

         307 Helen Schofield              55 NE V                              dns 



W55A  (22)     2.8 km  100 m   11 C        

    1    554 Carol Brownlie               52 WO W                            32:06 
    2    804 Jacquie Rand                 52 UG Q                            39:01 
    3    479 Judy Allison                 48 RR A                            40:34 
    4    722 Helen Murphy                 50 UR N                            46:19 
    5    264 Lois West                    49 BO W                            47:02 
    6    455 Barbara Junghans             50 GO N                            49:48 
    7    835 Lyn Stoltze                  52 LO W                            50:44 
    8    252 Meredyth Sauer               47 EN Q                            52:33 
    9    691 Kerryne Jones                50 RR A                            53:54 
   10    563 Lyn Malmgron                 49 SH N                            54:35 
   11    505 Carolyn Rigby                50 NC N                            55:15 
   12    716 Barbara Martin               52 BS A                            60:31 
   13    317 Pauline Moore                47 WR N                            60:49 
   14    459 Jenny Sheahan                41 BK V                            62:46 
   15    606 Pat Miethke                  48 PO A                            63:57 
   16    212 Jeanette Paterson            48 TT S                            66:58 
   17    364 Fiona Fell                   52 NE V                            67:59 
   18    400 Pamela King                  51 DR V                            74:23 
   19    730 Pam Prime                    48 TK V                            92:16 

         621 Julia Preston                51 NC N                               mp 
         699 Chris Slade                  49 TE S                               mp 
         596 Val Hodsdon                  48 SH N                              dns 



W60A  (7)      2.5 km  75 m   13 C         

    1    634 Jenny Hawkins                45 BS A                            40:51 
    2    244 Penny Dufty                  44 BO W                            41:23 
    3    313 Jennie Bourne                46 OH S                            41:34 
    4    233 Jennifer Major               45 KO W                            42:14 
    5    424 Judi Herkes                  44 BK V                            50:36 
    6    396 Dianne Searle                44 BG V                            63:16 
    7    486 Ann Sutton                   43 RR A                            72:26 



W65A  (7)      2.4 km  70 m   11 C         

    1    366 Janet Tarr                   42 YV V                            32:23 
    2    349 Helen Smith                  42 TT S                            34:27 
    3    285 Christa Schafer              40 GO N                            36:14 
    4    680 Ann Ingwersen                42 PO A                            37:20 
    5    543 Helen Alexander              38 BK V                            38:25 
    6    542 Janet Morris                 38 WH N                            46:12 
    7    274 Margaret Craig               41 GO N                            47:43 



W70A  (5)      2.1 km  70 m   10 C         

    1    326 Maureen Ogilvie              33 UR N                            30:51 
    2    294 Jeffa Lyon                   33 TT S                            42:41 
    3    243 Pat Miller                   35 DR V                            45:15 
    4    579 Sue Mount                    35 AL T                            55:09 

         310 Beverley Johnson             36 GO N                              dns 



W75A  (3)      1.8 km  120 m   8 C         

    1    351 Sue Healy                    30 NE V                            27:11 
    2    425 Joyce Rowlands               32 NE V                            29:45 
    3    350 Pella Rye                    28 None OS                         36:39 



W80+A  (1)     1.8 km  120 m   8 C         

    1    266 Rae Harris                   27 WA S                            58:40 



WOpenB  (10)   3.2 km  140 m   11 C        

    1    411 Christine Marron             64 TE S                            43:30 
    2    328 Amy Ide                      79 LI S                            44:40 
    3    361 Pat Velaitis                 54 YA S                            48:12 
    4    387 Tina Smith                   56 DR V                            51:15 
    5    225 Ilse Yeates                  49 DR V                            52:46 
    6    773 Lisa Clark                   84 WA S                            58:29 
    7    357 Carol Such                   46 OH S                            63:33 
    8    781 Samantha Mella               69 NC N                            67:27 
    9    491 Ngari Boehm                  78 TT S                            67:59 

         686 Kirsten Moller               65 TT S                               mp