Event 5 Aus 3-Days Burra2Barossa 2007Sat 7/04/2007 14:44
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl Name                  Club                   Nat       S1           S2          Time 



M-10A  (14)  Canceled S1                   

    1 Nicholas Burridge     UG Q                   Qld                 13:50    1    13:50 
    2 Daniel Hill           GO N                   NSW                 14:20    2    14:20 
    3 Scott Charlton        NC N                   NSW                 15:09    3    15:09 
    4 Ben Carberry          IK N                   NSW                 15:39    4    15:39 
    5 Ruben Ingwersen       PO A                   ACT                 15:46    5    15:46 
    6 Sam Wilkinson         BF N                   NSW                 19:46    6    19:46 
    7 Eddy Prentice         SH N                   NSW                 24:02    7    24:02 
    8 Sebastiaan Top        YV V                   Vic                 26:01    8    26:01 
    9 Trent Crebbin         YA S                   SA                  26:44    9    26:44 
   10 Dylan Ingwersen       PO A                   ACT                 28:42   10    28:42 
   11 Jared McKenna         UR N                   NSW                 31:17   11    31:17 
   12 Oliver Mill           RR A                   ACT                 34:44   12    34:44 
   13 Noah Poland           BS A                   ACT                 42:43   13    42:43 
   14 Sebastian Porter-Zadr BN N                   NSW                 47:27   14    47:27 



M-12A  (5)  Canceled S1                    

    1 Brodie Dobson-Keeffe  YA S                   SA                  18:36    1    18:36 
    2 Matt Doyle            EN Q                   Qld                 22:15    2    22:15 
    3 David Tay             UG Q                   Qld                 24:34    3    24:34 
    4 Timothy Jackson       MF V                   Vic                 35:41    4    35:41 
    5 Christopher Mason-Fyf TT S                   SA                  48:09    5    48:09 



M-14A  (13)  Canceled S1                   

    1 Oliver Poland         BS A                   ACT                 36:48    1    36:48 
    2 Oscar McNulty         LO W                   WA                  39:27    2    39:27 
    3 Marc Gluskie          AL T                   Tas                 42:19    3    42:19 
    4 Luke Hazell           TT S                   SA                  47:32    4    47:32 
    5 Bill Mann             BO W                   WA                  51:48    5    51:48 
    6 Bryn McComb           OH S                   SA                  52:52    6    52:52 
    7 Shane Keely           BG V                   Vic                 54:42    7    54:42 
    8 Glen Charlton         NC N                   NSW                 62:43    8    62:43 
    9 Matthew Hill          GO N                   NSW                 64:49    9    64:49 
   10 Kelly Bertei          TE S                   NT                  70:24   10    70:24 
   11 Alexander Orr         CC N                   NSW                 89:02   11    89:02 
   12 Lewis Vincent         NC N                   NSW                 97:05   12    97:05 
   13 Bryn Soden            OH S                   SA                 100:45   13   100:45 



M-16A  (17)  Canceled S1                   

    1 Joshua Blatchford     NC N                   NSW                 40:57    1    40:57 
    2 Rory McComb           OH S                   SA                  45:04    2    45:04 
    3 Scott Bowen           PO A                   ACT                 46:51    3    46:51 
    4 Todd Neve             MF V                   Vic                 47:00    4    47:00 
    5 Oliver Crosato        RR Q                   Qld                 48:36    5    48:36 
    6 Kurt Neumann          EN Q                   Qld                 49:05    6    49:05 
    7 Luke Poland           BS A                   ACT                 49:26    7    49:26 
    8 Thomas Carter         GS N                   NSW                 49:53    8    49:53 
    9 Ben Diment            TT S                   SA                  50:25    9    50:25 
   10 Ian Lawford           EU V                   Vic                 51:20   10    51:20 
   11 James Robertson       BG V                   Vic                 56:21   11    56:21 
   12 Christopher Horne     EV T                   Tas                 58:47   12    58:47 
   13 Brett Fisk            YA S                   SA                  62:01   13    62:01 
   14 David Turner          WO W                   WA                  64:31   14    64:31 
   15 Tom Marshall          AL T                   Tas                 64:45   15    64:45 

      Riordan Dose          TT S                   SA                                      
      Benjamin Lee          TJ S                   SA                                      



M17-20E  (30)                              

    1 Tristan Lee           TJ S                   SA     17:33    4   31:40    1    49:13 
    2 Kieran Sullivan       BU Q                   Qld    16:54    1   33:59    5    50:53 
    3 Bryan Keely           BG V                   Vic    17:09    2   34:35    6    51:44 
    4 Morten Neve           MF V                   Vic    18:43    6   33:28    3    52:11 
    5 Rob Fell              NE V                   Vic    19:01    8   33:42    4    52:43 
    6 Rhys Challen          WO W                   WA     20:02   15   32:47    2    52:49 
    7 Leon Keely            BG V                   Vic    19:55   13   34:55    7    54:50 
    8 Louis Elson           AL T                   Tas    19:35   10   35:53    8    55:28 
    9 Geoff Stacey          PO A                   ACT    19:59   14   36:01   10    56:00 
   10 Joshua Roberts        NC N                   NSW    20:30   17   36:18   11    56:48 
   11 Nick Andrewartha      AL T                   Tas    17:13    3   39:56   17    57:09 
   12 Mathieu McGuire       UG Q                   Qld    22:12   25   36:00    9    58:12 
   13 Anthony Brown         EV T                   Tas    19:17    9   39:47   16    59:04 
   14 Steve Cushworth       BK V                   Vic    20:56   19   38:35   13    59:31 
   15 Gary Flynn            TF Q                   Qld    21:16   22   38:39   14    59:55 
   16 Brook Kennedy         BK V                   Vic    21:01   21   40:34   18    61:35 
   17 Max Neve              MF V                   Vic    22:07   24   39:39   15    61:46 
   18 Valentin Gafner       WO W                   WA     24:40   29   37:17   12    61:57 
   18 Liam Parton           GS N                   NSW    17:35    5   44:22   23    61:57 
   20 Callum Fagg           WR T                   Tas    20:56   19   42:07   20    63:03 
   21 Aaron Simson_Woods    UR N                   NSW    20:45   18   42:20   21    63:05 
   22 Simon Mee             TF Q                   Qld    19:35   10   44:16   22    63:51 
   23 Max Sankauskas        OH S                   SA     24:01   27   41:19   19    65:20 
   24 Oscar Phillips        EV T                   Tas    18:45    7   47:16   26    66:01 
   25 Sebastian Woof        EV T                   Tas    19:50   12   46:57   25    66:47 
   26 Richard Pywell        PO A                   ACT    20:11   16   47:31   27    67:42 
   27 Michael Roberts       OH S                   SA     24:14   28   45:35   24    69:49 
   28 Thomas Top            YV V                   Vic    21:40   23   50:31   29    72:11 
   29 Richard D'Abrera      PO A                   ACT    33:28   30   48:00   28    81:28 

      Joshua Blatchford     NC N                   NSW    22:53   26                       



M17-20A  (8)  Canceled S1                  

    1 Robert McDonald       AO A                   ACT                 54:16    1    54:16 
    2 Patrick Watts         WR T                   Tas                 60:08    2    60:08 
    3 Kris Colwell          OH S                   SA                  64:34    3    64:34 
    4 Thomas Diment         TT S                   SA                  77:20    4    77:20 
    5 Brett Mason-Fyfe      TT S                   SA                  81:04    5    81:04 
    6 Andrew Mogridge       WA S                   SA                 108:02    6   108:02 

      Matthew Westwood      NC N                   NSW                    mp               
      Tom Dose              TT S                   SA                                      



M15-20B  (5)  Canceled S1                  

    1 Michael Fisher        YA S                   SA                  41:30    1    41:30 
    2 Callum Cusick         AL T                   Tas                 49:21    2    49:21 
    3 Henry Hazell          TT S                   SA                  68:52    3    68:52 
    4 Callum Moore          NE V                   Vic                 69:46    4    69:46 
    5 Tom Carberry          IK N                   NSW                 73:24    5    73:24 



M21E  (34)                                 

    1 Julian Dent           CC N                   NSW    14:24    4   30:13    1    44:37 
    2 Troy de Haas          CH V                   Vic    14:11    2   31:59    2    46:10 
    3 Simon Uppill          OH S                   SA     14:42    5   32:54    3    47:36 
    4 David Shepherd        RR A                   ACT    14:20    3   33:33    4    47:53 
    5 Matt Crane            GBR GBR                GBR    14:07    1   34:28    5    48:35 
    6 Adrian Jackson        MF V                   Vic    15:45    7   35:22    6    51:07 
    7 Eric Morris           BN N                   NSW    16:11   10   36:36    7    52:47 
    8 Ryan Smyth            WR T                   Tas    15:51    8   37:16    8    53:07 
    9 Blair Trewin          YV V                   Vic    16:45   16   37:39    9    54:24 
   10 Evan Barr             BG V                   Vic    16:29   13   38:08   10    54:37 
   11 Jim Russell           BG V                   Vic    16:25   12   38:48   12    55:13 
   12 Ben Rattray           OH S                   SA     16:03    9   39:35   14    55:38 
   13 Bruce Arthur          MF V                   Vic    16:11   10   39:43   15    55:54 
   14 Craig Dufty           BO W                   WA     17:28   21   38:41   11    56:09 
   15 Christopher Naunton   BG V                   Vic    17:21   19   39:02   13    56:23 
   16 Warren Key            MF V                   Vic    16:36   14   40:15   16    56:51 
   17 John Nieuwenhoven     TT S                   SA     17:00   17   40:50   18    57:50 
   18 Lee Andrewartha       AL T                   Tas    18:11   23   40:17   17    58:28 
   19 Paul Liggins          MF V                   Vic    17:12   18   41:25   20    58:37 
   20 Lachlan Hallett       YA S                   SA     16:44   15   42:24   22    59:08 
   21 Matt Parton           GS N                   NSW    18:05   22   41:12   19    59:17 
   22 Kerrin Rattray        OH S                   SA     15:40    6   43:49   23    59:29 
   23 Piotr Czajkowski      None Au                Aus    18:31   26   42:05   21    60:36 
   24 John Toomey           WO W                   WA     18:22   25   44:31   24    62:53 
   25 David Brownridge      BG V                   Vic    19:37   30   45:17   25    64:54 
   26 Ian Anderson          UG Q                   Qld    19:39   31   45:42   26    65:21 
   27 Dane Cavanagh         EN Q                   Qld    19:06   29   47:02   27    66:08 
   28 Greg Morcom           TJ S                   SA     20:26   32   47:02   27    67:28 
   29 Seb Dunne             BS A                   ACT    17:27   20   50:53   29    68:20 

      Wes Dose              TT S                   SA     18:49   27                       
      Conrad Elson          AL T                   Tas    21:51   33                       
      Ian Dalton            WO W                   WA     22:09   34                       
      Patrick Saile         WR T                   Tas    18:18   24                       
      Paul Pacque           EV T                   Tas    19:03   28                       



M21A  (3)  Canceled S1                     

    1 Jason Nicolson        YA S                   SA                  93:22    1    93:22 
    2 Miles Ellis           EV T                   Tas                102:08    2   102:08 
    3 Andrew Slattery       TT S                   SA                 119:24    3   119:24 



M21AS  (17)  Canceled S1                   

    1 Torgier Watne         MF V                   Vic                 46:22    1    46:22 
    2 Patrick Saile         WR T                   Tas                 46:40    2    46:40 
    3 Troy Merchant         TJ S                   SA                  46:49    3    46:49 
    4 Daniel Orr            CC N                   NSW                 47:12    4    47:12 
    5 James Fell            NE V                   Vic                 51:23    5    51:23 
    6 Conrad Elson          AL T                   Tas                 52:26    6    52:26 
    7 John Havranek         GO N                   NSW                 54:01    7    54:01 
    8 Paul Marsh            BF N                   NSW                 54:13    8    54:13 
    9 Ian Dalton            WO W                   WA                  55:35    9    55:35 
   10 Karl Hillyard         TJ S                   SA                  59:13   10    59:13 
   11 Fergus Fitzwater      MF V                   Vic                 60:31   11    60:31 
   12 Tyson Hillyard        TJ S                   SA                  64:18   12    64:18 
   13 Chris Davill          TJ S                   SA                  73:45   13    73:45 

      Jose Zapata           CC N                   NSW                    mp               
      Sophie Barker         BS A                   ACT                   dns               
      Ken Clarke            TJ S                   SA                    dns               
      Ben Radstaak          TF Q                   Qld                   dns               



M21B  (3)  Canceled S1                     

    1 Glenn Bridsart        WE A                   ACT                 41:54    1    41:54 
    2 Margaret Bourne       OH S                   SA                  83:02    2    83:02 

      Alex Pettiford        IK N                   NSW                   dns               



M35A  (5)  Canceled S1                     

    1 Scott Simson          TF Q                   Qld                 69:15    1    69:15 
    2 Jonathon McComb       AL T                   Tas                 69:27    2    69:27 
    3 Warwick Dougherty     WA S                   SA                  78:14    3    78:14 
    4 Dion Keech            MF V                   Vic                 82:37    4    82:37 

      Stephen Dose          TT S                   SA                                      



M35-44AS  (9)  Canceled S1                 

    1 Wayne Bajenoff        AW V                   Vic                 63:57    1    63:57 
    2 Robert Bradley        WH N                   NSW                 64:08    2    64:08 
    3 Sol Buckman           YA S                   SA                  76:10    3    76:10 
    4 Robert Kriesl         SE S                   SA                  84:03    4    84:03 
    5 Takashi Itakura       IK N                   NSW                 86:17    5    86:17 
    6 Dean Fyfe             TT S                   SA                 106:49    6   106:49 
    7 Michael Madden        YV V                   Vic                121:26    7   121:26 

      Ian Bragg             BS A                   ACT                    mp               
      Nick Wilkinson        BF N                   NSW                   dns               



M35-44B  (2)  Canceled S1                  

    1 John Carberry         IK N                   NSW                 70:03    1    70:03 
    2 Mike Hanratty         GO N                   NSW                 82:07    2    82:07 



M40A  (17)  Canceled S1                    

    1 Martin Wehner         WE A                   ACT                 59:34    1    59:34 
    2 Tim Hatley            BK V                   Vic                 62:22    2    62:22 
    3 John Whittington      WR N                   NSW                 63:05    3    63:05 
    4 Steve Doyle           EN Q                   Qld                 66:59    4    66:59 
    5 Ruhi Afnan            YA S                   SA                  68:45    5    68:45 
    6 Steve Cooper          YA S                   SA                  76:25    6    76:25 
    7 Mark Freeman          BF N                   NSW                 79:19    7    79:19 
    8 Lance Read            UG Q                   Qld                 81:34    8    81:34 
    9 Peter Charlton        NC N                   NSW                 86:15    9    86:15 
   10 Nigel Dobson-Keeffe   YA S                   SA                  87:48   10    87:48 
   11 Tony Hill             GO N                   NSW                 88:29   11    88:29 
   12 Michael Burridge      UG Q                   Qld                 91:14   12    91:14 
   13 Mike Edwards          None OS                Oth                 95:46   13    95:46 
   14 Daryl Crebbin         YA S                   SA                 116:11   14   116:11 
   15 John Soden            OH S                   SA                 137:11   15   137:11 
   16 Maurice Patten        RR A                   ACT                145:14   16   145:14 
   17 Mark Neumann          EN Q                   Qld                149:01   17   149:01 



M45A  (19)  Canceled S1                    

    1 Robert Vincent        NC N                   NSW                 44:37    1    44:37 
    2 Mark Darvodelsky      UR N                   NSW                 55:12    2    55:12 
    3 Andrew McComb         OH S                   SA                  55:41    3    55:41 
    4 Bjorn Mella           NC N                   NSW                 57:18    4    57:18 
    5 Mike Dowling          WR N                   NSW                 59:59    5    59:59 
    6 Ian Dodd              DR V                   Vic                 64:05    6    64:05 
    7 Andre Scott           TT S                   SA                  66:27    7    66:27 
    8 Russell Blatchford    NC N                   NSW                 67:46    8    67:46 
    9 Mike Turner           WO W                   WA                  68:02    9    68:02 
   10 Michael Burt          RR A                   ACT                 69:23   10    69:23 
   11 Phil Hazell           TT S                   SA                  69:31   11    69:31 
   12 David Poland          BS A                   ACT                 75:08   12    75:08 
   13 Dave Nicolson         YA S                   SA                  75:30   13    75:30 
   14 Geoff Peel            NC N                   NSW                 78:54   14    78:54 
   15 Ian Brown             EV T                   Tas                 89:35   15    89:35 
   16 Brian Dunnage         WO W                   WA                  98:07   16    98:07 
   17 Simon Phillips        EV T                   Tas                 99:20   17    99:20 
   18 Vic Sedunary          BK V                   Vic                106:13   18   106:13 
   19 Gary Carroll          WO W                   WA                 106:41   19   106:41 



M45-54AS  (18)  Canceled S1                

    1 Rick Steele           UR N                   NSW                 44:34    1    44:34 
    2 Steve Bird            BK V                   Vic                 49:10    2    49:10 
    3 Steve Hicks           TT S                   SA                  51:20    3    51:20 
    4 Peter Effeney         UG Q                   Qld                 53:14    4    53:14 
    5 Ross Andrewartha      None OS                Oth                 64:29    5    64:29 
    6 Peter Orr             CC N                   NSW                 70:36    6    70:36 
    7 Terry Carberry        IK N                   NSW                 71:03    7    71:03 
    8 Mike Weller           GO N                   NSW                 71:53    8    71:53 
    9 Ray Bell              WR T                   Tas                 76:41    9    76:41 
   10 Ron Pallas            UR N                   NSW                 76:51   10    76:51 
   11 David McKenna         UR N                   NSW                 78:06   11    78:06 
   12 Keith Richardson      UR N                   NSW                 79:30   12    79:30 
   13 Trevor Diment         TT S                   SA                  86:48   13    86:48 
   14 Richard Carter        GS N                   NSW                 89:38   14    89:38 
   15 Eric Harris           TT S                   SA                  91:17   15    91:17 
   16 Peter Cusick          AL T                   Tas                116:44   16   116:44 

      Douglas Lee           TJ S                   SA                     mp               
      John Anderson         UG Q                   Qld      dns          dns               



M45+B  (6)  Canceled S1                    

    1 Tom Schults           UG Q                   Qld                 39:56    1    39:56 
    2 John Paterson         SB S                   SA                  72:25    2    72:25 
    3 Johan Top             YV V                   Vic                 72:50    3    72:50 
    4 Tim Carberry          IK N                   NSW                128:53    4   128:53 

      Aldo Sesta            UR N                   NSW                    mp               
      Michael Lloyd         UR N                   NSW      dns          dns               



M50A  (38)  Canceled S1                    

    1 Geoff Lawford         EU V                   Vic                 42:28    1    42:28 
    2 Ted van Geldermalsen  YV V                   Vic                 45:08    2    45:08 
    3 Paul Pacque           EV T                   Tas                 46:36    3    46:36 
    4 Eoin Rothery          LO W                   WA                  47:30    4    47:30 
    5 Chris Norwood         EU V                   Vic                 48:32    5    48:32 
    6 Alex Davey            WR N                   NSW                 49:48    6    49:48 
    7 Melvyn Cox            BN N                   NSW                 51:53    7    51:53 
    8 Neil Barr             BG V                   Vic                 52:13    8    52:13 
    9 Roch Prendergast      EU V                   Vic                 53:52    9    53:52 
   10 Grant McDonald        AO A                   ACT                 54:17   10    54:17 
   11 Ross Coyle            UR N                   NSW                 55:51   11    55:51 
   12 Nick Dytlewski        None OS                Oth                 56:48   12    56:48 
   13 Andrew Lumsden        BF N                   NSW                 57:20   13    57:20 
   14 Tony Garr             PO A                   ACT                 57:48   14    57:48 
   15 John Scown            AO A                   ACT                 59:01   15    59:01 
   16 Paul LeFevre          EV T                   Tas                 59:18   16    59:18 
   17 Geoff Todkill         NC N                   NSW                 61:38   17    61:38 
   18 Robert Prentice       SH N                   NSW                 63:49   18    63:49 
   19 Tony Whittaker        LO W                   WA                  63:54   19    63:54 
   20 Mark Petrie           BU Q                   Qld                 63:55   20    63:55 
   21 Murray Haines         BU Q                   Qld                 66:15   21    66:15 
   22 David Knight          BK V                   Vic                 67:05   22    67:05 
   23 Peter Clark           WA S                   SA                  67:59   23    67:59 
   24 Colin Price           CC N                   NSW                 71:11   24    71:11 
   25 Simon Capp            TJ S                   SA                  77:07   25    77:07 
   26 Phil Poulton          BK V                   Vic                 79:00   26    79:00 
   27 Craig Colwell         OH S                   SA                  80:28   27    80:28 
   28 Garry Dazeley         EV T                   Tas                 83:18   28    83:18 
   29 Ken Fisher            YA S                   SA                  84:30   29    84:30 
   30 Rob Beattie           BO W                   WA                  85:59   30    85:59 
   31 Peter Ainscough       TF Q                   Qld                 88:02   31    88:02 
   32 Geoff Hudson          NE V                   Vic                 97:30   32    97:30 
   33 Larry Weiss           GO N                   NSW                102:44   33   102:44 

      James Lithgow         GO N                   NSW                    mp               
      Nick Wilmott          UR N                   NSW                    mp               
      Keith Fifield         RR A                   ACT                   dns               
      David Jenkins         BS A                   ACT                                     
      Paul Prudhoe          CC N                   NSW                   dns               



M55A  (45)  Canceled S1                    

    1 Nigel Davies          EV T                   Tas                 43:26    1    43:26 
    2 Gordon Wilson         BN N                   NSW                 43:28    2    43:28 
    3 Robert Preston        NC N                   NSW                 43:36    3    43:36 
    4 Robert Allison        RR A                   ACT                 44:20    4    44:20 
    5 Hugh Moore            RR A                   ACT                 44:41    5    44:41 
    6 Tony Radford          TT S                   SA                  47:46    6    47:46 
    7 Kenneth Post          WO W                   WA                  47:59    7    47:59 
    8 David Winters         LI S                   SA                  48:25    8    48:25 
    9 Greg Rowberry         WA S                   SA                  49:35    9    49:35 
   10 Richard Matthews      LO W                   WA                  50:29   10    50:29 
   11 Renny Duckett         AL T                   Tas                 50:46   11    50:46 
   12 Vincent Loye          OH S                   SA                  50:54   12    50:54 
   13 David Marshall        AL T                   Tas                 52:50   13    52:50 
   14 Paul Elam             TK V                   Vic                 56:10   14    56:10 
   15 Nick Dent             CC N                   NSW                 58:12   15    58:12 
   16 Peter Shepherd        IK N                   NSW                 58:36   16    58:36 
   17 Brian Ashton          LI S                   SA                  58:41   17    58:41 
   18 Bert Elson            AL T                   Tas                 59:43   18    59:43 
   19 Heinz Leuenberger     OH S                   SA                  60:10   19    60:10 
   20 Terry Haebich         EU V                   Vic                 60:25   20    60:25 
   21 John Erwin            EU V                   Vic                 60:28   21    60:28 
   21 Bob Evans             None Au                Aus                 60:28   21    60:28 
   23 Ron Frederick         NE V                   Vic                 61:01   23    61:01 
   24 David Jones           BG V                   Vic                 61:08   24    61:08 
   25 Bruce Bowen           PO A                   ACT                 61:15   25    61:15 
   26 Rob West              BO W                   WA                  62:27   26    62:27 
   27 Bill Jones            RR A                   ACT                 62:29   27    62:29 
   28 Hannu Mannering       BS A                   ACT                 66:06   28    66:06 
   29 Vincent Sinickas      YV V                   Vic                 66:44   29    66:44 
   30 Keith Jay             IK N                   NSW                 67:14   30    67:14 
   31 Jeff Carberry         IK N                   NSW                 68:47   31    68:47 
   32 Russell Rigby         NC N                   NSW                 70:53   32    70:53 
   33 Ian Stirling          NE V                   Vic                 71:30   33    71:30 
   34 Barry Moore           NE V                   Vic                 72:15   34    72:15 
   35 Phil Stoeckel         WA S                   SA                  74:32   35    74:32 
   36 Don Fell              NE V                   Vic                 74:39   36    74:39 
   37 Tony Sullivan         BU Q                   Qld                 76:35   37    76:35 
   38 Robert Spry           BN N                   NSW                 76:49   38    76:49 
   39 Charles Brownridge    BG V                   Vic                 76:59   39    76:59 
   40 Keith Caldwell        SH N                   NSW                 80:15   40    80:15 
   41 Bruce Fairfax         MF V                   Vic                 81:08   41    81:08 
   42 Roger Harlow          EV T                   Tas                108:00   42   108:00 

      Bob Hawkins           NT N                   NSW                    mp               
      Paul Hoopman          TJ S                   SA                                      
      Brian Pettiford       IK N                   NSW                   dns               



M55+AS  (17)  Canceled S1                  

    1 Clive Arthur          TT S                   SA                  39:22    1    39:22 
    2 Al Sankauskas         OH S                   SA                  46:02    2    46:02 
    3 Alan Sargeant         BS A                   ACT                 51:48    3    51:48 
    4 Kevin Williams        WH N                   NSW                 52:28    4    52:28 
    5 Colin Morgans         YV V                   Vic                 52:53    5    52:53 
    6 Peter Jackson         MF V                   Vic                 54:58    6    54:58 
    7 Garry Harris          TJ S                   SA                  56:05    7    56:05 
    8 Kevin Maloney         NE V                   Vic                 59:48    8    59:48 
    9 Peter Meyer           SH N                   NSW                 59:52    9    59:52 
   10 Terry Cavanagh        EN Q                   Qld                 65:35   10    65:35 
   11 Ken Thompson          TT S                   SA                  67:13   11    67:13 
   12 John Porter           BN N                   NSW                 71:16   12    71:16 
   13 Kevin Murphy          TT S                   SA                  78:24   13    78:24 

      Hermann Frank         TT S                   SA                     mp               
      John Such             OH S                   SA                                      
      Maarten Nieuwenhoven  TT S                   SA                                      
      Wal Pywell            PO A                   ACT                                     



M60A  (43)  Canceled S1                    

    1 Trevor Sauer          EN Q                   Qld                 41:04    1    41:04 
    2 Rob Tucker            YA S                   SA                  42:46    2    42:46 
    3 Greg Chatfield        UG Q                   Qld                 46:00    3    46:00 
    4 Mike Howe             LO W                   WA                  47:32    4    47:32 
    5 Ian Herbert           AW V                   Vic                 47:49    5    47:49 
    6 Tony Simpkins         LO W                   WA                  47:59    6    47:59 
    7 Ken Brownlie          WO W                   WA                  48:57    7    48:57 
    8 Dave Lotty            UR N                   NSW                 49:23    8    49:23 
    9 Phil Dufty            BO W                   WA                  51:14    9    51:14 
   10 David Hogg            PO A                   ACT                 52:08   10    52:08 
   11 Peter Searle          BG V                   Vic                 54:13   11    54:13 
   12 Jim Merchant          GO N                   NSW                 54:23   12    54:23 
   13 John Meeking          YV V                   Vic                 55:23   13    55:23 
   14 Ross Barr             GO N                   NSW                 55:42   14    55:42 
   15 Peter Hoban           EV T                   Tas                 56:16   15    56:16 
   16 Doug McMurray         YA S                   SA                  56:44   16    56:44 
   17 James Mann            BO W                   WA                  57:27   17    57:27 
   18 Dick Ogilvie          UR N                   NSW                 58:53   18    58:53 
   19 David Goddard         YV V                   Vic                 59:24   19    59:24 
   20 Jim Laver             AL T                   Tas                 60:39   20    60:39 
   21 Barry Pearce          IK N                   NSW                 61:40   21    61:40 
   22 Ed Hill               KO W                   WA                  62:38   22    62:38 
   23 Ross Dawson           YV V                   Vic                 62:42   23    62:42 
   24 Dennis Trewin         BS A                   ACT                 62:47   24    62:47 
   25 Peter Slade           TE S                   NT                  62:55   25    62:55 
   26 Ron Junghans          GO N                   NSW                 65:09   26    65:09 
   27 Peter Yeates          DR V                   Vic                 65:25   27    65:25 
   28 Bob Moore             WR N                   NSW                 65:55   28    65:55 
   29 Terry Murphy          UR N                   NSW                 67:06   29    67:06 
   30 Jim Rathjen           WA S                   SA                  67:53   30    67:53 
   31 Jon Potter            TE S                   NT                  69:46   31    69:46 
   32 David Tilbrook        OH S                   SA                  79:12   32    79:12 
   33 John Major            KO W                   WA                  80:15   33    80:15 
   34 John Williams         TJ S                   SA                  88:15   34    88:15 
   35 Ross Kelly            AL T                   Tas                 88:42   35    88:42 
   36 John Colls            YV V                   Vic                 89:15   36    89:15 
   37 Bob Morris            CC N                   NSW                 90:01   37    90:01 
   38 Don Helmrich          BS A                   ACT                 90:03   38    90:03 
   39 Marc Turner           TJ S                   SA                 115:09   39   115:09 
   40 Lyle McAvaney         LI S                   SA                 127:59   40   127:59 

      Eric Wainwright       RR A                   ACT                    mp               
      Blake Gordon          EU V                   Vic                    mp               
      Barry McCrae          YV V                   Vic                   dns               



M65A  (26)  Canceled S1                    

    1 Alex Tarr             YV V                   Vic                 41:46    1    41:46 
    2 Tim Dent              YV V                   Vic                 45:02    2    45:02 
    3 Peter Prime           TK V                   Vic                 47:54    3    47:54 
    4 Peter Watson          KO W                   WA                  54:06    4    54:06 
    5 Frank Tomas           WA S                   SA                  55:49    5    55:49 
    6 Neville Cobbold       UG Q                   Qld                 57:21    6    57:21 
    7 John Sutton           RR A                   ACT                 58:14    7    58:14 
    8 Fred Veler            NE V                   Vic                 58:37    8    58:37 
    9 Ted Mulherin          WH N                   NSW                 58:50    9    58:50 
   10 Robert Northcote      TT S                   SA                  59:02   10    59:02 
   11 John Sheahan          BK V                   Vic                 59:51   11    59:51 
   12 John Brammall         EV T                   Tas                 60:55   12    60:55 
   13 Basil Baldwin         GS N                   NSW                 61:52   13    61:52 
   14 John Hodsdon          SH N                   NSW                 62:12   14    62:12 
   15 Barry Sampson         YV V                   Vic                 62:37   15    62:37 
   16 Stuart Lane           OH S                   SA                  65:58   16    65:58 
   17 Peter Kreminski       WA S                   SA                  69:38   17    69:38 
   18 Murray Young          SB S                   SA                  79:12   18    79:12 
   19 Gil Hollamby          TT S                   SA                  79:28   19    79:28 
   20 Mike Hicks            TT S                   SA                  82:41   20    82:41 
   21 Hugh Cameron          AW V                   Vic                 85:41   21    85:41 
   22 Robert Mouatt         RR A                   ACT                 89:51   22    89:51 
   23 Kevin Vigar           LI S                   SA                  93:36   23    93:36 
   24 Ken Moore             TK V                   Vic                 99:08   24    99:08 
   25 Tim Cox               GO N                   NSW                 99:27   25    99:27 
   26 Frank Ingwersen       PO A                   ACT                120:07   26   120:07 



M70A  (13)  Canceled S1                    

    1 John Lyon             TT S                   SA                  44:10    1    44:10 
    2 Barry Hanlon          WH N                   NSW                 56:56    2    56:56 
    3 Clive Pope            UG Q                   Qld                 60:14    3    60:14 
    4 George Reeves         TT S                   SA                  62:46    4    62:46 
    5 Rod Crockart          UG Q                   Qld                 64:41    5    64:41 
    6 Don Bajenoff          IK N                   NSW                 69:35    6    69:35 
    7 Mike Isbell           GO N                   NSW                 70:10    7    70:10 
    8 John Dempster         YV V                   Vic                 78:18    8    78:18 
    9 Allan Miller          DR V                   Vic                 78:43    9    78:43 
   10 Aage Mella            None OS                Oth                 90:43   10    90:43 
   11 Neville Fathers       SH N                   NSW                105:47   11   105:47 
   12 Allen Andersen        WA S                   SA                 112:28   12   112:28 

      Peter Cutten          WA S                   SA                                      



M75A  (8)  Canceled S1                     

    1 Ray Kelly             UG Q                   Qld                 51:57    1    51:57 
    2 Tony Mount            AL T                   Tas                 58:07    2    58:07 
    3 Bill Catchpoole       YA S                   SA                  60:26    3    60:26 
    4 Ron Larsson           TT S                   SA                  61:02    4    61:02 
    5 Graeme Cadman         YV V                   Vic                 69:05    5    69:05 
    6 Tom Norwood           EU V                   Vic                 83:44    6    83:44 
    7 Brian Johnson         GO N                   NSW                180:18    7   180:18 

      Malcolm Stewart       GO N                   NSW                    mp               



M80+A  (7)  Canceled S1                    

    1 Hermann Wehner        WE A                   ACT                 38:07    1    38:07 
    2 Neil Schafer          GO N                   NSW                 51:39    2    51:39 
    3 Lance Fairclough      OH S                   SA                  58:53    3    58:53 
    4 Paul Adrian           NE V                   Vic                 63:51    4    63:51 
