Event 5 Aus 3-Days Burra2Barossa 2007Mon 9/04/2007 15:10
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5          Time 



M-10A  (14)  Canceled S1                   

    1   257 Scott Charlton         97 NC N                   NSW                 15:09    4   12:52    3   15:26    1                 43:27 
    2   516 Oliver Mill            97 RR A                   ACT                 14:44    3   12:21    2   16:45    3                 43:50 
    3   291 Nicholas Burridge      99 UG Q                   Qld                 13:50    1   16:17    4   19:31    4                 49:38 
    4   682 Ruben Ingwersen        96 PO A                   ACT                 15:46    6   11:47    1   24:23    8                 51:56 
    5   712 Ben Carberry           98 IK N                   NSW                 15:39    5   17:12    6   22:16    6                 55:07 
    6   512 Sam Wilkinson          98 BF N                   NSW                 19:46    7   18:01    7   22:26    7               1:00:13 
    7   385 Trent Crebbin          98 YA S                   SA                  26:44   10   16:41    5   21:44    5               1:05:09 
    8   683 Dylan Ingwersen        98 PO A                   ACT                 28:42   11   18:54    8   25:22    9               1:12:58 
    9   348 Eddy Prentice          98 SH N                   NSW                 24:02    8   20:58    9   28:07   11               1:13:07 
   10   764 Jared McKenna          01 UR N                   NSW                 31:17   12   24:01   11   30:11   12               1:25:29 
   11   724 Sebastian Porter-Zadr  97 BN N                   NSW                 47:27   14   22:10   10   25:45   10               1:35:22 

        619 Noah Poland            01 BS A                   ACT                 42:43   13      mp        45:29   13                       
        678 Daniel Hill            97 GO N                   NSW                 14:20    2      mp        16:07    2                       
        814 Sebastiaan Top         97 YV V                   Vic                 26:01    9   25:46   12                                    



M-12A  (5)  Canceled S1                    

    1   640 Brodie Dobson-Keeffe   95 YA S                   SA                  18:36    1   20:57    2   24:26    2               1:03:59 
    2   451 Matt Doyle             96 EN Q                   Qld                 22:15    2   18:57    1   24:20    1               1:05:32 
    3   522 David Tay              95 UG Q                   Qld                 24:34    3   22:57    3   24:37    3               1:12:08 
    4   771 Christopher Mason-Fyf  95 TT S                   SA                  48:09    5   45:54    4 1:06:50    5               2:40:53 

        696 Timothy Jackson        95 MF V                   Vic                 35:41    4      mp        37:58    4                       



M-14A  (13)  Canceled S1                   

    1   437 Marc Gluskie           93 AL T                   Tas                 42:19    3   39:53    3   40:43    1               2:02:55 
    2   836 Oscar McNulty          94 LO W                   WA                  39:27    2   32:43    1 1:04:07    4               2:16:17 
    3   618 Oliver Poland          94 BS A                   ACT                 36:48    1   34:54    2 1:10:42    5               2:22:24 
    4   231 Bill Mann              94 BO W                   WA                  51:48    5   40:04    4   52:24    2               2:24:16 
    5   822 Shane Keely            94 BG V                   Vic                 54:42    7   44:17    7   52:39    3               2:31:38 
    6   343 Bryn McComb            94 OH S                   SA                  52:52    6   46:19    8 1:12:43    6               2:51:54 
    7   256 Glen Charlton          93 NC N                   NSW               1:02:43    8   42:43    6 1:17:40    7               3:03:06 
    8   612 Luke Hazell            93 TT S                   SA                  47:32    4   55:40   10 1:28:32   10               3:11:44 
    9   824 Kelly Bertei           94 TE S                   NT                1:10:24   10   42:04    5 1:22:30    8               3:14:58 
   10   677 Matthew Hill           94 GO N                   NSW               1:04:49    9   46:56    9 1:27:30    9               3:19:15 
   11   430 Bryn Soden             93 OH S                   SA                1:40:45   13 1:18:07   11 1:39:31   11               4:38:23 
   12   391 Lewis Vincent (Unof)   92 NC N                   NSW               1:37:05   12 1:48:46   12 1:47:01   12               5:12:52 

        626 Alexander Orr          93 CC N                   NSW               1:29:02   11      mp           mp                            



M-16A  (17)  Canceled S1                   

    1    69 Joshua Blatchford      91 NC N                   NSW                 40:57    1   39:48    1   40:22    3               2:01:07 
    2   342 Rory McComb            91 OH S                   SA                  45:04    2   44:01    3   38:54    1               2:07:59 
    3   574 Oliver Crosato         91 RR Q                   Qld                 48:36    5   40:28    2   39:01    2               2:08:05 
    4   615 Luke Poland            91 BS A                   ACT                 49:26    7   45:57    4   42:33    4               2:17:56 
    5   441 Kurt Neumann           93 EN Q                   Qld                 49:05    6   47:37    7   45:16    5               2:21:58 
    6   520 Ian Lawford            93 EU V                   Vic                 51:20   10   47:00    5   46:18    6               2:24:38 
    7   410 Ben Diment             91 TT S                   SA                  50:25    9   47:18    6   48:07    8               2:25:50 
    8   793 Todd Neve              93 MF V                   Vic                 47:00    4   47:48    8   54:03   11               2:28:51 
    9   850 James Robertson        92 BG V                   Vic                 56:21   11   56:15   13   48:32    9               2:41:08 
   10   527 Christopher Horne      91 EV T                   Tas                 58:47   12   56:09   12   48:48   10               2:43:44 
   11   476 David Turner           91 WO W                   WA                1:04:31   14   59:03   15   48:05    7               2:51:39 
   12   666 Brett Fisk             92 YA S                   SA                1:02:01   13   54:05   10   58:49   14               2:54:55 
   13   496 Tom Marshall           92 AL T                   Tas               1:04:45   15   53:02    9   57:14   13               2:55:01 
   14   510 Thomas Carter             GS N                   NSW                 49:53    8   58:02   14 1:11:59   15               2:59:54 

        379 Benjamin Lee           92 TJ S                   SA                     mp      1:20:15   16 1:27:29   17                       
        827 Scott Bowen            92 PO A                   ACT                 46:51    3      mp      1:12:20   16                       
        322 Riordan Dose           92 TT S                   SA                               55:55   11   55:16   12                       



M17-20E  (30)                              

    1    74 Rhys Challen           87 WO W                   WA     20:02   15   32:47    2 1:07:23    1   45:33    3               2:45:45 
    2    46 Nick Andrewartha       88 AL T                   Tas    17:13    3   39:56   17 1:14:38    4   43:17    1               2:55:04 
    3    50 Morten Neve            88 MF V                   Vic    18:43    6   33:28    3 1:13:42    2   49:51   10               2:55:44 
    4    44 Bryan Keely            88 BG V                   Vic    17:09    2   34:35    6 1:14:05    3   50:38   12               2:56:27 
    5    49 Louis Elson            87 AL T                   Tas    19:35   10   35:53    8 1:16:52    5   45:36    4               2:57:56 
    6    56 Geoff Stacey           88 PO A                   ACT    19:59   14   36:01   10 1:20:38    7   47:59    7               3:04:37 
    7    55 Tristan Lee            89 TJ S                   SA     17:33    4   31:40    1 1:24:57   10   50:41   13               3:04:51 
    8    53 Rob Fell               87 NE V                   Vic    19:01    8   33:42    4 1:32:34   18   47:34    6               3:12:51 
    9    77 Sebastian Woof         88 EV T                   Tas    19:50   12   46:57   25 1:19:11    6   48:15    8               3:14:13 
   10    79 Oscar Phillips         91 EV T                   Tas    18:45    7   47:16   26 1:21:15    9   49:55   11               3:17:11 
   11    80 Anthony Brown          89 EV T                   Tas    19:17    9   39:47   16 1:25:06   11   53:47   18               3:17:57 
   12    61 Joshua Roberts         89 NC N                   NSW    20:30   17   36:18   11 1:28:59   14   52:51   16               3:18:38 
   13    68 Liam Parton            88 GS N                   NSW    17:35    5   44:22   23 1:25:21   12   51:48   15               3:19:06 
   14    59 Gary Flynn             90 TF Q                   Qld    21:16   22   38:39   14 1:20:59    8 1:04:04   24               3:24:58 
   15    65 Simon Mee              89 TF Q                   Qld    19:35   10   44:16   22 1:35:08   19   47:26    5               3:26:25 
   16    88 Brook Kennedy          00 BK V                   Vic    21:01   21   40:34   18 1:31:58   17   55:00   19               3:28:33 
   17    66 Valentin Gafner        90 WO W                   WA     24:40   29   37:17   12 1:25:58   13 1:05:16   25               3:33:11 
   18    60 Max Sankauskas         88 OH S                   SA     24:01   27   41:19   19 1:31:01   16 1:00:51   21               3:37:12 
   19    58 Aaron Simson_Woods     87 UR N                   NSW    20:45   18   42:20   21 1:35:33   20 1:02:42   23               3:41:20 
   20    76 Richard Pywell         87 PO A                   ACT    20:11   16   47:31   27 1:41:19   21 1:02:12   22               3:51:13 
   21    52 Michael Roberts        88 OH S                   SA     24:14   28   45:35   24 1:47:22   23   55:56   20               3:53:07 
   22    62 Mathieu McGuire        87 UG Q                   Qld    22:12   25   36:00    9 1:30:37   15 1:42:49   28               4:11:38 
   23    84 Thomas Top             89 YV V                   Vic    21:40   23   50:31   29 1:58:16   25 1:09:44   26               4:20:11 
   24    83 Richard D'Abrera       89 PO A                   ACT    33:28   30   48:00   28 1:48:42   24 1:15:40   27               4:25:50 

         64 Callum Fagg            90 WR T                   Tas    20:56   19   42:07   20      mp        51:21   14                       
         78 Max Neve               91 MF V                   Vic    22:07   24   39:39   15 1:44:19   22      mp                            
         47 Kieran Sullivan        87 BU Q                   Qld    16:54    1   33:59    5     dnf        44:23    2                       
         85 Leon Keely             90 BG V                   Vic    19:55   13   34:55    7     dnf        53:28   17                       
         87 Steve Cushworth        00 BK V                   Vic    20:56   19   38:35   13     dns        49:18    9                       
         69 Joshua Blatchford      91 NC N                   NSW    22:53   26                                                              



M17-20A  (8)  Canceled S1                  

    1   482 Robert McDonald        90 AO A                   ACT                 54:16    1   49:55    1   52:46    1               2:36:57 
    2   572 Patrick Watts          90 WR T                   Tas               1:00:08    2   57:02    3 1:01:00    2               2:58:10 
    3   247 Kris Colwell           88 OH S                   SA                1:04:34    3 1:28:44    4 1:10:56    5               3:44:14 
    4   409 Thomas Diment          89 TT S                   SA                1:17:20    4 1:29:27    5 1:07:03    4               3:53:50 

        768 Brett Mason-Fyfe       89 TT S                   SA                1:21:04    5 1:57:01    7      mp                            
        786 Matthew Westwood       88 NC N                   NSW                    mp           mp      2:19:50    6                       
        321 Tom Dose               90 TT S                   SA                               51:30    2 1:02:43    3                       
        422 Andrew Mogridge        89 WA S                   SA                1:48:02    6 1:45:54    6     dns                            



M15-20B  (6)  Canceled S1                  

    1   355 Callum Cusick          92 AL T                   Tas                 49:21    2   34:27    1   58:32    2               2:22:20 
    2   706 Tom Carberry           92 IK N                   NSW               1:13:24    5   42:32    2 1:29:46    5               3:25:42 
    3   611 Henry Hazell           91 TT S                   SA                1:08:52    3 1:07:05    3 1:27:55    4               3:43:52 
    4   799 Callum Moore           88 NE V                   Vic               1:09:46    4 1:36:40    4 1:21:18    3               4:07:44 

        843 Michael Fisher         91 YA S                   SA                  41:30    1      mp        39:04    1                       
        811 Timothy D'Abrera       07 PO A                   ACT                                              mp                            



M21E  (34)                                 

    1     3 Julian Dent            85 CC N                   NSW    14:24    4   30:13    1 1:23:46    1   44:39    1               2:53:02 
    2    63 Matt Crane             81 GBR GBR                GBR    14:07    1   34:28    5 1:26:11    2   45:04    2               2:59:50 
    3     1 David Shepherd         77 RR A                   ACT    14:20    3   33:33    4 1:33:29    4   50:55    7               3:12:17 
    4    15 Simon Uppill           87 OH S                   SA     14:42    5   32:54    3 1:36:12    5   50:08    5               3:13:56 
    5     7 Eric Morris            69 BN N                   NSW    16:11   10   36:36    7 1:37:33    6   49:59    3               3:20:19 
    6    10 Adrian Jackson         83 MF V                   Vic    15:45    7   35:22    6 1:39:25    7   50:25    6               3:20:57 
    7    22 Craig Dufty            72 BO W                   WA     17:28   21   38:41   11 1:39:46    8   54:24    9               3:30:19 
    8    12 Blair Trewin           71 YV V                   Vic    16:45   16   37:39    9 1:40:40    9   55:17   10               3:30:21 
    9    20 Jim Russell            61 BG V                   Vic    16:25   12   38:48   12 1:44:05   10   53:51    8               3:33:09 
   10    42 Evan Barr              86 BG V                   Vic    16:29   13   38:08   10 1:50:57   14   55:50   12               3:41:24 
   11    31 Ryan Smyth             86 WR T                   Tas    15:51    8   37:16    8 2:00:54   17   56:41   14               3:50:42 
   12    29 Lachlan Hallett        84 YA S                   SA     16:44   15   42:24   22 1:51:31   15 1:00:37   16               3:51:16 
   13    37 John Toomey            73 WO W                   WA     18:22   25   44:31   24 1:49:07   13   59:49   15               3:51:49 
   14    67 Piotr Czajkowski       64 None Au                Aus    18:31   26   42:05   21 1:47:13   11 1:09:27   22               3:57:16 
   15    26 Paul Liggins           67 MF V                   Vic    17:12   18   41:25   20 1:47:32   12 1:18:01   25               4:04:10 
   16    43 John Nieuwenhoven      81 TT S                   SA     17:00   17   40:50   18 2:06:42   20 1:02:59   19               4:07:31 
   17    41 David Brownridge       84 BG V                   Vic    19:37   30   45:17   25 2:02:01   18 1:01:40   18               4:08:35 
   18    39 Ian Anderson           83 UG Q                   Qld    19:39   31   45:42   26 2:03:44   19 1:01:14   17               4:10:19 
   19    30 Christopher Naunton    86 BG V                   Vic    17:21   19   39:02   13 2:21:20   26   56:10   13               4:13:53 
   20    34 Matt Parton            86 GS N                   NSW    18:05   22   41:12   19 2:20:39   25   55:28   11               4:15:24 
   21    35 Lee Andrewartha        85 AL T                   Tas    18:11   23   40:17   17 2:11:01   22 1:09:37   23               4:19:06 
   22    54 Greg Morcom            71 TJ S                   SA     20:26   32   47:02   27 2:17:17   24 1:14:40   24               4:39:25 
   23    57 Dane Cavanagh          84 EN Q                   Qld    19:06   29   47:02   27 2:12:45   23 1:25:06   26               4:43:59 
   24    71 Seb Dunne              86 BS A                   ACT    17:27   20   50:53   29 2:32:00   27 1:31:54   27               5:12:14 

          8 Kerrin Rattray         93 OH S                   SA     15:40    6   43:49   23     dns        50:00    4                       
          9 Bruce Arthur           74 MF V                   Vic    16:11   10   39:43   15 1:53:52   16     dns                            
         17 Warren Key             59 MF V                   Vic    16:36   14   40:15   16      mp          dns                            
         18 Ben Rattray            77 OH S                   SA     16:03    9   39:35   14     dns      1:08:45   21                       
         27 Troy de Haas           79 CH V                   Vic    14:11    2   31:59    2 1:28:41    3     dns                            
         51 Wes Dose               87 TT S                   SA     18:49   27              2:10:46   21 1:08:03   20                       
         72 Conrad Elson           85 AL T                   Tas    21:51   33                                                              
         73 Ian Dalton             75 WO W                   WA     22:09   34                                                              
         81 Patrick Saile          79 WR T                   Tas    18:18   24                                                              
        418 Paul Pacque            54 EV T                   Tas    19:03   28                                                              



M21A  (3)  Canceled S1                     

    1   405 Jason Nicolson         86 YA S                   SA                1:33:22    1 1:25:28    1 1:41:49    1               4:40:39 
    2   838 Miles Ellis            73 EV T                   Tas               1:42:08    2 1:39:17    2 1:47:19    2               5:08:44 
    3   747 Andrew Slattery        86 TT S                   SA                1:59:24    3 1:54:58    3 2:09:29    3               6:03:51 



M21AS  (17)  Canceled S1                   

    1   849 Torgier Watne          79 MF V                   Vic                 46:22    1   40:37    2   39:13    1               2:06:12 
    2    81 Patrick Saile          79 WR T                   Tas                 46:40    2   42:34    3   41:34    3               2:10:48 
    3    72 Conrad Elson           85 AL T                   Tas                 52:26    6   40:15    1   39:53    2               2:12:34 
    4   624 Daniel Orr             86 CC N                   NSW                 47:12    4   43:32    4   43:20    4               2:14:04 
    5   261 John Havranek          69 GO N                   NSW                 54:01    7   51:35    8   48:10    7               2:33:46 
    6   731 James Fell             85 NE V                   Vic                 51:23    5   47:01    5 1:01:11   12               2:39:35 
    6   831 Fergus Fitzwater       66 MF V                   Vic               1:00:31   11   47:48    6   51:16    9               2:39:35 
    8    75 Tyson Hillyard         82 TJ S                   SA                1:04:18   12   49:48    7   46:02    6               2:40:08 
    9    73 Ian Dalton             75 WO W                   WA                  55:35    9   52:43    9   54:22   10               2:42:40 
   10   697 Paul Marsh             68 BF N                   NSW                 54:13    8 1:02:29   12   48:30    8               2:45:12 
   11   749 Karl Hillyard          79 TJ S                   SA                  59:13   10   53:55   10   54:36   11               2:47:44 
   12   999 Chris Davill           07 TJ S                   SA                1:13:45   13   58:16   11 1:01:19   13               3:13:20 

        588 Jose Zapata            79 CC N                   NSW                    mp      1:29:36   13 1:18:21   14                       
        820 Troy Merchant          85 TJ S                   SA                  46:49    3      mp        43:29    5                       
        121 Sophie Barker          86 BS A                   ACT                   dns          dns          dns                            
        605 Ken Clarke             77 TJ S                   SA                    dns          dns          dns                            
        734 Ben Radstaak           86 TF Q                   Qld                   dns          dns          dns                            



M21B  (3)  Canceled S1                     

    1   660 Glenn Bridsart         47 WE A                   ACT                 41:54    1   41:12    1 1:00:52    1               2:23:58 
    2   370 Margaret Bourne        56 OH S                   SA                1:23:02    2 1:20:05    2 1:46:28    2               4:29:35 

        672 Alex Pettiford         91 IK N                   NSW                   dns          dns          dns                            



M35A  (5)  Canceled S1                     

    1   757 Jonathon McComb        70 AL T                   Tas               1:09:27    2 1:08:38    2 1:06:54    1               3:24:59 
    2   733 Scott Simson           70 TF Q                   Qld               1:09:15    1 1:05:32    1 1:11:43    3               3:26:30 
    3   743 Dion Keech             72 MF V                   Vic               1:22:37    4 1:09:14    3 1:13:17    4               3:45:08 
    4   753 Warwick Dougherty      70 WA S                   SA                1:18:14    3 1:19:27    5 1:37:57    5               4:15:38 

        320 Stephen Dose           62 TT S                   SA                             1:12:20    4 1:09:16    2                       



M35-44AS  (9)  Canceled S1                 

    1   511 Nick Wilkinson         68 BF N                   NSW               1:01:25    1   41:45    1   39:57    1               2:23:07 
    2   260 Wayne Bajenoff         61 AW V                   Vic               1:03:57    2   54:00    2   51:54    2               2:49:51 
    3   667 Robert Bradley         65 WH N                   NSW               1:04:08    3 1:00:17    5   58:02    4               3:02:27 
    4   746 Sol Buckman            71 YA S                   SA                1:16:10    4   58:59    3   58:59    5               3:14:08 
    5   593 Robert Kriesl          64 SE S                   SA                1:24:03    5 1:00:48    6   56:35    3               3:21:26 
    6   368 Michael Madden         67 YV V                   Vic               2:01:26    8   59:02    4 1:13:08    6               4:13:36 
    7   767 Dean Fyfe              71 TT S                   SA                1:46:49    7 2:29:41    8 1:42:51    8               5:59:21 

        652 Ian Bragg              66 BS A                   ACT                    mp      1:30:47    7 1:29:58    7                       
        503 Takashi Itakura           IK N                   NSW               1:26:17    6     dns          dns                            



M35-44B  (2)  Canceled S1                  

    1   715 Mike Hanratty          62 GO N                   NSW               1:22:07    2   51:43    1 1:11:55    2               3:25:45 
    2   702 John Carberry          63 IK N                   NSW               1:10:03    1 1:18:55    2 1:09:13    1               3:38:11 



M40A  (17)  Canceled S1                    

    1   535 Martin Wehner          63 WE A                   ACT                 59:34    1   54:56    1   58:30    1               2:53:00 
    2   760 Tim Hatley             59 BK V                   Vic               1:02:22    2   55:42    2 1:00:55    2               2:58:59 
    3   228 John Whittington       63 WR N                   NSW               1:03:05    3 1:01:13    4 1:05:15    4               3:09:33 
    4   460 Ruhi Afnan             67 YA S                   SA                1:08:45    5 1:03:39    5 1:04:48    3               3:17:12 
    5   447 Steve Doyle            65 EN Q                   Qld               1:06:59    4 1:06:08    6 1:06:02    5               3:19:09 
    6   299 Mark Freeman           66 BF N                   NSW               1:19:19    7 1:12:51    7 1:15:48    6               3:47:58 
    7   288 Michael Burridge       65 UG Q                   Qld               1:31:14   12 1:23:58    8 1:23:40    7               4:18:52 
    8   639 Nigel Dobson-Keeffe    63 YA S                   SA                1:27:48   10 1:38:42   13 1:28:49    8               4:35:19 
    9   253 Peter Charlton         63 NC N                   NSW               1:26:15    9 1:25:42   10 1:45:27    9               4:37:24 
   10   675 Tony Hill              65 GO N                   NSW               1:28:29   11 1:28:50   11 1:46:30   10               4:43:49 
   11   382 Daryl Crebbin          65 YA S                   SA                1:56:11   14 1:29:55   12 1:58:42   11               5:24:48 
   12   428 John Soden             65 OH S                   SA                2:17:11   15 1:24:11    9 2:10:24   13               5:51:46 
   13   432 Maurice Patten         62 RR A                   ACT               2:25:14   16 2:01:12   15 2:04:43   12               6:31:09 

        555 Mike Edwards           65 None OS                Oth               1:35:46   13 1:38:57   14      mp                            
        439 Mark Neumann           65 EN Q                   Qld               2:29:01   17     dns      2:13:24   14                       
        462 Steve Cooper           63 YA S                   SA                1:16:25    6 1:00:37    3     dns                            
         82 Lance Read             64 UG Q                   Qld               1:21:34    8     dns          dns                            



M45A  (19)  Canceled S1                    

    1   393 Robert Vincent         58 NC N                   NSW                 44:37    1   46:49    1   47:21    1               2:18:47 
    2   792 Mark Darvodelsky       59 UR N                   NSW                 55:12    2   48:50    2   57:29    2               2:41:31 
    3   340 Andrew McComb          58 OH S                   SA                  55:41    3   55:23    4   58:39    3               2:49:43 
    4   214 Mike Dowling           59 WR N                   NSW                 59:59    5   51:42    3 1:01:09    5               2:52:50 
    5   780 Bjorn Mella            60 NC N                   NSW                 57:18    4   55:46    5 1:00:05    4               2:53:09 
    6   272 Ian Dodd               58 DR V                   Vic               1:04:05    6 1:01:38    7 1:08:35    9               3:14:18 
    7   609 Phil Hazell            60 TT S                   SA                1:09:31   11 1:01:53    8 1:03:23    6               3:14:47 
    8   717 Russell Blatchford     59 NC N                   NSW               1:07:46    8   59:32    6 1:10:40   10               3:17:58 
    9   474 Mike Turner            58 WO W                   WA                1:08:02    9 1:09:25   14 1:07:46    8               3:25:13 
   10   339 Michael Burt           58 RR A                   ACT               1:09:23   10 1:04:41   10 1:13:31   13               3:27:35 
   11   403 Dave Nicolson          60 YA S                   SA                1:15:30   13 1:03:57    9 1:10:57   11               3:30:24 
   12   616 David Poland           59 BS A                   ACT               1:15:08   12 1:06:46   11 1:12:25   12               3:34:19 
   13   302 Andre Scott            60 TT S                   SA                1:06:27    7 1:09:12   13 1:26:20   16               3:41:59 
   14   501 Geoff Peel             58 NC N                   NSW               1:18:54   14 1:15:42   16 1:13:51   14               3:48:27 
   15   386 Vic Sedunary           50 BK V                   Vic               1:46:13   18 1:11:53   15 1:07:26    7               4:05:32 
   16   803 Ian Brown              57 EV T                   Tas               1:29:35   15 1:08:41   12 1:40:02   18               4:18:18 
   17   471 Brian Dunnage          60 WO W                   WA                1:38:07   16 1:22:10   18 1:28:08   17               4:28:25 
   18   778 Gary Carroll           62 WO W                   WA                1:46:41   19 1:21:32   17 1:20:22   15               4:28:35 
   19   851 Simon Phillips         07 EV T                   Tas               1:39:20   17 1:31:50   19 1:59:41   19               5:10:51 



M45-54AS  (18)  Canceled S1                

    1   693 Rick Steele            53 UR N                   NSW                 44:34    1   48:24    2   40:34    2               2:13:32 
    2   487 Steve Hicks            62 TT S                   SA                  51:20    3   48:50    3   44:16    3               2:24:26 
    3   738 Peter Effeney          59 UG Q                   Qld                 53:14    4 1:07:22   10   49:02    5               2:49:38 
    4   762 David McKenna          60 UR N                   NSW               1:18:06   11   57:01    5   45:22    4               3:00:29 
    5   622 Peter Orr              55 CC N                   NSW               1:10:36    6   59:17    6   52:53    7               3:02:46 
    6   452 Mike Weller            56 GO N                   NSW               1:11:53    8 1:00:34    7   54:34    8               3:07:01 
    7   407 Trevor Diment          61 TT S                   SA                1:26:48   13   49:41    4   52:33    6               3:09:02 
    8   564 Ron Pallas             52 UR N                   NSW               1:16:51   10 1:01:24    8 1:04:10   11               3:22:25 
    9   571 Ray Bell               57 WR T                   Tas               1:16:41    9 1:08:55   11   59:09   10               3:24:45 
   10   704 Terry Carberry         58 IK N                   NSW               1:11:03    7 1:13:20   13 1:11:59   14               3:36:22 
   11   353 Peter Cusick           56 AL T                   Tas               1:56:44   16   46:19    1   57:06    9               3:40:09 
   12   632 Keith Richardson       55 UR N                   NSW               1:19:30   12 1:06:18    9 1:15:37   15               3:41:25 
   13   420 Eric Harris            60 TT S                   SA                1:31:17   15 1:11:52   12 1:09:25   12               3:52:34 
   14   833 Ross Andrewartha       57 None OS                Oth               1:04:29    5 1:29:56   14 1:26:29   17               4:00:54 
   15   509 Richard Carter            GS N                   NSW               1:29:38   14 1:39:21   15 1:17:40   16               4:26:39 

        378 Douglas Lee            58 TJ S                   SA                     mp           mp      1:11:18   13                       
        844 Steve Bird             59 BK V                   Vic                 49:10    2     dns        39:47    1                       
        664 John Anderson          55 UG Q                   Qld      dns          dns          dns          dns                            



M45+B  (7)  Canceled S1                    

    1   805 Tom Schults            49 UG Q                   Qld                 39:56    1   34:51    1   43:11    1               1:57:58 
    2   708 Tim Carberry           54 IK N                   NSW               2:08:53    4 1:25:49    3 2:31:34    4               6:06:16 

        338 Aldo Sesta             60 UR N                   NSW                    mp      1:30:23    4 1:01:41    2                       
        816 Johan Top              56 YV V                   Vic               1:12:50    3   48:20    2                                    
        841 John Paterson          52 SB S                   SA                1:12:25    2                                                 
        977 Brian Johnson          07 BN N                   NSW                                         1:13:12    3                       
        238 Michael Lloyd          57 UR N                   NSW      dns          dns          dns          dns                            



M50A  (38)  Canceled S1                    

    1   518 Geoff Lawford          55 EU V                   Vic                 42:28    1   35:43    1   36:02    1               1:54:13 
    2   418 Paul Pacque            54 EV T                   Tas                 46:36    3   39:27    2   39:42    2               2:05:45 
    3   268 Ted van Geldermalsen   54 YV V                   Vic                 45:08    2   40:53    3   39:48    3               2:05:49 
    4   330 Chris Norwood          54 EU V                   Vic                 48:32    5   42:24    4   47:33   12               2:18:29 
    5   560 Nick Wilmott           54 UR N                   NSW                 49:04    6   43:41    5   46:30    8               2:19:15 
    6   298 Eoin Rothery           56 LO W                   WA                  47:30    4   45:43    6   47:09   10               2:20:22 
    7   740 Melvyn Cox             56 BN N                   NSW                 51:53    8   46:08    8   44:39    5               2:22:40 
    8   375 Alex Davey             57 WR N                   NSW                 49:48    7   49:16   13   43:41    4               2:22:45 
    9   481 Grant McDonald         57 AO A                   ACT                 54:17   11   45:50    7   46:27    7               2:26:34 
   10   524 Roch Prendergast       54 EU V                   Vic                 53:52   10   48:55   12   45:02    6               2:27:49 
   11   236 Nick Dytlewski         54 None OS                Oth                 56:48   13   47:51   10   47:21   11               2:32:00 
   12   648 Neil Barr              55 BG V                   Vic                 52:13    9   50:48   16   49:36   14               2:32:37 
   13   222 Ross Coyle             55 UR N                   NSW                 55:51   12   51:05   18   52:35   16               2:39:31 
   14   347 Robert Prentice        54 SH N                   NSW               1:03:49   19   47:19    9   48:52   13               2:40:00 
   15   467 John Scown             53 AO A                   ACT                 59:01   16   49:28   14   53:56   19               2:42:25 
   16   544 Paul LeFevre           53 EV T                   Tas                 59:18   17   51:42   20   52:06   15               2:43:06 
   17   275 Andrew Lumsden         57 BF N                   NSW                 57:20   14   52:48   21   53:10   17               2:43:18 
   18   498 Geoff Todkill          57 NC N                   NSW               1:01:38   18   51:12   19   53:54   18               2:46:44 
   19   657 Tony Garr              57 PO A                   ACT                 57:48   15   55:04   23   53:59   20               2:46:51 
   20   834 Tony Whittaker         53 LO W                   WA                1:03:54   20   51:03   17   54:20   21               2:49:17 
   21   287 Murray Haines          53 BU Q                   Qld               1:06:15   23   50:28   15   56:27   23               2:53:10 
   22   469 Mark Petrie            54 BU Q                   Qld               1:03:55   21   54:30   22 1:04:03   28               3:02:28 
   23   777 David Jenkins          57 BS A                   ACT               1:04:57   22   56:30   24 1:02:26   26               3:03:53 
   24   650 David Knight           56 BK V                   Vic               1:07:05   24 1:01:32   29   57:51   25               3:06:28 
   25   772 Peter Clark            54 WA S                   SA                1:07:59   25 1:03:31   30   55:30   22               3:07:00 
   26   651 Phil Poulton           55 BK V                   Vic               1:19:00   28   58:32   27   57:46   24               3:15:18 
   27   528 Colin Price            53 CC N                   NSW               1:11:11   26 1:00:28   28 1:10:44   31               3:22:23 
   28   590 Simon Capp             55 TJ S                   SA                1:17:07   27   57:23   26 1:18:28   35               3:32:58 
   29   249 Craig Colwell          57 OH S                   SA                1:20:28   29 1:12:47   33 1:02:47   27               3:36:02 
   30   456 Geoff Hudson           53 NE V                   Vic               1:37:30   34 1:05:35   31 1:08:22   29               3:51:27 
   31   203 Rob Beattie            55 BO W                   WA                1:25:59   32 1:20:23   35 1:09:47   30               3:56:09 
   32   435 Larry Weiss            57 GO N                   NSW               1:42:44   35   57:15   25 1:16:36   33               3:56:35 
   33   739 Garry Dazeley          57 EV T                   Tas               1:23:18   30 1:16:28   34 1:17:12   34               3:56:58 
   34   581 Peter Ainscough        53 TF Q                   Qld               1:28:02   33 1:11:28   32 1:24:26   36               4:03:56 

        315 Ken Fisher             53 YA S                   SA                1:24:30   31      mp      1:13:11   32                       
