Eugowra 2007 - State League 5Sun 20/05/2007 16:28
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                             Time 



M17-20E  (25)  8.8 km  325 m   21 C        

    1     72 Simon Uppill                    OH S                            66:47 
    2     90 Louis Elson                     AL T                            81:05 
    3    111 Morten Neve                     MF V                            85:05 
    4    192 Kieran Sullivan                 UG Q                            85:46 
    5     63 Rob Fell                        NE V                            86:53 
    6    265 Bryan Keely                     BG V                            87:43 
    7     30 Nicholas Andrewartha            AL T                            90:57 
    8     80 Tristan Lee                     TJ S                            91:22 
    9    177 Lachlan Dow                     BS A                            92:17 
   10    134 Rhys Challen                    WO W                            93:32 
   11    195 Simon Mee                       TF Q                            94:13 
   12    121 Joshua Blatchford               NC N                            94:18 
   13    194 Oliver Mitchell                 UG Q                            98:14 
   14    193 Mathieu McGuire                 UG Q                           100:23 
   15     18 Callum Fagg                     WR T                           101:22 
   16    251 Anthony Brown                   EV T                           103:24 
   17    227 Oscar Phillips                  EV T                           104:29 
   18    174 Liam Parton                     GS N                           105:24 
   19    266 Leon Keely                      BG V                           105:33 
   20     32 Geoff Stacey                    PO A                           105:56 
   21    255 Sebastian Woof                  EV T                           107:52 
   22    225 Joshua Roberts                  NC N                           121:17 
   23     23 Aaron Simson-Woods              UR N                           145:30 
   24    127 Nick Woodward                   BF N                           149:28 
   25    249 Richard D'Abrera                PO A                           154:12 



M21E  (25)     8.8 km  325 m   21 C        

    1    160 Julian Dent                     CC N                            62:20 
    2    257 Matt Crane                      GB                              64:34 
    3    169 Kerrin Rattray                  OH S                            72:35 
    4    258 Jim Russell                     BG V                            72:36 
    5    179 Christopher Naunton             BG V                            72:48 
    6    114 Craig Dufty                     BO W                            72:55 
    7    203 James Bradshaw                  NZ                              74:41 
    8      9 Blair Trewin                    YV V                            75:15 
    9    180 Rob Preston                     NC N                            76:02 
   10    110 Matt Parton                     GS N                            76:52 
   11    268 Ryan Smyth                      WR T                            78:32 
   12    107 Bruce Arthur                    MF V                            79:00 
   13     17 Peter Sheldon                   UG Q                            80:38 
   14    236 David Meyer                     SH N                            86:12 
   15     36 Paul Pacque                     EV T                            89:24 
   16    145 Geoff Lawford                   EU V                            89:47 
   17    191 Ian Anderson                    UG Q                            90:29 
   18     70 Ben Rattray                     OH S                            90:37 
   19    148 Greg Morcom                     TJ S                            92:49 
   20    264 Evan Barr                       BG V                            95:00 
   21    181 Andrew Hill                     WH N                           103:41 
   22     96 John Nieuwenhoven               TT S                           104:17 
   23    182 Wayne Eliot                     WO W                           126:04 

         206 Tyson Hillyard                  TJ S                               mp 
         210 David Shepherd                  RR A                               mp 



W17-20E  (19)  6.3 km  240 m   16 C        

    1    269 Vanessa Round                   TT S                            60:00 
    2     89 Heather Harding                 BS A                            69:08 
    3    149 Ineka Booth                     BS A                            71:27 
    4     19 Jess Davis                      AL T                            79:10 
    5     29 Brea Pearce                     EV T                            82:18 
    6    186 Bridget Anderson                UG Q                            84:08 
    7    240 Catherine Hewitt                EV T                            86:30 
    8    188 Laurina Neumann                 EN Q                            87:01 
    9    187 Krystal Neumann                 EN Q                            87:08 
   10    144 Belinda Lawford                 EU V                            88:18 
   11    208 Sarah Dunnage                   WO W                            90:23 
   12    189 Rachel Effeney                  UG Q                            94:18 
   13    245 Heather McDonald                AO A                           100:37 
   14     47 Aislinn Prendergast             EU V                           101:26 
   15     42 Clare Brownridge                BG V                           108:10 

          43 Tineke Berthelsen               NZ                                 mp 
         139 Alice Moore                     NC N                               mp 
         119 Bronwyn Steele                  UR N                              dns 
         204 Amber Morrison                  NZ                                dns 



W21E  (19)     6.3 km  240 m   16 C        

    1    211 Anna Quayle                     RR A                            60:13 
    2    256 Grace Elson                     AL T                            60:54 
    3    185 Anna Sheldon                    UG Q                            63:45 
    4    209 Jo Allison                      RR A                            65:52 
    5        Louise Oram                                                     66:28 
    6    202 Tracy Bluett                    BF N                            66:56 
    7    200 Kirsten Fairfax                 MF V                            67:44 
    8     91 Kathryn Ewels                   CH V                            68:34 
    9    112 Jasmine Neve                    MF V                            68:43 
   10    242 Susanne Casanova                WA S                            70:01 
   11     69 Mace Neve                       RR A                            70:41 
   12    113 Rachel West                     BO W                            72:34 
   13     62 Briohny Davey                   WR N                            76:30 
   14    241 Jenny Casanova                  WA S                            79:54 
   15    163 Phoebe Dent                     CC N                            85:07 
   16    184 Ainsley Cavanagh                EN Q                            87:01 
   17    201 Yelena Fairfax                  MF V                           102:27 
   18    166 Clare Murphy                    UR N                           118:00 

         190 Wendy Read                      UG Q                               mp