Event 5 Aus 3-Days Burra2Barossa 2007Fri 6/04/2007 19:28
Results Stage 1created by MT2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                Time 



M17-20E  (30)  3.2 km  95 m    

    1     47 Kieran Sullivan              87 BU Q               16:54 
    2     44 Bryan Keely                  88 BG V               17:09 
    3     46 Nick Andrewartha             88 AL T               17:13 
    4     55 Tristan Lee                  89 TJ S               17:33 
    5     68 Liam Parton                  88 GS N               17:35 
    6     50 Morten Neve                  88 MF V               18:43 
    7     79 Oscar Phillips               91 EV T               18:45 
    8     53 Rob Fell                     87 NE V               19:01 
    9     80 Anthony Brown                89 EV T               19:17 
   10     49 Louis Elson                  87 AL T               19:35 
   10     65 Simon Mee                    89 TF Q               19:35 
   12     77 Sebastian Woof               88 EV T               19:50 
   13     85 Leon Keely                   90 BG V               19:55 
   14     56 Geoff Stacey                 88 PO A               19:59 
   15     74 Rhys Challen                 87 WO W               20:02 
   16     76 Richard Pywell               87 PO A               20:11 
   17     61 Joshua Roberts               89 NC N               20:30 
   18     58 Aaron Simson_Woods           87 UR N               20:45 
   19     64 Callum Fagg                  90 WR T               20:56 
   19     87 Steve Cushworth              00 BK V               20:56 
   21     88 Brook Kennedy                00 BK V               21:01 
   22     59 Gary Flynn                   90 TF Q               21:16 
   23     84 Thomas Top                   89 YV V               21:40 
   24     78 Max Neve                     91 MF V               22:07 
   25     62 Mathieu McGuire              87 UG Q               22:12 
   26     69 Joshua Blatchford            91 NC N               22:53 
   27     60 Max Sankauskas               88 OH S               24:01 
   28     52 Michael Roberts              88 OH S               24:14 
   29     66 Valentin Gafner              90 WO W               24:40 
   30     83 Richard D'Abrera             89 PO A               33:28 



M21E  (37)     3.2 km  95 m    

    1     63 Matt Crane                   81 None OS            14:07 
    2     27 Troy de Haas                 79 None OS            14:11 
    3      1 David Shepherd               77 RR A               14:20 
    4      3 Julian Dent                  85 CC N               14:24 
    5     15 Simon Uppill                 87 OH S               14:42 
    6      8 Kerrin Rattray               93 OH S               15:40 
    7     10 Adrian Jackson               83 MF V               15:45 
    8     31 Ryan Smyth                   86 WR T               15:51 
    9     18 Ben Rattray                  77 OH S               16:03 
   10      7 Eric Morris                  69 BN N               16:11 
   10      9 Bruce Arthur                 74 MF V               16:11 
   12     20 Jim Russell                  61 BG V               16:25 
   13     42 Evan Barr                    86 BG V               16:29 
   14     17 Warren Key                   59 MF V               16:36 
   15     29 Lachlan Hallett              84 YA S               16:44 
   16     12 Blair Trewin                 71 YV V               16:45 
   17     43 John Nieuwenhoven            81 TT S               17:00 
   18     26 Paul Liggins                 67 MF V               17:12 
   19     30 Christopher Naunton          86 BG V               17:21 
   20     71 Seb Dunne                    86 BS A               17:27 
   21     22 Craig Dufty                  72 BO W               17:28 
   22     34 Matt Parton                  86 GS N               18:05 
   23     35 Lee Andrewartha              85 AL T               18:11 
   24     81 Patrick Saile                79 WR T               18:18 
   25     37 John Toomey                  73 WO W               18:22 
   26     67 Piotr Czajkowski             64 None Au            18:31 
   27     51 Wes Dose                     87 TT S               18:49 
   28    418 Paul Pacque                  54 EV T               19:03 
   29     57 Dane Cavanagh                84 EN Q               19:06 
   30     41 David Brownridge             84 BG V               19:37 
   31     39 Ian Anderson                 83 UG Q               19:39 
   32     54 Greg Morcom                  71 TJ S               20:26 
   33     72 Conrad Elson                 85 AL T               21:51 
   34     73 Ian Dalton                   75 WO W               22:09 

          13 Dave Meyer                   85 SH N                 dns 
          33 Glenn Meyer                  78 SH N                 dns 
          82 Lance Read                   64 UG Q                 dns 



W17-20E  (22)  2.6 km  75 m    

    1    126 Heather Harding              88 BS A               16:29 
    2    155 Belinda Lawford              91 EU V               16:53 
    3    150 Rachel Effeney               88 UG Q               17:21 
    4    139 Bridget Anderson             89 UG Q               17:22 
    5    141 Jessica Davis                88 AL T               17:51 
    6    132 Laurina Neumann              88 EN Q               17:54 
    7    153 Krystal Neumann              91 EN Q               18:20 
    8    129 Clare Brownridge             87 BG V               18:31 
    9    159 Brea Pearce                  90 EV T               18:55 
   10    158 Brooke Pye                   90 TF Q               19:18 
   11    135 Ineka Booth                  89 BS A               19:27 
   12    122 Sarah Dunnage                88 WO W               19:39 
   13    143 Heather McDonald             88 AO A               19:56 
   14    145 Bronwyn Steele               89 UR N               19:58 
   15    142 Kristen Walker               89 PO A               20:23 
   16    146 Aislinn Prendergast          89 EU V               20:41 
   17    167 Catherine Hewitt             90 EV T               22:15 
   18    157 Thea Richardson              90 UR N               24:48 
   19    151 Julia Sullivan               90 BU Q               26:55 
   20    152 Kylee Gluskie                90 AL T               27:13 
   21    255 Robyn Charlton               90 NC N               30:39 

         154 Julie Lawford                89 EU V                 dns 



W21E  (27)     2.6 km  75 m    

    1    101 Hanny Allston                86 AL T               12:54 
    2    102 Grace Elson                  83 AL T               14:04 
    3    114 Vanessa Round                87 TT S               14:31 
    4    115 Kirsten Fairfax              78 MF V               14:35 
    5    103 Jo Allison                   76 RR A               14:54 
    5    112 Jasmine Neve                 86 MF V               14:54 
    7    107 Susanne Casanova             76 WA S               14:56 
    8    104 Anna Sheldon                 81 UG Q               15:22 
    9    160 Tracy Bluett                 75 BF N               15:46 
   10    109 Kathryn Ewels                80 CH V               15:59 
   11    111 Briohny Davey                83 WR N               16:06 
   12    127 Zoe Radford                  83 TT S               17:02 
   13    123 Kellie Whitfield             86 SW W               17:20 
   14    134 Rachel West                  76 BO W               17:29 
   15    120 Wendy Read                   66 UG Q               17:36 
   16    125 Ainsley Cavanagh             86 EN Q               18:00 
   16    131 Jenny Casanova               75 WA S               18:00 
   18    161 Liga Arniece                 83 None OS            18:05 
   19    124 Mace Neve                    84 RR A               18:08 
   20    156 Clare Leung                  64 UG Q               18:54 
   21    162 Jasmine Elson                82 AL T               19:05 
   22    119 Karen Staudte                68 LO W               19:42 
   23    148 Emma Warren                  86 WR T               20:15 
   24    136 Phoebe Dent                  82 CC N               20:32 
   25    165 Yelena Fairfax               80 MF V               20:50