Pl Stno Name YB Club Time
M-10 (3) 1.9 km 35 m 17 C
1 385 Trent Crebbin 98 YA S 19:43
2 683 Dylan Ingwersen 98 PO A 22:51
682 Ruben Ingwersen 96 PO A mp
M-10S (1)
1 291 Nicholas Burridge 99 UG Q 18:59
M-12A (2) 2.5 km 45 m 14 C
1 640 Brodie Dobson-Keeffe 95 YA S 20:10
2 771 Christopher Mason-Fyfe 95 TT S 47:38
M-14A (8) 4.7 km 115 m 13 C
1 437 Marc Gluskie 93 AL T 31:48
2 836 Oscar McNulty 94 LO W 35:59
3 822 Shane Keely 94 BG V 36:09
4 343 Bryn McComb 94 OH S 39:30
5 612 Luke Hazell 93 TT S 43:44
6 231 Bill Mann 94 BO W 48:33
7 824 Kelly Bertei 94 TE S 61:27
8 430 Bryn Soden 93 OH S 126:24
M-14B (1) 2.5 km 45 m 14 C
488 Thomas Hicks 93 TT S dns
M-16A (8) 6.8 km 210 m 15 C
1 342 Rory McComb 91 OH S 53:22
2 78 Max Neve 91 MF V 53:39
3 510 Thomas Carter GS N 55:48
3 793 Todd Neve 93 MF V 55:48
5 322 Riordan Dose 92 TT S 59:57
6 666 Brett Fisk 92 YA S 64:17
7 410 Ben Diment 91 TT S 64:44
8 379 Benjamin Lee 92 TJ S 92:31
M17-20A (6) 7.8 km 250 m 17 C
1 819 Brett Merchant 87 TJ S 59:52
2 321 Tom Dose 90 TT S 62:33
3 247 Kris Colwell 88 OH S 69:53
4 409 Thomas Diment 89 TT S 75:55
5 422 Andrew Mogridge 89 WA S 93:50
768 Brett Mason-Fyfe 89 TT S mp
M15-20B (1) 3.5 km 85 m 10 C
1 611 Henry Hazell 91 TT S 60:30
M17-20E (15) 10.3 km 320 m 22 C
1 44 Bryan Keely 88 BG V 63:49
2 50 Morten Neve 88 MF V 69:22
3 56 Geoff Stacey 88 PO A 70:41
4 55 Tristan Lee 89 TJ S 70:47
5 77 Sebastian Woof 88 EV T 71:07
6 46 Nick Andrewartha 88 AL T 75:50
7 53 Rob Fell 87 NE V 79:06
8 66 Valentin Gafner 90 WO W 79:22
9 61 Joshua Roberts 89 NC N 79:58
10 69 Joshua Blatchford 91 NC N 80:03
11 52 Michael Roberts 88 OH S 84:39
85 Leon Keely 90 BG V mp
49 Louis Elson 87 AL T dns
60 Max Sankauskas 88 OH S dns
76 Richard Pywell 87 PO A dns
M21A (3) 10.3 km 320 m 22 C
1 405 Jason Nicolson 86 YA S 87:42
2 747 Andrew Slattery 86 TT S 102:13
70 Jeremy Green 73 None OS mp
M21AS (2) 6.8 km 210 m 15 C
1 75 Tyson Hillyard 82 TJ S 65:48
605 Ken Clarke 77 TJ S dns
M21E (26) 13.6 km 360 m 29 C
1 63 Matt Crane 81 GBR GBR 71:47
2 15 Simon Uppill 87 OH S 73:34
3 7 Eric Morris 69 BN N 74:45
4 12 Blair Trewin 71 YV V 74:57
5 31 Ryan Smyth 86 WR T 76:40
6 9 Bruce Arthur 74 MF V 77:20
7 22 Craig Dufty 72 BO W 77:22
8 18 Ben Rattray 77 OH S 78:54
9 8 Kerrin Rattray 93 OH S 79:11
10 34 Matt Parton 86 GS N 79:35
11 42 Evan Barr 86 BG V 82:32
12 86 Peter Sheldon 86 UG Q 83:00
13 30 Christopher Naunton 86 BG V 83:22
14 35 Lee Andrewartha 85 AL T 83:38
15 20 Jim Russell 61 BG V 84:38
16 43 John Nieuwenhoven 81 TT S 85:17
17 57 Dane Cavanagh 84 EN Q 87:47
18 37 John Toomey 73 WO W 88:52
19 71 Seb Dunne 86 BS A 95:41
20 54 Greg Morcom 71 TJ S 96:57
73 Ian Dalton 75 WO W mp
81 Patrick Saile 79 WR T mp
13 Dave Meyer 85 SH N dns
26 Paul Liggins 67 MF V dns
29 Lachlan Hallett 84 YA S dns
51 Wes Dose 87 TT S dns
M35A (2) 10.3 km 320 m 22 C
1 743 Dion Keech 72 MF V 74:32
2 320 Stephen Dose 62 TT S 77:39
M35-44AS (1) 5.8 km 170 m 15 C
1 767 Dean Fyfe 71 TT S 104:06
M40A (7) 9.0 km 300 m 19 C
1 645 Paul Hoopman 49 TJ S 71:41
2 82 Lance Read 64 UG Q 76:10
3 555 Mike Edwards 65 None OS 87:42
4 288 Michael Burridge 65 UG Q 91:52
5 639 Nigel Dobson-Keeffe 63 YA S 97:59
6 382 Daryl Crebbin 65 YA S 105:34
7 593 Robert Kriesl 64 SE S 107:47
M45A (8) 9.0 km 300 m 19 C
1 340 Andrew McComb 58 OH S 74:32
2 717 Russell Blatchford 59 NC N 78:36
3 471 Brian Dunnage 60 WO W 91:27
4 272 Ian Dodd 58 DR V 91:49
5 339 Michael Burt 58 RR A 91:54
6 302 Andre Scott 60 TT S 95:35
7 407 Trevor Diment 61 TT S 101:19
8 403 Dave Nicolson 60 YA S 105:29
M45-54AS (3) 3.8 km 115 m 12 C
1 509 Richard Carter GS N 54:01
2 378 Douglas Lee 58 TJ S 55:11
487 Steve Hicks 62 TT S dns
M50A (17) 7.8 km 250 m 17 C
1 740 Melvyn Cox 56 BN N 59:48
2 389 James Lithgow 55 GO N 60:42
3 498 Geoff Todkill 57 NC N 63:22
4 467 John Scown 53 AO A 69:30
5 236 Nick Dytlewski 54 None OS 69:39
6 834 Tony Whittaker 53 LO W 71:13
7 528 Colin Price 53 CC N 75:25
8 772 Peter Clark 54 WA S 76:24
9 249 Craig Colwell 57 OH S 84:28
10 359 Gerry Velaitis 57 YA S 89:52
11 590 Simon Capp 55 TJ S 108:04
12 315 Ken Fisher 53 YA S 114:59
13 843 Geoff Bennett 53 TT S 123:32
375 Alex Davey 57 WR N dns
633 Richard Tucker 54 TT S dns
777 David Jenkins 57 BS A dns
817 Lee Merchant 53 TJ S dns
M55A (19) 5.8 km 170 m 15 C
1 478 Robert Allison 47 RR A 47:27
2 586 Nick Dent 52 CC N 48:58
3 282 Adrian Uppill 50 OH S 49:44
4 374 Tony Radford 48 TT S 50:04
5 690 Bill Jones 50 RR A 51:40
6 635 Bob Hawkins 46 NT N 52:42
7 644 Peter Shepherd 50 IK N 53:55
8 567 Bert Elson 52 AL T 55:01
9 839 Tom Bullock 49 WA S 57:28
10 263 Rob West 51 BO W 58:35
11 265 Robert Spry 52 BN N 63:52
12 267 Garry Harris 52 TJ S 67:07
13 363 Don Fell 52 NE V 71:25
14 506 Russell Rigby 50 NC N 72:01
15 221 Hannu Mannering 51 BS A 73:43
16 748 Phil Stoeckel 51 WA S 87:07
17 728 Mike Round 48 TT S 94:42
642 Greg Rowberry 51 WA S mp
417 John Erwin 51 EU V dns
M55+AS (9) 3.2 km 105 m 10 C
1 628 Al Sankauskas 51 OH S 39:35
2 438 Terry Cavanagh 43 EN Q 41:45
3 331 Ken Thompson 45 TT S 43:00
4 608 Peter Meyer 41 SH N 49:34
5 787 Wal Pywell 43 PO A 61:16
6 312 Kevin Murphy 48 TT S 62:43
7 356 John Such 42 OH S 64:27
8 344 Hermann Frank 50 TT S 78:06
647 Maarten Nieuwenhoven 46 TT S dns
M60A (28) 5.8 km 170 m 15 C
1 533 Dave Lotty 45 UR N 45:45
2 205 Ross Barr 46 GO N 49:56
3 599 Robert Smith 46 TT S 51:19
4 319 Mike Howe 43 LO W 53:33
5 395 Peter Searle 43 BG V 54:25
6 251 Trevor Sauer 41 EN Q 55:14
7 369 Rob Tucker 47 YA S 56:20
8 454 Ron Junghans 43 GO N 57:20
9 325 Dick Ogilvie 44 UR N 59:43
10 466 Dennis Trewin 46 BS A 61:38
11 721 Terry Murphy 47 UR N 62:00
12 245 Phil Dufty 44 BO W 63:06
13 230 James Mann 43 BO W 63:08
14 577 Ed Hill 43 KO W 63:35
15 698 Peter Slade 45 TE S 64:04
16 280 Peter Hoban 45 EV T 65:03
17 327 Doug McMurray 46 YA S 65:12
18 346 Eric Wainwright 46 RR A 65:31
19 750 Jim Rathjen 43 WA S 67:56
20 795 Jon Potter 47 TE S 68:49
21 559 Jim Merchant 45 GO N 69:10
22 362 John Williams 43 TJ S 71:26
23 224 Peter Yeates 46 DR V 75:08
24 305 Barry Pearce 43 IK N 75:15
25 232 John Major 43 KO W 75:30
26 332 David Tilbrook 45 OH S 84:23
27 597 Marc Turner 46 TJ S 109:45
316 Bob Moore 44 WR N mp
M65A (16) 5.8 km 170 m 15 C
1 365 Alex Tarr 42 YV V 48:09
2 729 Peter Prime 41 TK V 53:02
3 329 Ted Mulherin 41 WH N 60:12
4 427 Frank Tomas 41 WA S 60:47
5 800 Peter Galvin 41 BG V 69:07
6 485 John Sutton 40 RR A 69:57
7 292 Stuart Lane 39 OH S 78:05
8 208 Peter Kreminski 41 WA S 78:27
9 540 Gil Hollamby 39 TT S 81:52
10 446 Robert Mouatt 39 RR A 104:51
11 211 Mike Hicks 39 TT S 108:05
12 681 Frank Ingwersen 42 PO A 152:13
458 John Sheahan 38 BK V mp
613 Kevin Vigar 40 LI S mp
335 Peter Watson 42 KO W dns
595 John Hodsdon 39 SH N dns
M70A (7) 4.7 km 150 m 12 C
1 293 John Lyon 37 TT S 43:51
2 234 Peter Cutten 37 WA S 58:18
3 541 Barry Hanlon 35 WH N 58:21
4 273 George Reeves 36 TT S 61:59
5 242 Allan Miller 36 DR V 64:16
6 840 Allen Andersen 35 WA S 77:18
7 562 Neville Fathers 35 SH N 104:37
M75A (4) 3.8 km 115 m 12 C
1 580 Tony Mount 31 AL T 48:57
2 336 Graeme Cadman 31 YV V 52:13
3 665 Bill Catchpoole 28 YA S 54:18
4 279 Ron Larsson 29 TT S 55:49
M80+A (4) 3.2 km 105 m 10 C
1 286 Neil Schafer 27 GO N 60:41
2 534 Hermann Wehner 24 WE A 64:59
3 334 Lance Fairclough 26 OH S 72:13
318 Roy Bierton 24 OH S mp
W-10 (2) 1.9 km 35 m 17 C
1 290 Heather Burridge 97 UG Q 15:56
431 Tarn Soden 96 OH S dns
W-12A (4) 2.5 km 45 m 14 C
1 719 Nicola Blatchford 95 NC N 19:06
2 384 Liana Crebbin 94 YA S 39:13
489 Georgia Hicks 96 TT S dns
490 Jemma Hicks 96 TT S dns
W-14A (2) 2.7 km 60 m 10 C
1 246 Talia Colwell 94 OH S 39:52
806 Lisette Schults-Rand 94 UG Q dns
W-16A (4) 3.8 km 115 m 12 C
1 770 Helen Mason-Fyfe 92 TT S 34:47
2 360 Nadia Velaitis 91 YA S 43:02
3 769 Stephanie Mason-Fyfe 91 TT S 68:04
473 Rachel Dunnage 91 WO W dns
W17-20A (3) 4.7 km 150 m 12 C
1 406 Shannon Nicolson 89 YA S 54:38
2 842 Laura Bell 07 OH S 58:54
380 Marissa Lee 90 TJ S dns
W17-20E (6) 7.8 km 250 m 17 C
1 139 Bridget Anderson 89 UG Q 65:13
2 129 Clare Brownridge 87 BG V 69:02
3 141 Jessica Davis 88 AL T 70:25
4 669 Lauren Gillis 89 OH S 76:09
5 152 Kylee Gluskie 90 AL T 81:10
6 159 Brea Pearce 90 EV T 89:01
W21A (5) 7.8 km 250 m 17 C
1 166 Terhi Kauppila 81 None OS 91:59
2 358 Nicole Such 86 OH S 96:34
3 713 Kirsten Green 73 None OS 132:12
138 Zebedy Hallett 85 YA S dns
323 Katie Dose 85 TT S dns
W21AS (1) 4.7 km 150 m 12 C
1 604 Claire Davill 79 TJ S 54:04
W21B (3) 3.5 km 85 m 10 C
1 225 Ilse Yeates 49 DR V 56:04
328 Amy Ide 79 LI S mp
491 Ngari Boehm 78 TT S dns
W21E (23) 10.3 km 320 m 22 C
1 102 Grace Elson 83 AL T 66:31
2 109 Kathryn Ewels 80 CH V 67:14
3 115 Kirsten Fairfax 78 MF V 67:44
4 104 Anna Sheldon 81 UG Q 69:51
5 160 Tracy Bluett 75 BF N 72:34
6 107 Susanne Casanova 76 WA S 74:06
7 112 Jasmine Neve 86 MF V 74:35
8 124 Mace Neve 84 RR A 76:27
9 111 Briohny Davey 83 WR N 77:25
10 123 Kellie Whitfield 86 SW W 77:36
11 120 Wendy Read 66 UG Q 78:46
12 131 Jenny Casanova 75 WA S 80:13
13 127 Zoe Radford 83 TT S 80:42
14 122 Sarah Dunnage 88 WO W 82:41
15 134 Rachel West 76 BO W 82:42
16 125 Ainsley Cavanagh 86 EN Q 90:46
17 136 Phoebe Dent 82 CC N 92:47
18 164 Louise Fairfax 51 MF V 110:59
161 Liga Arniece 83 None OS mp
114 Vanessa Round 87 TT S dns
130 Ilka Barr 84 BG V dns
148 Emma Warren 86 WR T dns
162 Jasmine Elson 82 AL T dns
W35A (2) 7.8 km 250 m 17 C
1 377 Michelle Chamalaun 63 OH S 118:50
381 Mary Enter 47 BK V dns
W35-44AS (3) 3.8 km 115 m 12 C
1 289 Linda Burridge 66 UG Q 63:54
2 461 Sandra Afnan 69 YA S 78:24
383 Julie Crebbin 65 YA S mp
W35-44B (2) 3.5 km 85 m 10 C
1 411 Christine Marron 07 TE S 40:56
2 662 Janine Smith 72 None AU 56:41
W40A (7) 7.8 km 250 m 17 C
1 718 Karen Blatchford 65 NC N 77:01
2 821 Jo-Anne Keely 63 BG V 98:02
3 823 Susi Bertei 63 TE S 100:05
4 429 Zara Soden 66 OH S 102:02
5 686 Kirsten Moller 65 TT S 121:39
6 408 Erica Diment 63 TT S 126:49
7 423 Regina Mogridge 59 WA S 141:15
W45A (2) 6.8 km 210 m 15 C
1 248 Evelyn Colwell 58 OH S 113:39
2 556 Carol Young 61 None OS 120:18
W45-54AS (8) 3.2 km 105 m 10 C
1 643 Julie Mann 58 IK N 49:28
2 271 Debbie Dodd 60 DR V 53:15
3 741 Kathryn Cox 61 BN N 55:13
4 361 Pat Velaitis 54 YA S 63:41
5 399 Carolyn Strong 56 TT S 64:48
6 472 Dawn Agnew 60 WO W 71:36
7 627 Zita Sankauskas 53 OH S 93:11
8 421 Fi Pahor 53 TT S 117:22
W45+B (4) 2.7 km 60 m 10 C
1 324 Robyn Dose 60 TT S 43:58
2 818 Sue Merchant 52 TJ S 49:47
3 646 Christine Franklin 54 TJ S 51:27
4 357 Carol Such 46 OH S 62:19
W50A (7) 5.8 km 170 m 15 C
1 376 Debbie Davey 57 WR N 55:30
2 281 Robin Uppill 54 OH S 58:07
3 587 Hilary Wood 56 CC N 58:46
4 794 Sue Neve 54 MF V 61:31
5 529 Robyn Pallas 53 CC N 73:26
6 568 Jan Hardy 53 AL T 83:54
7 468 Ann Scown 53 AO A 96:05
W55A (13) 4.7 km 150 m 12 C
1 373 Alison Radford 51 TT S 53:08
2 479 Judy Allison 48 RR A 61:02
3 252 Meredyth Sauer 47 EN Q 67:48
4 317 Pauline Moore 47 WR N 69:02
5 264 Lois West 49 BO W 72:41
6 455 Barbara Junghans 50 GO N 76:33
7 835 Lyn Stoltze 52 LO W 78:47
8 364 Fiona Fell 52 NE V 88:12
9 606 Pat Miethke 48 PO A 89:08
10 459 Jenny Sheahan 41 BK V 100:20
596 Val Hodsdon 48 SH N dns
691 Kerryne Jones 50 RR A dns
804 Jacquie Rand 52 UG Q dns
W55+AS (8) 3.2 km 105 m 10 C
1 563 Lyn Malmgron 49 SH N 52:34
2 505 Carolyn Rigby 50 NC N 54:23
3 716 Barbara Martin 52 BS A 55:18
4 722 Helen Murphy 50 UR N 58:17
5 333 Sue Bament 50 OH S 59:45
6 730 Pam Prime 48 TK V 68:47
7 212 Jeanette Paterson 48 TT S 73:34
699 Chris Slade 49 TE S mp
W60A (7) 4.7 km 150 m 12 C
1 424 Judi Herkes 44 BK V 53:05
2 244 Penny Dufty 44 BO W 55:47
3 634 Jenny Hawkins 45 BS A 61:00
4 313 Jennie Bourne 46 OH S 61:56
5 486 Ann Sutton 43 RR A 67:43
6 396 Dianne Searle 44 BG V 73:37
7 233 Jennifer Major 45 KO W 75:10
W65A (7) 3.8 km 115 m 12 C
1 680 Ann Ingwersen 42 PO A 46:44
2 366 Janet Tarr 42 YV V 49:35
3 543 Helen Alexander 38 BK V 55:01
4 349 Helen Smith 42 TT S 58:15
5 542 Janet Morris 38 WH N 70:06
6 285 Christa Schafer 40 GO N 75:11
274 Margaret Craig 41 GO N dns
W70A (5) 3.8 km 115 m 12 C
1 326 Maureen Ogilvie 33 UR N 52:30
2 579 Sue Mount 35 AL T 56:35
3 294 Jeffa Lyon 33 TT S 72:07
4 235 Robyn Cutten 37 WA S 87:18
243 Pat Miller 35 DR V mp
W75A (4) 3.2 km 105 m 10 C
1 425 Joyce Rowlands 32 NE V 59:13
2 351 Sue Healy 30 NE V 67:16
3 350 Pella Rye 28 None OS 78:39
4 526 Patricia Fairclough 29 OH S 114:08
W80+A (1) 3.2 km 105 m 10 C
1 266 Rae Harris 27 WA S 71:34