NOL Sprint RelaySat 29/03/2008 19:05
Resultscreated by OS2003 © Stephan Krämer 2007

   Pl   Stno Team                                                                 Time 
             Name                      YB    Time  LegPl Combinat   CsPl  Ch Time   ChPl 


MW21E  (22)              

    1      8 Stingers NSW NSW1                                                   35:49 
             Tracy Bluett                    9:27     12 H             3     9:27     12 
             Matt Parton                     8:30      1 D             2    17:57      2 
             Tracy Bluett                    8:32      1 E             4    26:29      1 
             Matt Parton                     9:20      6 A             1    35:49        

    2      5 Arrows SA SA1                                                       36:32 
             Susanne Casanova                9:20     10 F             8     9:20     10 
             Simon Uppill                    9:11      3 B             2    18:31      7 
             Susanne Casanova                9:54     14 G             5    28:25      9 
             Simon Uppill                    8:07      1 C             1    36:32        

    3     17 Cockatoos ACT ACT2                                                  36:34 
             Allison Jones                   8:23      3 E             2     8:23      3 
             Rob Walter                      9:51     11 A             2    18:14      5 
             Allison Jones                  10:10     15 G             6    28:24      8 
             Rob Walter                      8:10      2 C             2    36:34        

    4     18 Cockatoos ACT ACT3                                                  36:38 
             Shannon Jones                   8:24      4 F             2     8:24      4 
             Grant Bluett                    9:05      2 B             1    17:29      1 
             Shannon Jones                  10:52     19 H             7    28:21      7 
             Grant Bluett                    8:17      3 D             1    36:38        

    5      6 Arrows SA SA2                                                       36:46 
             Vanesssa Round                  8:25      5 E             3     8:25      5 
             Kerrin Rattray                 10:15     14 A             6    18:40      8 
             Vanessa Round                   9:28      8 H             4    28:08      5 
             Kerrin Rattray                  8:38      5 D             3    36:46        

    6      3 Nuggets VIC VIC3                                                    38:20 
             Kirsten Fairfax                 9:14      8 G             1     9:14      8 
             Jim Russell                     9:12      4 C             5    18:26      6 
             Kirsten Fairfax                 9:35     11 E             8    28:01      3 
             Jim Russell                    10:19     11 A             8    38:20        

    7      4 Nuggets VIC VIC4                                                    38:24 
             Sophie Barker                   9:28     13 H             4     9:28     13 
             Blair Trewin                    9:38      9 D             5    19:06      9 
             Sophie Barker                   8:59      4 F             5    28:05      4 
             Blair Trewin                   10:19     11 B             7    38:24        

    8      9 Stingers NSW NSW2                                                   38:40 
             Rob Preston                    10:00     15 A             5    10:00     15 
             Briohny Davey                   9:21      7 E             6    19:21     10 
             Rob Preston                     8:57      3 C             4    28:18      6 
             Briohny Davey                  10:22     13 G             7    38:40        

    8     10 Stingers NSW NSW3                                                   38:40 
             Dave Meyer                     10:04     16 B             5    10:04     16 
             Felicity Brown                  9:17      5 F             7    19:21     10 
             Dave Meyer                      9:16      6 D             4    28:37     10 
             Felicity Brown                 10:03      9 H             6    38:40        

   10     13 Cyclones QLD QLD2                                                   38:49 
             Rachel Effeney                  8:27      6 F             3     8:27      6 
             Peter Sheldon                  11:33     16 B            10    20:00     13 
             Rachel Effeney                  9:21      7 G             2    29:21     11 
             Peter Sheldon                   9:28      7 C             7    38:49        

   11     19 Cockatoos ACT ACT4                                                  40:06 
             Mace Neve                      10:25     20 G             8    10:25     20 
             Andy Hogg                       9:53     12 C             8    20:18     14 
             Mace Neve                       9:33     10 E             7    29:51     13 
             Andy Hogg                      10:15     10 A             6    40:06        

   12     15 Foresters TAS TAS1                                                  42:28 
             Ryan Smyth                      8:29      7 C             3     8:29      7 
             Emma Warren                    12:47     18 G            10    21:16     17 
             Ryan Smyth                      9:40     13 B             3    30:56     15 
             Emma Warren                    11:32     16 F            10    42:28        

   13      7 Arrows SA SA3                                                       42:37 
             Jenny Casanova                 11:35     22 G             9    11:35     22 
             Reuben Smith                    9:20      6 C             6    20:55     16 
             Jenny Casanova                 10:28     16 F             9    31:23     16 
             Reuben Smith                   11:14     15 B             9    42:37        

   14     12 Cyclones QLD QLD1                                                   42:56 
             Bridget Anderson                9:26     11 H             2     9:26     11 
             Anna Sheldon                   11:11     15 D             8    20:37     15 
             Bridget Anderson                9:09      5 F             6    29:46     12 
             Anna Sheldon                   13:10     18 B            11    42:56        

   15     11 Stingers NSW NSW4                                                   49:24 
             Glenn Meyer                    10:06     17 C             9    10:06     17 
             Hilary Wood                    14:51     19 G            11    24:57     19 
             Glenn Meyer                    11:31     20 A            10    36:28     17 
             Hilary Wood                    12:56     17 E            10    49:24        


   nc     31 SA/VIC Unoff                                                        38:47 
             John Nieuwenhoven              10:09     18 B             6    10:09     18 
             Aaron Dodd                      9:35      8 G             4    19:44     12 
             John Nieuwenhoven              10:34     17 C            10    30:18     14 
             Aaron Dodd                      8:29      4 F             4    38:47        

          16 Cockatoos ACT ACT1                                                     mp 
             Jo Allison                      9:16      9 H             1     9:16      9 
             David Shepherd                    mp        D                               
             Jo Allison                      8:32      1 E             4                 
             David Sheperd                  11:00     14 A             9                 

           1 Nuggets VIC VIC1                                                       mp 
             Kathryn Ewels                   8:15      1 E             1     8:15      1 
             Bruce Arthur                    9:56     13 A             3    18:11      4 
             Kathryn Ewels                   9:32      9 G             3    27:43      2 
             Bruce Arthur                      mp        C                               

           2 Nuggets VIC VIC2                                                       mp 
             Jasmine Neve                    8:20      2 F             1     8:20      2 
             Christopher Naunton             9:47     10 B             4    18:07      3 
             Jasmine Neve                      mp        H                               
             Christopher Naunton             9:38      8 D             5                 

   nc     14 Cyclones QLD QLD3                                                      mp 
             Su Yan Tay                     10:10     19 E             9    10:10     19 
             Oscar Phillips                 12:46     17 A            11    22:56     18 
             Su Yan Tay                        mp        H                               
             Oscar Phillips                    mp        D                               

   nc     29 Cockatoos ACT Unoff                                                    mp 
             Seb Dunne                      10:58     21 B             8    10:58     21 
             Robert McDonald                   mp        F                               
             Seb Dunne                      10:43     18 C            11                 
             Robert McDonald                   mp        G                               

   nc     30 Foresters TAS Unoff                                                    mp 
             Lee Andrewartha                 9:58     14 A             4     9:58     14 
             Callum Fag                        mp        E                               
             Lee Andrewartha                 9:39     12 D             7                 
             Callum Fag                     13:38     19 H             8                 




MW20E  (11)              

    1     20 Nuggets VIC VIC1                                                    40:50 
             Aislinn Prendergast             9:31      1 H             1     9:31      1 
             Bryan Keely                    11:18      6 D             3    20:49      3 
             Aislinn Prendergast             9:19      1 F             1    30:08      1 
             Bryan Keely                    10:42      5 B             1    40:50        

    2     27 Cockatoos ACT ACT2                                                  41:55 
             Heather McDonald               10:19      3 G             1    10:19      3 
             Geoff Stacey                    9:37      1 C             3    19:56      1 
             Heather McDonald               10:40      3 E             2    30:36      2 
             Geoff Stacey                   11:19      8 A             4    41:55        

    3     23 Cyclones QLD QLD                                                    43:07 
             Krystal Neumann                11:40      6 G             2    11:40      6 
             Oliver Crosato                  9:50      2 C             4    21:30      4 
             Krystal Neumann                10:27      2 F             3    31:57      3 
             Oliver Crosato                 11:10      7 B             2    43:07        

    4     21 Nuggets VIC VIC2                                                    44:23 
             Jasmine Sunley                 10:35      5 F             4    10:35      5 
             Morten Neve                    11:21      7 B             3    21:56      5 
             Jasmine Sunley                 13:02      5 G             3    34:58      5 
             Morten Neve                     9:25      1 C             1    44:23        

    5     25 Stingers NSW NSW1                                                   47:01 
             Tamara Orr                     12:11      8 E             4    12:11      8 
             Josh Blatchford                11:05      5 A             2    23:16      6 
             Tamara Orr                     14:09      8 G             4    37:25      6 
             Josh Blatchford                 9:36      3 C             2    47:01        

    6     28 Arrows SA SA1                                                       54:59 
             Lauren Gillis                  13:11      9 H             3    13:11      9 
             Tristan Lee                    15:01      8 D             5    28:12      7 
             Lauren Gillis                  13:27      7 F             5    41:39      7 
             Tristan Lee                    13:20      9 B             4    54:59        


   nc     32 Cockatoos ACT Unoff                                                 43:20 
             Luke Polland                   10:26      4 D             2    10:26      4 
             Ian Lawford                     9:58      3 H             2    20:24      2 
             Luke Polland                   13:08      6 A             5    33:32      4 
             Ian Lawford                     9:48      4 E             1    43:20        

          26 Cockatoos ACT ACT1                                                     mp 
             Belinda Lawford                10:04      2 F             2    10:04      2 
             Lachlan Dow                       mp        B                               
             Belinda Lawford                   mp        H                               
             Lachlan Dow                     9:31      2 D             1                 

          22 Nuggets VIC VIC3                                                       mp 
             Rebekah Sunley                    mp        E                               
             Leon Keely                     10:56      4 A             1                 
             Rebekah Sunley                              H                               
             Leon Keely                                  D                               

          33 Nuggets VIC VIC4                                                       mp 
             Max Neve                          mp        A                               
             Todd Neve                                   E                               
             Max Neve                                    C                               
             Todd Neve                                   G                               

          24 Foresters TAS TAS                                                      mp 
             Nick Andrewarhat               12:02      7 D             4    12:02      7 
             Brea Pearce                       mp        H                               
             Nick Andrewartha               11:18      4 A             3                 
             Brea Pearce                    10:57      6 E             3