Australian Championships results 1972
1972 M14A 1 Hill Don PV 82.02
1972 M14A 2 Canterbury Stephen NIL 118.05
1972 M14A 3 Tresize Damien NIL 156.06
1972 M14A 0 Bainbridge P F NIL DNF
1972 M18A 1 Courtney Steven NSW 72.35
1972 M18A 2 Gray Rod NIL 89.40
1972 M18A 3 Taylor Peter NIL 97.04
1972 M18A 4 Jones Bryce NIL 121.43
1972 M18A 5 Thwaites Pat NIL 125.07
1972 M18A 6 Whyte Graham NIL 139.30
1972 M18A 7 Tamblyn Greg NIL 184.07
1972 M18A 0 Wentworth Michael NIL DNF
1972 M18A 0 Tresize Paul NIL DNF
1972 M18A 0 Plucinski John NIL DNF
1972 M18A 0 McCrohan R NIL DNF
1972 M18A 0 Lumsden Andrew NIL DNF
1972 M18A 0 Harris Russell NIL DNF
1972 M18A 0 Haley John NIL DNF
1972 M18A 0 Crawford Ross BYV DNF
1972 M18A 0 Bain Michael NIL DNF
1972 M21A 1 Lantz Sture TKV 89.40
1972 M21A 2 Harris Rod STV 94.56
1972 M21A 3 Green Tony NSW 96.24
1972 M21A 4 Herbert Ian ACT 96.30
1972 M21A 5 Tarr Alex YVV 98.22
1972 M21A 6 Rule Peter TKV 98.59
1972 M21A 7 Persson Ake ACT 103.45
1972 M21A 8 Johnson Norm NSW 105.26
1972 M21A 9 Lotty Dave NSW 108.31
1972 M21A 10 Hogg David ACT 109.05
1972 M21A 11 Dent Tim NIL 111.59
1972 M21A 12 Hassall Ian NSW 112.40
1972 M21A 13 Martin Ross NSW 114.08
1972 M21A 14 Moore Peter NIL 119.08
1972 M21A 15 Andrews Tom RKV 120.23
1972 M21A 16 Summers Harry YVV 122.45
1972 M21A 17 Dominish Rod NSW 127.03
1972 M21A 18 Mountstephens Dick NSW 128.30
1972 M21A 19 Griffith Dave NIL 129.01
1972 M21A 20 Higgs Julian NIL 129.37
1972 M21A 21 Fell Don NIL 129.50
1972 M21A 22 Frederick Ron NIL 133.11
1972 M21A 23 Whitmore Peter VIC 140.57
1972 M21A 24 Cope Geoff NIL 141.05
1972 M21A 25 Kenneally B NIL 141.50
1972 M21A 26 Wade Keith VIC 143.28
1972 M21A 27 Donnelley Peter NIL 143.53
1972 M21A 28 Iser Bill NIL 147.57
1972 M21A 29 Moon Graham QLD 149.43
1972 M21A 30 Havranek Jan NIL 149.58
1972 M21A 31 Hood William YVV 153.21
1972 M21A 32 Persson Evert ACT 159.50
1972 M21A 33 Jerrems Ray NSW 160.00
1972 M21A 34 Milvain A NIL 160.06
1972 M21A 35 Oliver John TKV 163.16
1972 M21A 36 Lello Chris NIL 164.36
1972 M21A 37 McVey Noel NIL 165.20
1972 M21A 38 Zoller Peter ACT 166.16
1972 M21A 39 Carter Peter NIL 169.45
1972 M21A 40 L'Huillier Paul NIL 174.47
1972 M21A 41 Magnaguagno Vic NIL 189.08
1972 M21A 42 Parsons Barry MUV 189.45
1972 M21A 43 White Ray NIL 213.35
1972 M21A 44 Jelinek Danny NIL 213.45
1972 M21A 45 Galland P NIL 221.25
1972 M21A 0 Stone Graeme RKV DNF
1972 M21A 0 Oliver Herb YVV DNF
1972 M21A 0 Koehli Waldemar BYV DNF
1972 M21A 0 King Bill NIL DNF
1972 M21A 0 Kerr Tony MUV DNF
1972 M21A 0 Grant Don NIL DNF
1972 M21A 0 Gough Keith YVV DNF
1972 M21A 0 Claxton George NIL DNF
1972 M35A 1 Hill Eric PV 102.18
1972 M35A 2 Blomstedt Bjorn NSW 126.34
1972 M35A 3 Baker Ian BYV 131.45
1972 M35A 4 Stibbs Keith NIL 135.52
1972 M35A 5 Hilton John RKV 153.27
1972 M35A 6 Holmes Keith NIL 159.57
1972 M35A 7 Lewis John RKV 176.54
1972 M35A 8 Jeffrey H NIL 177.06
1972 M35A 9 Howell V NIL 195.47
1972 M35A 10 Smith P BYV 220.54
1972 M35A 0 Wragg Frank RKV DNF
1972 M35A 0 Tresize H NIL DNF
1972 M35A 0 Fell S NIL DNF
1972 M35A 0 Davies Graham RKV DNF
1972 M35A 0 Cummins J NIL DNF
1972 M35A 0 Bainbridge P L NIL DNF
1972 W18A 1 Martin Sue NIL 123.10
1972 W18A 2 Weate Janice NIL 131.27
1972 W18A 0 King Penny BYV DNF
1972 W18A 0 King Louise BYV DNF
1972 W18A 0 King Jenny BYV DNF
1972 W18A 0 King Jane BYV DNF
1972 W21A 1 Frederick Judy MUV 93.53
1972 W21A 2 Escott Ros MUV 100.45
1972 W21A 3 Weate Sue STV 125.40
1972 W21A 4 L'Huillier Helen NIL 129.46
1972 W21A 5 Jones Heather ACT 137.09
1972 W21A 6 Kerr Cath MUV 138.03
1972 W21A 7 Martin Toy NSW 139.29
1972 W21A 8 Irwin Anne STV 141.52
1972 W21A 9 Smith Ev NIL 148.35
1972 W21A 10 Blomstedt Monica NSW 152.20
1972 W21A 11 Griffith Lyn STV 161.47
1972 W21A 12 Geddes Karen YVV 179.06
1972 W21A 0 Tarr Janet YVV DNF
1972 W21A 0 Lello Bev STV DNF