Australian Championships results 1977
1977 M12A 1 Macdonnell Malcolm ACT 69.37
1977 M12A 2 Moon Graham jun. NNA 81.57
1977 M12A 3 Lewis Rob RKV 87.02
1977 M12A 4 Prosser Miles KON 87.06
1977 M12A 5 Veler David ECV 87.08
1977 M12A 6 Fitzwater Fergus ECV 88.32
1977 M12A 7 Agar John ECV 92.17
1977 M12A 8 Prosser Gareth KON 93.13
1977 M12A 9 Atkinson Gordon MMA 95.03
1977 M12A 10 Baldwin David TTS 96.05
1977 M12A 11 Ongania Albert NNA 100.42
1977 M12A 12 Crowley Justin WRN 104.41
1977 M12A 13 Simpson Brett RKA 122.27
1977 M12A 14 Jones Stephen YVV 132.28
1977 M14A 1 Latham Peter TKV 50.05
1977 M14A 2 Mount Chris TAS 52.17
1977 M14A 3 Wehner Martin ACT 64.58
1977 M14A 4 Milward Clive URN 65.04
1977 M14A 5 Rathjen Peter OHS 66.36
1977 M14A 6 Lyon Peter ACT 73.00
1977 M14A 7 Fitzwater Jeremy ECV 73.11
1977 M14A 8 Wilmott Luke URN 74.08
1977 M14A 9 Burnett James WAA 86.42
1977 M14A 10 Irons Scott WEA 94.29
1977 M14A 11 McKinnon Cameron POA 148.09
1977 M14A 12 Shaw Malcolm GON 161.16
1977 M14A 13 Baker Tim BYV 171.43
1977 M14A 0 Palmer David NNA DNF
1977 M16A 1 Small Peter WRN 78.30
1977 M16A 2 Nicoll Roger NNA 80.42
1977 M16A 3 McVean Alan KON 84.42
1977 M16A 4 Scott Anthony GON 87.11
1977 M16A 5 Paine Mark NNA 88.34
1977 M16A 6 Prosser Neil KON 89.49
1977 M16A 7 Hodge Mark WAA 92.50
1977 M16A 8 Valentine James EUV 99.32
1977 M16A 9 Norwood Phillip EUV 106.49
1977 M16A 10 Burnett Jonathon WAA 123.29
1977 M16A 11 Moon David NNA 136.57
1977 M16A 0 Sillar Donald BON DNF
1977 M16A 0 Garran Peter WAA DNF
1977 M16A 0 Darvodelsky Paul GON DNF
1977 M18A 1 Dalheim Hal jun. BRV 79.15
1977 M18A 2 Prosser Ian KON 79.39
1977 M18A 3 Cox Anthony POA 81.38
1977 M18A 4 McKenzie Ross NNA 82.09
1977 M18A 5 Britton David BON 84.20
1977 M18A 6 Hislop David GON 92.31
1977 M18A 7 Key Warren YVV 93.00
1977 M18A 8 Wilmott Brian URN 96.10
1977 M18A 9 Doig Ken BRV 102.11
1977 M18A 10 Willard Mark KON 102.17
1977 M18A 11 Hislop Rod GON 103.42
1977 M18A 12 Morgan Michael GON 106.14
1977 M18A 13 Jenkins Mark EUV 109.50
1977 M18A 14 St.George Barney WRN 112.40
1977 M18A 15 Burgess Graham WRN 113.38
1977 M18A 16 Brown Martin WRN 120.54
1977 M18A 17 McKinnon Russ POA 135.11
1977 M18A 18 Edwards Brett KON 135.20
1977 M18A 19 Milward Warren URN 141.20
1977 M18A 20 Nicoll Stewart NNA 149.32
1977 M18A 21 Brown Ian MMA 175.19
1977 M18A 22 Lawson-Brown Paul ACT 198.01
1977 M18A 0 Iverach Stephen WRN DNF
1977 M18A 0 Dalheim Carl BRV DNF
1977 M18A 0 Bourne Roger QLD DNF
1977 M20A 1 Key Steve YVV 78.39
1977 M20A 2 Gilby Martin WAA 102.11
1977 M20A 3 Zeven Glenn POA 102.27
1977 M20A 4 Davis Warwick TKV 104.41
1977 M20A 5 Tresize Paul SLV 113.13
1977 M20A 6 Vincent Rob NCN 115.06
1977 M20A 7 Lumsden Andrew GON 120.18
1977 M20A 8 Dowling Trevor POA 120.56
1977 M20A 9 Hooper Neil YVV 140.44
1977 M20A 10 Farrell Terry NCN 145.58
1977 M20A 11 Casimir Tim POA 154.24
1977 M20A 12 Palmer Peter NNA 158.08
1977 M20A 0 Huettner Rudi NNA DNF
1977 M21A 1 Ongania Maurice POA 89.19
1977 M21A 2 Tarr Alex YVV 94.41
1977 M21A 3 Radford Tony NHN 97.08
1977 M21A 4 Lotty Dave URN 100.03
1977 M21A 5 Oliver John TKV 102.04
1977 M21A 6 Dent Tim YVV 102.08
1977 M21A 7 McKenzie Bede WRN 104.09
1977 M21A 8 Moore Peter RHV 104.29
1977 M21A 9 Roper Clive TAS 105.11
1977 M21A 10 Miller David TJS 109.11
1977 M21A 11 Rule Peter TKV 109.21
1977 M21A 12 Shaw Peter TAS 109.43
1977 M21A 13 Cameron Ian BON 115.15
1977 M21A 14 Rannard Ian BON 116.36
1977 M21A 15 Allison Robert YVV 117.22
1977 M21A 16 Gray Rod RKV 117.41
1977 M21A 17 Wilmott Nick URN 118.04
1977 M21A 18 Fraser Hew NHN 119.35
1977 M21A 19 French Denis KON 122.05
1977 M21A 20 Walter Mike TKV 123.21
1977 M21A 21 Scott Peter POA 127.39
1977 M21A 22 McLennan Jim RHV 129.02
1977 M21A 23 Dunn Ian BYV 130.57
1977 M21A 24 Hitchens B ADF 131.41
1977 M21A 25 Flewell-Smith David QLD 131.59
1977 M21A 26 Riddy Peter MMA 132.00
1977 M21A 27 Lyons Denis NCN 132.52
1977 M21A 28 Cocking Glen NSW 133.06
1977 M21A 29 Duus Alan WEA 133.18
1977 M21A 30 Wennberg Peter POA 133.38
1977 M21A 31 Hales David NHN 134.58
1977 M21A 32 Jerrems Robert GON 136.11
1977 M21A 33 Fitzsimmons Wayne RKV 139.07
1977 M21A 34 MacFarlane Malcolm URN 139.12
1977 M21A 35 Flick Stephen BON 140.50
1977 M21A 36 Hawkins Tim TTS 141.46
1977 M21A 37 Smith Robert TTS 143.18
1977 M21A 38 Pepplinkhouse Hank BYV 145.13
1977 M21A 39 Bloom Maurice KON 146.52
1977 M21A 40 Rennie Bruce POA 147.03
1977 M21A 41 Nielsen Matz RKV 147.04
1977 M21A 42 Junghans Ron GON 150.15
1977 M21A 43 Spry Robert BON 152.47
1977 M21A 44 Wilmott Mark URN 155.26
1977 M21A 45 Peirce John BYV 156.47
1977 M21A 46 Prime Peter TKV 159.52
1977 M21A 46 Hubbert Mike RKV 159.52
1977 M21A 48 Greenfield Lewis ADF 160.02
1977 M21A 49 MacCartney Alistair RHV 165.48
1977 M21A 50 Isaachsen Eric WA 166.40
1977 M21A 51 Miller Michael ADF 168.53
1977 M21A 52 Barley Pat POA 173.04
1977 M21A 53 Aitken Gary WA 173.05
1977 M21A 54 Meares Doug BON 176.20
1977 M21A 55 Nolan Ian RHV 177.14
1977 M21A 56 Casey Carlie GON 179.16
1977 M21A 57 Vale Brian 3MV 181.37
1977 M21A 58 McCrae Barry MUV 184.16
1977 M21A 59 Walker Ross POA 188.36
1977 M21A 59 Williams John TJS 188.36
1977 M21A 61 Cameron Steve URN 196.30
1977 M21A 62 Andrews Peter POA 253.33
1977 M21A 0 Trevivian John 3MV DNF
1977 M21A 0 Thwaites Pat SLV DNF
1977 M21A 0 Smiley Lloyd NV DNF
1977 M21A 0 Simmonds Alistair LOS DNF
1977 M21A 0 Rannard Colin BON DNF
1977 M21A 0 Miller Ian WAA DNF
1977 M21A 0 McVey Noel TKV DNF
1977 M21A 0 Franklin Peter ADF DNF
1977 M21A 0 Dominish Rod WRN DNF
1977 M21A 0 Appellbee Lawrence ACT DNF
1977 M21B 1 Boulton Robert NV 83.55
1977 M21B 2 Crouch Andrew TKV 85.08
1977 M21B 3 Gordon Blake EUV 86.26
1977 M21B 4 Arthur Terry ACT 89.37
1977 M21B 5 Wilson Les RKA 90.16
1977 M21B 6 Williams Darryl WRN 90.41
1977 M21B 7 Buckley David ACT 90.48
1977 M21B 8 Simpson Terry RKA 91.27
1977 M21B 9 O'Halloran Terry RKA 97.18
1977 M21B 10 Ellingsen Kjell WAA 99.16
1977 M21B 11 Steele Rick ACT 100.58
1977 M21B 12 Hanrahan John RHV 102.01
1977 M21B 13 Claxton George RKV 103.29
1977 M21B 14 Coutts Richard POA 104.28
1977 M21B 15 Scown John ACT 105.06
1977 M21B 16 Sillar Andrew BON 105.58
1977 M21B 17 Heyhoe Kevin TKV 107.59
1977 M21B 18 Curby Kevin KON 108.11
1977 M21B 19 Ryan Neil RKV 109.55
1977 M21B 20 Davis Ron RKV 114.41
1977 M21B 21 How Duncan ACT 115.25
1977 M21B 22 Rand Paul WAA 118.10
1977 M21B 23 Gay Wilfred NHN 125.06
1977 M21B 24 Tierney Peter BON 132.32
1977 M21B 25 Gregg Howard BON 140.07
1977 M21B 26 Johnson Ian RKA 142.31
1977 M21B 27 West Mac RKA 143.59
1977 M21B 28 Job Michael KON 144.31
1977 M21B 29 Crellin Ian POA 152.26
1977 M21B 30 Bax Gregory GON 188.33
1977 M21B 31 Hamilton Trevor BMN 213.52
1977 M21B 32 Gwynne Ken WRN 243.54
1977 M21B 0 Thorley Michael WRN DNF
1977 M21B 0 Fountain Denis NHN DNF
1977 M35A 1 Moon Graham NNA 86.08
1977 M35A 2 Mountstephens Dick BON 88.11
1977 M35A 3 Anderson Frank URN 98.52
1977 M35A 4 Wade Keith TKV 102.39
1977 M35A 5 Cassells Mike POA 103.56
1977 M35A 6 Irons David WEA 104.40
1977 M35A 7 Summers Harry YVV 104.55
1977 M35A 8 Latham George TKV 105.24
1977 M35A 9 Andrews Tom RKV 105.49
1977 M35A 10 Veler Fred ECV 107.31
1977 M35A 11 Cranage Bob WYV 109.41
1977 M35A 12 Shaw Bill NHN 113.10
1977 M35A 13 Minty Len KON 114.06
1977 M35A 14 Duckers Alan BON 117.04
1977 M35A 15 Hodgson Dick WAA 117.33
1977 M35A 16 Milner Malcolm KON 118.37
1977 M35A 17 Vallance Ian ECV 119.09
1977 M35A 18 Rathjen Tony OHS 120.22
1977 M35A 19 Baldwin Basil TTS 124.32
1977 M35A 20 Jones Darryl YVV 125.50
1977 M35A 21 Henderson Max ECV 126.20
1977 M35A 22 Pike Keith YVV 127.34
1977 M35A 23 Hodsdon John GON 129.08
1977 M35A 24 Quantock Gordon WEA 129.27
1977 M35A 25 Weir John POA 130.07
1977 M35A 26 Foster John WEA 131.30
1977 M35A 27 Hales Owen NHN 134.07
1977 M35A 28 Barlow Fred URN 134.53
1977 M35A 29 Cox Malcolm GON 142.18
1977 M35A 30 Hennessey John GON 143.49
1977 M35A 31 Danaher William POA 147.13
1977 M35A 32 Malo Craig MMA 148.22
1977 M35A 33 Bennett Robert GON 153.36
1977 M35A 34 Curry Keith WAA 153.58
1977 M35A 35 Mitchell Graeme GON 154.36
1977 M35A 36 Hodge Peter WAA 154.55
1977 M35A 37 Seidl George KON 157.28
1977 M35A 38 Fry Doug WEA 170.03
1977 M35A 39 Winberg Lars GON 170.42
1977 M35A 40 Baker David ECV 171.38
1977 M35A 41 Gleeson Vic RKA 173.20
1977 M35A 42 Storey Keith WAA 176.25
1977 M35A 43 Schuler Geoff GON 180.07
1977 M35A 44 Burnett Don WAA 190.13
1977 M35A 45 De Mestre Neville MMA 234.53
1977 M35A 0 Van Nouhuys Nico AWV DNF
1977 M35A 0 Thomas Bryan MMA DNF
1977 M35A 0 Porter Warren WAA DNF
1977 M35A 0 Bosworth Jim WEA DNF
1977 M35B 1 Smith Malcolm WAA 99.43
1977 M35B 2 Reddy Dan MMA 113.41
1977 M35B 3 Smith Mitchell TKV 114.49
1977 M35B 4 Roberts Dave RKA 123.06
1977 M35B 5 Blackmore Ray RKA 126.01
1977 M35B 6 Howe Peter KON 131.49
1977 M35B 7 Adamson Peter RKA 137.36
1977 M35B 8 Priddle Adrian ACT 138.11
1977 M35B 0 Rutherford Ken RKA DNF
1977 M35B 0 Lawton Tony ACT DNF
1977 M35B 0 Brand Peter NHN DNF
1977 M43A 1 Hassall Ian KON 74.03
1977 M43A 2 Hooper Lindsay YVV 86.06
1977 M43A 3 Mount Tony TAS 87.07
1977 M43A 4 Paine Kevin MMA 91.05
1977 M43A 5 Blomstedt Bjorn KON 94.16
1977 M43A 6 Bajenoff Don URN 95.06
1977 M43A 7 Ongania Frank NNA 96.10
1977 M43A 8 Goodhew Stan WAA 99.12
1977 M43A 9 Baker Ian BYV 103.45
1977 M43A 10 Norwood Tom EUV 104.09
1977 M43A 11 Wehner Hermann ACT 105.06
1977 M43A 12 Prosser Alan KON 105.59
1977 M43A 13 Lyon Malcolm ACT 114.55
1977 M43A 14 Wilmott John URN 115.30
1977 M43A 15 Holmes Keith BYV 117.22
1977 M43A 16 Farquhar Jim GON 122.07
1977 M43A 17 Atkinson Frank MMA 122.39
1977 M43A 18 Key Geoff YVV 122.40
1977 M43A 19 Cadman Graeme YVV 124.06
1977 M43A 20 Miller Malcolm MMA 126.45
1977 M43A 21 Lewis John RKV 127.37
1977 M43A 22 Pollock Danny YVV 129.24
1977 M43A 23 Johnson Brian GON 135.08
1977 M43A 24 Shaw Lachlan GON 139.09
1977 M43A 25 Young Don WA 139.54
1977 M43A 26 Wester Ted URN 150.21
1977 M43A 27 McMullan Joe RKA 154.50
1977 M43A 28 Anderson Graham URN 157.11
1977 M43A 29 Assenza Frank BON 163.45
1977 M43A 30 McLachlan Ian GON 210.04
1977 M43A 0 Macken John WRN DNF
1977 M50A 1 Dalheim Hal sen. BRV 81.30
1977 M50A 2 Brown Laurie WAA 92.52
1977 M50A 3 Ikin Daryl TAS 108.30
1977 M50A 4 Fristad Audun WAA 112.58
1977 M50A 5 Stibbs Keith TKV 116.11
1977 M50A 6 Clarke Gordon YVV 117.05
1977 M50A 7 Moore Eldin RHV 123.36
1977 M50A 8 Bourne John QLD 131.16
1977 M50A 9 Davey Bob ACT 142.43
1977 M50A 10 Gilby Ross WAA 145.32
1977 M50A 11 McKinnon Col POA 150.02
1977 M50A 0 Pennington Jack MMA DNF
1977 M50A 0 Morgan John GON DNF
1977 W12A 1 Vallance Nicola ECV 77.55
1977 W12A 2 Simson Ljubov KON 80.11
1977 W12A 3 Rathjen Anne OHS 82.17
1977 W12A 4 Quantock Nicole WEA 84.05
1977 W12A 5 Latham Elizabeth TKV 86.04
1977 W14A 1 Taylor Rachael POA 62.47
1977 W14A 2 Skuja Caroline TAS 69.47
1977 W14A 3 Moon Bronwyn NNA 70.15
1977 W14A 4 Schuler Nicola GON 72.29
1977 W14A 5 Mitchell Greta GON 80.42
1977 W14A 6 Cox Terrie GON 82.28
1977 W14A 7 Baker Judith ECV 96.16
1977 W14A 8 Quantock Tracy WEA 99.19
1977 W14A 9 Winkworth Sarah ECV 149.03
1977 W14A 0 LeMarnsey Kim KON DNF
1977 W16A 1 Blomstedt Cecilia KON 69.33
1977 W16A 2 Quantock Gayle WEA 71.07
1977 W16A 3 Paine Joanne MMA 71.35
1977 W16A 4 Lyon Anne ACT 75.03
1977 W16A 5 Seidl Elizabeth KON 78.54
1977 W18A 1 Knox Penny WRN 91.28
1977 W18A 2 Palmer Helen MMA 94.08
1977 W18A 3 Ophel Margaret ACT 103.50
1977 W18A 4 Mulhearn Edwina GON 121.31
1977 W18A 0 Macauley Kerryn WRN DNF
1977 W18A 0 Duff Nicola ACT DNF
1977 W18A 0 Cox Susan GON DNF
1977 W21A 1 Whitford Peta YVV 95.44
1977 W21A 2 Elcombe Margaret KON 102.15
1977 W21A 3 Key Sue YVV 103.03
1977 W21A 4 Radford Alison NHN 104.37
1977 W21A 5 Hooper Carolyn YVV 107.12
1977 W21A 6 Martin Toy GON 115.26
1977 W21A 7 Liley Kathy STV 126.38
1977 W21A 8 Dent Helen YVV 130.35
1977 W21A 9 Cane Hilary TAS 130.57
1977 W21A 10 Abbott Robyn POA 131.12
1977 W21A 11 Blomstedt Monica KON 132.37
1977 W21A 12 Pepplinkhouse Lynn BYV 136.28
1977 W21A 13 Prime Pam TKV 139.39
1977 W21A 14 Jackson Colleen BYV 144.03
1977 W21A 15 Bourne Jenny WRN 144.09
1977 W21A 16 Kopriva Jitka URN 149.00
1977 W21A 17 Derlacki Ann ACT 159.52
1977 W21A 18 O'Reilly Leonie WRN 159.53
1977 W21A 19 Barley Jennifer POA 163.48
1977 W21A 20 Oliver Kathleen TKV 167.49
1977 W21A 21 McLennan Mary RHV 174.53
1977 W21A 22 Rasch Meredith OHS 180.17
1977 W21A 23 Seidl Ljubov KON 206.56
1977 W21A 24 Saleeba Barbara AWV 209.08
1977 W21A 0 Walker Karan RKA DNF
1977 W21A 0 Kerr Barbara RKA DNF
1977 W21A 0 Junghans Barbara GON DNF
1977 W21B 1 Allison Judy YVV 91.32
1977 W21B 2 Randall Liz YVV 91.47
1977 W21B 3 Gardner Colleen ACT 91.51
1977 W21B 4 Pike Mary YVV 101.47
1977 W21B 5 Coombs Jane 3MV 104.04
1977 W21B 6 McCrae Barbara MUV 106.24
1977 W21B 7 Ikin Jo TAS 110.24
1977 W21B 8 Whichello Karen URN 113.48
1977 W21B 9 Fraser Margaret NHN 133.55
1977 W21B 10 Blyth Alison KON 221.00
1977 W21B 0 Reddy Thelma NNA DNF
1977 W21B 0 Rannard Sylvia BON DNF
1977 W35A 1 Macartney Lorna RHV 79.45
1977 W35A 2 Tarr Janet YVV 83.18
1977 W35A 3 Saw Kathy RKA 90.05
1977 W35A 4 Christensen Pam RKA 113.57
1977 W35A 5 Rannard Glad BON 116.43
1977 W35A 6 Quantock Emily WEA 119.03
1977 W35A 7 Fitzwater Janet ECV 122.12
1977 W35A 8 Macdonnell Pam ACT 126.36
1977 W35A 9 Moon Jean NNA 136.54
1977 W35A 10 Cadman Kathleen YVV 139.07
1977 W35A 11 Rathjen Cynthia OHS 156.29
1977 W35A 12 Latham Marion TKV 166.25
1977 W35A 13 Rowland Lorna RKA 195.20
1977 W35A 14 Vallance Judy-Anne ECV 200.27
1977 W35A 15 Gleeson Sylvia RKA 203.15
1977 W43A 1 Dalheim Margaret BRV 81.09
1977 W43A 2 Healy Sue RHV 107.37
1977 W43A 3 McKinnon Lenore POA 114.05
1977 W43A 4 Farquhar Jennifer GON 118.38
1977 W43A 5 Shaw Jennifer ACT 120.45
1977 W43A 6 Ophel Joan NNA 164.17
1977 W43A 7 Palmer Pat NNA 168.44
1977 W43A 8 Wilkie Stella ACT 179.15
1977 W43A 9 Wilmott Marie URN 189.11
1977 W43A 0 Farquhar Jean GON DNF