Australian Championships results 1979
1979 M12A 1 Wymer Eddie BYV 29.37
1979 M12A 2 Magasanik Simon BYV 31.02
1979 M12A 3 Prosser Miles KON 32.53
1979 M12A 4 Saw Andrew RKA 34.34
1979 M12A 5 Saw Peter RKA 39.44
1979 M12A 6 Rannard Tim BON 43.22
1979 M12A 7 Cameron Simon CCN 46.09
1979 M12A 8 Thomson Adam BON 49.44
1979 M12A 9 Fristad Hans WAA 49.51
1979 M12A 10 Landon-Smith Thomas GON 71.57
1979 M12A 11 Rathjen John WAS 72.59
1979 M12A 12 Veler Duane ECV 75.06
1979 M12A 0 Simson Neil TFQ DNF
1979 M14A 1 Agar John ECV 27.47
1979 M14A 2 Prosser Gareth KON 30.11
1979 M14A 3 Veler David ECV 30.22
1979 M14A 4 Magasanik Michael BYV 31.26
1979 M14A 5 Lewis Rob RKV 32.58
1979 M14A 6 Macdonnell Malcolm WAA 33.45
1979 M14A 7 Crowley Justin WRN 34.25
1979 M14A 8 Mackender Darryl BON 35.20
1979 M14A 9 Brading Matthew NHN 40.16
1979 M14A 10 Macdonnell Peter WAA 44.09
1979 M14A 11 Ongania Albert POA 62.00
1979 M14A 12 Morris Jeremy GON 62.35
1979 M14A 13 Turner Chris MUV 67.53
1979 M16A 1 Wehner Martin WEA 55.14
1979 M16A 2 Holdich Tariq WEA 57.33
1979 M16A 3 Faragher Matthew NHN 60.41
1979 M16A 4 Piiroinen Ari WEA 63.46
1979 M16A 5 Lyon Peter WEA 63.55
1979 M16A 6 Latham Peter TKV 65.51
1979 M16A 7 Rathjen Peter WAS 68.48
1979 M16A 8 Stewart Mal jun. NHN 69.36
1979 M16A 9 Milward Clive URN 72.08
1979 M16A 10 Hart Bruce GON 72.13
1979 M16A 11 Keirnan James NHN 75.39
1979 M16A 12 Meuronen Roy NNA 78.57
1979 M16A 13 Shaw Malcolm GON 82.05
1979 M16A 14 Wilmott Luke URN 85.03
1979 M16A 15 Snow Ben RKA 88.18
1979 M16A 16 Llewellyn David GON 96.34
1979 M16A 17 Crowley Tim WRA 98.27
1979 M16A 18 Darvodelsky Alexander GON 103.35
1979 M16A 19 Johnson Ian NCN 121.44
1979 M16A 20 Penprase Ian GON 136.15
1979 M16A 21 Wyatt David GON 166.03
1979 M16A 22 Beckett Simeon URN 171.11
1979 M16A 23 Laing John GON 173.40
1979 M16A 24 Stenhouse Chris NHN 175.05
1979 M16A 25 Burgess Michael WRA 176.26
1979 M16A 0 Landon-Smith James GON DNF
1979 M18A 1 Paine Mark NNA 73.54
1979 M18A 2 Darvodelsky Paul GON 76.57
1979 M18A 3 Barbour Greg GON 77.34
1979 M18A 4 Findlay Geoff KON 79.36
1979 M18A 5 Burnside Mark NHN 83.22
1979 M18A 6 Garran Peter WAA 83.53
1979 M18A 7 Wyatt Stephen GON 87.46
1979 M18A 8 Prosser Neil KON 88.25
1979 M18A 9 Simson Arnold TFQ 96.11
1979 M18A 10 Turner Peter MUV 103.47
1979 M18A 11 Dennewald Ian GON 117.13
1979 M18A 12 Turner Graham GON 119.30
1979 M18A 13 Parton Philip NHN 172.15
1979 M18A 14 Roberts David GON 180.06
1979 M18A 0 Tidswell Warwick NHN DNF
1979 M18A 0 Horspool Robert GON DNF
1979 M20A 1 Bourne Roger TFQ 92.21
1979 M20A 2 Cox Anthony POA 92.45
1979 M20A 3 Dalheim Hal jun. BRV 93.18
1979 M20A 4 Key Warren DRV 95.46
1979 M20A 5 Rowlands David RHV 104.40
1979 M20A 6 Prosser Ian URN 116.06
1979 M20A 7 Eckels Rod GON 142.46
1979 M20A 8 Morgan Michael GON 143.41
1979 M20A 9 Burgess Graham WRA 156.09
1979 M20A 10 Simpson Mark NCN 207.47
1979 M20A 11 Wilmott Brian URN 218.18
1979 M20A 0 Waterford Robert KON DNF
1979 M20A 0 Donovan John GON DNF
1979 M20A 0 Blanks Stephen GON DNF
1979 M21A 1 Ongania Maurice POA 101.33
1979 M21A 2 Key Steve DRV 102.52
1979 M21A 3 Vincent Rob NCN 103.25
1979 M21A 4 Farrell Terry NCN 107.19
1979 M21A 5 Huettner Rudi NNA 109.12
1979 M21A 6 Wilmott Mark URN 109.33
1979 M21A 7 Hooper Neil YVV 110.12
1979 M21A 8 Oliver John TKV 116.30
1979 M21A 9 Zeven Glenn NNA 116.53
1979 M21A 10 Lotty Dave URN 116.57
1979 M21A 11 Rose Peter POA 117.23
1979 M21A 12 Flewell-Smith David QLD 120.40
1979 M21A 13 Barralet Steve TKV 122.29
1979 M21A 14 Williams John TJS 126.22
1979 M21A 15 Shaw Peter ALT 129.31
1979 M21A 16 Ellicock John URN 132.51
1979 M21A 17 O'Halloran Terry RKA 133.11
1979 M21A 18 Walker John RKA 134.08
1979 M21A 19 Johnson Ian RKA 137.50
1979 M21A 20 Hughes Trevor RKA 137.55
1979 M21A 21 Creaser Phil MMA 137.56
1979 M21A 22 Firman David URN 140.37
1979 M21A 23 Flick Stephen BON 140.40
1979 M21A 24 Park Allan URN 144.09
1979 M21A 25 Ross Charlie RKA 148.10
1979 M21A 26 Dabbs Mark URN 153.58
1979 M21A 27 Scott Peter POA 160.00
1979 M21A 28 Morrison Ian URN 161.33
1979 M21A 29 Dowling Trevor NNA 163.18
1979 M21A 30 Jackson Peter RHV 165.03
1979 M21A 31 Keane Mike ENQ 167.05
1979 M21A 32 Davis Warwick TKV 167.17
1979 M21A 33 Spry Robert BON 168.38
1979 M21A 34 Darvodelsky Mark GON 184.54
1979 M21A 35 Smith Russell NCN 190.29
1979 M21A 36 Calder Andrew RKA 194.32
1979 M21A 37 O'Neill Brian WAS 208.41
1979 M21A 38 O'Brien Les POA 215.23
1979 M21A 39 Catchpole Ted RKA 222.19
1979 M21A 40 Walker Ross POA 244.15
1979 M21A 0 Wilmott Chris URN DNF
1979 M21A 0 Rand Paul RKA DNF
1979 M21A 0 Perrins Bill BON DNF
1979 M21A 0 Lyons Denis NCN DNF
1979 M21A 0 Graf Robert NIL DNF
1979 M21A 0 Cameron Steve URN DNF
1979 M21A 0 Barrow John BON DNF
1979 M21B 1 Yardley John NHN 61.32
1979 M21B 2 Jungling Ronny DRV 76.03
1979 M21B 3 White Daryl NNA 83.43
1979 M21B 4 Lumb Bruce BON 87.29
1979 M21B 5 Sillar Andrew BON 87.38
1979 M21B 6 Davis Paul WRA 89.01
1979 M21B 7 Fristad Olav WAA 95.04
1979 M21B 8 Spooner Bill URN 97.09
1979 M21B 9 Thorley Michael ACT 98.21
1979 M21B 10 Stitt David GON 99.07
1979 M21B 11 Job Mike KON 104.00
1979 M21B 12 Wherry Peter GON 110.27
1979 M21B 13 Aitken Andrew NHN 117.26
1979 M21B 14 Williams Daryl WRA 117.44
1979 M21B 15 Tye Des KON 121.21
1979 M21B 16 Cooper Jack WRA 126.38
1979 M21B 17 Burford Rollin URN 127.07
1979 M21B 18 South Bryan URN 146.37
1979 M21B 19 Morris Allan KON 157.28
1979 M21B 20 Durham Arthur BON 176.13
1979 M21B 21 Bourne Richard QLD 198.00
1979 M21B 22 Sparrow Len URN 199.48
1979 M21B 23 Van Netten Bert CCN 200.57
1979 M21B 0 Parslow Jolyon ENQ DNF
1979 M21B 0 Otter Mark NNA DNF
1979 M21B 0 Comrie-Thomson Paul BON DNF
1979 M21B 0 Buckley David URN DNF
1979 M21B 0 Brown Stephen WAA DNF
1979 M21B 0 Bates Garry BON DNF
1979 M35A 1 Veler Fred ECV 86.33
1979 M35A 2 Prime Peter TKV 93.03
1979 M35A 3 Wade Keith TKV 98.03
1979 M35A 4 Dominish Rod WRA 99.00
1979 M35A 5 Rannard Ian BON 104.28
1979 M35A 6 Minty Len KON 105.18
1979 M35A 7 Latham George TKV 105.35
1979 M35A 8 Tarr Alex YVV 105.50
1979 M35A 9 Sauer Trevor QLD 106.41
1979 M35A 10 Brownlee Graham WEA 111.24
1979 M35A 11 Cassells Mike POA 111.48
1979 M35A 12 Baldwin Basil TJS 113.24
1979 M35A 13 Anderson Frank URN 114.26
1979 M35A 14 Mackender Richard BON 114.46
1979 M35A 15 Rathjen Tony WAS 115.06
1979 M35A 16 Malot Craig NNA 117.31
1979 M35A 17 Fowler Graham CCN 118.07
1979 M35A 18 Hales Owen NHN 118.30
1979 M35A 19 Shiels Gordon KON 120.32
1979 M35A 20 Hubbert Mike RKV 121.08
1979 M35A 21 Rannard Colin BON 122.41
1979 M35A 22 Foster John WEA 125.30
1979 M35A 23 McLean Doug TTS 127.07
1979 M35A 24 Gordon Blake EUV 128.44
1979 M35A 25 Cameron Hugh CCN 132.41
1979 M35A 26 Tracey George ENQ 134.37
1979 M35A 27 Shaw Bill NHN 135.45
1979 M35A 28 Landon-Smith Ian GON 138.09
1979 M35A 29 Pratt Winston CCN 140.20
1979 M35A 30 Reiss James TKV 141.14
1979 M35A 31 Hogg David POA 142.46
1979 M35A 32 Barley Pat POA 145.07
1979 M35A 33 Stobert Charles URN 146.13
1979 M35A 34 Townsend Peter NHN 153.12
1979 M35A 35 Hollamby Gil TTS 154.26
1979 M35A 36 Ogilvie Dick URN 154.57
1979 M35A 37 Wymer Ted BYV 161.04
1979 M35A 38 Duckers Alan BON 165.26
1979 M35A 39 Quantock Gordon WEA 175.40
1979 M35A 40 Dawkins Bruce BON 197.52
1979 M35A 41 Maxwell John KON 228.46
1979 M35A 0 Weir Ron POA DNF
1979 M35A 0 Weir John POA DNF
1979 M35A 0 Martin Ross GON DNF
1979 M35A 0 De Mestre Neville NNA DNF
1979 M35A 0 Dawson Allan WAA DNF
1979 M35A 0 Bloom Maurie KON DNF
1979 M35B 1 Priddle Adrian POA 72.54
1979 M35B 2 Aldersea Ian GON 79.46
1979 M35B 3 Quinlivan Garry RKA 85.46
1979 M35B 4 Howe Peter KON 103.11
1979 M35B 5 Newton Hal NCN 105.58
1979 M35B 6 Curry Keith WAA 117.52
1979 M35B 7 Seidl George KON 119.38
1979 M35B 8 Keim John URN 170.50
1979 M35B 0 Wild John BON DNF
1979 M35B 0 Roberts Roy NHN DNF
1979 M35B 0 Gabbott Paul NCN DNF
1979 M43A 1 Mount Tony ALT 71.02
1979 M43A 2 Mountstephens Dick BON 72.38
1979 M43A 3 Hassall Ian KON 74.36
1979 M43A 4 Ongania Frank NNA 77.19
1979 M43A 5 Stoff Bruce TFQ 79.45
1979 M43A 6 Howitt Gordon ENQ 83.49
1979 M43A 7 McMullan Joe RKA 91.24
1979 M43A 8 Porter Warren WAA 92.42
1979 M43A 9 Magasanik Dan BYV 97.42
1979 M43A 10 Meuronen Eino NNA 98.29
1979 M43A 11 Baker Ian BYV 101.59
1979 M43A 12 Nicholls Peter OHS 103.28
1979 M43A 13 Shaw Lachlan GON 104.27
1979 M43A 14 Cox Malcolm GON 105.21
1979 M43A 15 Zeven Bob POA 107.35
1979 M43A 16 Mercer Don KON 108.23
1979 M43A 17 Simson Rob TFQ 113.58
1979 M43A 18 Milner Malcolm KON 116.14
1979 M43A 19 Findlay Tristan KON 119.10
1979 M43A 20 Burnett Don GON 127.11
1979 M43A 21 Wale Brian OHS 131.30
1979 M43A 22 Wester Ted URN 131.31
1979 M43A 23 Wyatt Ken GON 137.50
1979 M43A 24 Banks David NNA 141.51
1979 M43A 25 Johnson Brian GON 142.56
1979 M43A 26 Assenza Frank BON 145.18
1979 M43A 27 Turner John MUV 157.50
1979 M43A 28 Saw John RKA 168.07
1979 M43A 0 Rentoul John GON DNF
1979 M43A 0 Morris Linton GON DNF
1979 M50A 1 Fristad Audun WAA 59.21
1979 M50A 2 Blomstedt Bjorn KON 62.40
1979 M50A 3 Hooper Lindsay YVV 71.21
1979 M50A 4 Paine Kevin MMA 75.30
1979 M50A 5 Prosser Alan KON 80.31
1979 M50A 6 Dalheim Hal sen. BRV 81.15
1979 M50A 7 Macdonald Colin POA 82.42
1979 M50A 8 Schafer Neil NHN 89.40
1979 M50A 9 Stewart Robert RKA 99.47
1979 M50A 10 Stewart Mal NHN 100.39
1979 M50A 11 Munro Arthur NCN 111.46
1979 M50A 12 Wilmott John URN 127.01
1979 M50A 13 Bourne John TFQ 146.53
1979 M50A 0 Wehner Hermann WEA DNF
1979 W12A 1 Lyon Kate WEA 38.07
1979 W12A 2 Wilmott Jacinta URN 39.14
1979 W12A 3 Cross Emma ECV 41.56
1979 W12A 4 De Mestre Justine NNA 46.42
1979 W12A 5 Anderson Jenny URN 49.51
1979 W12A 6 Tarr Kathryn YVV 56.55
1979 W12A 7 Cameron Melinda CCN 61.34
1979 W12A 0 Tarr Sandra YVV DNF
1979 W14A 1 Simson Ljubov KON 31.06
1979 W14A 2 Quantock Nicole WEA 34.11
1979 W14A 3 Rathjen Anne WAS 35.16
1979 W14A 4 Henman Leanne WRA 41.53
1979 W14A 5 Allen Kerry KON 42.30
1979 W14A 6 Rowlands Ann RHV 47.17
1979 W14A 7 Fristad Kirsti WAA 50.54
1979 W14A 8 De Mestre Simone NNA 56.26
1979 W14A 9 Curry Caroline WAA 57.21
1979 W14A 10 Stewart Susan NHN 67.35
1979 W14A 11 Dawson Anne WAA 76.03
1979 W16A 1 Mercer Jane KON 49.17
1979 W16A 2 Tracey Kristine ENQ 49.51
1979 W16A 3 Way Cathy OHS 58.08
1979 W16A 4 Kerr Susan NCN 60.47
1979 W16A 5 Mitchell Greta GON 65.05
1979 W16A 6 West Sharon WRA 65.37
1979 W16A 7 De Mestre Nicole NNA 72.19
1979 W16A 8 Quantock Tracy WEA 76.52
1979 W16A 9 Stewart Elizabeth RKA 80.08
1979 W16A 10 Heaslip Robyn WRA 85.51
1979 W16A 11 Blanks Diana GON 94.06
1979 W18A 1 Blomstedt Cecilia KON 72.06
1979 W18A 2 Quantock Gayle WEA 81.10
1979 W18A 3 Paine Joanne MMA 100.01
1979 W18A 0 Rowlands Helen RHV DNF
1979 W18A 0 Alabaster Joan NCN DNF
1979 W21A 1 Bourne Jenny WRA 88.18
1979 W21A 2 Elcombe Margaret KON 88.47
1979 W21A 3 Sevior Madeleine DRV 91.47
1979 W21A 4 Hooper Carolyn YVV 101.06
1979 W21A 5 Key Sue DRV 102.19
1979 W21A 6 Kopriva Jitka URN 111.28
1979 W21A 7 Haarsma Kay TTS 115.02
1979 W21A 8 Sauer Meredyth QLD 117.11
1979 W21A 9 Shaw Yvonne ALT 117.34
1979 W21A 10 Junghans Barbara GON 122.06
1979 W21A 11 Elsley Robyn ENQ 125.03
1979 W21A 12 Seidl Elizabeth KON 126.14
1979 W21A 13 Martin Toy GON 127.42
1979 W21A 14 Calder Val RKA 139.45
1979 W21A 15 Knox Penny WRA 143.09
1979 W21A 16 Douglas Jennifer RKA 146.21
1979 W21A 17 Jenkins Chris OHS 151.05
1979 W21A 18 O'Brien Margaret GON 151.50
1979 W21A 19 Sherriff Helen UGQ 163.12
1979 W21A 20 O'Brien Anne GON 164.11
1979 W21A 21 Ellicock Wendy URN 169.18
1979 W21A 22 Brookes Ann ACT 176.13
1979 W21A 23 Lander Laurel GON 187.52
1979 W21A 24 Walker Karan RKA 202.29
1979 W21A 25 Lilley Donna GON 204.30
1979 W21A 26 Barley Jennifer POA 214.29
1979 W21A 0 Howitt Christine ENQ DNF
1979 W21A 0 Frisby Moira BON DNF
1979 W21B 1 Yardley Kay NHN 45.13
1979 W21B 2 Caldwell Janet BON 55.50
1979 W21B 3 Bourne Liz NIL 55.53
1979 W21B 4 Catchpole Wendy RKA 56.57
1979 W21B 5 Davis Susan WRA 58.29
1979 W21B 6 Hogg Sandra POA 61.25
1979 W21B 7 Pritchard Helen GON 62.09
1979 W21B 8 Otter Kathy NNA 65.39
1979 W21B 9 Van Netten Diane CCN 69.19
1979 W21B 10 Sparrow Heather URN 71.24
1979 W21B 11 Wilmott Margaret URN 73.19
1979 W21B 12 Rausma Liz NIL 80.03
1979 W21B 13 Oliver Kathleen TKV 82.57
1979 W21B 14 Kerr Janette URN 85.18
1979 W21B 15 Clarke Liz TKV 88.04
1979 W21B 16 Barralet Denise TKV 91.43
1979 W21B 17 Bourne Jane ACT 93.02
1979 W21B 18 Rannard Sylvia BON 112.21
1979 W21B 19 Blyth Alison KON 117.33
1979 W21B 20 Brown Meg NHN 123.48
1979 W21B 21 O'Neill Deborah GON 145.49
1979 W35A 1 Foster Ingrid WEA 62.45
1979 W35A 1 Randall Liz YVV 62.45
1979 W35A 3 Gordon Dale EUV 64.28
1979 W35A 4 Rannard Glad BON 70.28
1979 W35A 5 Tarr Janet YVV 70.51
1979 W35A 6 Blomstedt Monica KON 76.27
1979 W35A 7 Saw Kathy RKA 79.36
1979 W35A 8 Latham Marian TKV 92.17
1979 W35A 9 Cameron Robyn CCN 96.46
1979 W35A 10 Tye Bronwyn KON 103.26
1979 W35A 11 Quantock Emily WEA 115.43
1979 W35A 12 Seidl Ljubov KON 116.39
1979 W35A 13 Hassall Libby KON 128.40
1979 W35A 14 Rowland Lorna RKA 140.04
1979 W35A 15 Thomson Sue BON 142.43
1979 W35A 0 Wyatt Margaret GON DNF
1979 W35A 0 Christensen Pam RKA DNF
1979 W35A 0 Brownlee Jennifer WEA DNF
1979 W43A 1 Rowlands Joyce RHV 64.34
1979 W43A 2 Shaw Jennifer WAA 70.13
1979 W43A 3 Zeven June POA 70.46
1979 W43A 4 Solomon Jocelyn WAA 73.31
1979 W43A 5 Stewart Anne NHN 76.28
1979 W43A 6 Macdonnell Pam WAA 81.18
1979 W43A 7 Mount Sue ALT 91.58
1979 W43A 8 Jones Margot BGV 100.05
1979 W43A 9 Stewart Robyn RKA 115.18
1979 W43A 10 Turner Jill MUV 121.26
1979 W43A 11 Ogilvie Maureen URN 185.16
1979 W43A 0 Macauley Jill NIL DNF
1979 W43A 0 Lyon Robin WEA DNF
1979 W43A 0 Landon-Smith Nan GON DNF
1979 W50A 1 Whiteside Moira GON 46.54
1979 W50A 2 Neil Jean GON 55.55
1979 W50A 3 Bourne Joan TFQ 68.29
1979 W50A 4 Paine Gerda NNA 70.35
1979 W50A 5 Wilmott Marie URN 74.05
1979 W50A 6 Darvodelsky Dorothy GON 124.52
1979 W50A 7 Knuth Dietlind GON 137.42
1979 W50A 8 Donovan Avril GON 239.49
1979 W50A 0 Allen Lilian RKA DNF