Australian Championships results 1984

1984  M10A      1 Davis            Michael      WRN 19.31 
1984  M10A      2 Calder           David        RRA 22.23 
1984  M10A      3 Woods            Matthew      POA 23.48 
1984  M10A      4 Hughes           Brett        RRA 23.51 
1984  M10A      5 Hughes           Gareth       RRA 27.40 
1984  M10A      6 Power            Ned          NTN 28.10 
1984  M10A      7 Quayle           Tom          RRA 31.25 
1984  M10A      8 Sauer            Warwick      ENQ 39.08 
1984  M10A      9 Shorter          Jason        GON 41.34 
1984  M10A     10 Blake            Andrew       RRA 43.01 
1984  M10A     11 Fifield          Warwick      RRA 46.08 
1984  M10A     12 Rapkins          Jim          ENQ 51.49 
1984  M10A      0 Watson           Peter        POA DNF   
1984  M10A      0 Blake            Michael      RRA DNF   

1984  M12A      1 McCrae           Jason        YVV 18.54 
1984  M12A      2 Wade             Nicholas     TKV 19.45 
1984  M12A      3 Trewin           Tate         NNA 20.16 
1984  M12A      4 Sutton           Gordon       WAA 21.48 
1984  M12A      5 Foster           Michael      WEA 21.52 
1984  M12A      6 Mitchell         Euan         UFT 22.44 
1984  M12A      7 Randall          Alex         YVV 22.55 
1984  M12A      8 Ekkelboom        Paul         TJS 24.38 
1984  M12A      9 Veler            Daniel       NKV 29.05 
1984  M12A     10 North            Martin       CCN 29.07 
1984  M12A     11 Campbell         Nigel        WRN 29.54 
1984  M12A     12 Derlacki         Michael      MMA 57.25 

1984  M12B      1 Rule             Tim          TKV 23.21 
1984  M12B      2 Davis            Robert       WRN 31.19 

1984  M14A      1 Saw              Peter        RRA 36.11 
1984  M14A      2 Simson           Scott        TFQ 38.31 
1984  M14A      3 Trewin           Blair        NNA 39.44 
1984  M14A      4 Macken           Michael      WRN 40.56 
1984  M14A      5 Burnett          Antony       GON 45.13 
1984  M14A      6 Morris           Richard      GON 46.33 
1984  M14A      7 Hollamby         Karl         TTS 49.04 
1984  M14A      8 Morcom           Greg         TJS 50.53 
1984  M14A      9 Craig            Phil         KNN 51.19 
1984  M14A     10 Anderson         Adrian       WAA 51.24 
1984  M14A     11 Foster           George       WEA 53.01 
1984  M14A     12 Gordon           Timothy      EUV 53.43 
1984  M14A     13 Fifield          Davin        RRA 53.50 
1984  M14A     14 Searle           David        BGV 57.52 
1984  M14A     15 Derlacki         James        MMA 58.59 
1984  M14A     16 Sutton           David        WAA 59.07 
1984  M14A     17 Britton          Gavin        CCN 61.05 
1984  M14A     18 Guthrie          Wayne        CCN 61.33 
1984  M14A     19 Read             Roger        ENQ 63.02 
1984  M14A     20 Hansen           Michael      OHS 66.50 
1984  M14A     21 Huet             Martin       WRN 68.06 
1984  M14A     22 Trotter          Shane        CCN 69.26 
1984  M14A     23 Cutten           David        WAS 71.21 
1984  M14A     24 Dawes            Murray       GON 74.05 
1984  M14A     25 Roberts          Boyd         RRA 110.54
1984  M14A      0 Curry            Adrian       WAA DNF   

1984  M14B      1 Rand             Peter        RRA 40.59 
1984  M14B      2 Farquhar         Peter        GON 43.40 
1984  M14B      3 Weir             Geoff        KNN 44.28 
1984  M14B      4 Erbacher         Andrew       TFQ 49.42 
1984  M14B      0 Cassells         Andrew       POA DNF   

1984  M16A      1 Saw              Andrew       RRA 49.46 
1984  M16A      2 Cameron          Simon        CCN 54.23 
1984  M16A      3 Furrer           Matthew      GON 58.27 
1984  M16A      4 McLean           Mark         RRA 60.24 
1984  M16A      5 Buchan           Gary         UFT 62.55 
1984  M16A      6 Morris           Eric         GON 63.12 
1984  M16A      7 Craig            Stephen      KNN 64.23 
1984  M16A      8 Harris           Patrick      NCN 69.45 
1984  M16A      9 Doyle            Shane        URN 71.27 
1984  M16A     10 Rathjen          John         WAS 72.37 
1984  M16A     11 Cassells         Graham       POA 73.07 
1984  M16A     12 Wade             Peter        TKV 79.02 
1984  M16A     13 Cichero          Phil         DRV 81.13 
1984  M16A     14 Gordon           Jonathan     EUV 84.37 
1984  M16A     15 Anderson         Nigel        RRA 94.01 
1984  M16A     16 Park             Sinclair     NCN 114.17
1984  M16A     17 Trainor          Mark         EUV 115.33
1984  M16A     18 Paddick          Tony         TJS 124.03
1984  M16A     19 Mildren          Todd         KNN 129.02
1984  M16A     20 Bailey           Jon          CCN 137.07
1984  M16A      0 Smith            Scott        TTS DNF   

1984  M16B      1 Campbell         Colin        WRN 43.33 
1984  M16B      2 Veler            Duane        NKV 51.32 
1984  M16B      3 Crack            Robert       NKV 64.47 
1984  M16B      4 Myatt            Joe          YVV 65.23 
1984  M16B      5 Johnson          Robert       KNN 65.26 
1984  M16B      6 Huet             Chris        WRN 68.19 
1984  M16B      7 Thompson         James        KNN 106.30
1984  M16B      0 Beardmore        Simon        URN DNF   

1984  M18A      1 Wymer            Eddie        BYV 66.49 
1984  M18A      2 Fitzwater        Fergus       NKV 76.32 
1984  M18A      3 Park             Cameron      NCN 78.15 
1984  M18A      4 Liggins          Paul         ALT 82.43 
1984  M18A      5 Simson           Neil         TFQ 83.35 
1984  M18A      6 Baker            David        TJS 85.40 
1984  M18A      7 Lewis            Rob          RKV 87.59 
1984  M18A      8 I'ons            Bernard      RRA 91.47 
1984  M18A      9 Davis            Jock         KNN 92.26 
1984  M18A     10 Baldwin          David        TTS 98.47 
1984  M18A     11 Sheldon          Michael      YVV 99.33 
1984  M18A     12 Veler            David        NKV 108.35
1984  M18A     13 Johnson          Tim          KNN 109.03
1984  M18A     14 Heinjus          Chris        TTS 111.45
1984  M18A     15 Sawkins          David        RRA 127.39
1984  M18A     16 Peatman          Allan        KON 167.35
1984  M18A     17 Aitken           Dale         LOW 171.39
1984  M18A      0 Bellamy          Phillip      NCN DNF   
1984  M18A      0 Atkinson         Gordon       MMA DNF   

1984  M18B      1 Erbacher         Ian          TFQ 77.29 
1984  M18B      2 Fristad          Hans         WAA 80.03 
1984  M18B      3 Bleakley         Chris        RRA 94.31 
1984  M18B      4 Davis            Bill         KNN 119.49

1984  M20A      1 Staudte          Donald       NKV 77.42 
1984  M20A      2 Read             Lance        ENQ 80.20 
1984  M20A      3 O'Loughlin       Peter        EUV 88.34 
1984  M20A      4 Brett            Mick         GBR 90.49 
1984  M20A      5 Prosser          Gareth       KON 96.03 
1984  M20A      6 Myerscough       James        NCN 96.47 
1984  M20A      7 Rathjen          Peter        WAS 100.55
1984  M20A      8 Steer            Martin       RHV 102.13
1984  M20A      9 Macdonnell       Malcolm      WAA 122.00
1984  M20A     10 Dickie           Andrew       LOS 135.31
1984  M20A     11 Farquhar-Smith   David        KNN 142.39
1984  M20A     12 Carmichael       Stuart       CWN 144.02
1984  M20A     13 Sampson          Tim          UFT 154.27
1984  M20A      0 Fuller           Mike         TJS DNF   

1984  M21A      1 Ellenby          Chris        YVV 92.39 
1984  M21A      2 Filet            Piet         UGQ 96.57 
1984  M21A      3 Preston          Robert       NCN 97.21 
1984  M21A      4 Scott            Anthony      BFN 102.23
1984  M21A      5 Creaser          Phil         MMA 106.08
1984  M21A      6 Wilmott          Chris        ION 107.20
1984  M21A      7 Wilmott          Nick         URN 108.08
1984  M21A      8 Madsen           Frank        DEN 112.06
1984  M21A      9 White            Stephen      URN 114.13
1984  M21A     10 McKenzie         Ian          NNA 116.07
1984  M21A     11 Nemeth           Mark         TFQ 116.22
1984  M21A     12 Scown            John         WAA 116.47
1984  M21A     13 Firman           David        NCN 117.08
1984  M21A     14 Fairfax          Bruce        RRA 119.25
1984  M21A     15 Jackson          Peter        RHV 122.09
1984  M21A     16 Walton           Richard      UGQ 123.19
1984  M21A     17 Storey           Cameron      TTS 123.32
1984  M21A     18 Pullman          Bill         ACT 124.29
1984  M21A     19 McDonald         Grant        GON 125.40
1984  M21A     20 Cape             Jeremy       WAS 125.43
1984  M21A     21 Dowling          Trevor       NNA 127.21
1984  M21A     22 Hicks            Steve        TTS 131.54
1984  M21A     23 Claridge         Garry        URN 134.00
1984  M21A     24 Freer            Peter        RRA 135.07
1984  M21A     25 Davidson         Garry        OHS 136.51
1984  M21A     26 Kessell          David        KOW 138.44
1984  M21A     27 McComb           Andrew       OHS 144.01
1984  M21A     28 McKenna          Dave         URN 144.10
1984  M21A     29 Watt             Alec         RRA 146.57
1984  M21A     30 Jones            Peter        PAZ 150.53
1984  M21A     31 Milward          Clive        URN 153.54
1984  M21A     32 McVay            Ian          ACT 156.20
1984  M21A     33 Peterson         Paul         WEA 157.20
1984  M21A     34 Stoeckel         Phil         WAS 169.17
1984  M21A     35 Davis            Alan         YVV 172.18
1984  M21A     36 Zaharias         Zac          BFN 175.38
1984  M21A      0 Stewart          Mal jun.     BFN DNF   
1984  M21A      0 Piiroinen        Ari          WEA DNF   
1984  M21A      0 Nichols          Bret         BON DNF   
1984  M21A      0 Bulman           Russell      YVV DNF   

1984  M21B      1 Lumsden          Andrew       BFN 81.10 
1984  M21B      2 Zeven            Glenn        POA 81.59 
1984  M21B      3 Dempsey          Ian          NCN 87.49 
1984  M21B      4 Wodzinski        Tom          MMA 91.08 
1984  M21B      5 Steele           Richard      URN 92.17 
1984  M21B      6 Brown            Peter        GON 100.25
1984  M21B      7 Robinson         Julian       POA 102.22
1984  M21B      8 Burgess          Ken          RRA 102.23
1984  M21B      9 Macdonald        Andrew       BFN 104.48
1984  M21B     10 Morris           Richard      CWN 105.47
1984  M21B     11 Suprano          Emilio       NCN 112.37
1984  M21B     12 McWilliam        Stuart       GON 113.16
1984  M21B     13 Coyle            Ross         URN 115.24
1984  M21B     14 Buckley          David        URN 117.21
1984  M21B     15 Aitken           Andrew       BFN 118.00
1984  M21B     16 Wilmott          Luke         URN 120.16
1984  M21B     17 Beckingham       Ian          WEA 123.34
1984  M21B     18 Loosemore        Craig        UGQ 125.00
1984  M21B     19 Dunlop           Steve        WHN 125.39
1984  M21B     20 Laing            John         KNN 129.31
1984  M21B     21 Cooper           Bruce        WHN 133.51
1984  M21B     22 Maguire          Robin        DRV 134.03
1984  M21B     23 Cooper           Ian          POA 134.30
1984  M21B     24 Lamont           Peter        POA 143.38
1984  M21B     25 Mitchelhill      Ken          DRV 147.10
1984  M21B     26 Saunders         Gordon       POA 148.35
1984  M21B     27 Bizzale          John         URN 149.35
1984  M21B     28 Ring             Stephen      RRA 150.24
1984  M21B     29 Jenkins          David        NNA 156.12
1984  M21B     30 Singer           Larry        URN 163.29
1984  M21B     31 Baker            Stephen      TTS 167.28
1984  M21B     32 Dunstone         Greg         POA 172.05
1984  M21B      0 Simounds         Mal          URN DNF   
1984  M21B      0 Perkins          Andrew       BFN DNF   
1984  M21B      0 Kalecinski       Roy          TFQ DNF   
1984  M21B      0 Garven           Ian          ACT DNF   
1984  M21B      0 Barralet         Steve        RRA DNF   
1984  M21B      0 Armstrong        Tom          UQQ DNF   

1984  M21C      1 Kinny            Peter        BBA 70.55 
1984  M21C      2 Thomas           Greg         RRA 75.07 
1984  M21C      3 Frylink          Paul         WEA 86.23 
1984  M21C      4 Palmer           Peter        NNA 97.56 
1984  M21C      5 Bailey           Colin        CCN 97.57 
1984  M21C      6 Davis            Paul         WRN 100.23
1984  M21C      7 Dent             Nick         CWN 102.23
1984  M21C      8 Thomas           Murray       MMA 104.38
1984  M21C      9 Thackeray        Ian          URN 104.44
1984  M21C     10 Sillar           Andrew       BON 104.45
1984  M21C     11 Robison          Ray          WHN 110.59
1984  M21C     12 Zerafa           Charles      BYV 111.27
1984  M21C     13 Marsden          Warwick      BFN 117.26
1984  M21C     14 Van Dongen       John         TTS 123.13
1984  M21C     15 Klimpel          Von          POA 124.14
1984  M21C     16 McMichael        Alex         BFN 128.28
1984  M21C     17 Perry            John         POA 128.43
1984  M21C     18 Hitchings        Richard      ACT 137.17
1984  M21C     19 Atkinson         David        MMA 146.32
1984  M21C     20 Pallas           Ron          CCN 149.12
1984  M21C     21 Wilmott          Brian        ION 260.03
1984  M21C      0 Sligar           Jim          URN DNF   
1984  M21C      0 McCormack        Peter        POA DNF   
1984  M21C      0 Knowles          Ross         BFN DNF   
1984  M21C      0 Clark            Frank        MMA DNF   
1984  M21C      0 Chapman          Greg         BFN DNF   
1984  M21C      0 Baker            Tony         WEA DNF   
1984  M21C      0 Ada              Neil         ACT DNF   

1984  M21E      1 Bagness          Martin       GBR 98.02 
1984  M21E      2 Farrell          Terry        NCN 99.14 
1984  M21E      3 Djambazov        Plamen       BUL 103.43
1984  M21E      4 De St.Croix      Ted          CAN 107.27
1984  M21E      5 Wilmott          Mark         ION 108.12
1984  M21E      6 Madsen           Klaus        DEN 110.14
1984  M21E      7 Russell          James        BGV 110.50
1984  M21E      8 Ongania          Maurice      POA 111.15
1984  M21E      9 Plowright        Rob          YVV 116.43
1984  M21E     10 Nicoll           Roger        POA 119.00
1984  M21E     11 Rowlands         David        RHV 121.00
1984  M21E     12 Prosser          Ian          POA 121.16
1984  M21E     13 Cox              Anthony      POA 121.34
1984  M21E     14 Hirst            Chris        GBR 124.15
1984  M21E     15 Oliver           John         TKV 128.22
1984  M21E     16 Dowling          Mike         UFT 128.30
1984  M21E     17 Gray             Rod          EUV 128.56
1984  M21E     18 Darvodelsky      Mark         BFN 129.29
1984  M21E     19 Darvodelsky      Paul         BFN 129.43
1984  M21E     20 Maitland         Jack         GBR 129.46
1984  M21E     21 Vincent          Rob          WRN 130.04
1984  M21E     22 Miller           David        TJS 134.38
1984  M21E     23 Simson           Arnold       BFN 136.47
1984  M21E     24 Rowberry         Greg         WAS 136.50
1984  M21E     25 Walters          Mike         BYV 136.58
1984  M21E     26 Melrose          David        NZ  141.55
1984  M21E     27 Hawthorne        Greg         HVT 141.58
1984  M21E     28 Marshall         David        ALT 142.34
1984  M21E     29 Dalton           Paul         NZ  143.12
1984  M21E     30 Wehner           Martin       WEA 148.46
1984  M21E     31 Flewell-Smith    David        TFQ 149.19
1984  M21E     32 Andrewartha      John         LOW 155.40
1984  M21E     33 Teahan           Bill         NZ  164.58
1984  M21E     34 Friend           Tony         LOW 170.28
1984  M21E     35 Teahan           Bryan        NZ  170.54
1984  M21E     36 Phillips         Bob          UFT 174.47
1984  M21E     37 Saunders         Craig        UFT 189.13
1984  M21E     38 Marshall         Frank        WOW 197.47
1984  M21E     39 Clemsom          Mike         KUW 212.04
1984  M21E      0 Sondergaard      Lars         DEN DNF   
1984  M21E      0 McKenna          Mark         NZ  DNF   
1984  M21E      0 McIntyre         Colin        GBR DNF   
1984  M21E      0 Matthews         Richard      BOW DNF   
1984  M21E      0 Konradsen        Lars         DEN DNF   
1984  M21E      0 Key              Warren       WEA DNF   
1984  M21E      0 Key              Steve        DRV UNOF  
1984  M21E      0 Hannan           Graeme       LOW DNF   
1984  M21E      0 Bloor            Robert       GBR DNF   
1984  M21E      0 Aitken           Gary         LOW DNF   

1984  M35A      1 Lotty            Dave         URN 85.26 
1984  M35A      2 Dent             Tim          YVV 86.35 
1984  M35A      3 Rose             Peter        POA 87.42 
1984  M35A      4 Moore            Hugh         RRA 87.54 
1984  M35A      5 Aspin            Wayne        NZ  88.13 
1984  M35A      6 Burrow           John         EMV 89.33 
1984  M35A      7 North            Michael      CCN 92.35 
1984  M35A      8 Vickers          Tony         BGV 93.02 
1984  M35A      9 Ward             Peter        URN 95.31 
1984  M35A     10 Colls            John         DRV 96.29 
1984  M35A     11 Rule             Peter        TKV 99.00 
1984  M35A     12 Roper            Clive        UFT 100.51
1984  M35A     13 Lyons            Denis        NCN 101.26
1984  M35A     14 McCrae           Barry        YVV 102.13
1984  M35A     15 Anker            Maurice      NTN 103.26
1984  M35A     16 Shaw             Peter        ALT 103.51
1984  M35A     17 Buckeridge       John         RKV 104.06
1984  M35A     18 Power            Keith        NTN 104.35
1984  M35A     19 Ahern            Brad         TFQ 104.55
1984  M35A     20 Trewin           Dennis       NNA 106.46
1984  M35A     21 Hoffman          David        RRA 110.29
1984  M35A     22 Britton          Alf          CCN 111.02
1984  M35A     23 Welford          Mike         POA 115.46
1984  M35A     24 Jones            Gordon       WEA 116.25
1984  M35A     25 Smith            Robert       TTS 124.00
1984  M35A     26 Olmstead         Dennis       EUV 131.24
1984  M35A     27 Hanna            Murray       BYV 134.54
1984  M35A     28 Milewski         Mirek        RRA 140.40
1984  M35A     29 Smith            Russell      WRN 151.37
1984  M35A     30 Braszell         Bob          EUV 155.36
1984  M35A     31 Best             Frank        GON 174.34
1984  M35A     32 Thorley          Michael      ACT 185.14
1984  M35A      0 Kazakov          Todor        BUL DNF   
1984  M35A      0 Fletcher         Robert       GON DNF   

1984  M35B      1 Grant            Gavan        WYV 71.24 
1984  M35B      2 Weber            Erich        CCN 71.44 
1984  M35B      3 Hackett          Peter        BON 81.08 
1984  M35B      4 Fifield          Keith        RRA 84.59 
1984  M35B      5 Duguid           Peter        ION 85.03 
1984  M35B      6 Turnell          Colin        KON 90.08 
1984  M35B      7 Flick            Stephen      BON 93.05 
1984  M35B      8 Rapkins          Robert       ENQ 93.14 
1984  M35B      9 Lewin            Robert       NCN 93.30 
1984  M35B     10 King             Alan         GON 104.36
1984  M35B     11 Stoyles          Brian        ACT 106.44
1984  M35B     12 Tierney          Peter        BON 113.34
1984  M35B     13 Merchant         Jim          GON 113.52
1984  M35B     14 Shorter          Richard      GON 113.57
1984  M35B     15 Gregson          Wayne        RRA 114.04
1984  M35B     16 Harvey           Ron          DRV 121.05
1984  M35B     17 Davis            John         WRN 121.32
1984  M35B     18 Cutmore          Al           URN 125.47
1984  M35B     19 Chatfield        Greg         UQQ 129.18
1984  M35B     20 Murphy           Terry        URN 132.33
1984  M35B     21 Ward             Ken          NHN 138.46
1984  M35B     22 Morley           Geoff        NCN 145.21
1984  M35B     23 Curby            Kevin        KON 148.20
1984  M35B     24 Nieuwenhoven     Maarten      TTS 207.26
1984  M35B      0 Turner           Michael      ACT DNF   
1984  M35B      0 Manning          Bob          TFQ DNF   
1984  M35B      0 Freak            Roy          RRA DNF   
1984  M35B      0 Baber            Kemm         BON DNF   

1984  M40A      1 Anderson         Frank        CCN 70.39 
1984  M40A      2 Tarr             Alex         YVV 72.26 
1984  M40A      3 Norgaard         Flemming     DEN 72.39 
1984  M40A      4 Sauer            Trevor       ENQ 73.38 
1984  M40A      5 Andrews          Eric         ENQ 79.34 
1984  M40A      6 Park             Malcolm      NCN 79.46 
1984  M40A      7 Sawkins          Jim          RRA 85.54 
1984  M40A      8 Ogilvie          Dick         URN 87.38 
1984  M40A      9 Campbell         Andrew       EUV 89.52 
1984  M40A     10 Chellew          John         BGV 90.17 
1984  M40A     11 Cheyne           Ian          YVV 91.12 
1984  M40A     12 Staude           Warren       NHN 91.30 
1984  M40A     13 Watson           Arthur       POA 93.35 
1984  M40A     14 Fowler           Graham       CCN 97.38 
1984  M40A     15 Galvin           Peter        BGV 99.56 
1984  M40A     16 Martin           Ross         GON 100.44
1984  M40A     17 Minty            Len          WEA 101.22
1984  M40A     18 Veler            Fred         NKV 101.53
1984  M40A     19 Sheldon          Ray          YVV 102.09
1984  M40A     20 Plunkett-Cole    Peter        POA 106.13
1984  M40A     21 Cameron          Hugh         CCN 108.25
1984  M40A     22 Brooks           Bob          WAS 110.04
1984  M40A     23 Wade             Keith        TKV 111.57
1984  M40A     24 Rathjen          Jim          WAS 112.48
1984  M40A     25 Allen            Bryant       POA 112.52
1984  M40A     26 Field            Frank        DRV 116.48
1984  M40A     27 Gordon           Blake        EUV 116.50
1984  M40A     28 Rannard          Colin        BON 116.59
1984  M40A     29 Rathjen          Tony         WAS 117.57
1984  M40A     30 McLean           Doug         TTS 118.42
1984  M40A     31 Erbacher         Darryl       POA 118.55
1984  M40A     32 Junghans         Ron          GON 119.40
1984  M40A     33 Gratwick         David        ENQ 120.50
1984  M40A     34 Williams         John         TJS 122.22
1984  M40A     35 Ekkelboom        Tony         TJS 122.46
1984  M40A     36 Marshall         Robert       POA 125.20
1984  M40A     37 Hodgson          Dick         RRA 129.33
1984  M40A     38 Donnelley        Peter        BON 132.06
1984  M40A     39 Johnston         Norm         NNA 133.21
1984  M40A     40 Searle           Peter        BGV 135.50
1984  M40A     41 Meeking          John         YVV 138.29
1984  M40A     42 Sutton           John         WAA 140.05
1984  M40A     43 Foster           Will         POA 144.01
1984  M40A     44 Beaton           Colin        WEA 234.09
1984  M40A      0 Sayers           Bob          DRV DNF   
1984  M40A      0 Malo             Craig        MMA DNF   
1984  M40A      0 Eitomaa          Eric         WEA DNF   

1984  M40B      1 Le Carpentier    John         GON 63.09 
1984  M40B      2 Weir             John         POA 70.30 
1984  M40B      3 Simpson          Terry        RRA 70.53 
1984  M40B      4 West             Alan         ENQ 79.45 
1984  M40B      5 Baker            David        NKV 80.10 
1984  M40B      6 Huet             Jim          WRN 81.04 
1984  M40B      7 Suominen         John         URN 87.06 
1984  M40B      8 Beardmore        Max          URN 88.15 
1984  M40B      9 Anderson         Ken          WAA 94.48 
1984  M40B     10 Dawkins          Bruce        BON 102.38
1984  M40B     11 Glyde            Brian        NNA 104.05
1984  M40B     12 Cox              Bryan        GON 109.14
1984  M40B     13 Gilbert          Bob          NCN 110.19
1984  M40B     14 Hansen           Roger        OHS 118.28
1984  M40B     15 Bowling          Jim          ENQ 132.16
1984  M40B     16 Guthrie          Keith        CCN 178.23
1984  M40B     17 Howe             Peter        KON 184.41
1984  M40B      0 Staudte          Robert       NKV DNF   
1984  M40B      0 Quinlivan        Garry        RRA DNF   
1984  M40B      0 Nieuwenhoven     George       TTS DNF   
1984  M40B      0 Douglas          Charles      RRA DNF   

1984  M45A      1 De Mestre        Neville      NNA 64.52 
1984  M45A      2 Cassells         Mike         POA 68.55 
1984  M45A      3 Moon             Graham       NNA 73.33 
1984  M45A      4 Piiroinen        Pauli        WEA 74.18 
1984  M45A      5 Mitchell         Graeme       GON 75.03 
1984  M45A      6 Mouatt           Bob          RRA 76.24 
1984  M45A      7 Hughes           Malcolm      WRN 76.51 
1984  M45A      8 Baldwin          Basil        TTS 80.12 
1984  M45A      9 Simson           Rob          TFQ 81.36 
1984  M45A     10 Cichero          Alan         DRV 82.02 
1984  M45A     11 Lyon             John         TTS 83.43 
1984  M45A     12 Fien             Alan         URN 86.50 
1984  M45A     13 Cutten           Peter        WAS 87.28 
1984  M45A     14 Palmer           Jack         NNA 87.35 
1984  M45A     15 Weir             Ron          POA 89.50 
1984  M45A     16 Davidson         Terry        NKV 91.14 
1984  M45A     17 Hollamby         Gil          TTS 91.54 
1984  M45A     18 Hodsdon          John         GON 92.53 
1984  M45A     19 Cox              Malcolm      GON 94.36 
1984  M45A     20 Milner           Malcolm      KON 98.01 
1984  M45A     21 Mountstephens    Dick         BON 98.02 
1984  M45A     22 Brown            Arthur       RRA 98.53 
1984  M45A     23 Dawes            Tom W        GON 103.31
1984  M45A     24 Campbell         Wes          WRN 106.52
1984  M45A     25 Andrews          Tom          RKV 111.41
1984  M45A     26 Pope             Clive        UGQ 114.05
1984  M45A     27 Quantock         Gordon       WEA 115.46
1984  M45A     28 Macartney        Alistair     RHV 121.08
1984  M45A     29 Furrer           Brian        GON 138.51

1984  M45B      1 Isbell           Mike         KNN 58.05 
1984  M45B      2 Solomon          David        WAA 59.51 
1984  M45B      3 McLean           Fergus       RRA 61.37 
1984  M45B      4 Burnett          Don          GON 73.02 
1984  M45B      5 Kennedy          Mike         GON 74.18 
1984  M45B      6 Trotter          Ewan         CCN 77.03 
1984  M45B      7 Van Oost         Hank         WHN 79.33 
1984  M45B      8 Connor           Geof         KON 83.20 
1984  M45B      9 Mitchell         Stuart       UFT 88.12 
1984  M45B     10 Neilsen          Maurice      ION 89.02 
1984  M45B     11 Schuler          Goeffrey     WHN 106.16
1984  M45B     12 Assenza          Frank        BON 106.48
1984  M45B     13 Roberts          David        RRA 109.23
1984  M45B     14 McAdoo           Greg         POA 120.01
1984  M45B     15 Hicks            Michael      TTS 124.51
1984  M45B     16 Turner           John         EMV 141.08
1984  M45B      0 Woods            John         POA DNF   

1984  M50A      1 Bajenoff         Don          NNA 61.12 
1984  M50A      2 Hassall          Ian          KON 62.19 
1984  M50A      3 Howitt           Gordon       UGQ 66.00 
1984  M50A      4 Meuronen         Eino         NNA 68.39 
1984  M50A      5 Johnson          Brian        GON 73.55 
1984  M50A      6 Pelzer           Klaus        RKV 76.13 
1984  M50A      7 Mount            Tony         ALT 76.47 
1984  M50A      8 Young            Don          BOW 82.27 
1984  M50A      9 Farquhar         Jim          GON 82.47 
1984  M50A     10 Bendall          Geoff        TFQ 82.58 
1984  M50A     11 Elliott          Gordon       BGV 83.51 
1984  M50A     12 Stewart          Mal          NHN 85.14 
1984  M50A     13 Ongania          Frank        NNA 92.26 
1984  M50A     14 Banks            David        NNA 95.33 
1984  M50A     15 Mercer           Don          KON 100.46
1984  M50A     16 Atkinson         Frank        MMA 103.30
1984  M50A     17 Steer            Colin        RHV 104.46
1984  M50A     18 Macken           John         WRN 107.51
1984  M50A     19 Baker            Ian          BYV 112.05
1984  M50A     20 Crockart         Rod          UGQ 113.34
1984  M50A     21 Key              Geoff        DRV 146.21
1984  M50A      0 Storey           Keith        WAA DNF   

1984  M55A      1 Paine            Kevin        MMA 53.24 
1984  M55A      2 Schafer          Neil         NCN 63.32 
1984  M55A      3 Larsson          Ron          TTS 71.23 
1984  M55A      4 Hooper           Lindsay      YVV 94.15 
1984  M55A      5 Holmes           Keith        BYV 101.06
1984  M55A      6 Prosser          Alan         KON 104.56
1984  M55A      7 Wilmott          John         URN 107.38
1984  M55A      8 Caspari          Armin        SUI 108.27
1984  M55A      9 Gilby            Ross         WAA 108.56
1984  M55A     10 Freer            Michael      WAA 113.34
1984  M55A     11 Pollock          Danny        YVV 120.38
1984  M55A     12 Nicoll           Stewart      NNA 154.03
1984  M55A      0 Watters          Ron          URN DNF   
1984  M55A      0 Spurling         Milton       TTS DNF   
1984  M55A      0 Birk Jakobsen    Paul-Erik    DEN DNF   

1984  M60A      1 Bourne           John         TFQ 61.42 
1984  M60A      2 Wehner           Hermann      WEA 78.12 
1984  M60A      3 Pennington       Jack         MMA 86.49 
1984  M60A      4 Fristad          Audun        WAA 89.38 
1984  M60A      5 Clarke           Gordon       YVV 103.19

1984  W10A      1 Calder           Julie        RRA 18.20 
1984  W10A      2 Guthrie          Lara         CCN 19.41 
1984  W10A      3 Hansen           Rebecca      OHS 23.23 
1984  W10A      4 Macken           Philippa     WRN 25.57 
1984  W10A      5 Ogilvie          Jennifer     URN 36.25 
1984  W10A      6 Wade             Caitlin      TKV 38.07 
1984  W10A      7 Trewin           Cassie       NNA 44.36 

1984  W12A      1 Rathjen          Jane         WAS 22.33 
1984  W12A      2 Sauer            Heidi        ENQ 23.59 
1984  W12A      3 Woods            Clare        POA 25.55 
1984  W12A      4 Macken           Georgina     WRN 26.43 
1984  W12A      5 Venus            Debbie       OHS 29.25 
1984  W12A      6 Campbell         Elsie        EUV 34.18 
1984  W12A      7 Hogg             Susie        POA 39.01 
1984  W12A      8 Fien             Mary         URN 40.07 
1984  W12A      9 Furrer           Rebecca      GON 40.38 
1984  W12A     10 McAdoo           Julie        POA 57.25 

1984  W12B      1 Grant            Natalie      WYV 21.40 
1984  W12B      2 King             Sarah        GON 26.36 
1984  W12B      3 Rapkins          Michelle     ENQ 32.30 

1984  W14A      1 Sayers           Sharon       DRV 39.47 
1984  W14A      2 Grant            Gabrielle    WYV 43.13 
1984  W14A      3 Hawthorne        Clare        HVT 45.16 
1984  W14A      4 Bleakley         Philippa     RRA 46.38 
1984  W14A      5 Robson           Helen        RRA 50.51 
1984  W14A      6 Campbell         Sarah        EUV 56.18 
1984  W14A      7 Mitchell         Sara         UFT 60.10 
1984  W14A      8 Nieuwenhoven     Kaye         TTS 60.23 
