Australian Championships results 1985
1985 M10A 1 Frederick Andrew EMV 16.54
1985 M10A 2 Morcom Scott TJS 18.16
1985 M10A 3 Edwards Trevelyan EMV 18.39
1985 M10A 4 Meeking Darren YVV 18.44
1985 M10A 5 Smith Reuben TTS 18.50
1985 M10A 6 Corbett Mark SBS 19.26
1985 M10A 7 Frederick Bruce EMV 20.45
1985 M10A 8 Kerr Roger EMV 20.53
1985 M10A 9 Sands Chris GBR 21.57
1985 M10A 10 Hawthorne Tom HVT 22.02
1985 M10A 11 Mutton Christopher DRV 22.08
1985 M10A 12 Hughes Gareth RRA 22.17
1985 M10A 13 Calder David RRA 22.24
1985 M10A 14 Prins Mark TFQ 25.05
1985 M10A 15 Davis Michael WRN 25.19
1985 M10A 16 Sauer Warwick ENQ 29.20
1985 M10A 17 Fletcher Richard LOW 30.48
1985 M10A 18 Newstead Nicholas ALT 32.11
1985 M10A 19 Fletcher Stephen LOW 101.43
1985 M10A 0 Browne Paul TJS DNF
1985 M12A 1 Derlacki Michael MMA 21.05
1985 M12A 2 Campbell Nigel WRN 22.43
1985 M12A 3 Hughes Brett RRA 27.07
1985 M12A 4 Reddish Damien NZ 28.20
1985 M12A 5 Bice Tom EUV 29.20
1985 M12A 6 Donnelley Adam BON 30.21
1985 M12A 7 Edwards Gerard BYV 33.13
1985 M12A 8 Newstead Giles ALT 33.22
1985 M12A 9 Hogg Andy POA 34.32
1985 M12A 10 Slade Michael LOS 34.48
1985 M12A 11 Trass Michael NZ 35.49
1985 M12A 12 Rule Tim TKV 51.09
1985 M12A 0 Watson Peter POA DNF
1985 M12A 0 Mutton Julian DRV DNF
1985 M12A 0 Holst Shane NZ DNF
1985 M12A 0 Carroll Stephen NKV DNF
1985 M12B 1 Hackett Matthew EUV 16.17
1985 M12B 2 Harvey Peter DRV 18.06
1985 M12B 3 Shorter Jason GON 20.20
1985 M12B 4 Griggs Timothy ALT 35.21
1985 M14A 1 Trewin Blair NNA 34.00
1985 M14A 2 Craig Phil KNN 35.37
1985 M14A 3 Britton Gavin CCN 38.27
1985 M14A 4 Smith Adam TTS 39.00
1985 M14A 5 Morcom Greg TJS 40.37
1985 M14A 6 Viner Rishi EUV 41.08
1985 M14A 7 Reddish Tony NZ 42.39
1985 M14A 8 Wade Nicholas TKV 43.30
1985 M14A 9 McCrae Jason YVV 44.40
1985 M14A 10 Mountstephens Richard BON 45.16
1985 M14A 11 Anderson Adrian WAA 46.21
1985 M14A 12 Mitchell Euan UFT 47.33
1985 M14A 13 Derlacki James MMA 49.53
1985 M14A 14 Duckett Sean BGV 51.42
1985 M14A 15 Hollamby Karl TTS 53.26
1985 M14A 16 Baldwin Tim TTS 54.53
1985 M14A 17 Turner Christian BFN 56.04
1985 M14A 18 Sutton Gordon WAA 56.14
1985 M14A 19 Morgans Philip YVV 60.23
1985 M14A 20 North Martin CCN 67.26
1985 M14A 21 Collins Barry NZ 87.34
1985 M14A 22 Haigh Paul WAS 104.33
1985 M14A 0 Trewin Tate NNA DNF
1985 M14A 0 Jamieson Ian EUV DNF
1985 M14A 0 Hill Anthony KUW DNF
1985 M14B 1 Hackett Greg EUV 24.01
1985 M14B 2 Morris Darren TFQ 25.19
1985 M14B 3 Ekkelboom Paul TJS 27.20
1985 M14B 4 Searle Andrew BGV 28.23
1985 M14B 5 Conlon Alfred KNN 29.50
1985 M14B 6 Dominish Greg WRN 30.33
1985 M14B 7 Whiting Graeme BGV 30.36
1985 M14B 8 Long Shannon NKV 32.07
1985 M14B 9 Koch Justin BRV 33.24
1985 M14B 10 McGuire C HVT 34.46
1985 M14B 11 Veler Daniel NKV 35.09
1985 M14B 12 Bloomfield Christian BGV 37.09
1985 M14B 13 Davidson Ben WAS 37.45
1985 M14B 14 Ingham Peter DRV 39.16
1985 M14B 15 Cassells Andrew POA 44.51
1985 M14B 16 Farquhar Peter GON 46.35
1985 M14B 17 Mutton Luke DRV 52.24
1985 M16A 1 McLean Mark NZ 48.38
1985 M16A 2 Burnett Antony GON 49.14
1985 M16A 3 Smith Scott TTS 49.41
1985 M16A 4 Craig Stephen KNN 49.47
1985 M16A 5 Buchan Gary UFT 51.08
1985 M16A 6 Saw Peter RRA 51.47
1985 M16A 7 Park Sinclair NCN 54.36
1985 M16A 8 Hill Peter NZ 55.19
1985 M16A 9 Simson Scott TFQ 56.26
1985 M16A 10 Brown Neil BOW 57.38
1985 M16A 11 Brewis Rob NZ 58.33
1985 M16A 12 Weihart Brett TJS 60.34
1985 M16A 13 Pepper Matthew NZ 62.58
1985 M16A 14 Morris Eric GON 65.14
1985 M16A 15 Cole Peter EMV 65.44
1985 M16A 16 Anderson Nigel RRA 67.44
1985 M16A 17 Thomas Peter TKV 71.40
1985 M16A 18 Searle David BGV 74.26
1985 M16A 19 Gordon Timothy EUV 75.54
1985 M16A 20 Cole Andrew EMV 78.04
1985 M16A 21 Read Roger ENQ 80.33
1985 M16A 22 Trotter Shane CCN 80.44
1985 M16A 23 Hansen Michael OHS 85.28
1985 M16A 24 Campbell Colin WRN 87.40
1985 M16A 25 Mutton Andrew DRV 88.11
1985 M16A 26 Dawes Murray GON 97.11
1985 M16A 27 White Simon OHS 105.51
1985 M16A 28 Curry Adrian WAA 117.48
1985 M16A 29 Harrison Stephen TKV 118.17
1985 M16A 30 Littlefield Luke NKV 166.44
1985 M16A 0 Curran Steven NZ DNF
1985 M16A 0 Bailey Jon CCN DNF
1985 M16B 1 Morris Richard GON 35.37
1985 M16B 2 Dominish Colin WRN 35.40
1985 M16B 3 Cichero Phil DRV 35.50
1985 M16B 4 Sawkins Robert RRA 39.15
1985 M16B 5 Chugg Derek BYV 39.18
1985 M16B 6 Veler Duane NKV 43.45
1985 M16B 7 Huppatz Danny NNA 49.13
1985 M16B 8 Morgans James YVV 53.26
1985 M16B 9 Rooney Brett NKV 64.54
1985 M16B 10 Erbacher Andrew TFQ 93.00
1985 M16B 0 Leicester Steven BYV DNF
1985 M16B 0 Andrews Peter RKV UNOF
1985 M18A 1 Saw Andrew RRA 63.11
1985 M18A 2 Simson Neil TFQ 68.13
1985 M18A 3 Doyle Shane URN 74.50
1985 M18A 4 Cassells Graham POA 77.03
1985 M18A 5 Park Cameron NCN 81.04
1985 M18A 6 Brighouse Craig NZ 82.05
1985 M18A 7 Rathjen John WAS 84.49
1985 M18A 8 Cameron Simon CCN 86.11
1985 M18A 9 Oatham Mike KUW 86.33
1985 M18A 10 Grover Paul DRV 90.11
1985 M18A 11 Gordon Jonathan EUV 93.18
1985 M18A 12 Wood Ian POA 99.11
1985 M18A 13 Russell Peter NIL 100.35
1985 M18A 14 Dunlop Paul CCN 104.37
1985 M18A 15 Bleakley Chris RRA 110.15
1985 M18A 16 Sampson Brett YVV 111.09
1985 M18A 17 Carne Peter NKV 112.30
1985 M18A 17 Littlefield Justin NKV 112.30
1985 M18A 19 Johnson Tim KNN 113.26
1985 M18A 20 McOmish Richard EUV 116.05
1985 M18A 21 Sheldon Michael YVV 118.37
1985 M18A 22 Dickie Leigh NIL 118.38
1985 M18A 23 Stapleton Kevin NKV 157.28
1985 M18A 24 Crack Robert NKV 161.09
1985 M18A 25 Page Keith NCN 170.33
1985 M18A 26 Evans Stephen NCN 298.57
1985 M18A 0 Thompson James KNN DNF
1985 M20A 1 Staudte Donald NKV 68.42
1985 M20A 2 Wymer Eddie BYV 69.02
1985 M20A 3 Macdonnell Malcolm WAA 71.33
1985 M20A 4 Davis Jock KNN 74.19
1985 M20A 5 Fitzwater Fergus NKV 77.42
1985 M20A 6 Steer Martin RHV 80.17
1985 M20A 7 Prosser Gareth KON 83.21
1985 M20A 8 O'Loughlin Peter EUV 87.44
1985 M20A 9 Scott Darren NZ 89.27
1985 M20A 10 Baker David NKV 91.55
1985 M20A 11 Myerscough James BFN 93.41
1985 M20A 12 Cory-Wright Alistair NZ 93.42
1985 M20A 13 Jessop Rob NZ 95.11
1985 M20A 14 Ireland Paul NZ 95.40
1985 M20A 15 Lewis Rob RKV 97.21
1985 M20A 16 Haigh Andrew WAS 98.52
1985 M20A 17 Warlters Michael BBA 104.41
1985 M20A 18 Whitty Michael UGQ 118.28
1985 M20A 19 Liggins Paul ALT 122.03
1985 M20A 20 Landels Alistair NZ 125.04
1985 M20A 21 Biggs Phillip BGV 126.39
1985 M20A 22 Dunbar Stephen BYV 127.13
1985 M20A 0 Seabrook Darren NCN DNF
1985 M20A 0 Everett Roger NCN DNF
1985 M20A 0 Bigelow Brian NCN DNF
1985 M21A 1 Norwood Chris EUV 86.53
1985 M21A 2 Stenbeck Torbjorn SWE 88.41
1985 M21A 3 Scott Anthony BFN 92.23
1985 M21A 4 Bourne Roger TFQ 93.39
1985 M21A 5 Murakoshi Shin JAP 95.48
1985 M21A 6 Turner Graham BFN 97.11
1985 M21A 7 Holm-Gundersen G NOR 97.42
1985 M21A 8 Daley Bob TKV 97.53
1985 M21A 9 Bulman Russell YVV 98.12
1985 M21A 10 Dowling Trevor NNA 98.14
1985 M21A 11 Ellenby Chris YVV 99.50
1985 M21A 12 Wilmott Nick URN 101.46
1985 M21A 13 Buchmann M SUI 101.47
1985 M21A 14 Strandhagen T NOR 102.23
1985 M21A 15 Piiroinen Ari WEA 104.19
1985 M21A 16 Matthews Richard BOW 105.41
1985 M21A 17 Edmonds Robert NKV 106.34
1985 M21A 18 Hannan Graeme DRV 106.45
1985 M21A 19 Barram Laurie UGQ 108.08
1985 M21A 20 Kay Rob NZ 110.01
1985 M21A 21 Dempsey Ian NCN 110.21
1985 M21A 22 Keyes Stephen GBR 110.59
1985 M21A 23 Wodzinski Tom MMA 111.46
1985 M21A 24 Watt Alec RRA 112.05
1985 M21A 25 Andrewartha John LOW 112.19
1985 M21A 26 Lane Richard WAS 113.06
1985 M21A 27 Van Geldermalsen Ted NZ 113.07
1985 M21A 28 Emslie Ross BOW 113.35
1985 M21A 29 Kessell David KUW 113.47
1985 M21A 30 Storey Cameron NIL 114.26
1985 M21A 31 Dytlewski Nick WOW 115.57
1985 M21A 32 Scown John WAA 117.08
1985 M21A 33 Millar Jeremy NZ 118.44
1985 M21A 34 Bloomfield John BGV 120.34
1985 M21A 35 Trass Tony NZ 122.44
1985 M21A 36 Firman David NCN 123.41
1985 M21A 37 Smith David YVV 124.29
1985 M21A 38 Zeven Glenn POA 125.42
1985 M21A 39 Miller Stephen NIL 127.25
1985 M21A 40 Friend Tony LOW 127.51
1985 M21A 41 Finn Mick BFN 128.17
1985 M21A 42 McDonald Grant POA 128.30
1985 M21A 43 Hill Brent NZ 128.45
1985 M21A 44 Miller Robert NZ 129.16
1985 M21A 45 Hicks Steve TTS 129.25
1985 M21A 46 Saunders Craig UFT 129.34
1985 M21A 47 Frith Graham NZ 129.42
1985 M21A 48 Nixon Tony NZ 133.05
1985 M21A 49 Von der Crone A SUI 133.17
1985 M21A 50 Loosemore Craig UGQ 134.44
1985 M21A 51 Fairfax Bruce RRA 134.52
1985 M21A 52 Young Lance BOW 135.35
1985 M21A 53 Marten Barry NZ 135.42
1985 M21A 54 Freer Peter RRA 136.50
1985 M21A 55 Waterson Douglas BGV 141.42
1985 M21A 56 Ziegler Ben CAN 141.46
1985 M21A 57 Burke Peter CHV 145.30
1985 M21A 58 Skinner Owen OHS 150.55
1985 M21A 59 Ferries Don NKV 151.13
1985 M21A 60 Dickie Andrew LOW 158.17
1985 M21A 61 Middle Garry KUW 170.17
1985 M21A 62 Nicholson Ray NZ 181.14
1985 M21A 63 Allam Rodney KUW 206.59
1985 M21A 64 McKenna Dave URN 211.32
1985 M21A 0 Ottosson Torgny SWE DNF
1985 M21A 0 Odegaard Bjorn NOR DNF
1985 M21A 0 Miers Tony YAS DNF
1985 M21A 0 Lumsden Andrew BFN DNF
1985 M21A 0 Jones Peter AWV DNF
1985 M21A 0 Girling Martin GBR DNF
1985 M21A 0 Ericsson Ove SWE DNF
1985 M21A 0 Collins Stephen YVV DNF
1985 M21B 1 Creaser Phil MMA 70.55
1985 M21B 2 Persson David NZ 73.43
1985 M21B 3 Dunbar Michael BYV 73.44
1985 M21B 4 McKenzie Ian NNA 74.53
1985 M21B 5 Schoknecht Noel BGV 75.28
1985 M21B 6 Fure Petter NOR 75.33
1985 M21B 7 Morris Richard BMN 77.18
1985 M21B 8 Gaulupeau FRA 78.31
1985 M21B 9 Wilmott Luke URN 81.28
1985 M21B 10 McGuckian Nigel BGV 82.04
1985 M21B 11 Fredriksson Claes SWE 82.43
1985 M21B 12 Haebich Terry EUV 82.52
1985 M21B 13 Frylink Paul WEA 83.58
1985 M21B 14 Rogers John USA 84.05
1985 M21B 15 Kinny Peter WEA 85.01
1985 M21B 16 Tuft Peter GON 85.48
1985 M21B 17 Robinson Julian POA 86.53
1985 M21B 18 Jenkins David NNA 87.20
1985 M21B 19 Duckett Renny BGV 87.32
1985 M21B 20 Wilson Colin CHV 88.24
1985 M21B 21 Whitla Robert NZ 90.16
1985 M21B 22 Thomas Greg RRA 90.48
1985 M21B 23 Macdonald Andrew BFN 92.42
1985 M21B 24 Kelly Andrew BGV 93.20
1985 M21B 25 Spry Robert BON 93.24
1985 M21B 26 Winter Neil HVT 93.32
1985 M21B 27 Eckels Rod GON 94.04
1985 M21B 28 Miller Michael NKV 94.35
1985 M21B 29 Prins Henk TFQ 94.52
1985 M21B 30 McWilliam Stuart GON 95.46
1985 M21B 31 Hammond Paul NZ 95.50
1985 M21B 32 Hannaford N NIL 96.06
1985 M21B 33 Maguire Robin DRV 96.47
1985 M21B 34 Borrie Bill EUV 97.33
1985 M21B 35 Burgess Ken RRA 97.35
1985 M21B 36 Thwaites Pat BGV 97.45
1985 M21B 37 Dunstone Greg POA 99.59
1985 M21B 38 Gibbins David BYV 100.16
1985 M21B 39 Sligar James URN 101.59
1985 M21B 40 Leicester Paul BYV 102.23
1985 M21B 41 Holgate Anthony NTN 104.05
1985 M21B 42 Tamblyn Greg RKV 104.44
1985 M21B 43 Bilney Derek TTS 106.54
1985 M21B 44 Kearney Paul NZ 108.30
1985 M21B 45 Tollefsen Raymond KUW 109.07
1985 M21B 46 McCormick Peter BGV 110.02
1985 M21B 47 Watts Alan NKV 114.59
1985 M21B 48 Suprano Emilio NCN 115.28
1985 M21B 49 Steele Richard URN 117.06
1985 M21B 50 Potangaroa Regan NZ 121.53
1985 M21B 51 Allam Ivor KUW 122.43
1985 M21B 52 Cooper Ian POA 125.21
1985 M21B 53 Hoy Kelvin NZ 127.48
1985 M21B 54 Davill Phil TJS 128.44
1985 M21B 55 Fisher Ken YAS 130.21
1985 M21B 56 Kalecinski Roy NIL 130.33
1985 M21B 57 Isaachsen Eric WOW 131.30
1985 M21B 58 Brereton Peter BGV 132.11
1985 M21B 59 Gosling Gary YAS 132.23
1985 M21B 60 Pilot Jack TFQ 134.02
1985 M21B 61 Ashforth Peter WAS 135.03
1985 M21B 62 Saunders Gordon POA 141.09
1985 M21B 63 Ng Patrick HK 144.01
1985 M21B 64 Wagener Graeme NIL 145.31
1985 M21B 64 She Chi-Yiu HK 145.31
1985 M21B 66 Prendergast Roch CHV 153.17
1985 M21B 67 Simounds Malcolm URN 157.07
1985 M21B 68 Scherleitner Max AWV 162.14
1985 M21B 69 Baker Buff TTS 163.40
1985 M21B 70 Friswell Kevin EUV 216.18
1985 M21B 0 Sims Len BGV DNF
1985 M21B 0 Mitchelhill Ken DRV DNF
1985 M21B 0 Hardy Graeme NZ DNF
1985 M21B 0 Gilfoyle Paul UGQ DNF
1985 M21B 0 Delhaas Paul BFN DNF
1985 M21B 0 Carmichael Stuart BMN DNF
1985 M21C 1 Bailey Colin CCN 58.12
1985 M21C 2 Blake Finn RAN 62.32
1985 M21C 3 Cave Greg GON 62.34
1985 M21C 4 Murphy Graeme BYV 65.23
1985 M21C 5 Groenveld L NIL 67.14
1985 M21C 6 Sillar Andrew BON 70.36
1985 M21C 7 Harvey Ron DRV 71.51
1985 M21C 8 Poole David TTS 74.44
1985 M21C 9 Leikas Aki SWE 77.58
1985 M21C 10 French John NIL 78.33
1985 M21C 11 Wong Gerry GON 79.08
1985 M21C 12 Davis Bill KNN 80.17
1985 M21C 13 Knight David NIL 80.31
1985 M21C 14 Geaghan Graeme WRN 86.29
1985 M21C 15 McBain Ian DRV 91.11
1985 M21C 16 Stanford Phillip RAN 91.23
1985 M21C 17 Attrill Stephen TTS 93.50
1985 M21C 18 Pallas Ron CCN 93.59
1985 M21C 19 Minchin Michael FOV 94.44
1985 M21C 20 Ada Neil POA 95.01
1985 M21C 21 Cullen Keith NIL 98.32
1985 M21C 22 Greenall John NZ 100.22
1985 M21C 23 McGuire George RAN 100.47
1985 M21C 24 Charman Gary WAS 101.21
1985 M21C 25 Osborne Cameron BFN 102.55
1985 M21C 26 Davis Paul WRN 103.10
1985 M21C 27 Burke John CHV 105.53
1985 M21C 28 Marney Tom UQQ 109.47
1985 M21C 29 McMahon Gerard BYV 115.37
1985 M21C 30 Halpin Martin EUV 138.19
1985 M21C 31 Eden Graham NZ 149.28
1985 M21C 0 Walthers Paul NIL DNF
1985 M21C 0 Thomas Murray MMA DNF
1985 M21C 0 Armstrong Tom UQQ DNF
1985 M21E 1 Iverson Egil NOR 84.10
1985 M21E 2 Vincent Rob WRN 88.11
1985 M21E 3 Jonsson Ake SWE 89.48
1985 M21E 4 Russell Jim BGV 92.06
1985 M21E 5 Walters Mike BYV 92.34
1985 M21E 6 De St Croix Ted CAN 95.11
1985 M21E 7 Wolf Dieter SUI 95.26
1985 M21E 8 Lawford Geoff POA 95.38
1985 M21E 9 Bloor Roger GBR 95.54
1985 M21E 9 Prosser Ian POA 95.54
1985 M21E 11 Key Warren DRV 96.34
1985 M21E 12 Djambazov Plamen BUL 97.49
1985 M21E 13 Sullivan Duncan LOW 98.49
1985 M21E 14 Nicoll Roger POA 99.38
1985 M21E 15 Ireland Kevin NZ 99.42
1985 M21E 16 Rix John NZ 102.49
1985 M21E 17 Simson Arnold BFN 104.07
1985 M21E 18 Stevanovic Mike YUG 106.08
1985 M21E 19 Darvodelsky Mark BFN 106.19
1985 M21E 20 Rathjen Peter WAS 107.07
1985 M21E 21 Dowling Michael UFT 109.41
1985 M21E 22 Filet Piet UGQ 111.41
1985 M21E 23 Melrose David NZ 112.04
1985 M21E 24 Platt Mikell USA 113.32
1985 M21E 25 Plowright Rob YVV 113.39
1985 M21E 26 Hawthorne Greg HVT 115.47
1985 M21E 27 Childs Carl USA 116.30
1985 M21E 28 Davis Alan YVV 117.35
1985 M21E 29 Smith Darryl HVT 121.01
1985 M21E 30 Saito Hiroaki JAP 121.04
1985 M21E 31 Garran Peter WAA 121.13
1985 M21E 32 Dalheim Hal jun. BRV 122.22
1985 M21E 33 Rowberry Greg WAS 122.27
1985 M21E 34 Darvodelsky Paul BFN 123.08
1985 M21E 35 Nishida Shirichi JAP 124.09
1985 M21E 36 Holmes Leo NZ 124.59
1985 M21E 37 Ishii Tatsuo JAP 126.04
1985 M21E 38 Teahan Bryan NZ 126.13
1985 M21E 39 Fettes Mark NZ 127.17
1985 M21E 40 Marshall David ALT 127.25
1985 M21E 41 Meenehan Dan USA 127.53
1985 M21E 42 Cameron Ian GON 132.05
1985 M21E 43 Aiba Tsuremasa JAP 134.56
1985 M21E 44 Yardley John CAN 136.03
1985 M21E 45 Dalton Paul NZ 138.42
1985 M21E 46 Guest Dag NZ 148.24
1985 M21E 47 Chettle Wayne TJS 152.46
1985 M21E 48 Connors Patrick CAN 198.55
1985 M21E 49 Schuh Michael USA 226.15
1985 M21E 0 Wolfe Bruce USA DNF
1985 M21E 0 Wilmott Mark ION DNF
1985 M21E 0 Schliebner Stephan GER DNF
1985 M21E 0 Pradel Marcello ITA DNF
1985 M21E 0 Ongania Maurice POA DNF
1985 M21E 0 Lowry Ron CAN DNF
1985 M21E 0 Ingham Malcolm NZ DNF
1985 M21E 0 Farrell Terry NCN DNF
1985 M21E 0 Cox Anthony POA DNF
1985 M21E 0 Brighouse Ross NZ DNF
1985 M35A 1 Peck Geoff GBR 71.49
1985 M35A 2 Borsum Eldar NOR 73.46
1985 M35A 3 Lyons Denis NCN 76.37
1985 M35A 4 Noran Paul SWE 80.46
1985 M35A 5 Murdock Michael LOS 81.37
1985 M35A 6 Aspin Wayne NZ 82.05
1985 M35A 7 Preston Robert NCN 83.48
1985 M35A 8 Holt Oivind NOR 83.52
1985 M35A 9 Hughes Trevor RRA 85.50
1985 M35A 10 Wood Michael NZ 86.11
1985 M35A 11 Rule Peter TKV 86.26
1985 M35A 12 Simpson Peter NIL 86.32
1985 M35A 13 Simpkins Tony LOW 86.52
1985 M35A 14 Radford Tony NHN 87.16
1985 M35A 15 Hoopmann Paul LOS 87.28
1985 M35A 16 Smith Robert TTS 87.45
1985 M35A 17 Kazakov Todor BUL 90.11
1985 M35A 18 Allison Robert RRA 90.26
1985 M35A 19 Harris Rod DRV 90.50
1985 M35A 20 Teahan Graham NZ 91.21
1985 M35A 21 Jacobson Ake SWE 91.25
1985 M35A 22 Boniface Graham NZ 91.39
1985 M35A 23 Moore Hugh RRA 92.20
1985 M35A 24 Hawthorne Greg HVT 93.40
1985 M35A 25 Webster Mick WYV 94.45
1985 M35A 26 Cooper Philip GON 95.12
1985 M35A 27 Fleay Daryl BGV 95.19
1985 M35A 28 Ring Stephen RRA 95.20
1985 M35A 29 Currie Ian J NZ 95.39
1985 M35A 30 Fortune Graham NZ 96.04
1985 M35A 30 Holst Ken NZ 96.04
1985 M35A 32 Johnson Ian RRA 96.37
1985 M35A 33 Keane Mike ENQ 97.02
1985 M35A 34 Johnston Mike UGQ 100.04
1985 M35A 35 Street Ian NZ 100.52
1985 M35A 36 Roper Clive UFT 101.17
1985 M35A 37 Buckeridge John RKV 102.56
1985 M35A 38 Fletcher Ian LOW 104.30
1985 M35A 39 Thompson Alan YVV 104.47
1985 M35A 40 Elam Paul TKV 104.55
1985 M35A 41 Stewart Brian NZ 105.42
1985 M35A 42 Henderson Bruce NZ 105.44
1985 M35A 43 Trewin Dennis NNA 105.51
1985 M35A 44 Foster Stan NZ 106.24
1985 M35A 45 Beerworth Paul DRV 108.14
1985 M35A 46 Grant Gavan WYV 108.16
1985 M35A 47 Sands Tim GBR 108.21
1985 M35A 48 Candy Russell KUW 109.49
1985 M35A 49 Mutton Michael DRV 113.30
1985 M35A 50 Myers Paul WOW 114.34
1985 M35A 51 Rand Paul RRA 115.17
1985 M35A 52 Lewin Robert NCN 117.00
1985 M35A 53 Sharp Terry NCN 120.17
1985 M35A 54 Smith Howard EVT 121.52
1985 M35A 55 Bunbury Robert NHN 126.04
1985 M35A 56 Brown Peter GON 126.04
1985 M35A 57 Rigert Bruno SUI 126.24
1985 M35A 58 Wheeler Barry TTS 134.28
1985 M35A 59 Browne Ken TJS 138.25
1985 M35A 60 Williams Ken TJS 143.14
1985 M35A 61 McMurray Doug YAS 154.13
1985 M35A 62 Milewski Mirek RRA 156.19
1985 M35A 63 Haigh Peter WAS 190.59
1985 M35A 0 Wilmott Chris ION UNOF
1985 M35A 0 O'Halloran Terry RRA DNF
1985 M35A 0 Dominish Rod NIL DNF
1985 M35B 1 Chatfield Greg UGQ 59.41
1985 M35B 2 Pearce Bruce EUV 62.44
1985 M35B 3 Rapkins Robert ENQ 63.21
1985 M35B 4 Koch Ralph BRV 66.01
1985 M35B 5 Hodge Mike WRN 66.19
1985 M35B 6 Zerafa Charles BYV 68.37
1985 M35B 7 Shepherd Peter KON 71.41
1985 M35B 8 Morley Geoffrey NCN 71.44
1985 M35B 9 Hill Bevan RAN 72.48
1985 M35B 10 McVey Noel TKV 73.12
1985 M35B 11 Allen Robert ALT 73.37
1985 M35B 12 Sloane Robert NIL 75.42
1985 M35B 13 Best Frank GON 77.16
1985 M35B 14 Baker Doug YVV 83.39
1985 M35B 15 Weber Erich CCN 84.31
1985 M35B 16 Smith Ian YAS 86.51
1985 M35B 17 Franguel FRA 87.55
1985 M35B 18 Campbell Bruce UGQ 89.44
1985 M35B 19 Dixon Frank CHV 90.07
1985 M35B 20 Everts Ben NZ 93.32
1985 M35B 21 Ingham Jim DRV 99.55
1985 M35B 22 Pierse Peter URN 104.28
1985 M35B 23 Lebbon Tim WAS 104.30
1985 M35B 24 Shorter Richard GON 104.36
1985 M35B 25 Hayes Ron DRV 105.09
1985 M35B 26 Nieuwenhoven Maarten TTS 114.51
1985 M35B 27 Beggs Peter TKV 117.30
1985 M35B 28 Ludvigsen Neil WAS 119.20
1985 M40A 1 Gagarin Peter USA 63.39
1985 M40A 2 Lotty Dave URN 70.18
1985 M40A 3 Norgaard Flemming DEN 71.08
1985 M40A 4 Sauer Trevor ENQ 71.12
1985 M40A 5 Campbell Andrew EUV 73.43
1985 M40A 6 Staff Peer NOR 74.00
1985 M40A 7 Smedslund Totte FIN 74.04
1985 M40A 8 Plunkett-Cole Peter POA 74.25
1985 M40A 9 Haavard L NOR 75.56
1985 M40A 10 Offrell Roland SWE 75.57
1985 M40A 11 Larsson Lars-Ake SWE 78.37
1985 M40A 12 White Antony OHS 79.53
1985 M40A 13 Andrews Eric ENQ 79.57
1985 M40A 14 Wade Keith TKV 79.58
1985 M40A 15 Veler Fred NKV 81.51
1985 M40A 16 North Michael CCN 83.42
1985 M40A 17 Park Malcolm NCN 84.09
1985 M40A 18 Rathjen Jim WAS 84.10
1985 M40A 19 Sheldon Ray YVV 84.30
1985 M40A 20 Cameron Hugh CCN 86.04
1985 M40A 21 Braszell Bob EUV 87.43
1985 M40A 22 Chellew John BGV 88.50
1985 M40A 23 Prime Peter TKV 89.07
1985 M40A 24 Martin Jan AWV 89.12
1985 M40A 25 Hogg David POA 90.06
1985 M40A 26 Donnelley Peter BON 90.19
1985 M40A 27 Dowling Ken NZ 90.46
1985 M40A 28 Fowler Graham CCN 91.15
1985 M40A 29 Gittus John Dave GBR 91.51
1985 M40A 30 Stone Keith NZ 92.10
1985 M40A 31 Cheyne Ian YVV 92.47
1985 M40A 32 Williams John TJS 93.01
1985 M40A 33 Ogilvie Dick URN 93.31
1985 M40A 34 Junghans Ron GON 93.51
1985 M40A 35 Harrison Graeme TKV 97.55
1985 M40A 36 Merchant Jim GON 98.49
1985 M40A 37 Minty Len WEA 99.17
1985 M40A 38 Galvin Peter BGV 99.33
1985 M40A 39 Watson Arthur POA 99.50
1985 M40A 40 Jones Peter EUV 100.33
1985 M40A 41 Hubbert Mike RKV 101.05
1985 M40A 42 Ward John TFQ 102.33
1985 M40A 43 Gordon Blake EUV 103.21
1985 M40A 44 Meeking John YVV 103.29
1985 M40A 45 Hansen Kjeld Wraa DEN 104.58
1985 M40A 46 Brooks Robert WAS 109.00
1985 M40A 47 Duguid Peter ION 110.21
1985 M40A 48 Morgans Colin YVV 113.01
1985 M40A 49 Erbacher Darryl POA 113.44
1985 M40A 50 Reddish Eddie NZ 115.26
1985 M40A 51 Happ Jim TTS 115.47
1985 M40A 52 Beutler Heinz SUI 116.31
1985 M40A 53 Johnson Sverre SWE 119.32
1985 M40A 54 Tilbrook David OHS 120.25
1985 M40A 55 Field Frank DRV 121.21
1985 M40A 56 Breitler Alain SUI 128.17
1985 M40A 56 Searle Peter BGV 128.17
1985 M40A 58 Aitken Gary LOW 129.20
1985 M40A 59 Bice Richard EUV 144.35
1985 M40A 60 Hill Edward KUW 151.03
1985 M40A 61 Hansen Roger OHS 154.31
1985 M40A 0 Welford Michael POA DNF
1985 M40A 0 Griggs Wayne ALT DNF
1985 M40A 0 Collins Glenn NKV DNF
1985 M40A 0 Biggs Ted BGV DNF
1985 M40B 1 Sayers Bob DRV 57.33
1985 M40B 2 Ekkelboom Tony TJS 57.49
1985 M40B 3 Wirz Peter SUI 58.29
