1985 Australian 3-Days Orienteering
Wagga Wagga, New South Wales
Day 1: Grass Tree, 6 April
Day 2: Mohr's Forest, 7 April
Day 3: Burrandana, 8 April
Results
W10
1 Stacey Bloomfield BG.V 35.12 33.00 28.31 96.43
2 Jennifer Ogilvie UR.N 29.42 53.42 28.38 112.02
3 Melanie Junghans GO.N 62.09 37.34 32.32 132.06
4 Irene Whiting BG.V 52.26 45.37 54.20 152.23
5 Kirsten Fairfax RR.A 69.05 41.32 88.15 198.52
6 Cassia Trewin NN.A 108.50 52.00 49.11 210.01
Megan Chorley RR.A 40.36 DNF
Loraine Anderson WA.A DNF 48.15
Nicole McCrae YV.V DNF
W11A
1 Julie Calder RR.A 23.57 20.59 19.29 63.45
2 Belinda Wymer BY.V 29.33 26.04 19.59 75.36
3 Elspeth Campbell EU.V 37.33 25.58 23.06 86.37
4 Natalie Grant WY.V 34.16 33.06 19.46 87.08
5 Lara Guthrie CC.N 41.23 37.50 15.52 95.05
6 Tanya Kerr EM.V 28.16 50.04 18.59 97.19
7 Zoe Smith TT.S 40.00 48.37 24.33 113.10
8 Kylie Waters BU.Q 49.51 44.59 22.35 116.45
9 Shirley-Ann Coppin TJ.S 58.06 49.16 35.03 142.25
Melissa Boylan BU.Q DNF 19.20 17.53
W11B
1 Kelly O'Halloran RR.A 23.53 21.11 21.48 66.52
2 Kylie Braszell EU.V 56.46 21.14 29.18 107.18
3 Wendy Nieuwenhoven TT.S 48.14 66.14 52.45 167.13
Caitlin Wade TK.V DNF 31.11 57.28
Elizabeth McDonald WY.V 25.12 DNF 125.35
W13A
1 Heidi Sauer EN.Q 32.15 27.14 28.50 88.19
2 Sandra Tarr YV.V 33.32 30.07 29.17 92.56
3 Simone Sayers DR.V 27.01 39.56 31.23 98.20
4 Jane Rathjen WA.S 34.16 25.43 38.55 98.54
5 Mary Fien UR.N 37.59 37.21 33.41 109.01
6 Emma Chorley RR.A 29.48 44.16 36.45 110.49
7 Susie Hogg PO.A 34.46 45.48 40.29 121.03
8 Sue Plunkett-Cole PO.A 48.45 40.55 40.24 129.24
9 Katherine Beaton WE.A 54.31 32.53 54.56 142.20
10 Kaye Nieuwenhoven TT.S 61.21 41.41 43.41 146.43
11 Rowena Morris GO.N 52.57 49.32 47.48 150.17
12 Karen Scannell TT.S 52.30 63.16 39.43 155.29
13 Celeste Ollis BU.Q 66.43 51.00 38.41 156.24
14 Samantha Magasanik BY.V 52.06 78.53 56.09 187.08
Georgina Macken WR.N 62.42 37.54
Julie Blackwood CC.N DNF 67.57 57.03
W13B
1 Kimberlea Edwards EM.V 19.08 15.21 23.32 58.01
2 Yolande Cave 19.27 16.07 25.10 60.44
3 Jacqueline Bice EU.V 20.01 20.45 20.02 60.48
4 Melanie O'Halloran RR.A 19.32 33.56 20.41 74.09
5 Jodi Braszell EU.V 30.30 23.13 20.50 74.33
W15A
1 Gabrielle Grant WY.V 32.43 32.41 36.09 101.33
2 Kathryn Tarr YV.V 37.25 31.31 33.02 101.58
3 Joanna Mitchell UF.T 34.28 38.21 32.07 104.56
4 Sarah Campbell EU.V 38.41 32.43 33.50 105.14
5 Dounia Afnan OH.S 39.37 35.37 31.33 106.47
6 Sally Marsland WY.V 36.29 38.16 35.25 110.10
7 Joanne Brownlee WE.A 43.36 37.36 30.38 111.50
8 Nicola Plunkett-Cole PO.A 39.58 54.08 33.25 127.31
9 Cheryl Bluett TJ.S 48.46 49.07 35.12 133.05
10 Philippa Bleakley RR.A 50.42 40.24 57.20 148.26
11 Rebecca King NK.V 56.42 57.39 48.49 163.10
12 Katrina Mountstephens BO.N 57.32 64.53 45.45 168.10
13 Jane Farquhar GO.N 62.16 56.01 65.41 183.58
14 Sharon Sayers DR.V 86.41 57.01 41.40 185.22
15 Sheralee Bailey CC.N 56.35 71.04 68.48 196.27
16 Sara Mitchell UF.T 75.18 85.08 46.35 207.01
17 Kirsty Mantle CC.N 86.09 57.08 67.29 210.46
Felicity Bezzobs TT.S 49.38 113.49 DNF
W15B
1 Helen Miller BY.V 39.31 34.09 32.43 106.23
2 Katrina Mercer KO.N 57.05 54.13 21.32 132.50
3 Linda Chugg BY.V 67.33 36.57 30.51 135.21
4 Nicole Bradley CC.N 70.17 53.06 28.14 151.37
W17A
1 Judith Hofer CC.N 34.48 39.04 39.03 112.55
2 Heather Smith TT.S 32.49 48.00 38.33 119.22
3 Wendy Squire TJ.S 39.50 41.00 43.36 124.26
4 Karen Barbey WR.N 42.24 50.09 38.40 131.13
5 Jenny Anderson CC.N 40.12 57.37 33.50 131.39
6 Carolyn Baldwin TT.S 40.42 54.30 45.56 141.08
7 Cathy Hart UG.Q 42.33 64.53 50.17 157.43
8 Karen Staudte NK.V 44.05 90.45 37.07 171.57
9 Paula Sayers DR.V 54.33 93.50 62.12 210.35
10 Kim Walters BY.V 60.44 113.30 48.14 222.28
11 Tania Bezzobs TT.S 45.45 137.54 46.21 230.00
12 Justine de Mestre NN.A 85.35 98.56 50.12 234.43
13 Ingrid Hollamby TT.S 80.37 94.12 72.54 247.03
14 Robyn Miller BY.V 74.16 140.33 69.47 284.36
Shandelle Coppin TJ.S 122.02 108.23 DNF
DNF 135.00 78.33
W19
1 Erica Young BO.W 55.24 52.53 54.40 162.57
2 Susannah King NK.V 53.53 65.31 50.30 169.54
3 Muffin Crockart UQ.Q 58.54 63.09 55.53 177.56
4 Simone de Mestre NN.A 56.05 69.19 66.44 192.08
5 Nicole Quantock WE.A 55.25 85.50 57.38 198.53
6 Angela Naen GO.N 69.06 82.09 53.10 204.25
7 Caroline Curry WA.A 67.18 77.06 77.37 222.01
8 Toshika Chamalaun OH.S 79.32 89.34 70.36 239.42
9 Tracey Pope UG.Q 70.23 95.11 75.07 240.41
Anne Rathjen WA.S 63.27 DNF 72.29
Kirsti Fristad WA.A 77.54 DNF 84.49
W21A
1 Carita Aminoff TK.V 56.57 63.36 63.09 183.42
2 Kay Haarsma TT.S 63.42 63.04 59.39 186.25
3 Nicole de Mestre NN.A 56.53 69.50 70.11 196.14
4 Lynda Rapkins --.Q 61.11 69.19 84.43 215.13
5 Ann Scown WA.A 65.24 81.36 69.56 216.56
6 Sue Hancock UF.T 68.17 87.29 68.36 224.22
7 Liz Nicholson NZL 79.22 79.57 68.42 228.01
8 Margaret Bird AW.V 77.31 81.30 71.19 230.20
9 Mary McDonald PO.A 76.59 81.36 75.15 233.50
10 Sarah Garnett UR.N 76.42 82.34 75.14 234.30
11 Penny Knox --.A 70.26 94.28 74.18 239.12
12 Vicki Campbell EV.T 84.49 89.49 103.16 277.54
13 Michelle Chamalaun OH.S 109.39 107.50 103.38 321.07
Anne Ring RR.A 122.24 DNF 80.50
W21B
1 Elizabeth Mortenson SWE 59.41 53.20 38.13 151.14
2 Mandy Ackland CH.V 47.57 69.04 46.43 163.44
3 Lucy Corleone --.A 43.26 71.19 50.12 164.57
4 Johanna Zerafa BY.V 59.39 70.01 45.16 174.56
5 Elizabeth Dunbar BY.V 41.38 90.22 48.12 180.12
6 Christine Powell RK.V 61.32 66.04 53.36 181.12
7 Meredith Rasch WA.S 56.22 69.12 56.55 182.29
8 Astra Farren GBR 44.09 88.47 50.16 183.12
9 Teri McComb OH.S 50.43 88.08 52.21 191.12
10 Jane Watt RR.A 52.44 69.22 69.12 191.18
11 Melissa Gould BF.N 63.33 75.57 54.02 193.32
12 Mary Myerscough NC.N 62.22 67.48 69.16 199.26
13 Margaret Wilmott UR.N 55.47 96.02 50.08 201.57
14 Robyn Pallas CC.N 77.53 83.41 43.21 204.55
15 Carolyne Johnson GO.N 56.00 99.31 55.52 211.23
16 Sue Ward NC.N 60.37 80.40 81.46 223.03
17 Alison Job KO.N 49.33 119.30 61.35 230.38
18 Helen Watts WH.N 48.56 107.31 79.18 235.45
19 Sandy Groves BR.V 78.06 87.07 73.58 239.11
20 Jacqui McBain --.V 70.57 120.37 73.47 265.21
21 Elizabeth Trainor BY.V 66.19 164.18 92.51 323.28
Kari Fristad WA.A 60.34 DNF 78.11
Adele Arthur NC.N 76.29 74.41
Anne Thorpe AW.V 63.13 DNF
W21C
1 Helen Sillar BO.N 40.16 37.08 39.20 116.44
2 Helen Key DR.V 40.17 42.42 37.12 120.11
3 Vicki Dennis IO.N 46.14 45.12 38.11 129.37
4 Catherine Tall USA 42.53 55.52 34.16 132.21
5 Jenene Burke CH.V 45.50 48.03 39.56 133.09
6 Leanne Osborne OH.S 41.02 51.21 43.28 135.51
7 50.34 45.51 40.18 136.43
8 Anna Mortenson SWE 58.16 42.49 44.16 145.21
9 Jenny Crockart UG.Q 57.53 52.13 38.41 148.47
10 Tracy Quantock WE.A 54.05 47.01 49.14 150.20
11 Melinda Cameron CC.N 52.17 55.14 46.28 153.59
12 Jackie Wilmott UR.N 42.15 49.41 62.52 154.08
13 Kate McLoughlin RR.A 51.35 60.48 48.33 160.56
14 Ann Halliday UF.T 49.29 52.19 63.30 165.18
15 Leona Thatcher BU.Q 52.26 55.24 58.31 166.21
16 Sandra Fealy PO.A 56.49 59.13 50.27 166.29
17 Julie Hannan DR.V 61.06 65.50 44.58 171.14
18 Helen Durham DR.V 47.13 73.26 52.32 173.11
19 Linda Donnadieu UR.N 56.43 76.32 41.28 174.43
20 63.09 60.59 54.47 178.55
21 Sandra Burns EU.V 61.36 83.10 48.00 192.46
22 Lorraine Dixon CH.V 108.07 49.28 44.28 202.03
23 Ann Boylan BU.Q 60.50 65.35 80.08 206.33
24 Irene Grant WY.V 72.21 80.33 59.56 212.10
25 Joan Hayllar BO.N 80.05 75.06 60.47 215.58
26 Margaret Bourne OH.S 67.08 73.32 75.56 216.36
27 Hilary Wood BM.N 67.50 98.48 61.10 227.48
28 Robyn Hill BO.N 82.21 86.55 60.19 229.35
29 Karen Sims RH.V 90.43 61.05 80.54 232.02
30 Lorraine Sligar UR.N 82.54 125.17 66.32 274.43
31 Khristle Coyle UR.N 118.44 119.30 87.05 325.19
Francine Repono UG.Q 45.02 62.08
Anne Garvey TK.V DNF 56.47 62.06
Ellen Gascoigne RH.V 78.25 67.53
Sue Elvis BF.N DNF 150.52 120.41
Jennifer Flack KO.N 49.36 DNF
Robyn Dunlop WH.N DNF 60.45
Christobel McDonald WY.V DNF 76.04
Anne Woods TK.V 98.27 DNF
Martha Vickers BG.V 129.44 DNF
W21E
1 Annichen Kringstad-Svensson SWE 45.19 47.47 55.19 148.25
2 Arja Hannus SWE 46.36 52.40 54.40 153.56
3 Marita Skogum SWE 52.00 51.12 55.03 158.15
4 Karin Rabe SWE 50.47 52.12 55.18 158.17
5 Kerstin Mansson SWE 51.40 52.31 54.13 158.24
6 Raghnild Bratberg NOR 51.55 56.30 58.31 166.56
7 Ruth Humbel SUI 56.44 51.48 58.37 167.09
8 Carolyn Jackson RH.V 50.04 60.55 58.16 169.15
9 Barbro Lonnkvist SWE 52.14 59.53 57.45 169.52
10 Linda-Vibeka Nielsen NOR 52.54 63.41 57.46 174.21
11 Jenny Bourne PO.A 54.40 64.16 56.15 175.11
12 Hilde Tellesbo NOR 56.58 57.12 61.08 175.18
13 Brigitte Zurcher SUI 57.12 62.05 56.18 175.35
14 Frauke Sonderegger SUI 59.12 57.40 59.00 175.52
15 Sue Key DR.V 57.10 60.47 61.09 179.06
16 Karin Gunnarsson SWE 56.16 63.55 59.47 179.58
17 Madeleine Sevior DR.V 59.55 60.03 61.33 181.31
18 Louise Fairfax RR.A 55.14 62.21 64.28 182.03
19 Charlotte Thrane DEN 58.40 66.33 62.04 187.17
20 Ellen-Sofie Olsvik NOR 67.58 57.48 61.46 187.32
21 Gerd Bjorseth NOR 58.53 62.44 67.52 189.29
22 Ursula Wolf SUI 60.05 65.14 66.34 191.53
23 Christine Marshall AL.T 67.31 63.05 64.29 195.05
24 Anitra Dowling NZL 63.59 66.44 65.03 195.06
25 Pirjo Mattila FIN 60.39 65.43 70.31 196.53
26 Gro Johansen NOR 62.52 66.26 67.37 196.55
27 Tiina Aijala FIN 64.19 62.22 70.14 196.55
28 Margita Nystrom FIN 62.02 70.49 65.38 198.29
29 Christina Blomqvist SWE 54.09 71.55 73.09 199.13
30 Hennariikka Lonka FIN 60.52 67.19 71.45 199.56
31 Elizabeth Kessell KO.W 67.00 69.24 71.35 207.59
32 Kathryn Weir PO.A 63.42 73.46 72.09 209.37
33 Ljubov Seidl BF.N 67.39 80.43 68.34 216.56
34 Liz Bourne EN.Q 76.44 72.23 70.14 219.21
35 Alison Radford NC.N 71.58 76.15 71.20 219.33
36 Janet Dobbie NZL 73.33 73.39 72.53 220.05
37 Nicky Vallance NK.V 70.12 77.24 73.14 220.50
38 Ann Saari FIN 70.32 72.46 78.34 221.52
39 Christine Gregg BB.Q 64.25 83.24 76.00 223.49
40 Nicki Taws EU.V 78.39 83.41 72.29 234.49
41 Cecilia Blomstedt SR.N 76.24 77.47 88.11 242.22
42 Kerry Emslie BO.W 76.28 73.49 92.38 242.55
43 Sue Johnston UG.Q 72.54 81.35 90.03 244.32
44 Carey Martin NZL 74.16 78.17 92.28 245.01
45 Jo Guest NZL 105.28 94.04 81.59 281.31
46 Helen Edmonds NK.V 99.18 91.40 121.33 312.31
Annariitta Kottonen FIN 62.05 58.28
Annika Heino FIN 68.24 65.19 DNF
Jorunn Teigen NOR 52.13 72.44
Kerstin Haglund SWE 62.00 83.35
Alix Young BO.W 76.17 DNF 85.20
Brit Volden NOR 53.22 DNF DNF
Katarina Borg SWE 56.09 DNF
Anne Darvodelsky BF.N 79.16 DNF
W35A
1 Toy Martin GO.N 51.22 51.19 50.52 153.33
2 Peta Whitford YV.V 47.41 54.24 51.51 153.56
3 Val Calder RR.A 53.53 64.19 48.37 166.49
4 Meredyth Sauer EN.Q 47.58 68.03 51.06 167.07
5 Sheila Colls DR.V 55.59 62.36 51.39 170.14
6 Jitka Kopriva UR.N 60.34 61.50 51.02 173.26
7 Helen Dent YV.V 53.49 62.27 57.26 173.42
8 Judy Allison RR.A 63.09 65.58 67.37 196.44
9 Ann Baylis MM.A 55.31 72.55 74.03 202.29
10 Susan Harris YV.V 62.27 68.51 71.40 202.58
11 Kathy Liley EM.V 62.47 77.57 66.43 206.47
12 Judy Frederick EM.V 61.34 85.24 65.33 212.31
13 Heather Bice EU.V 73.19 83.37 61.19 218.15
14 Mary Enter BY.V 70.55 80.35 71.50 223.20
15 Margaret Duguid IO.N 78.23 81.03 75.12 234.38
16 Barbara Junghans GO.N 67.33 97.20 73.12 238.05
17 Pam Prime TK.V 84.19 96.36 70.11 251.06
18 Barbara McCrae YV.V 66.44 115.32 69.36 251.52
19 Anne Irwin WY.V 72.19 88.20 93.01 253.40
20 Sue Sturges RK.V 78.33 90.51 96.31 265.55
21 Libby Meeking YV.V 76.04 95.18 101.08 272.30
22 Yvonne Morcom TJ.S 89.44 95.26 112.12 297.22
23 Rhonda Bowling EN.Q 132.59 97.35 105.19 335.53
W35B
1 Jenny Cox GO.N 42.24 43.05 39.59 125.28
2 Margaret Barker TK.V 44.26 49.36 38.04 132.06
3 Sue Quayle RR.A 46.36 53.21 51.42 151.39
4 Anna O'Halloran RR.A 60.42 48.03 44.20 153.05
5 Wendy Brown GO.N 47.56 45.34 60.28 153.58
6 Merle North CC.N 49.24 64.30 47.01 160.55
7 Nina Cole EM.V 72.07 49.10 45.20 166.37
8 Dawn Ekkelboom TJ.S 55.37 78.06 64.51 198.34
9 Jennie Clemett TJ.S 86.33 66.23 48.13 201.09
10 Annette Braszell EU.V 68.47 64.54 71.44 204.45
11 Pauline Curby KO.N 94.37 68.43 50.10 213.30
Hazel Edwards EM.V 74.56 DNF 74.55
Robyn Power NT.N 68.37 DNF 94.15
W40A
1 Dale Ann Gordon EU.V 45.34 47.43 38.33 131.50
2 Sally Morris AL.T 47.01 52.11 52.13 151.25
3 Rosemary Campbell EU.V 43.35 75.22 39.12 158.09
4 Liz Randall YV.V 39.49 64.19 55.58 160.06
5 Robyn Cameron CC.N 46.43 71.11 45.38 163.32
6 Margaret Elcombe KO.N 51.30 57.58 55.34 165.02
7 Gael Tilbrook OH.S 52.56 65.33 52.38 171.07
8 Ljubov Seidl KO.N 54.07 80.29 46.22 180.58
9 Sandra Hogg PO.A 57.46 65.43 60.55 184.24
10 Janet Tarr YV.V 41.51 101.17 47.34 190.42
11 Cath Kerr EM.V 41.07 98.03 54.08 193.18
12 Maggie Mitchell UF.T 50.36 95.34 50.10 196.20
13 Dianne Searle BG.V 52.45 96.21 57.58 207.04
14 Belinda Thompson YV.V 78.03 96.22 52.12 226.37
15 Joan Whyte BY.V 72.22 109.57 48.01 230.20
16 Marie Plunkett-Cole PO.A 61.15 108.29 63.40 233.24
W40B
1 Ingrid Foster WE.A 43.37 40.29 42.18 126.24
2 Ann McDonald WY.V 51.20 46.52 42.16 140.28
3 Ethel Anderson CC.N 46.41 59.51 43.50 150.22
4 Barbara Pope UG.Q 49.14 60.17 50.02 159.33
5 Margaret Craig KN.N 64.08 53.43 46.16 164.07
6 Pam Bleakley RR.A 51.31 71.36 44.48 167.55
7 Jan Thomas TK.V 48.52 47.17 74.56 171.05
8 Pamela Hughes RR.A 58.45 55.22 60.54 175.01
9 Marion Sayers DR.V 68.37 61.43 53.44 184.04
10 Suzanne Park NC.N 79.08 55.26 56.35 191.09
11 Jennifer Chorley RR.A 74.29 63.00 58.29 195.58
12 Libby Hassall KO.N 68.32 88.16 54.39 211.27
13 Ann Sutton WA.A 133.42 79.29 63.55 277.06
June Anderson WA.A 80.15 80.15 DNF
Carolyn Morgans YV.V DNF 77.41 94.39
Rhonda Staude NH.N DNF DNF 94.42
Jennifer Brownlee WE.A DNF
W45A
1 Dawn Beck UG.Q 45.31 54.37 51.29 151.37
2 Jeffa Lyon TT.S 43.34 59.09 56.05 158.48
3 Kathy Saw RR.A 37.32 48.07 78.12 163.51
4 Margaret King NK.V 46.59 60.22 60.25 167.46
5 Leith Young BO.W 47.48 64.55 72.55 184.58
6 Susan Davidson NK.V 60.45 78.39 47.37 187.01
7 Emily Quantock WE.A 41.24 104.56 55.17 201.37
8 Margaret Dunbar BY.V 55.03 101.02 47.09 203.14
9 Anne Sawkins RR.A 53.58 79.58 70.42 203.58
10 Margaret Badminton EM.V 60.51 85.45 64.37 211.13
11 Janet Morris GO.N 59.03 83.12 70.56 213.11
12 Janet Fitzwater NK.V 65.56 92.23 55.26 213.45
13 Valerie Magasanik BY.V 52.56 117.38 86.54 257.28
14 Dorothy Adrian EM.V 64.11 144.38 93.50 302.39
Judy-Anne Vallance NK.V 58.14 DNF 68.05
Cynthia Rathjen WA.S DNF 95.06 54.48
Beverley Johnson GO.N 76.17 DNF 110.01
W45B
1 Christa Schafer NH.N 40.11 39.02 39.00 118.13
2 Wendy Fleming UR.N 46.10 48.51 45.12 140.13
3 Jennifer Steer RH.V 60.41 54.08 41.42 156.31
4 Jill Miller BY.V 55.59 61.24 53.30 170.53
5 Lyn Naven GO.N 56.16 70.26 46.41 173.23
6 Jill Turner EM.V 62.40 63.11 56.01 181.52
7 Robyn Cutten WA.S 90.06 59.54 45.21 195.21
8 Allison Leicester BY.V 70.22 90.59 76.17 237.38
9 Anne Palfreyman SL.V 93.07 99.59 69.17 262.23
Christine Curry WA.A 65.29 DNF 60.13
W50A
1 Sue Mount AL.T 45.31 38.12 35.15 118.58
2 Monica Blomstedt SR.N 46.05 47.45 29.57 123.07
3 Margot Jones BG.V 41.04 48.03 36.43 125.50
4 Sue Healy RH.V 41.41 61.30 43.43 146.54
5 Lenore McKinnon PO.A 51.55 55.39 40.34 148.08
6 Pam MacDonnell WA.A 38.43 60.48 49.05 148.36
7 Marjorie Gilby WA.A 41.59 66.30 40.52 149.21
8 Jean Neil GO.N 43.58 66.48 44.20 154.26
9 Joyce Rowlands RH.V 45.32 66.48 46.46 159.06
10 Anne Stewart NH.N 44.28 70.55 46.14 161.37
11 Gerda Paine NN.A 55.00 91.15 63.59 210.14
12 Lois Groves BR.V 57.35 108.22 57.42 223.39
13 Jennifer Farquhar GO.N 96.53 68.33 76.03 241.29
14 Maureen Brown OH.S 70.19 87.37 83.39 241.35
Maureen Ogilvie UR.N 36.03 43.30 DNF
Lesley Norwood EU.V 68.29 DNF 86.29
Kathleen Geytenbeek WA.S 76.19 108.34
W55A
1 Moira Whiteside GO.N 44.31 48.29 44.55 137.55
2 Joan Bourne BB.Q 68.17 60.34 62.45 191.36
3 Janet Copp LI.S 81.58 57.48 67.37 206.43
4 Doreen Schinck SL.V 85.33 168.55 100.32 355.00
M10
1 Trevelyan Edwards EM.V 30.59 16.04 16.49 63.52
2 Reuben Smith TT.S 28.09 21.30 19.21 69.00
3 David Calder RR.A 25.06 23.18 21.35 69.59
4 Michael Davis WR.N 27.02 26.30 17.37 71.09
5 Warwick Sauer EN.Q 21.54 29.29 21.27 72.50
6 Scott Morcom TJ.S 27.12 22.55 25.03 75.10
7 Andrew Frederick EM.V 30.28 17.07 30.37 78.12
8 Roger Kerr EM.V 51.46 30.26 23.19 105.31
9 Marcus Braszell EU.V 27.48 75.01 45.33 148.22
10 Gilbert Moore RH.V 37.57 64.58 55.06 157.21
Gareth Hughes RR.A 43.50 DNF 25.01
Ned Power NT.N DNF DNF 42.11
David Vickers BG.V DNF DNF
Ben Randall YV.V 33.53
M11A
1 Nigel Campbell WR.N 21.28 19.17 12.31 53.16
2 Richard Brownlee WE.A 22.31 20.59 14.19 57.49
3 Brett Hughes RR.A 21.06 20.20 17.53 59.19
4 Michael Derlacki MM.A 24.01 19.17 17.45 61.03
5 Peter Barnes BU.Q 46.07 26.09 21.45 94.01
Andy Hogg PO.A 25.28 DNF 14.28
Tom Bice EU.V DNF 25.11 19.36
Peter Watson PO.A DNF 41.07 28.26
M11B
1 Tim Rule TK.V 25.37 32.09 15.42 73.28
2 Christian Bloomfield BG.V 28.09 21.57 36.36 86.42
3 Matthew Hackett EU.V 35.22 47.00 42.53 125.15
M13A
1 Karl Hollamby TT.S 25.31 27.45 26.00 79.16
2 Greg Morcom TJ.S 30.25 23.44 25.41 79.50
3 Adam Smith TT.S 30.39 30.59 26.06 87.44
4 Nicholas Wade TK.V 34.30 29.53 26.52 91.15
5 Alex Randall YV.V 31.38 33.34 28.11 93.23
6 Gordon Sutton WA.A 31.40 34.22 28.49 94.51
7 Andrew Brownlee WE.A 29.26 38.12 27.14 94.52
8 Philip Craig KN.N 39.36 31.46 23.38 95.00
9 Tate Trewin NN.A 42.09 26.06 27.39 95.54
10 Jason McCrae YV.V 28.19 33.39 34.12 96.10
11 Sean Duckett BG.V 33.00 41.47 23.10 97.57
12 Michael Foster WE.A 35.41 37.11 26.09 99.01
13 Adrian Anderson WA.A 48.14 28.11 23.42 100.07
14 Gavin Britton CC.N 37.54 37.22 25.03 100.19
15 Euan Mitchell UF.T 42.09 35.05 28.02 105.16
16 Richard Mountstephens BO.N 37.43 38.59 28.36 105.18
17 James Derlacki MM.A 33.18 39.59 33.07 106.24
18 Murray Dawes GO.N 43.15 35.34 29.33 108.22
19 Christian Turner BF.N 45.33 41.10 28.30 115.13
20 Kristian Koch BR.V 43.56 41.02 37.45 122.03
21 Wayne Guthrie CC.N 34.50 70.57 23.38 128.45
22 Martin North CC.N 72.33 85.44 53.46 212.03
Philip Morgans YV.V DNF 39.47 37.25
M13B
1 Greg Hackett EU.V 15.05 17.23 16.01 48.29
2 Philip McDonald WY.V 16.27 15.53 19.45 52.05
3 Andrew Searle BG.V 18.49 18.14 15.09 52.12
4 Andrew Cassells PO.A 17.53 18.37 16.49 53.19
5 Paul Ekkelboom TJ.S 18.21 23.03 16.17 57.41
6 Edward Vickers BG.V 18.58 26.25 17.27 62.50
7 Peter Ingham DR.V 21.20 26.42 18.53 66.55
8 Graeme Whiting BG.V 20.46 28.23 18.59 68.08
9 Gregory Dominish WR.N 24.06 26.52 18.39 69.37
10 Peter Farquhar GO.N 22.03 19.42 32.14 73.59
11 Brian Willams CC.N 35.00 20.45 27.59 83.04
12 Ben Vickers BG.V 42.34 26.23 20.41 89.38
Justin Koch BR.V DNF 22.21 33.31
M15A
1 Stephen Craig KN.N 28.11 32.38 31.13 92.02
2 Peter Saw RR.A 28.21 30.59 32.43 92.03
3 Gary Buchan UF.T 32.05 35.56 31.34 99.35
4 Sinclair Park NC.N 34.22 35.43 31.50 101.55
5 Nigel Anderson RR.A 33.54 36.20 34.28 104.42
6 Scott Simson TF.Q 32.09 36.16 36.52 105.17
7 Scott Smith TT.S 37.08 38.05 36.48 112.01
8 Timothy Gordon EU.V 30.39 45.07 38.04 113.50
9 Eric Morris GO.N 35.37 46.38 34.41 116.56
10 Blair Trewin NN.A 27.32 64.15 29.18 121.05
11 Michael Macken WR.N 40.34 45.31 35.18 121.23
12 Andrew Cole EM.V 45.44 39.50 36.47 122.21
13 Antony Burnett GO.N 38.40 50.34 35.14 124.28
14 Peter Thomas TK.V 40.40 42.49 42.04 125.33
15 Peter Cole EM.V 37.46 52.14 37.59 127.59
16 Shane Trotter CC.N 43.55 43.34 44.31 132.00
17 Finn Marsland WY.V 44.56 54.58 42.15 141.29
18 Roger Read EN.Q 38.23 59.00 51.13 148.36
19 David Searle BG.V 40.24 70.44 37.34 148.42
20 Chris Morris GO.N 54.44 51.10 45.55 151.09
21 Joe Myatt YV.V 58.59 50.00 44.12 153.11
22 Duane Veler NK.V 51.05 64.15 42.33 157.53
23 Richard Morris GO.N 67.58 51.33 38.50 158.21
24 George Foster WE.A 50.57 65.35 44.08 160.40
25 Colin Campbell WR.N 53.56 63.45 53.17 170.18
26 Brett Weihart TT.S 60.23 92.00 42.51 195.14
27 Adrian Curry WA.A 47.05 104.36 44.41 196.22
28 Shaun Coppin TJ.S 61.39 89.59 93.16 244.54
Jon Bailey CC.N 41.20 37.40 DNF
Sean Yurik CC.N 54.50 DNF 66.47
Peter Britton CC.N 92.52 53.53 DNF
M15B
1 Robert Sawkins RR.A 24.21 27.12 29.34 81.07
2 Murray Winton KN.N 28.38 27.17 28.42 84.37
3 Thomas Lamond KN.N 36.57 28.43 27.10 92.10
4 Peter Andrews RK.V 38.00 27.53 28.33 94.26
5 Colin Dominish WR.N 44.40 28.10 31.40 104.30
6 Jason Strong AW.V 40.02 26.58 37.43 104.43
7 Andrew Erbacher TF.Q 34.02 43.43 29.35 107.20
8 James Morgans YV.V 32.46 40.36 35.45 109.07
9 Simon Logan AW.V 32.02 41.24 40.21 113.47
10 Derek Chugg BY.V 30.33 57.16 30.20 118.09
11 Roger Gamble EU.V 35.25 41.30 49.22 126.17
12 David Cutten WA.S 49.50 43.35 39.36 133.01
13 Brett Rooney NK.V 41.37 63.54 39.46 145.17
Steven Leicester BY.V DNF 49.02 46.16
M17A
1 Eddie Wymer BY.V 37.22 40.37 44.18 122.17
2 Andrew Saw RR.A 41.37 44.00 44.57 130.34
3 Paul Liggins AL.T 43.00 51.36 47.14 141.50
4 Simon Magasanik BY.V 45.18 51.05 46.26 142.49
5 Cameron Park NC.N 53.36 49.33 47.21 150.30
6 Graham Cassells PO.A 54.23 55.13 53.06 162.42
7 Miles Prosser IO.N 54.26 58.19 52.22 165.07
8 Mike Oatham KO.W 53.12 63.15 50.37 167.04
9 Jonathon Gordon EU.V 56.25 71.59 53.34 181.58
10 John Rathjen WA.S 66.17 65.44 58.10 190.11
11 Phillip Bellamy NC.N 66.07 67.14 58.29 191.50
