1987 Australian 3-Days
Cherrabah, Queensland, 18-20 April
Results
W10
1 Cassia Trewin NN.A 29.04 38.01 17.52 84.57
2 Emma Prime TK.V 27.06 54.37 20.50 102.33
3 Deanna Davis SR.N 31.52 50.19 27.09 109.20
4 Larissa Trease EM.V 41.21 44.00 25.33 110.54
5 Jennifer Creed EN.Q 39.00 49.37 23.20 111.57
6 Anna Wethereld UG.Q 40.23 44.06 31.50 116.19
7 Rosslyn Frederick EM.V 37.17 54.38 25.46 117.41
8 Kathleen Grayson BU.Q 39.13 54.49 25.10 119.12
9 Kerryn Searle BG.V 47.53 47.21 34.29 129.43
10 Kirsten Fairfax RR.A 53.00 53.05 26.51 132.56
11 Yelena Fairfax RR.A 53.44 85.32 40.11 179.27
12 Emily Shuter GO.N 84.41 145.31 46.08 276.20
Sian Hughes RR.A DNF DNF 37.48
W11A
1 Tracy Bluett BO.N 20.17 20.49 31.49 72.55
2 Joanne Allison RR.A 25.23 30.26 28.56 84.45
3 Cathy Hogg PO.A 26.48 25.49 36.01 88.38
4 Anna Hall UG.Q 31.53 41.40 40.57 114.30
5 Stacey Bloomfield BG.V 44.44 37.07 42.04 123.55
6 Jennifer Ogilvie UR.N 33.16 40.36 56.52 130.44
Joanne Harvey EN.Q DNF 45.32 38.00
W11B
1 Lisa Bowman EN.Q 28.57 34.10 17.49 80.56
2 Allison Jones WR.N 36.50 36.32 14.52 88.14
3 Sharon Barbour EN.Q 27.11 40.06 24.04 91.21
4 Sharon Slade LI.S 42.05 37.50 14.37 94.32
5 Kerrie Lesko EN.Q 32.22 46.12 27.19 105.53
6 Megan Burford UR.N 53.07 39.11 20.06 112.24
Nicole McCrae YV.V 33.25 DNF 25.08
Debbie Butler UG.Q 58.41 41.12
W13A
1 Belinda Wymer BY.V 34.45 37.53 50.32 123.10
2 Julie Calder RR.A 66.13 40.52 44.10 151.15
3 Elspeth Campbell EU.V 42.17 58.04 51.57 152.18
4 Kylie Braszell EU.V 49.38 42.50 70.32 163.00
5 Lara Guthrie CC.N 55.06 47.38 69.19 172.03
6 Sally May UG.Q 69.33 35.13 76.59 181.45
7 Natalie Grant WY.V 72.08 37.40 75.20 185.08
8 Belinda Allison RR.A 75.28 52.28 57.29 185.25
9 Tania Prins TF.Q 58.37 83.24 66.56 208.57
10 Kylie Waters BU.Q 66.42 68.17 90.40 225.39
W13B
1 Melissa Boylan BU.Q 36.20 28.32 23.54 88.46
2 Melanie Hely KN.N 36.53 34.27 30.50 102.10
3 Julie Glazebrook TF.Q 28.27 50.42 25.07 104.16
4 Thea Burford UR.N 29.22 37.21 39.57 106.40
5 Larnie Meeking YV.V 26.55 44.06 48.00 119.01
Michelle Rapkins EN.Q DNF 37.57 29.01
Caitlin Wade TK.V 22.55 25.22 DNF
Kelly O'Halloran RR.A DNF 36.46
W15A
1 Clare Hawthorne HV.T 39.27 42.14 43.33 125.14
2 Emily Viner EU.V 45.10 49.47 54.59 149.56
3 Heidi Sauer EN.Q 55.19 51.53 59.38 166.50
4 Susie Hogg PO.A 67.31 43.49 57.49 169.09
5 Michelle Trotter CC.N 54.56 64.04 56.20 175.20
6 Soo Plunkett-Cole PO.A 58.13 60.38 62.59 181.50
7 Julie Blackwood CC.N 47.06 85.32 54.38 187.16
8 Jodi Braszell EU.V 53.18 63.41 70.27 187.26
9 Kimberlea Edwards EM.V 81.55 61.13 71.02 214.10
Sandra Tarr YV.V 44.47 44.52 DNF
W15B
1 Alison Brammall EV.T 25.40 25.30 34.21 85.31
2 Jackie Bice EU.V 24.22 44.51 26.53 96.06
3 Melissa Hughes CC.N 37.33 34.59 42.02 114.34
4 Kirsten Wiber YV.V 58.24 38.22 47.14 144.00
Alicia Taylor GO.N 46.45
W17A
1 Nicola Plunkett-Cole PO.A 55.21 68.33 54.06 178.00
2 Sarah Campbell EU.V 66.21 71.51 65.25 203.37
3 Miriam Palmer YA.S 61.58 106.44 54.43 223.25
4 Kathryn Tarr YV.V 79.13 90.40 90.30 260.23
5 Sheralee Bailey CC.N 78.54 100.57 95.54 275.45
6 Gabrielle Grant WY.V 89.57 104.31 86.17 280.45
7 Carolyn Sampson YV.V 98.06 108.31 91.05 297.42
8 Sharon Sayers DR.V 158.35 115.36 77.55 352.06
Leanne Cook CC.N 144.00
W19
1 Heather Smith TT.S 68.36 63.30 60.34 192.40
2 Karen Staudte NK.V 59.08 77.30 62.28 199.06
3 Susannah King NK.V 97.46 92.53 89.47 280.26
W21A
1 Jenny Bourne PO.A 59.14 58.26 74.45 192.25
2 Sue Key DR.V 60.04 62.34 77.24 200.02
3 Louise Fairfax RR.A 64.37 70.45 80.23 215.45
4 Elizabeth Kessell KO.W 67.02 67.38 88.58 223.38
5 Kerstin Akerlund SWE 69.08 66.59 94.14 230.21
6 Kathryn Weir PO.A 76.55 82.25 80.44 240.04
7 Anne Darvodelsky GO.N 86.41 81.41 93.21 261.43
8 Kay Haarsma TT.S 79.54 79.50 109.02 268.46
9 Susan Hancock UF.T 91.53 89.56 112.07 293.56
10 Liz Bourne EN.Q 71.19 87.17 152.13 310.49
11 Jo Mitchell UF.T 100.42 95.24 134.47 330.53
12 Jenny Anderson CC.N 131.30 85.12 140.53 357.35
13 Anne Hickling NH.N 138.16 129.21 130.46 398.23
Susanne Andersson SWE DNF 128.42 121.31
Anthea Feaver LO.W 80.50 83.03 DNF
Carolyn Jackson RH.V DNF 97.10 DNF
Ljubov Seidl AW.V 92.28 DNF
W21B
1 Vicki Wilmott IO.N 62.06 65.48 63.52 191.46
2 Mandy Hennessy CH.V 75.33 61.17 73.21 210.11
3 Muffin Crockart UG.Q 77.07 64.43 88.58 230.48
4 Meredith Rasch WA.S 91.14 73.36 81.21 246.11
5 Christine Brown EV.T 70.53 62.42 112.49 246.24
6 Lucy Corleone RR.A 99.07 66.20 92.18 257.45
7 Teri McComb OH.S 76.53 91.05 93.29 261.27
8 Adrienne Read TF.Q 93.14 63.10 108.41 265.05
9 Robyn Pallas CC.N 81.26 92.28 96.17 270.11
10 Kylie Pope UG.Q 91.51 80.28 115.49 288.08
11 Elizabeth Dunbar BY.V 101.45 81.46 104.54 288.25
12 Carolyne Johnson GO.N 102.37 78.59 111.57 293.33
13 Tracey Pope UG.Q 111.42 83.57 98.54 294.33
14 Jane Watt RR.A 94.22 96.08 112.15 302.45
15 Karin Janezic TJ.S 84.14 84.38 163.30 332.22
16 Genny Blades UG.Q 111.25 96.23 133.35 341.23
17 Hilary Wood MD.N 127.03 93.25 120.59 341.27
18 Anne Wilson BB.Q 149.26 82.12 115.32 347.10
19 Christine Powell RK.V 163.43 88.40 95.04 347.27
20 Meryl Bridger UG.Q 118.29 111.18 127.46 357.33
21 Margaret Wilmott UR.N 123.59 87.11 178.50 390.00
22 Sandra Erbacher PO.A 151.59 129.37 118.22 399.58
23 Margaret Bourne OH.S 168.08 125.23 203.29 497.00
Cheryl Barson RR.A DNF 105.58 141.01
Melissa Gould BF.N DNF 97.28 120.34
Sandra Mead EN.Q DNF 114.10 DNF
Carolyn Weymouth RR.Q DNF 116.14 DNF
Adele Arthur NC.N 85.21 97.07
Monica Barnes BU.Q 134.54 116.15
W21C
1 Gayle Shepherd KO.N 60.44 54.34 97.39 212.57
2 Sandra Gray EU.V 78.41 48.44 92.48 220.13
3 Jennifer Flack KO.N 75.36 69.57 79.11 224.44
4 Sheona Webster NC.N 89.23 60.27 83.44 233.34
5 Judi Bray MD.N 77.26 69.12 94.33 241.11
6 Kim Walters BY.V 71.45 97.56 81.11 250.52
7 Lorraine Sligar UR.N 74.05 70.18 115.47 260.10
8 Kerryne Jones WR.N 74.00 91.50 110.38 276.28
Karen Hamlet TF.Q 100.21 78.35 DNF
Catherine Hayward RR.Q 113.45 DNF 115.02
Sally Jamieson EU.V 65.04 65.56 DNF
Kylie Young EN.Q 75.28 62.54 DNF
Susan Anderson CC.N 72.41
Victoria Brazil BB.Q DNF 71.08
Jenny Woods TF.Q 80.48 90.12
W35A
1 Peta Whitford YV.V 76.55 70.31 73.24 220.50
2 Val Hodsdon GO.N 65.55 81.13 75.44 222.52
3 Lynda Rapkins EN.Q 88.50 91.10 61.39 241.39
4 Judy Frederick EM.V 80.34 73.30 87.40 241.44
5 Sue Johnston UG.Q 93.19 85.55 67.57 247.11
6 Sheila Colls DR.V 93.43 94.21 86.23 274.27
7 Sue Harris YV.V 106.59 106.04 95.07 308.10
8 Pam Prime TK.V 105.59 117.01 90.19 313.19
9 Brenda Matthews BO.W 110.39 98.01 116.24 325.04
10 Barbara McCrae YV.V 87.48 122.13 119.45 329.46
11 Mary Enter BY.V 128.10 119.54 89.55 337.59
12 Judy Allison RR.A 144.31 104.04 100.43 349.18
13 Joan Sheldon UG.Q 117.22 101.02 133.18 351.42
14 Shirley Harvey EN.Q 160.14 154.26 137.34 452.14
Meredyth Sauer EN.Q 76.58 DNF 88.27
Julia Smith NC.N 181.37 198.38
W35B
1 Diane Hill PO.A 43.29 51.01 47.12 141.42
2 Anne Ring RR.A 68.26 56.47 52.07 177.20
3 Leona Thatcher BU.Q 66.08 59.00 57.15 182.23
4 Lorraine Dixon CH.V 69.54 58.53 62.17 191.04
5 Margaret Keys UG.Q 78.04 52.42 65.12 195.58
6 Sue Davis SR.N 76.52 54.34 72.03 203.29
7 Bev Trease EM.V 69.07 66.59 70.17 206.23
8 Lynne Pepplinkhouse BY.V 82.04 62.59 65.02 210.05
9 Carolyn Thomas UG.Q 75.21 56.24 79.33 211.18
10 Jenny Cox GO.N 66.08 64.31 84.40 215.19
11 Sue Le Carpentier GO.N 70.13 59.01 86.35 215.49
12 Irene Grant WY.V 63.04 62.11 96.21 221.36
13 Tina Price BU.Q 79.23 81.06 78.36 239.05
14 Judith Haines BU.Q 70.35 63.54 105.32 240.01
15 Christine Slade LI.S 118.16 106.12 98.58 323.26
16 Annette Trewin NN.A 106.19 72.15 176.20 354.54
17 Janice Bloomfield BG.V 134.24 99.51 145.57 380.12
18 Marilyn Wiber YV.V 162.02 109.06 184.05 455.13
Cheryl Bluett BO.N 162.06 DNF 144.37
Sandra Bowman EN.Q 173.21 139.30 DNF
Narelle Hamilton TF.Q 166.31 117.07 DNF
Lois Lesko EN.Q DNF 83.26 DNF
Robyn Power NT.N 91.08 DNF 121.48
W40A
1 Kathy Liley EM.V 62.21 61.40 67.30 191.31
2 Kathy Saw RR.A 72.22 61.55 81.58 216.15
3 Rosemary Campbell EU.V 77.18 66.51 72.48 216.57
4 Debbie Gale TF.Q 84.28 66.42 78.06 229.16
5 Jitka Kopriva UR.N 76.20 74.15 80.57 231.32
6 Heather Bice EU.V 97.35 72.15 68.20 238.10
7 Ann Baylis MM.A 90.37 79.42 75.35 245.54
8 Margaret Duguid IO.N 89.21 80.27 79.15 249.03
9 Janet Tarr YV.V 86.26 62.10 100.44 249.20
10 Shirley Viner EU.V 68.57 64.04 120.27 253.28
11 Robyn Cameron CC.N 76.36 81.45 106.19 264.40
12 Anne Irwin WY.V 100.38 76.43 95.02 272.23
13 Joan Whyte TT.S 91.59 61.33 122.58 276.30
14 Elizabeth Jarvis EN.Q 99.07 90.51 96.28 286.26
15 Libby Meeking YV.V 114.34 82.36 95.47 292.57
16 Helen Sherriff UG.Q 95.28 84.29 116.52 296.49
17 Dianne Searle BG.V 104.26 92.06 113.33 310.05
18 Judith Barbour EN.Q 79.33 95.20 149.18 324.11
19 Sandra Hogg PO.A 100.54 99.25 135.43 336.02
20 Ljubov Seidl KO.N 129.03 125.02 118.07 372.12
21 Nina Cole EM.V 132.06 113.54 141.04 387.04
Carmen Mayne TF.Q DNF 100.11 128.33
Liz Randall YV.V 66.28 67.01
Beverley Wethereld UG.Q 142.23 87.55
W40B
1 Elizabeth Noakes EN.Q 58.53 53.28 57.00 169.21
2 Libby Hassall KO.N 45.42 73.42 96.11 215.35
3 Annette Braszell EU.V 73.13 81.23 90.14 244.50
4 Pamela Hughes RR.A 46.11 67.26 169.04 282.41
5 Gay Hely KN.N 93.58 71.02 124.23 289.23
6 Jenni Jamieson EU.V 81.44 90.21 137.18 309.23
7 Valerie Brammall EV.T 85.44 94.47 133.23 313.54
8 Elaine Shuter GO.N 86.41 89.46 165.15 341.42
9 Helen Smith TT.S 107.20 109.18 132.45 349.23
10 Ruth Thompson TF.Q 89.29 122.48 160.10 372.27
Hazel Edwards EM.V 87.44 102.22 DNF
Sue Hall UG.Q DNF 138.50 DNF
W45A
1 Dale Ann Gordon EU.V 62.19 58.11 59.15 179.45
2 Margaret Elcombe KO.N 66.51 57.11 74.33 198.35
3 Ethel Anderson CC.N 62.58 81.39 79.10 223.47
4 Anne Sawkins RR.A 87.37 73.34 122.51 284.02
5 Janet Morris GO.N 83.33 102.44 118.05 304.22
6 Margaret Craig KN.N 93.38 124.41 93.00 311.19
7 Marie Plunkett-Cole PO.A 135.29 95.15 107.21 338.05
8 Susan Davidson NK.V 126.17 95.59 126.59 349.15
Emily Quantock WE.A DNF 130.11 DNF
W45B
1 Christa Schafer NH.N 42.27 62.09 70.30 175.06
2 Jill Miller BY.V 52.20 60.29 70.02 182.51
3 Raija Sirola BY.V 57.13 94.27 63.26 215.06
4 Judy Whitehorne UG.Q 93.57 106.13 47.54 248.04
5 Robyn Cutten WA.S 75.05 93.25 87.43 256.13
6 Lee Pledger UR.N 85.09 92.44 101.30 279.23
7 Merran Warlters SR.N 101.18 80.55 124.25 306.38
8 Pam Taylor GO.N 88.36 115.30 158.13 362.19
W50
1 Sue Mount AL.T 64.06 72.22 77.04 213.32
2 Dawn Beck UG.Q 64.45 67.18 92.07 224.10
3 Margot Jones BG.V 71.57 77.12 93.08 242.17
4 Maureen Ogilvie UR.N 80.58 81.40 133.29 296.07
5 Jeffa Lyon TT.S 86.31 86.35 130.02 303.08
6 Dorothy Adrian EM.V 90.25 111.37 136.14 338.16
7 Wendy Fleming UR.N 99.08 97.06 170.03 366.17
8 Beverley Johnson GO.N 165.48 139.00 129.21 434.09
Janet Fitzwater NK.V 118.09 DNF DNF
Lois Groves BR.V DNF 115.31 115.31
Pamela MacDonnell WA.A DNF 77.09 123.08
Seija Piiroinen WE.A 155.58 137.07 DNF
Leith Young BO.W 103.29 96.27 DNF
Sue Healy RH.V 91.03 179.37
Lenore McKinnon PO.A 81.16 160.59
W55
1 Marjorie Gilby WA.A 63.58 68.41 78.40 211.19
2 Jean Neil GO.N 62.18 61.59 126.13 250.30
3 Anne Stewart KN.N 88.19 69.11 96.11 253.41
4 Lesley Norwood EU.V 132.43 120.33 149.45 403.01
5 Doreen Schinck SL.V 92.40 131.02 179.47 403.29
Helen Lahey UG.Q 125.16 DNF DNF
Kathleen Geytenbeek WA.S DNF
W60
1 Moira Whiteside GO.N 50.13 54.23 58.32 163.08
2 Dorothy Darvodelsky GO.N 76.19 75.35 63.58 215.52
3 Janet Copp LI.S 124.34 88.18 56.52 269.44
4 Betty Pope HV.T 94.41 96.38 82.49 274.08
M10
1 David Shepherd KO.N 25.55 37.18 15.21 78.34
2 Daryl Slade LI.S 29.59 34.29 19.05 83.33
3 Bruce Frederick EM.V 24.45 46.54 27.07 98.46
4 David Colls DR.V 24.24 60.48 22.16 107.28
5 Matthew Noakes EN.Q 21.52 71.02 15.21 108.15
6 Kevin Watson PO.A 41.57 52.19 35.24 129.40
7 Michael Shuter GO.N 47.43 64.16 22.21 134.20
8 Jeffrey Flick BO.N 33.57 67.05 33.46 134.48
9 Marcus Braszell EU.V 45.10 58.55 37.06 141.11
10 Andrew Mead EN.Q 28.45 90.56 30.00 149.41
11 Matthew Hely KN.N 76.07 51.08 24.26 151.41
12 Andrew Bowman EN.Q 60.13 62.40 29.50 152.43
13 David Cox GO.N 74.36 56.09 29.25 160.10
14 Tim Price BU.Q 43.43 91.04 25.54 160.41
15 Tim Cox GO.N 79.04 59.37 63.31 202.12
Stuart Colls DR.V 58.39 DNF 49.15
Ben Randall YV.V 40.31 DNF 27.33
Anthony Noakes EN.Q 19.31
M11A
1 Darren Meeking YV.V 60.15 45.43 53.02 159.00
2 David Calder RR.A 62.11 56.43 44.09 163.03
3 Andrew Frederick EM.V 50.22 37.47 76.13 164.22
4 Brett Collins UG.Q 55.37 73.19 58.14 187.10
5 Warwick Sauer EN.Q 87.41 47.43 64.59 200.23
6 Anthony Flick BO.N 80.13 56.18 98.27 234.58
7 Jim Rapkins EN.Q 77.19 45.21 123.03 245.43
8 Michael Harvey EN.Q 109.17 68.59 98.06 276.22
9 Ned Power NT.N 127.35 88.48 102.40 319.03
Mark Prins TF.Q 62.17 DNF 85.00
John Barnes BU.Q DNF DNF DNF
Michael Davis SR.N DNF 39.28 77.51
Trevelyan Edwards EM.V 52.31 40.47 DNF
Gareth Hughes RR.A DNF 86.34 72.20
Cameron Price BU.Q DNF 39.29 66.45
Ben Boylan BU.Q DNF DNF
M13A
1 Michael Derlacki MM.A 35.09 33.40 30.57 99.46
2 Nigel Campbell WR.N 38.52 32.46 41.24 113.02
3 Brett Hughes RR.A 40.11 48.33 56.12 144.56
4 Michael Osborne SU.V 61.10 41.19 51.22 153.51
5 Andy Hogg PO.A 66.12 43.54 48.42 158.48
6 Tom Bice EU.V 57.25 42.00 60.09 159.34
7 Michael Slade LI.S 47.39 52.18 64.25 164.22
8 Calton Frame MD.N 57.29 44.27 75.27 177.23
9 Scott Barbour EN.Q 56.38 54.45 67.15 178.38
10 Christian Bloomfield BG.V 56.27 53.37 72.34 182.38
11 Joseph Bertram UG.Q 69.20 70.41 65.16 205.17
12 Peter Watson PO.A 89.47 82.12 55.14 227.13
13 Tristan Whitehorne UG.Q 82.17 61.55 88.36 232.48
Lyndon Moore HV.T DNF 61.26 90.50
Robert Thatcher BU.Q 48.59 53.43 DNF
M13B
1 Matthew Scott UG.Q 36.42 30.55 27.45 95.22
2 Kevin Smith CC.N 34.59 51.45 38.05 124.49
3 Lorren Hackett BO.N 38.03 66.37 39.33 144.13
M15A
1 Blair Trewin NN.A 42.40 52.03 36.50 131.33
2 Philip Craig KN.N 37.41 51.45 44.06 133.32
3 Anthony Nolan CC.N 50.54 57.01 51.36 159.31
4 Adam Smith TT.S 69.39 51.01 50.15 170.55
5 Nicholas Wade TK.V 62.00 57.39 54.24 174.03
6 Karl Hollamby TT.S 67.36 52.41 64.12 184.29
7 William Heffernan CC.N 49.41 88.52 49.51 188.24
8 Derek Forster CC.N 57.01 83.33 53.46 194.20
9 Wayne Guthrie CC.N 58.56 88.53 48.41 196.30
10 Rishi Viner EU.V 62.19 65.19 69.10 196.48
11 Stephen Morgan TF.Q 70.24 61.31 70.05 202.00
12 Grant Bluett BO.N 52.15 100.46 57.58 210.59
13 Gavin Britton CC.N 65.37 96.47 49.38 212.02
14 Jason McCrae YV.V 57.56 80.22 78.28 216.46
15 Alex Randall YV.V 59.46 94.24 63.44 217.54
16 Ian Jamieson EU.V 88.56 65.10 72.12 226.18
17 Christian Turner BO.N 59.28 79.39 90.07 229.14
18 Richard Mountstephens BO.N 62.08 75.26 101.42 239.16
19 Brett Sonter CC.N 89.59 95.39 70.27 256.05
20 Chris Ward TF.Q 78.45 106.52 73.06 258.43
21 Andrew Searle BG.V 73.38 137.05 99.40 310.23
22 Greg Silman TF.Q 94.43 124.46 106.31 326.00
Murray Dawes GO.N 73.36 64.43 DNF
M15B
1 Matthew Mayne TF.Q 29.33 46.10 46.38 122.21
2 Bradley Comley TF.Q 29.04 59.42 44.01 132.47
3 Tim Hely KN.N 42.57 41.17 48.47 133.01
4 Trevor Welsh CC.N 43.04 42.18 49.32 134.54
5 Nicholas Hales NH.N 47.50 49.16 41.30 138.36
6 Stephen King TF.Q 46.38 42.55 49.31 139.04
7 Aaron Mepstead CC.N 51.41 60.37 55.22 167.40
Ben Brazil BB.Q 56.55 62.56
Stephen Dodd BB.Q 47.12 87.16
M17
1 Stephen Craig KN.N 59.02 56.44 73.21 189.07
2 Peter Saw RR.A 63.00 65.33 72.21 200.54
3 Peter Thomas TK.V 64.10 75.46 68.18 208.14
4 Scott Smith TT.S 63.02 68.51 77.01 208.54
5 Eric Morris GO.N 66.42 68.10 77.31 212.23
6 Scott Simson TF.Q 65.37 71.23 86.15 223.15
7 Peter Cole EM.V 67.10 89.03 79.03 235.16
8 Andrew Cole EM.V 72.52 80.48 98.53 252.33
9 Shane Trotter CC.N 68.02 107.17 78.48 254.07
10 Antony Burnett GO.N 69.19 99.03 89.45 258.07
11 Jonathan Bailey CC.N 81.41 96.06 83.54 261.41
12 Richard Morris GO.N 84.59 72.53 114.24 272.16
13 David Searle BG.V 142.10 90.32 94.14 326.56
14 Timothy Gordon EU.V 132.29 84.19 142.18 359.06
15 Andrew Scott UG.Q 132.03 128.25 110.09 370.37
16 Scott Lochhead SU.V 95.50 141.05 155.30 392.25
17 Andrew Erbacher TF.Q 104.02 117.29 195.35 417.06
M19
1 Eddie Wymer BR.V 70.57 75.08 65.52 211.57
2 Andrew Saw --.N 73.02 78.46 64.49 216.37
3 Shane Doyle UR.N 75.17 87.42 98.28 261.27
4 Jan Ahlund 78.52 104.41 87.36 271.09
5 Graham Cassells PO.A 81.36 97.00 101.47 280.23
6 Richard Hall UG.Q 79.46 82.09 127.19 289.14
7 Miles Prosser PO.A 82.03 100.12 109.31 291.46
8 Alastair Hayward RR.Q 95.48 110.11 124.21 330.20
9 Jonathan Gordon EU.V 119.07 180.53 142.44 442.44
Simon Cameron CC.N 135.59 DNF 110.42
Finn Jolstadt 124.53 160.12 DNF
M21A
1 Mark Darvodelsky GO.N 83.00 78.01 80.12 241.13
2 Anders Lindeborg SWE 92.45 74.47 73.46 241.18
3 Jock Davis BF.N 96.26 78.25 77.37 252.28
4 Per Gustafsson SWE 88.27 80.37 84.56 254.00
5 Arnold Simson AW.V 83.34 85.49 84.37 254.00
6 Michael Billinghurst BF.N 82.37 80.32 98.09 261.18
7 Michael Walters BY.V 94.44 88.19 79.47 262.50
8 Geoff Lawford PO.A 93.40 83.54 85.25 262.59
9 James Russell BG.V 98.32 89.42 78.20 266.34
10 Rod Gray EU.V 92.00 87.17 87.47 267.04
11 Paul Darvodelsky BF.N 93.45 93.45 85.15 272.45
12 Anthony Scott GO.N 96.38 91.45 89.49 278.12
13 Tony McNulty LO.W 94.14 90.42 93.48 278.44
14 Malcolm MacDonnell BR.V 124.52 80.17 76.47 281.56
15 Donald Staudte NK.V 120.46 83.38 81.26 285.50
16 Martin Wehner --.N 96.21 93.15 97.54 287.30
17 Bruce Graham UR.N 102.35 95.24 94.23 292.22
18 Mark Wilmott IO.N 94.20 102.35 97.05 294.00
19 Piet Filet UG.Q 99.09 84.55 112.04 296.08
20 Terry Farrell NC.N 92.27 128.40 81.27 302.34
21 Michael Warlters WA.A 110.52 92.18 104.49 307.59
22 Graham Turner BF.N 130.51 102.35 88.56 322.22
23 Stuart Carmichael KO.N 112.03 108.19 106.53 327.15
24 Richard Lane LO.W 112.15 111.04 105.25 328.44
25 Richard Morris MD.N 127.22 104.56 96.39 328.57
26 Stuart Macnaughton GO.N 118.02 121.14 99.05 338.21
27 Robert Hickling NH.N 112.39 107.12 119.02 338.53
28 Tim Hatley BY.V 112.44 117.44 119.00 349.28
29 Neil Brewster NK.V 116.36 108.36 125.10 350.22
30 David McKenna --.N 136.38 107.53 120.43 365.14
31 Peter McComb OH.S 135.22 115.04 130.03 380.29
32 Mark Nemeth TF.Q 176.26 97.59 109.08 383.33
33 Alan Davis YV.V 154.55 124.23 112.11 391.29
34 David Kessell KO.W 137.23 125.01 129.47 392.11
35 Alec Watt RR.A 147.47 114.46 134.16 396.49
36 Martin Krause KO.N 178.13 161.19 163.57 503.29
Laurie Barram UG.Q DNF 103.50 113.33
Denis Bridger UG.Q DNF 155.20 165.26
Fergus Fitzwater NK.V 140.18 120.19 DNF
Geoff Jackson NT.N DNF 183.51 220.23
Arthur Kingsland NC.N 210.24 221.46 DNF
Andrew McComb OH.S 102.38 94.01 DNF
Stuart Mead EN.Q DNF 122.47 DNF
Ed Neve DR.V DNF 129.03 121.35
Roger Nicoll PO.A 113.15 DNF 82.53
Rob Plowright YV.V 74.54 66.40 DNF
Robert Vincent WR.N 76.30 69.40 DNF
Hakan Blomgren SWE 122.26 DNF
Michael Dowling EV.T 87.34 DNF
John Duncombe UG.Q DNF
Nick Dytlewski KO.N 146.15 128.13
Peter Kinny WE.A 147.36 110.41
M21B
1 Gareth Prosser KO.N 63.17 55.59 73.12 192.28
2 Nick Wilmott UR.N 76.53 56.55 63.16 197.04
3 Paul Liggins UF.T 60.44 78.10 62.41 201.35
4 Bill Borrie EU.V 78.44 61.31 89.14 229.29
5 Andrew Lumsden BF.N 75.00 91.07 66.55 233.02
6 Chris Fielding UG.Q 78.10 93.40 76.53 248.43
7 Fredrik Ording SWE 84.58 75.04 90.24 250.26
8 Peter O'Loughlin EU.V 97.54 91.31 75.40 265.05
9 Ian Dempsey NC.N 103.56 83.04 81.40 268.40
10 Gerry Wong GO.N 92.46 86.30 100.57 280.13
11 Russell Blatchford SU.V 109.46 92.55 83.48 286.29
12 David Simmons WA.S 127.12 77.21 82.13 286.46
13 Gordon Rackley RR.Q 104.00 95.23 88.58 288.21
14 Colin Bailey CC.N 91.34 93.28 114.37 299.39
15 Pius Heimgartner SUI 90.51 128.57 88.11 307.59
16 Murray Haines BU.Q 128.11 94.06 94.48 317.05
17 Cameron Osborne BF.N 100.32 89.19 132.40 322.31
18 Peter Wherry KO.N 124.51 100.16 101.44 326.51
19 Andrew Stevens RR.Q 113.45 98.15 127.15 339.15
20 Neil Murray TT.S 98.05 99.40 145.47 343.32
21 Stephen Hamlet TF.Q 138.38 133.27 142.06 414.11
22 Greg Thomas RR.A 182.25 131.31 106.02 419.58
23 Vince Alberts TF.Q 126.39 122.06 206.54 455.39
24 Anthony Otago EN.Q 269.15 115.37 123.06 507.58
Simon Cavendish EN.Q DNF 86.38 132.07
Gavin Chainey RR.Q DNF 123.08 212.28
Anthony Hunt KO.N DNF 153.01 188.55
Simon Mahrer 75.16 DNF DNF
Colin Scarborough EN.Q DNF 103.45 106.33
Jim Sligar UR.N 80.56 80.44 DNF
Tom Armstrong GO.N 203.20 DNF
David Arthur NC.N 75.02 81.20
M21C
1 Ray Robison WH.N 81.47 89.50 65.28 237.05
2 Paul Fitz-Henry RR.Q 64.29 120.06 79.32 264.07
3 Trevor Page CC.N 85.13 109.33 73.41 268.27
4 Robert Branch TF.Q 98.03 153.57 105.06 357.06
5 Greg McCane TF.Q 143.39 139.14 148.13 431.06
Murray Perrin --.Q DNF DNF 209.55
Steven Taylor GO.N DNF
M35A
1 Ian McKenzie RR.A 85.31 84.24 80.43 250.38
2 Russell Creed EN.Q 80.46 86.31 89.44 257.01
3 Peter Jackson RH.V 93.49 86.09 79.55 259.53
4 Richard Matthews BO.W 85.35 97.03 92.05 274.43
5 Eric Baker NT.N 84.32 105.16 95.17 285.05
6 Phil Creaser MM.A 99.24 103.09 87.11 289.44
7 Mike Keane EN.Q 93.19 97.28 101.44 292.31
8 Paul Hoopmann TJ.S 76.12 90.48 130.00 297.00
9 Michael Webster WY.V 103.11 110.31 90.21 304.03
10 Robert Allison RR.A 80.32 118.13 110.12 308.57
11 John Bloomfield BG.V 105.45 122.36 97.00 325.21
12 Nick Dent MD.N 96.18 106.17 122.48 325.23
