1989 Australian 3-Days
Big Badja, 25-27 March
Results
Long Novice
1 Dean Bevelander TJ.S 23.15 34.57 19.55 78.07
2 Susan Burford UR.N 22.07 31.17 24.53 78.17
3 Sue Law TT.S 35.33 32.48 41.19 109.40
4 Marianne Horak PO.A 59.10 48.42 39.39 147.31
5 Marian Mitchell GO.N 36.05 72.25 50.01 158.31
Doreen Bierton OH.S 40.13 57.25
M10
1 Stuart Colls DR.V 11.28 15.55 18.54 46.17
2 Michael O'Callaghan RR.A 15.07 18.07 17.08 50.22
3 Graham Allen TK.V 16.29 18.38 15.25 50.32
4 Anthony Noakes EN.Q 24.41 17.42 15.12 57.35
5 Sandy Junghans GO.N 22.30 18.56 16.13 57.39
6 Damon Dickinson WR.N 15.36 32.39 12.26 60.41
7 Liam Ring EN.Q 23.09 22.15 21.14 66.38
8 Andrew Mead EN.Q 34.39 18.08 14.11 66.58
9 Rohan Lund RR.A 23.26 28.06 21.25 72.57
10 Geoffrey Davis SH.N 31.01 32.55 15.12 79.08
11 Jarrah Whitford YV.V 47.41 24.34 17.27 89.42
12 David Bourne OH.S 30.45 31.37 34.02 96.24
13 Knut Wilmott IO.N 33.33 44.55 24.12 102.40
Malaya Wilmott IO.N DNF 20.58 14.59
Dane Wilmott IO.N DNF 22.13 12.51
Christopher Woods TK.V DNF 27.44 55.18
Stefan Sicha BN.N DNF 30.04 13.20
David Oliver WR.N DNF 61.50 23.36
M11A
1 Thomas Walter RR.A 14.30 15.32 19.10 49.12
2 Ben Randall YV.V 17.01 21.36 20.58 59.35
3 David Colls DR.V 17.39 22.21 19.47 59.47
4 Robbie Preston NC.N 23.22 17.48 20.29 61.39
5 James O'Callaghan RR.A 17.11 22.46 22.04 62.01
6 Bruce Frederick EM.V 15.11 27.10 19.41 62.02
7 Jeffrey Flick BN.N 17.14 24.25 22.04 63.43
8 Alex Thompson YV.V 19.09 24.12 20.24 63.45
9 Jarrad Needham RR.A 19.53 24.22 20.45 65.00
10 Andrew Dixon EU.V 23.42 20.07 23.01 66.50
11 Marcus Braszell EU.V 15.46 25.07 27.41 68.34
12 Ross Morgans YV.V 25.52 28.06 18.40 72.38
13 Matthew Noakes EN.Q 33.09 24.00 17.06 74.15
14 David Shepherd KO.N 31.18 20.22 22.41 74.21
15 Julian Sanders EM.V 19.56 35.03 24.56 79.55
16 Matthew Hely KN.N 33.36 27.14 25.06 85.56
17 Danny Thompson YV.V 26.01 63.21 19.23 108.45
18 David Cox GO.N 29.15 61.12 25.10 115.37
19 Tim Cox GO.N 47.32 48.54 25.08 121.34
Tom Halliday UF.T 19.14 DNF 29.30
Mark Gregson RR.A DNF 33.48 27.09
M13A
1 Andrew Nicholls MM.A 41.46 47.22 32.57 122.05
2 James Inabinet RR.A 42.38 49.37 29.55 122.10
3 David Calder RR.A 50.15 50.26 35.41 136.22
4 Darren Meeking YV.V 39.45 58.22 39.07 137.14
5 Anthony Flick BN.N 63.11 47.41 30.29 141.21
6 Michael Davis SH.N 55.46 47.35 41.12 144.33
7 Warwick Sauer EN.Q 65.42 49.29 33.18 148.29
8 Andrew Frederick EM.V 60.00 49.46 45.46 155.32
9 Douglas Jay IO.N 57.14 51.46 56.42 165.42
10 Thomas Quayle RR.A 61.28 64.05 41.47 167.20
11 Darren Hahn SE.S 68.08 57.51 41.46 167.45
12 Robert Walter RR.A 59.44 68.49 39.32 168.05
13 Matthew Kercher PO.A 70.36 60.42 44.18 175.36
14 Michael Hayes SE.S 60.22 72.14 48.53 181.29
15 James Rapkins EN.Q 84.22 57.22 47.27 189.11
16 Reuben Smith TT.S 62.37 97.01 35.10 194.48
17 Trevelyan Edwards EM.V 80.06 83.15 33.47 197.08
18 Gareth Walker RR.A 70.26 86.55 40.52 198.13
19 Scott Morcom TJ.S 58.54 100.55 58.38 218.27
20 Andrew Worsley RR.A 77.31 95.15 58.00 230.46
21 Michael Harvey EN.Q 74.41 128.13 45.13 248.07
Gareth Hughes RR.A 44.22 DNF 38.31
Grant McGarva WR.N DNF 62.27
M15A
1 Michael Derlacki MM.A 34.27 34.44 38.43 107.54
2 Brett Hughes RR.A 36.49 45.32 43.07 125.28
3 Andy Hogg PO.A 46.43 48.42 43.10 138.35
4 Bruce Arthur TT.S 43.42 52.51 56.09 152.42
5 Nigel Campbell WR.N 57.33 55.35 40.47 153.55
6 Andrew Meares BN.N 65.15 53.44 52.46 171.45
7 Adrian McGarva WR.N 59.25 48.54 63.51 172.10
8 Andrew Bundschuh MD.N 59.49 55.17 58.45 173.51
9 Matthew Cottrell SU.V 51.46 51.20 71.01 174.07
10 Gerard Edwards BY.V 61.19 74.50 47.02 183.11
11 Kym Barnett YA.S 62.24 72.59 51.48 187.11
12 Tom Bice EU.V 71.53 65.07 59.15 196.15
13 Richard Brownlee WE.A 71.37 55.16 73.36 200.29
14 David Williams TT.S 75.34 61.06 63.54 200.34
15 Andrew Moore CC.N 74.52 61.10 70.04 206.06
16 Paul Salisbury MD.N 105.49 56.22 48.22 210.33
17 Ben Mitchell YA.S 70.14 58.40 86.09 215.03
18 Ben Watt 76.44 80.57 58.37 216.18
19 James Kercher PO.A 75.52 70.51 80.44 227.27
20 Aaron Wood TT.S 76.14 66.52 89.31 232.37
21 Ben Schliebs TT.S 80.13 64.57 91.22 236.32
22 Kurt Warhurst BU.Q 88.52 61.48 116.45 267.25
23 Brian Cordwell TF.Q 79.54 97.08 92.33 269.35
24 David Blackwood CC.N 110.13 98.38 77.40 286.31
25 Rob Whittington TT.S 136.40 106.18 80.31 323.29
Gregory Romans 237.57 72.57 DNF
Stephen Sampson UG.Q DNF DNF 88.10
M15B
1 Dale Foggo SE.S 17.00 20.46 20.25 58.11
2 Edward Suttie 20.52 21.43 16.18 58.53
3 Tim Needham RR.A 14.21 25.53 19.08 59.22
4 Tate Needham RR.A 13.46 33.18 15.45 62.49
5 Warwick Fifield RR.A 15.33 27.58 20.48 64.19
6 David Harris 17.18 28.13 20.33 66.04
7 Chris O'Brien NC.N 37.10 21.03 17.25 75.38
8 Danny Schmidt SU.V 19.16 32.05 24.49 76.10
9 Raife Merchant GO.N 27.01 25.59 26.15 79.15
10 Damien Sturt CH.V 35.13 29.36 35.23 100.12
M17A
1 Jason McCrae YV.V 46.41 44.35 43.28 134.44
2 Adam Smith TT.S 49.36 47.04 47.19 143.59
3 Grant Bluett BN.N 54.11 42.54 49.02 146.07
4 Matthew Sherlock KO.N 47.19 48.20 50.35 146.14
5 William Heffernan CC.N 53.57 52.55 40.46 147.38
6 James Derlacki MM.A 60.08 46.31 42.25 149.04
7 Phillip Mackintosh KN.N 59.48 49.01 46.36 155.25
8 Wayne Guthrie CC.N 61.50 49.50 44.48 156.28
9 Andrew Bourne OH.S 57.04 57.23 43.02 157.29
10 Stephen Morgan 49.42 56.11 52.03 157.56
11 Michael Foster WE.A 57.55 51.52 49.34 159.21
12 Richard Mountstephens BN.N 51.59 59.55 47.47 159.41
13 Alex Randall YV.V 62.15 52.07 47.48 162.10
14 Ian Jamieson EU.V 62.53 58.02 45.11 166.06
15 Rishi Viner EU.V 57.41 56.41 55.19 169.41
16 Andrew Brownlee WE.A 61.54 54.24 53.58 170.16
17 Matthew Jones AL.T 68.21 59.10 56.05 183.36
18 Anthony Nolan CC.N 65.40 61.49 56.56 184.25
19 Adrian Anderson RR.A 72.58 56.40 61.01 190.39
20 Christopher Sampson UG.Q 76.43 49.47 69.20 195.50
21 Andrew Searle BG.V 75.50 69.49 51.22 197.01
22 Tim Marchbank EN.Q 75.41 65.52 67.54 209.27
23 Ben Davidson WA.S 92.19 71.28 61.49 225.36
24 Gregory Morcom TJ.S 77.02 96.32 55.03 228.37
25 Euan Mitchell UF.T 97.44 82.56 71.28 252.08
26 Trevor Welsh CC.N 92.45 98.35 61.46 253.06
27 Stephen King TF.Q 104.52 76.26 74.51 256.09
28 Michael Fletcher GO.N 137.39 80.34 57.31 275.44
Nicholas Wade TK.V 62.49 59.59 DNF
Paul Hagon PO.A DNF
Gregory Dominish CC.N DNF DNF
M17B
1 Tim Hely KN.N 60.23 41.52 31.58 134.13
2 Terence Hunt CC.N 83.19 43.05 34.02 160.26
3 Tim Baldwin TT.S 50.12 73.42 36.36 160.30
4 Laurie Reemeyer 57.40 72.55 47.15 177.50
5 Philip Morgans YV.V 80.25 70.11 41.20 191.56
6 Derek Cordwell TF.Q 84.18 82.48 47.21 214.27
Jason Egan BF.N DNF 133.56 85.07
M19A
1 Eric Morris GO.N 55.46 48.03 52.03 155.52
2 Scott Simson TF.Q 58.55 51.39 48.16 158.50
3 Scott Smith TT.S 54.56 58.07 52.19 165.22
4 Jason Markham DA.A 57.13 59.42 52.10 169.05
5 Peter Thomas TK.V 60.10 52.23 57.27 170.00
6 Shane Trotter CC.N 63.19 58.00 67.09 188.28
7 Antony Burnett GO.N 61.35 63.39 63.40 188.54
8 Richard Morris GO.N 65.58 53.09 72.40 191.47
9 David Dvorak BY.V 72.27 61.42 58.29 192.38
10 Jon McComb OH.S 61.09 69.43 61.48 192.40
11 Chris Morris GO.N 69.03 67.01 69.55 205.59
12 Michael Macken WR.N 67.03 104.28 74.55 246.26
13 David Searle BG.V 78.20 108.41 65.51 252.52
14 Colin Dominish CC.N 112.38 89.36 105.24 307.38
15 Andrew Erbacher TF.Q 123.28 106.56 163.14 393.38
Garth Barnett YA.S 92.41 DNF 96.09
Jason Parker EU.V 141.10 DNF 109.59
Philip Cichero DR.V 69.30 56.08 DNF
Peter Saw RR.A 52.57 48.29
Sean Mather HV.T 110.37 52.46 DNF
M21A
1 Bruno Zurcher SUI 57.31 52.51 44.27 154.49
2 Andrew Saw UR.N 57.03 53.17 50.36 160.56
3 Ian Prosser PO.A 54.55 58.44 47.51 161.30
4 Peter Garran BF.N 53.55 54.24 56.30 164.49
5 Paul Frylink WE.A 68.04 58.55 59.21 186.20
6 Shane Doyle UR.N 62.58 75.50 48.04 186.52
7 Ian Thomas 71.05 57.00 62.39 190.44
8 Chris Fielding UG.Q 69.32 64.52 58.59 193.23
9 Andy von der Crone CC.N 78.10 62.55 54.08 195.13
10 Peter Kinny WE.A 61.46 65.00 71.40 198.26
11 Bob Daley WY.V 68.22 62.20 68.05 198.47
12 Bernard Walker AL.T 74.23 66.52 57.39 198.54
13 Mike Morffew HV.T 69.39 66.29 63.55 200.03
14 Glenn Zeven PO.A 68.28 74.10 58.46 201.24
15 Grant McDonald PO.A 62.18 83.18 56.57 202.33
16 Piet Filet UG.Q 62.49 89.57 54.04 206.50
17 Stuart Macnaughton NC.N 72.13 68.35 67.09 207.57
18 Richard Morris MD.N 72.22 72.05 65.34 210.01
19 David McKenna UR.N 75.01 67.12 75.37 217.50
20 Peter Jones AW.V 84.17 71.19 64.52 220.28
21 Arthur Kingsland NC.N 70.33 68.30 84.57 224.00
22 Jarl Larsen BY.V 86.43 87.02 61.35 235.20
23 Ross Coyle UR.N 85.48 69.00 82.46 237.34
24 Stuart Mead EN.Q 75.05 84.04 88.43 247.52
25 Cameron Osborne BF.N 106.58 82.14 86.18 275.30
26 Richard Robinson TF.Q 120.24 74.07 86.27 280.58
27 David Just NN.A 114.40 75.11 97.39 287.30
28 Steve Cooper YA.S 145.05 115.13 77.46 338.04
Andrew Lumsden BF.N 69.33 55.33 DNF
Ian Phillips --.V 97.30 DNF
Simon Cameron CC.N 75.07 73.06 DNF
Roger Northcote TT.S 86.18 DNF 102.25
John Morris GO.N 57.15 55.46 DNF
Mark Aegler SUI 59.43 64.58 DNF
Mick Finn BF.N 77.58 DNF 85.23
Martin O'Malley YV.V 105.49 DNF
Lance Read 75.21 60.41
M21B
1 Michael Warlters WA.A 50.44 50.04 43.15 144.03
2 Gareth Prosser KO.N 49.04 50.08 48.05 147.17
3 Stuart Carmichael KO.N 55.07 54.17 48.52 158.16
4 Thomas Datwyler SUI 60.04 57.52 45.21 163.17
5 Clive Milward CC.N 51.52 59.31 56.36 167.59
6 Steve Hicks SE.S 61.02 57.58 49.00 168.00
7 Ron Weibrecht BY.V 50.14 68.49 54.26 173.29
8 David Jenkins NN.A 67.59 57.43 68.09 193.51
9 Larry Gagnon BN.N 63.39 73.17 59.08 196.04
10 Greg Capern RR.A 55.10 71.57 68.58 196.05
11 David Mitchell BF.N 58.28 85.15 52.35 196.18
12 Michael Vicary HV.T 66.47 74.47 55.35 197.09
13 Bill Jones WR.N 65.13 59.31 73.25 198.09
14 Robert Caldwell DR.V 81.01 68.49 50.11 200.01
15 David Knight RK.V 66.34 73.24 61.09 201.07
16= Christopher Simmons WA.S 77.48 73.51 55.13 206.52
16= Russell Blatchford SU.V 67.47 64.12 74.53 206.52
18 Michael Burt RK.V 67.17 76.14 72.14 215.45
19 Phillip Poulton RK.V 89.53 63.32 69.04 222.29
20 Andrew Wisniewski BF.N 60.57 105.24 56.19 222.40
21 Robert Dancer GO.N 71.14 72.49 79.37 223.40
22 Colin Bailey CC.N 74.32 88.04 61.56 224.32
23 Gerald Dodgson PO.A 88.13 80.31 61.58 230.42
24 Stephen Hamlet TF.Q 72.09 93.55 68.08 234.12
25 Andrew Macdonald BF.N 109.17 59.47 67.52 236.56
26 Brian O'Callaghan RR.A 66.29 90.32 82.24 239.25
27 Anthony Hunt KO.N 79.23 99.00 69.25 247.48
28 Bruce Cooper WH.N 80.17 103.58 71.40 255.55
29 John French RK.V 93.15 71.10 95.25 259.50
30 Ron Pallas CC.N 76.07 99.26 85.37 261.10
31 Sean Davidson EM.V 84.43 85.12 95.54 265.49
32 Frank Alvaro UR.N 72.45 74.07 130.13 277.05
33 Wayne Bajenoff AW.V 114.38 87.49 77.34 280.01
34 Jim Sligar IO.N 109.12 111.30 62.03 282.45
35 Neil Murray TT.S 117.55 93.07 71.45 282.47
36 Gary Kane BF.N 114.33 104.03 84.47 303.23
37 Michael Meade BN.N 113.48 102.51 87.45 304.24
38 Mark Freeman MD.N 106.01 107.08 93.47 306.56
39 David Tillett AW.V 104.59 102.21 109.03 316.23
40 Tom de Jongh WE.A 112.08 97.28 108.29 318.05
41 Paul Haverfield BR.V 138.47 105.57 88.09 332.53
Richard Clarke UG.Q 117.12 DNF 132.55
Trevor Page CC.N 68.03 DNF 60.45
Steven Hayes EM.V 108.33 DNF 90.05
Peter Baldwin TT.S 105.55 91.02
Russell Bulman YV.V 47.16 45.13
M21C
1 Peter Freeman CH.V 47.43 48.46 39.52 136.21
2 George Foster WE.A 51.37 60.51 34.32 147.00
3 Michael Job KO.N 76.53 60.29 44.03 181.25
4 Gordon Edwards BY.V 72.46 69.49 47.24 189.59
5 Neil Gannon SH.N 102.06 60.32 42.15 204.53
6 Terry Carberry RH.V 92.06 62.12 55.41 209.59
7 Tom O'Brien BY.V 71.46 87.40 50.57 210.23
8 Ian Elz BY.V 67.03 96.25 49.23 212.51
9 David Daley WY.V 96.08 66.33 51.13 213.54
10 Martin Stebbing EM.V 82.51 95.46 55.27 234.04
11 Peter Marmara BF.N 84.19 67.55 111.09 263.23
12 Graeme Whiting WR.N 135.02 78.24 57.09 270.35
13 Ken Moore RR.A 155.51 80.28 43.28 279.47
14 Chris Dawes UR.N 144.11 81.44 96.56 322.51
15 James Stuart KO.N 164.37 115.18 136.02 415.57
16 Jim Leslie WE.A 114.11 181.17 133.04 428.32
Brett Traynor YV.V DNF 75.16 50.40
Keith Richardson UR.N 156.12 DNF DNF
Michael Ryan BF.N 160.13 89.53
Gonz de la Harr BF.N 142.46 DNF
Peter Burke CH.V 142.36 48.29
M21E
1 Terry Farrell NC.N 74.46 56.48 59.50 191.24
2 Paul Darvodelsky BF.N 77.41 61.35 59.14 198.30
3 Jock Davis BF.N 77.29 60.49 60.31 198.49
4 Donald Staudte RR.A 79.09 61.12 58.58 199.19
5 Robert Vincent RR.A 84.41 58.51 57.44 201.16
6 Eddie Wymer BY.V 81.40 62.39 59.34 203.53
7 Johan Lundvall SWE 82.55 64.26 62.05 209.26
8 Warren Key BR.V 78.54 70.08 63.44 212.46
9 Alistair Landels NZL 82.22 70.34 61.23 214.19
10 Michael Dowling UF.T 79.22 71.04 65.20 215.46
11 Michael Walters BY.V 79.48 69.42 66.56 216.26
12 Geoff Lawford PO.A 87.14 67.52 65.30 220.36
13 Rob Garden NZL 81.41 78.15 67.48 227.44
14 Mark Wilmott IO.N 86.02 71.36 70.51 228.29
15 Malcolm MacDonnell BR.V 87.46 72.38 69.22 229.46
16 Mark Darvodelsky BF.N 100.05 63.28 67.20 230.53
17 Paul Liggins BY.V 90.02 71.57 74.59 236.58
18 Peter McComb OH.S 92.12 73.04 75.35 240.51
19 Cameron Storey TT.S 97.43 73.04 75.17 246.04
20 Tony Woolford TT.S 91.53 85.33 69.26 246.52
21 Andrew McComb OH.S 112.42 70.51 63.44 247.17
22 Anthony Scott BF.N 96.09 76.01 77.56 250.06
23 Bill Teahan NZL 93.03 78.50 85.54 257.47
24 Rod Gray EU.V 105.16 79.55 76.48 261.59
25 Bruce Graham UR.N 116.11 77.50 69.47 263.48
26 John Whittington TT.S 99.07 101.28 66.12 266.47
27 Tony McNulty LO.W 102.21 88.18 79.49 270.28
28 Richard Lane PO.A 111.41 89.57 73.51 275.29
29 Fergus Fitzwater BR.V 98.00 105.01 73.00 276.01
30 David Kessell LO.W 105.18 87.27 84.34 277.19
31 Quentin Harding LO.W 102.33 99.32 75.28 277.33
32 Tim Hatley 118.50 87.15 77.33 283.38
33 David Simmons WA.S 120.08 92.09 78.12 290.29
34 Roch Prendergast EU.V 133.19 77.03 81.28 291.50
Graham Turner BF.N DNF 86.52 77.17
Mark Nemeth TF.Q 103.30 DNF 77.56
Halvard Dalheim BR.V DNF DNF DNF
Darryl Smith HV.T DNF 78.29 73.50
Michael Billinghurst BF.N 82.55 67.13
Neil Simson TF.Q DNF DNF
Stephen Craig BF.N 78.47 64.36 DNF
Arnold Simson RR.A 82.57
Russell Bulman YV.V DNF
Maurice Ongania PO.A 72.09 67.18
Roger Nicoll PO.A 89.02
M35A
1 Chris Norwood EU.V 50.48 53.52 61.28 166.08
2 Nick Dytlewski KO.N 58.04 53.35 60.32 172.11
3 Chris Wilmott IO.N 52.21 54.43 68.08 175.12
4 Beni Schilling SUI 59.09 56.13 60.12 175.34
5 Tim Dent YV.V 57.39 58.40 64.04 180.23
6 Greg Rowberry WA.S 62.27 61.17 61.35 185.19
7 Nicholas Wilmott UR.N 69.43 52.41 63.02 185.26
8 John Oliver WR.N 65.13 57.47 62.45 185.45
9 Ian Dempsey NC.N 65.29 58.35 62.20 186.24
10 Ian Cameron GO.N 63.21 58.51 65.07 187.19
11 David Marshall AL.T 59.10 56.23 72.33 188.06
12 Peter Jackson RH.V 66.13 64.13 60.02 190.28
13 Peter Brown GO.N 68.35 61.58 66.45 197.18
14 David Firman EN.Q 67.43 71.30 69.18 208.31
15 Laurie Barram UG.Q 80.50 60.04 70.31 211.25
16 Phil Creaser MM.A 66.55 83.01 63.13 213.09
17 Terry Haebich EU.V 97.51 60.02 57.52 215.45
18 Greg Dunstone PO.A 64.14 77.00 77.16 218.30
19 Richard Matthews LO.W 73.58 62.47 82.05 218.50
20 Ian McKenzie UR.N 82.38 63.45 73.56 220.19
21 John Scown WA.A 71.38 66.01 85.10 222.49
22 Nick Dent MD.N 77.37 70.13 76.45 224.35
23 Robert Preston NC.N 80.18 72.41 72.25 225.24
24 Vincent Loye OH.S 65.09 71.52 89.13 226.14
25 Ron Scholes RH.V 84.01 71.03 71.24 226.28
26 Mick Webster WY.V 75.35 72.18 78.40 226.33
27 Bruce Bowen PO.A 77.19 72.02 78.01 227.22
28 Alan Watts NK.V 81.32 70.34 75.42 227.48
29 Bruce Fairfax EV.T 83.51 74.34 69.30 227.55
30 Robert Edmonds NK.V 75.33 85.12 67.35 228.20
31 Adrian Uppill UG.Q 71.41 82.14 82.47 236.42
32 Lee Merchant TJ.S 58.57 80.49 99.16 239.02
33 Ken Burgess WH.N 76.55 77.52 88.36 243.23
34 Colin Southwell PO.A 88.51 89.11 65.56 243.58
35 Stephen Currell SR.N 72.11 67.24 107.52 247.27
36 Paul Prudhoe MD.N 73.22 84.37 91.42 249.41
37 Phil Davill TJ.S 91.34 81.40 79.17 252.31
38 Gerry Wong WH.N 71.14 83.38 102.39 257.31
39 Jim Thompson USA 89.45 96.23 78.26 264.34
40 Robert Spry BN.N 84.49 94.33 88.20 267.42
41 Peter Tuft GO.N 112.33 83.34 72.48 268.55
42 Ebbe Nielsen PO.A 80.43 99.08 91.45 271.36
43 Stephen Ring EN.Q 89.52 71.17 118.34 279.43
44 Murray Hanna BY.V 95.46 90.12 96.33 282.31
45 Mervyn Trease EM.V 88.06 97.45 102.24 288.15
46 David Poole TT.S 114.29 91.57 82.42 289.08
47 Mirek Milewski RR.A 92.10 103.04 206.09 401.23
Rick Steele UR.N DNF 88.23 77.46
Paul Myers LO.W DNF DNF
Alec Watt RR.A 83.00 90.44 DNF
Peter Ashforth WA.S 105.38 DNF
Russell Creed TF.Q 74.42 75.59
Ian Froude IO.N 104.41
M35B
1 Glenn Flack KO.N 49.13 44.20 32.35 126.08
2 Warwick Marsden BF.N 46.20 49.13 34.40 130.13
3 Wayne Gregson RR.A 70.51 38.20 27.57 137.08
4 Werner Bundschuh MD.N 54.31 48.52 39.32 142.55
5 Stephen Hure WH.N 57.18 49.50 38.31 145.39
6 Robert Johansen WR.N 53.04 57.55 39.02 150.01
7 Peter Shepherd KO.N 59.11 70.54 30.48 160.53
8 David Brown BN.N 71.23 54.30 35.38 161.31
9 Paul Davis SH.N 61.35 57.25 42.42 161.42
10 Les Robertson BY.V 58.55 72.11 30.47 161.53
11 Wal Lawson DR.V 61.32 59.09 43.35 164.16
12 Daryl White NN.A 64.44 57.49 43.13 165.46
13 Rob Allen TK.V 82.17 51.37 32.13 166.07
14 Peter Woods TK.V 81.39 57.00 37.30 176.09
15 Ken Mitchelhill DR.V 87.47 52.27 37.10 177.24
16 Bill Meharry LO.W 68.47 62.33 46.28 177.48
17 Bruce Halliday UF.T 89.18 58.35 30.50 178.43
18 Darryl Dickinson WR.N 85.56 75.20 40.30 201.46
19 Andrew Lund RR.A 66.59 84.38 53.08 204.45
20 Mark McInerney 102.22 63.27 52.04 217.53
21 William Higginson WR.N 129.38 67.11 38.51 235.40
22 Roy Kalecinski TF.Q 87.43 94.26 66.19 248.28
23 Chris Stimson SH.N 119.04 96.35 76.23 292.02
John Burke CH.V DNF DNF 163.36
Neil McKinlay IO.N 121.54 78.44
M40A
1 Bevan Hill PO.A 54.00 59.13 57.30 170.43
2 Peter Lumley UG.Q 52.33 64.57 56.09 173.39
3 Dave Lotty UR.N 54.45 71.54 53.44 180.23
4 Terry Bluett BN.N 51.37 65.35 65.10 182.22
5 Stephen Flick BN.N 53.29 66.33 63.31 183.33
6 Trevor Sauer EN.Q 64.27 66.41 53.55 185.03
7 Peter Gorvett GBR 52.19 83.02 50.36 185.57
8 Greg Chatfield UG.Q 51.33 77.33 61.23 190.29
9 Barry McCrae YV.V 60.48 72.06 60.03 192.57
10 Robert Smith TT.S 56.21 67.53 71.52 196.06
11 Robert Lewin NC.N 71.23 67.42 59.46 198.51
12 Robert Rapkins EN.Q 71.35 74.56 59.58 206.29
13 Robert Fletcher GO.N 74.51 67.57 66.59 209.47
14 Alan Duus WE.A 62.28 73.18 75.41 211.27
15 Robert Braszell EU.V 64.46 79.20 68.17 212.23
16 Jim Merchant GO.N 67.16 71.28 79.49 218.33
17 Ron Frederick EM.V 66.19 71.43 81.17 219.19
18 Dennis Trewin NN.A 66.56 66.15 88.21 221.32
19 Larry Podmore HV.T 79.28 80.01 68.17 227.46
20 John Walker RR.A 90.29 69.54 67.44 228.07
21 Ray Leuning NN.A 82.50 71.56 79.51 234.37
22 Ian Smith YA.S 70.13 70.06 97.01 237.20
23 Keith Fifield RR.A 71.11 93.22 77.22 241.55
24 Rod Harris YV.V 66.13 100.06 75.41 242.00
25 Barry Hart YV.V 84.22 92.24 70.12 246.58
26 Rollin Burford UR.N 89.20 86.28 73.27 249.15
27 Ken Williams TJ.S 85.56 85.45 88.19 260.00
28 Alan Thompson YV.V 81.06 84.21 95.29 260.56
29 Doug McMurray YA.S 79.08 107.34 78.13 264.55
30 Bryan Jenkins TT.S 74.00 103.55 101.31 279.26
31 Peter Mayer YA.S 93.37 82.01 107.25 283.03
32 Michael Anderson UR.N 87.30 125.14 73.03 285.47
33 Tony Bourne OH.S 88.14 119.05 80.01 287.20
34 Bob Morris GO.N 79.17 121.45 87.27 288.29
35 Jim Ingham DR.V 94.57 104.32 92.06 291.35
36 Graham Mills EM.V 95.38 116.03 94.24 306.05
Dexter Palmer YA.S 84.37 103.43 DNF
Denis Lyons NC.N 53.26 56.26
Gary Aitken LO.W 66.22 100.05
M40B
1 Erich Weber WH.N 52.09 56.55 33.48 142.52
2 Jeff Carberry IO.N 58.28 48.50 37.25 144.43
3 Mark Hennessy CH.V 59.08 51.55 36.29 147.32
4 Colin Turnell UR.N 66.54 52.27 35.14 154.35
5 Michael Noakes EN.Q 69.13 58.11 35.38 163.02
6 Clive Arthur TT.S 66.59 60.13 43.20 170.32
7 Stewart Needham RR.A 75.58 55.43 40.58 172.39
8 David Goddard YV.V 67.38 59.21 46.24 173.23
9 Graham Lowe YV.V 73.58 63.25 39.10 176.33
10 Frank Dixon EU.V 67.29 67.31 42.43 177.43
11 Bruce Dawkins BN.N 75.38 62.08 43.27 181.13
12 Garry Powell RK.V 73.45 68.34 50.44 193.03
13 Barry Wheeler TT.S 78.28 63.46 57.20 199.34
14 Peter Kercher PO.A 99.30 53.07 49.29 202.06
15 Roger Barson RR.A 77.13 83.00 45.18 205.31
16 Malcolm Mackintosh KN.N 86.02 72.20 47.33 205.55
17 Kevin Curby KO.N 65.23 99.57 42.05 207.25
18 Mike Jones AL.T 113.21 57.57 39.46 211.04
19 Rudy Sicha BN.N 83.04 72.52 60.26 216.22
20 Ian Kelly RH.V 102.31 62.25 53.56 218.52
21 Terry Murphy UR.N 83.30 96.35 39.37 219.42
22 John Sampson UG.Q 90.32 95.13 43.54 229.39
23 Russell Bourke EU.V 87.15 117.45 58.23 263.23
24 Pat Murphy BF.N 109.53 125.41 53.10 288.44
25 John Harvey EN.Q 160.09 90.43 46.50 297.42
26 Rod Jurich LO.W 232.01 68.01 41.22 341.24
Arthur Durham BN.N 107.45 DNF 78.58
Ken Jacobson GO.N DNF 102.52 87.52
John McGarva WR.N 215.16 173.48 DNF
Peter Hackett BN.N 60.46 82.32
M45A
1 Alex Tarr YV.V 45.00 44.18 45.49 135.07
2 Frank Anderson CC.N 49.40 50.15 41.26 141.21
3 John Brock EV.T 46.04 51.56 44.05 142.05
4 Peter Plunkett-Cole UG.Q 52.24 48.16 42.14 142.54
5 Andrew Campbell EU.V 56.38 44.07 47.40 148.25
6 David Hogg PO.A 49.22 50.06 49.38 149.06
7 Darryl Erbacher PO.A 48.32 48.54 58.31 155.57
8 Eric Andrews EN.Q 52.18 58.11 49.04 159.33
9 John Colls DR.V 53.59 55.23 51.41 161.03
10 Dick Ogilvie UR.N 53.57 55.03 52.05 161.05
11 Ron Junghans GO.N 58.16 56.00 47.43 161.59
12 Ray Sheldon YV.V 47.41 62.49 57.01 167.31
13 Antony White OH.S 59.20 51.14 57.29 168.03
14 John Meeking YV.V 55.08 64.17 51.13 170.38
15 John Chellew BG.V 58.47 54.43 58.15 171.45
16 Keith Wade TK.V 52.00 51.34 69.07 172.41
17 John Le Carpentier GO.N 55.50 64.12 59.08 179.10
18 Graham Fowler CC.N 63.48 56.15 62.41 182.44
19 Rod Dominish CC.N 82.59 59.32 45.54 188.25
