1996 Australian 3-Days

Orange, New South Wales, 6-8 April 1996

Times are listed in the order Day 1, Day 2, Day 3, Total.

Day 1: Ophir Diggings

Day 2: Lookout Rock

Day 3: Kahli's Rocks


 M10                                                          
 
 1   Evan Barr                          15:34   16:15    11:37     43:26
 2   Matthew Parton                     15:48   19:07    11:38     46:33
 3   Tom Statham                        16:45   19:13    13:24     49:22
 4   Murray Scown                       22:30   16:37    16:09     55:16
 5   Patrick Murphy                     19:39   22:26    14:48     56:53
 6   Daniel Orr                         24:51   18:01    14:48     57:40
 7   Matthew Sligar                     20:18   23:29    14:42     58:29
 8   Peter Moore                        20:44   19:13    20:11     60:08
 9   Adrian Steele                      23:14   23:05    16:47     63:06
10   Ryan Young                         23:44   23:49    16:08     63:41
11   Liam Parton                        24:51   25:03    15:34     65:28
12   Regan Arthur                       26:52   19:19    19:23     65:34
13   James Ziebell                      25:36   23:46    18:57     68:19
14   Jeremy Steele                      32:08   22:04    17:58     72:10
15   Sebastian Froude                   33:24   27:26    18:14     79:04
16   Charlie Richardson                 35:23   30:19    16:22     82:04
17   Philip Watt                        52:55   26:38    22:23    101:56
18   Nicholas Firman                    36:13   41:54    30:47    108:54
19   Lloyd Barker-Smith                   DNS     DNS      DNS       DNS
20   Benjamin Narayanan                   DNS     DNS      DNS       DNS

M12A

 1   Julian Dent                        18:40   16:26    23:19     58:25
 2   Paul Statham                       26:02   19:24    13:53     59:19
 3   James Moore                        22:03   22:22    15:37     60:02
 4   David Meyer                        28:00   19:48    14:04     61:52
 5   Mathew Woodward                    26:10   21:51    16:17     64:18
 6   Cameron Davey                      23:36   24:06    17:09     64:51
 7   Ian Rigby                          24:22   24:33    19:11     68:06
 8   Dane Cavanagh                      26:45   22:26    19:38     68:49
 9   Landon Arthur                      27:01   25:49    18:07     70:57
10   Benjamin Imhoff                    27:34   27:18    20:23     75:15
11   Alasdair Brown                     33:35   25:56    17:46     77:17
12   Peter Haines                       30:00   31:16    23:29     84:45
13   Lachlan Young                      34:08   31:40    19:23     85:11
14   Stephen Watt                       36:03   28:26    20:59     85:28
15   Nigel Freeman                      40:03   22:07    23:28     85:38
16   Darel Scown                        36:59   28:48    23:23     89:10
17   Walter Johansen                    28:24   41:19    19:41     89:24
18   Andrew Hoggarth                    40:38   38:34    23:05    102:17
19   Robert Saye                        55:15   23:58    23:07    102:20
20   Patrick Sligar                     36:15   32:38    33:45    102:38
21   Christian Lewin                    39:28   41:18    24:31    105:17
22   James Barker                       45:44   40:07    25:03    110:54
23   Toby Olive                         70:10   30:08    21:38    121:56
24   Greg Wilson                          DNF   30:07    22:01       DNF
25   Ewan Wymer                           DNF   38:48    20:37       DNF
26   Joel Richardson                      DNF   35:35    30:43       DNF
 
M12B

 1   James Dunlop                       89:43   21:21    16:54    127:58
 2   Paul Jackson                         DNF     DNF    26:34       DNF
 
M14A

 1   Miguel Clark                       44:44   41:39    35:53    122:16
 2   Peter Hawkins                      48:25   39:42    37:17    125:24
 3   Peter Preston                      43:17   43:38    39:24    126:19
 4   Adrian Jackson                     38:35   44:49    43:56    127:20
 5   Aidan O'Brien                      48:32   43:46    35:14    127:32
 6   Jesper Ottosson                    42:11   48:24    39:32    130:07
 7   Tyson Hillyard                     51:18   48:01    33:48    133:07
 8   Christopher Davill                 45:10   52:33    44:44    142:27
 9   Peter Baker                        44:27   56:20    56:36    157:23
10   Jeremy Smith                       52:40   65:40    48:04    166:24
11   Stephen Howe                       65:25   57:31    50:53    173:49
12   Sam Wilson                         55:00   80:14    41:32    176:46
13   Timothy Watt                       50:50   55:12    85:23    191:25
14   Kayle Merchant                     48:23   92:55    50:32    191:50
15   Colin Parton                       81:23   82:06    59:18    222:47
16   Peter Lewin                        69:05  118:31    68:02    255:38
17   Zac Hain                             DNF   59:09    41:33       DNF
18   Graham Fifield                       DNF   69:19    57:09       DNF

M14B

 1   Sean Flynn                         20:05   21:36    16:10     57:51
 2   Mark Bourne                        26:39   23:40    14:09     64:28
 3   Conan Prendergast                  29:41   28:57    18:54     77:32
 4   Samuel Haines                      32:08   31:35    20:26     84:09
 5   David Ellenby                      46:09   27:14    17:02     90:25
 6   Joel Pearson                       50:46   23:26    18:26     92:38
 7   Nicholas Fisk                      37:37   42:00    22:51    102:28
 8   Julian Jarvis                      29:27   41:17    33:08    103:52
 9   Ben Fisk                          110:13   28:03    19:04    157:20
10   Sandy Mair                         70:41   73:21    44:53    188:55
 
M16A

 1   Damon Dickinson                    49:28   43:01    51:42    144:11
 2   Jamie Potter                       41:43   50:20    62:40    154:43
 3   Nick Hain                          43:50   54:09    64:41    162:40
 4   Chad Burbridge                     49:05   49:31    77:10    175:46
 5   Andrew Macken                      48:49   53:44    80:41    183:14
 6   Ian Meyer                          54:57   57:56    74:45    187:38
 7   Simon Goddard                      47:03   51:09    90:27    188:39
 8   Michael White                      59:01   52:30    78:14    189:45
 9   Andrew Dent                        53:21   69:53    69:06    192:20
10   Geoff Davis                        61:43   80:54    68:13    210:50
11   Brendon King                       67:15   70:48    76:49    214:52
12   Andrew Rigby                       66:22   83:21    66:36    216:19
13   Michael Clark                      67:05   58:35    92:26    218:06
14   David Le Carpentier                68:34   71:08    82:28    222:10
15   Michael Bammann                    78:17   69:47    80:54    228:58
16   Grant Keatley                      69:59   90:03    79:28    239:30
17   David Moran                        65:58   80:40    98:33    245:11
18   Lee Stoeckel                       95:52   74:43    93:44    264:19
19   David Bourne                       84:07   94:21   130:01    308:29
20   John Nieuwenhoven                  62:03   67:02      DNS       DNS
21   Andrew Pepplinkhouse               69:11     DNF    96:40       DNF
22   Michael Sinickas                     DNF     DNF   130:10       DNF

M16B

 1   David Bourne                       39:43   38:41    34:32    112:56
 2   David Preston                      36:47   41:04    38:46    116:37
 3   Derryn McGarva                     65:14   54:17    55:43    175:14
 4   Ashley McVey                      126:28   95:49   107:35    329:52

M17-20B 

 1   David Edgar                        33:26   37:48    25:26     96:40
 2   Chris Haywood                      39:41   33:20    37:15    110:16
 3   Ashley Flynn                       44:59   38:38    35:27    119:04
 4   Jason Bohl                         62:02   66:27    49:45    178:14
 5   Grant McGarva                        DNS     DNS      DNS       DNS

M18A

 1   Lorenzo Calabro                    55:15   52:48    57:25    165:28
 2   David Colls                        57:38   58:45    60:14    176:37
 3   Lee Coady                          59:30   64:12    54:29    178:11
 4   Robert A Preston                   56:44   58:10    64:19    179:13
 5   Andrew Hill                        60:32   59:26    62:01    181:59
 6   Joel Johnston                      56:35   61:08    67:59    185:42
 7   Christopher Baker                  59:38   59:41    68:19    187:38
 8   Stuart Colls                       54:41   64:23    69:06    188:10
 9   Gareth Candy                       62:39   60:08    70:13    193:00
10   Mark Schaefer                      71:49   68:48    67:41    208:18
11   Karl Hillyard                      69:09   74:02    69:42    212:53
12   David Winslow                      64:33   77:05    84:17    225:55
13   Glenn Meyer                        72:45   70:16    85:35    228:36
14   Dean Pepplinkhouse                 69:36   76:46    91:44    238:06
15   Mark Moran                         88:26  106:14    95:40    290:20
16   Andrew Vikstrom                    90:54   87:36   113:20    291:50
17   Ian Bryson                         85:46  100:02   106:06    291:54
18   Matt Hely                            DNS     DNS      DNS       DNS

M20A

 1   Reuben Smith                       30:58   56:02    63:56    150:56
 2   Darren Meeking                     31:21   64:29    62:59    158:49
 3   Ben Rattray                        31:20   65:10    68:10    164:40
 4   Damian Dawson                      36:46   61:54    66:15    164:55
 5   Andrew Jones                       36:29   68:18    64:06    168:53
 6   Peter Lowndes                      33:21   62:57    75:54    172:12
 7   Paul Heiskanen                     32:50   73:18    68:03    174:11
 8   Justin Woolford                    37:35   72:06    67:33    177:14
 9   Nino Calabro                       29:34   72:59    85:04    187:37
10   Glen Winning                       35:26   72:07    81:47    189:20
11   Carl Bryant                        37:55   80:24    79:21    197:40
12   Steven Jones                       36:42   78:49    86:57    202:28
13   John O'Connor                      39:17  105:14    81:08    225:39
14   Anthony Flick                      39:06   84:25   104:21    227:52
15   John Asker                         49:03   92:01    90:28    231:32
16   John Bryson                        44:20  112:11   104:19    260:50
17   Troy De Haas                       28:34     DNF    63:03       DNF
18   Thomas Walter                      32:50   60:43      DNF       DNF
19   David Shepherd                     32:42   71:02      DNF       DNF
20   William Hawkins                    32:45     DNF    78:27       DNF
21   Sean Bryant                          DNS     DNS      DNS       DNS

M20AS

 1   Evan Jacobson                     148:19  134:49   137:08    420:16

M21A

 1   Antony Burnett                     70:46   64:41    66:55    202:22
 2   Martin Wehner                      65:44   66:17    70:24    202:25
 3   Adrian McGarva                     73:48   75:08    69:42    218:38
 4   Andy Simpson                       70:53   72:01    77:27    220:21
 5   Dave Quayle                        69:21   66:32    85:37    221:30
 6   Konrad Wildi                       69:31   79:28    72:50    221:49
 7   Shane Trotter                      72:30   72:52    77:55    223:17
 8   Andrew Saw                         72:42   82:02    72:43    227:27
 9   Graham Turner                      72:39   79:12    78:46    230:37
10   Bruce Graham                       68:20   87:09    78:45    234:14
11   Roger Nicoll                       74:42   77:23    82:48    234:53
12   Neil Prosser                       80:26   83:22    80:34    244:22
13   John Shelton Agar                  81:08   83:05    83:46    247:59
14   A J Moore                          78:42   92:44    81:57    253:23
15   Simon George                       81:15   97:11    80:41    259:07
16   Steven Cooper                      84:18   86:20    98:52    269:30
17   Mark Freeman                       84:44  102:00    86:48    273:32
18   Pakit Hyman                        97:52   90:58    84:58    273:48
19   Douglas Jay                        90:09   95:21    91:14    276:44
20   Ari Piiroinen                      78:54   93:43   113:39    286:16
21   Andrew Stocks                      83:29   88:12   114:56    286:37
22   Peter Hinds                        87:20   94:40   114:16    296:16
23   Nigel Aylott                       76:13   90:03   135:52    302:08
24   Ian Chennell                      111:24  109:07   111:33    332:04
25   Andrew Wisniewski                  94:54  121:00   117:02    332:56
26   Ken Mills                         103:47  115:43   118:08    337:38
27   Rob Plowright                      64:55     DNF    70:44       DNF
28   Paul Marsh                         82:55  103:44      DNS       DNS
29   Cameron Osborne                      DNF     DNS      DNS       DNS
30   Henning Hansen                       DNS     DNS      DNS       DNS
31   David Calder                         DNS     DNS      DNS       DNS

M21AS

 1   Alex Randall                       46:33   46:17    46:54    139:44
 2   Peter Saw                          49:25   46:51    46:31    142:47
 3   Gareth Prosser                     48:58   46:47    50:47    146:32
 4   David Searle                       48:08   48:34    54:05    150:47
 5   John Morris                        46:47   57:42    47:09    151:38
 6   Martin Krause                      53:51   51:45    60:02    165:38
 7   Paul Frylink                       55:45   53:02    58:09    166:56
 8   Robert Prentice                    52:52   59:52    57:02    169:46
 9   Malcolm Stewart                    58:26   60:04    53:40    172:10
10   Matt Sherlock                      52:58   53:54    69:12    176:04
11   Tim McIntyre                       54:52   56:28    72:08    183:28
12   Peter Gossip                       66:16   52:20    65:00    183:36
13   Neil Simson                        55:47   67:56    60:41    184:24
14   Paul Baker                         53:27   60:11    71:35    185:13
15   Andrew Babirat                     60:41   56:50    69:15    186:46
16   David Gossip                       58:10   57:48    72:42    188:40
17   Peter Garran                       49:18   61:28    82:53    193:39
18   Brian Cordwell                     68:35   59:53    68:12    196:40
19   Anthony Hunt                       62:39   60:59    73:05    196:43
20   Alan Garde                         46:40   52:17   102:12    201:09
21   Bill Gradden                       58:41   59:37    82:58    201:16
22   Geoff Peel                         68:50   70:37    74:52    214:19
23   Urs Trosch                         71:29   64:54    85:05    221:28
24   James Landon-Smith                 74:08   65:21    94:34    234:03
25   Andrew MacDonald                   65:37   88:39    88:14    242:30
26   Todd Brown                         63:26   63:06   117:55    244:27
27   Hans Deucker                       92:34   98:08   114:26    305:08
28   Andrew Boardman                    83:20  124:29   168:19    376:08
29   Michael Aked                         DNS   63:30    62:55       DNS
30   Luke Wilmott                       61:56   67:13      DNS       DNS
31   Adam Hastings                        DNS   65:55    67:32       DNS
32   Andrew Tod                        127:26     DNS      DNS       DNS
33   Tony Galliford                    136:24     DNS      DNS       DNS
34   Steve King                           DNS     DNS      DNS       DNS
35   Simon Cameron                        DNS     DNS      DNS       DNS

M21B

 1   Jason Beck                         37:29   41:50    31:26    110:45
 2   Ross Bailey                        48:57   57:55    48:47    155:39
 3   Rex Powell                         64:49   49:19    53:52    168:00
 4   Andrew Hassall                     58:49   65:07    50:42    174:38
 5   Stephen Mackintosk                 63:36   63:13    56:09    182:58
 6   Chris Mill                        103:21   58:56    39:51    202:08
 7   Peter Hopper                       99:35   60:17    72:29    232:21
 8   James Deucker                      70:57   73:49      DNS       DNS

M21E

 1   Grant Bluett                       33:46   75:51    62:49    172:26
 2   Robert Walter                      35:10   78:27    71:11    184:48
 3   Blair Trewin                       34:53   80:06    72:09    187:08
 4   Eric Morris                        35:05   84:47    70:52    190:44
 5   Andy Hogg                          34:36   86:04    74:43    195:23
 6   Warren Key                         35:23   84:28    79:29    199:20
 7   Craig Dufty                        37:42   87:29    77:32    202:43
 8   Jon McComb                         37:55   89:39    75:51    203:25
 9   Tom Quayle                         34:27   82:35    87:42    204:44
10   Jock Davis                         36:43   81:16    88:03    206:02
11   Scott Simson                       36:29   90:45    79:01    206:15
12   Eddie Wymer                        42:17   86:43    77:47    206:47
13   Michael Derlacki                   38:49   94:46    74:55    208:30
14   Jason McCrae                       40:49   91:31    79:13    211:33
15   John Whittington                   40:12   92:04    87:45    220:01
16   Anthony Darr                       45:06  101:10    85:38    231:54
17   Paul Liggins                       44:05  101:26    87:25    232:56
18   Michael Davis                      40:55   99:25   115:05    255:25
19   Mark Nemeth                        39:36  113:47   106:25    259:48
20   Anthony Scott                      40:22   98:33      DNF       DNF
21   Lance Read                         40:22     DNF   106:06       DNF
22   James Russell                      50:08     DNS    95:18       DNS

M35-44AS

 1   Torgny Ottosson                    50:42   45:13    38:08    134:03
 2   Chris Fielding                     48:37   50:05    41:31    140:13
 3   Alex Davey                         52:41   51:26    47:38    151:45
 4   David Knight                       49:12   58:44    43:59    151:55
 5   Robert Johansen                    54:07   55:47    46:19    156:13
 6   Terry Haebich                      52:49   49:43    56:29    159:01
 7   Stuart McWilliam                   54:31   54:46    55:10    164:27
 8   Dave Truby                         55:23   53:48    57:14    166:25
 9   Murray Hanna                       58:09   60:53    47:34    166:36
10   Mike Weller                        54:38   53:59    59:50    168:27
11   Carl Arthur                        62:15   51:31    57:34    171:20
12   Alan Watts                         57:40   62:16    53:01    172:57
13   David McKenna                      67:22   54:48    52:43    174:53
14   Rex Niven                          61:49   57:34    57:05    176:28
15   Neil Barr                          66:09   58:33    56:25    181:07
16   Grant McDonald                     66:08   60:11    55:24    181:43
17   Jim Sligar                         62:37   58:44    66:12    187:33
18   Rollin Burford                     76:08   62:26    62:50    201:24
19   Wayne Bajenoff                     79:14   51:33    71:58    202:45
20   Paul Davis                         73:41   61:18    67:56    202:55
21   Lindley Hill                       83:32   61:46    62:22    207:40
22   Garry Stewart                      74:30   66:45    72:10    213:25
23   Peter Orr                          73:53   71:20    71:13    216:26
24   Wayne O'Shea                       55:54   73:47    87:34    217:15
25   John Woodward                      71:01   67:17    81:44    220:02
26   Ian Holmes                         89:12   78:33    61:08    228:53
27   Gary Denman                        99:00   61:09    70:30    230:39
28   Keith Caldwell                     73:26   71:19    87:29    232:14
29   Ken Jacobson                       86:45   71:18    77:31    235:34
30   Darryl Dickinson                   86:17   58:29    96:23    241:09
31   Peter Turner                       91:03   89:45    73:59    254:47
32   Les Dawson                         90:19   73:30   105:40    269:29
33   Keith Richardson                   94:06  100:27    89:28    284:01
34   Peter Freer                        61:55   61:07      DNS       DNS
35   Robert Spry                        68:37     DNS    59:17       DNS
36   Keith Tym                          77:14   63:03      DNS       DNS
37   Steve Dunlop                       63:28     DNF      DNF       DNF
38   Mark Robinson                        DNS     DNS      DNS       DNS

M35-44B

 1   Richard Bourne                     28:20   33:17    48:28    110:05
 2   Keith O'Brien                      52:19   45:40    46:09    144:08
 3   Glen Griffith                      78:11   49:17    32:33    160:01
 4   David Clayton                      68:31   41:35    51:05    161:11
 5   Russell Tym                        85:59   55:47    95:05    236:51
 6   Thomas Lehmann                       DNS   58:49    37:00       DNS
 7   Larry Weiss                        65:18     DNF      DNS       DNS
 8   Daniel Norris                        DNS     DNS      DNS       DNS

M35A

 1   Michael Billinghurst               59:16   50:14    62:58    172:28
 2   Arnold Simson                      62:46   49:09    67:29    179:24
 3   Fritz Aebi                         65:14   51:01    68:12    184:27
 4   Ian Prosser                        63:38   54:41    71:59    190:18
 5   Robert Vincent                     63:25   51:17    76:50    191:32
 6   Andrew McComb                      60:18   56:28    77:17    194:03
 7   David Simmons                      63:05   61:44    81:24    206:13
 8   Michael Dowling                    69:51   64:49    74:01    208:41
 9   Pete Kinny                         75:59   66:53    77:15    220:07
10   Halvard Dalheim                    73:58   66:49    81:20    222:07
11   Tim Hatley                         66:35   58:55    96:56    222:26
12   Roger Bourne                       75:29   72:51    80:30    228:50
13   Ian Taylor                         73:17   58:25   104:52    236:34
14   Mike Hotchkis                      74:10   76:07    92:01    242:18
15   Russell Blatchford                 75:20   62:48   110:07    248:15
16   Peter Taylor                       84:40   74:38   106:15    265:33
17   Tony Garr                          82:57   72:21   117:58    273:16
18   Andrew Lumsden                    107:58   87:16   102:54    298:08
19   Chris Simmons                      84:40  116:16    98:39    299:35
20   George El-Hage                     86:31   98:20   118:44    303:35
21   David Tillett                     114:30   82:17   108:27    305:14
22   Matti Kovalainen                  101:47   88:42   121:54    312:23
23   Christopher McLeod                167:27  132:01   208:44    508:12
24   Glenn Bridsart                    118:33     DNS   143:30       DNS
25   Rod Eckels                           DNS     DNS      DNS       DNS
26   Lasse Valtonen                       DNS     DNS      DNS       DNS
27   Ian Winn                             DNS     DNS      DNS       DNS

M40A

 1   Geoff Lawford                      48:15   48:33    56:49    153:37
 2   Ross Coyle                         53:44   53:24    58:09    165:17
 3   Toby Imhoff                        48:19   51:07    66:01    165:27
 4   Mark Wilmott                       54:56   56:54    58:07    169:57
 5   Roch Prendergast                   62:15   57:27    54:28    174:10
 6   Nick Dytlewski                     55:53   58:01    63:33    177:27
 7   Nicholas Wilmott                   56:16   56:22    66:01    178:39
 8   Rod Gray                           55:41   59:36    66:29    181:46
 9   Arthur Kingsland                   57:11   57:26    77:09    191:46
10   David Firman                       64:51   64:14    67:29    196:34
11   Chris Ellenby                      70:48   55:00    77:55    203:43
12   Eoin Rothery                       62:00   75:16    68:33    205:49
13   Melvyn Cox                         64:31   69:04    74:43    208:18
14   David Just                         69:37   62:38    78:08    210:23
15   Rick Steele                        67:41   69:16    83:10    220:07
16   Nick Dent                          68:26   72:36    80:39    221:41
17   Ian Dempsey                        76:43   74:53    72:25    224:01
18   Phil Davill                        72:00   73:06    79:00    224:06
19   Alec Watt                          80:12   68:38    79:24    228:14
20   Gary Grealy                        72:02   78:54    79:24    230:20
21   Robert Edmonds                     72:18   76:30    82:46    231:34
22   John Scown                         69:57   84:38    80:02    234:37
23   Mark Petrie                        85:04   70:52    79:28    235:24
24   Brian Pettiford                    77:46   73:24    88:57    240:07
25   Mark Ziebell                       77:40   71:53    92:31    242:04
26   Don Barker                         76:01   73:19    92:46    242:06
27   Bruce Halliday                     89:35   83:14    81:30    254:19
28   Ian Froude                         82:28   82:16    89:36    254:20
29   Murray Haines                      87:53   76:12    91:01    255:06
30   Tony Whittaker                     82:42   76:27    97:33    256:42
31   Karl Spackman                      86:11   81:03    97:43    264:57
32   Paul Prudhoe                       85:51   80:20   103:13    269:24
33   Tony Perrot                        99:55   73:30    98:26    271:51
34   Peter Clark                        93:41   89:14   108:39    291:34
35   Boyd Wymer                         84:51   73:06   136:46    294:43
36   Rodney Parkin                      96:47  103:13    95:11    295:11
37   Rob Beattie                       109:57   97:28   115:02    322:27
38   Gary Jackson                      112:41  125:44   158:47    397:12
39   Roderick Wright                   151:45  142:29   171:33    465:47
40   Greg Dunstone                      75:41   96:18      DNS       DNS
41   Brad Sherman                       83:48     DNF      DNF       DNF
42   Stuart Mead                          DNS     DNS      DNS       DNS

M45+ AS

 1   Dave Erbacher                      33:48   28:35    26:41     89:04
 2   Chris Schofield                    32:53   28:49    29:40     91:22
 3   Peter Brown                        36:38   34:34    24:57     96:09
 4   Keith Cordwell                     46:56   33:54    28:33    109:23
 5   Dick Barker                        40:14   34:12    37:02    111:28
 6   David Goddard                      42:55   35:28    38:30    116:53
 7   Len Minty                          38:40   37:20    41:59    117:59
 8   John Ewels                         43:18   39:14    44:14    126:46
 9   Colin Dodd                         46:34   43:52    39:08    129:34
10   David Hay                          44:50   33:08    51:42    129:40
11   John Porter                        50:39   40:57    40:22    131:58
12   Brian Carswell                     36:15   54:38    43:19    134:12
13   Jim Merchant                       47:26   45:45    42:39    135:50
14   John Sampson                       51:06   41:43    43:01    135:50
15   Graham Baker                       52:01   38:46    45:04    135:51
16   Kevin Curby                        40:43   37:02    58:12    135:57
17   Ted Mulherin                       52:31   49:38    34:53    137:02
18   Terry Murphy                       65:26   39:16    33:08    137:50
19   Geoff Edgar                        50:11   42:14    47:50    140:15
20   Robert Bunbury                     48:35   46:39    45:06    140:20
21   Richard Bice                       42:54   52:09    45:26    140:29
22   Kevin Maloney                      45:32   45:15    52:24    143:11
23   Mike Isbell                        44:53   58:01    41:30    144:24
24   Christopher Wood                   47:41   36:22    60:31    144:34
25   Kevin Williams                     59:20   34:16    53:59    147:35
26   Colin Morgans                      38:56   69:18    40:41    148:55
27   Hank Pepplinkhouse                 43:26   67:05    39:39    150:10
28   Peter Meyer                        53:12   44:31    53:43    151:26
29   Owen Hales                         60:12   35:22    59:02    154:36
30   Don Burnett                        58:49   49:04    46:45    154:38
31   John McKenna                       64:46   37:53    54:43    157:22
32   Stuart Lane                        62:44   39:38    62:53    165:15
33   Kenn Taylor                        58:30   38:03    69:57    166:30
34   Allan Morris                       60:13   48:43    61:03    169:59
35   Dennis Sparling                    59:08   64:17    47:31    170:56
36   Danny Flynn                        47:39   54:25    71:03    173:07
37   Keith Curry                        64:22   55:28    60:29    180:19
38   Ray Lidgard                        49:30   42:52    89:52    182:14
39   Bryan Cox                          63:25   45:19    74:09    182:53
40   Mark Porter                        74:45   60:19    51:41    186:45
41   Kevin Parton                       61:51   55:09    71:27    188:27
42   Roy Kalecinski                     78:28   61:57    53:09    193:34
43   Merv English                       68:45   57:39    67:55    194:19
44   Geoffrey Moore                     58:38   63:32    73:13    195:23
45   Rudy Sicha                         45:43   56:32   104:41    206:56
46   Peter Baker                        47:52   61:49    98:23    208:04
47   John Springett                     90:25   57:05    81:27    228:57
48   Eoin Asker                         78:06   68:40   106:31    253:17
49   Alan Sargeant                      36:36   39:20      DNS       DNS
50   Robert Hillyard                      DNF   51:27    47:38       DNF
51   David Solomon                        DNS     DNS      DNS       DNS

M45+ B

 1   Ken Sinclair                       39:28   42:50    30:23    112:41
 2   Neil Lowndes                       50:53   39:56    40:12    131:01
 3   Ian Warlters                       44:59   50:15    37:40    132:54
 4   Terry Cavanagh                     54:56   45:48    33:39    134:23
 5   Cliff Bryson                       49:26   53:41    37:19    140:26
 6   Ken Pidcock                        47:00   42:18    52:09    141:27
 7   Ian Baker                          54:51   49:56    38:41    143:28
 8   Geoffrey Tonkin                    51:12   39:35    57:42    148:29
 9   Ian Aldersea                       52:35   60:35    35:22    148:32
10   Hank Deucker                       62:19   61:23    54:14    177:56
11   Peter Ehinger                     100:42   74:43    47:35    223:00
12   John Butcher                       79:54     DNF    72:58       DNF
13   Bruce Carroll                      66:41   83:47      DNS       DNS
14   Gordon Edwards                       DNS     DNS      DNS       DNS

M45A

 1   Geoff Peck                         49:05   50:12    47:18    146:35
 2   Robert Allison                     55:25   54:40    49:31    159:36
 3   John Oliver                        58:05   53:36    49:12    160:53
 4   Paul Hoopman                       56:28   56:10    50:43    163:21
 5   Peter Shepherd                     54:29   57:49    54:15    166:33
 6   Hugh Moore                         49:12   54:46    63:47    167:45
 7   Russell Creed                      59:54   60:05    60:39    180:38
 8   Robert J Preston                   66:41   56:41    57:17    180:39
 9   Paul Elam                          58:23   68:46    54:25    181:34
10   Peter Jackson                      62:41   67:47    54:03    184:31
11   Bill Jones                         60:04   70:47    56:27    187:18
12   Gordon Wilson                      64:15   65:43    60:34    190:32
13   Bruce Fairfax                      65:20   59:19    69:52    194:31
14   Russell Candy                      60:22   76:45    57:55    195:02
15   Steve Hure                         67:22   67:41    68:46    203:49
16   Peter Mayer                        68:15   66:51    69:33    204:39
17   Keith Fifield                      75:16   71:00    60:49    207:05
18   Robert Rapkins                     68:53   72:31    67:18    208:42
19   Phil Creaser                       79:18   72:11    60:32    212:01
20   Glenn Flack                        77:06   51:20    84:22    212:48
21   Rod Johnston                       64:52   77:03    71:58    213:53
22   Graeme Hill                        65:55   74:50    73:15    214:00
23   Bob Simmons                        67:11   92:17    56:02    215:30
24   Terry O'Halloran                   85:19   69:25    64:07    218:51
25   David Jones                        75:27   71:34    74:55    221:56
26   Russell Rigby                      76:26   75:27    72:39    224:32
27   Bryan Jenkins                      83:17   73:48    80:01    237:06
28   Phil Stoeckel                      70:21   89:25    80:52    240:38
29   Graham Freeman                     72:04   78:55    94:34    245:33
30   Ron Westcott                       84:09   76:38    86:03    246:50
31   Frank Best                         78:03   75:31    96:24    249:58
32   Reid Moran                         75:51   66:01   118:40    260:32
33   Barry Wheeler                      72:19   83:38   107:31    263:28
34   Doug Wilson                       100:39   73:23    90:28    264:30
35   Robert Lewin                       84:02   86:05    95:26    265:33
36   Keith Jay                          98:15   89:41    81:09    269:05
37   Vincent Sinickas                   87:18   86:20   104:02    277:40
38   Barry Hart                         97:36   80:44   104:20    282:40
39   David Schulz                       97:22   76:32   110:21    284:15
40   Clive Arthur                       86:36   93:38   105:12    285:26
41   Mick Statham                       97:22   99:12    92:15    288:49
42   Noel McVey                         96:25  104:10   128:36    329:11
43   Rex Saye                           99:56  119:44   124:17    343:57
44   Keith Grayson                     110:58  115:39   119:53    346:30
45   Antony Radford                     60:07     DNS    98:00       DNS
46   Henry Post                           DNF  143:17      DNF       DNF

M50A

 1   Tim Dent                           44:33   39:40    48:08    132:21
 2   Alex Tarr                          42:33   41:18    51:57    135:48
 3   Dave Lotty                         45:24   43:02    50:21    138:47
 4   Denis Lyons                        44:59   40:39    57:34    143:12
 5   Howard Smith                       44:13   46:58    54:46    145:57
 6   Robert Smith                       47:07   55:05    53:59    156:11
 7   Allan Woodberry                    44:28   43:57    68:14    156:39
 8   Trevor Sauer                       49:37   49:51    57:19    156:47
 9   Andrew Campbell                    51:15   50:01    58:09    159:25
10   Leigh Privett                      50:18   49:33    62:38    162:29
11   Dick Ogilvie                       53:59   47:47    62:18    164:04
12   Darryl Erbacher                    49:17   56:56    58:39    164:52
13   Rod Dominish                       51:14   49:17    65:51    166:22
14   Barry McRae                        53:16   50:05    63:44    167:05
15   Neil Smith                         52:17   46:46    79:13    178:16
16   John Le Carpentier                 53:01   48:23    77:22    178:46
17   John Chellew                       56:03   45:19    80:16    181:38
18   Phil Dufty                         55:42   57:07    69:38    182:27
19   Blake Gordon                       53:18   58:47    74:44    186:49
20   David Hogg                         59:45   55:12    74:49    189:46
21   Peter Searle                       67:58   61:49    70:26    200:13
22   Peter Watson                       61:49   54:02    87:09    203:00
23   John Brammall                      61:12   65:06    77:01    203:19
24   Ray Sheldon                        55:59   45:59   102:27    204:25
25   Jim Laver                          58:26   75:30    74:00    207:56
26   Robert Healey                      59:27   71:19    78:53    209:39
27   Maurice Anker                      56:02   78:34    75:29    210:05
28   Michael Howe                       78:49   48:30    84:50    212:09
29   Jim McLennan                       63:02   68:35    85:58    217:35
30   Tim Pulford                        73:27   60:36    90:55    224:58
31   Jim Rathjen                        61:55   80:34    89:13    231:42
32   Barry Pearce                       74:23   69:56    88:47    233:06
