1997 Australian WOC Trials
24-25 May 1997
Results
Race 1 (Amiens, Queensland, 24 May)
Men
1 Eric Morris NSW 59.50
2 Blair Trewin VIC 60.48
3 Rob Walter ACT 61.03
4 Andy Hogg ACT 61.10
5 Jock Davis NSW 61.24
6 Rob Vincent NSW 61.29
7 Scott Simson QLD 62.18
8 Warren Key VIC 64.00
9 Jon McComb SA 64.01
10 Tom Quayle ACT 64.12
11 Eddie Wymer VIC 64.52
12 Craig Dufty WA 65.28
13 Paul Liggins VIC 66.17
14 Anthony Scott ACT 68.11
15 Ben Schulz QLD 68.36
16 Jim Russell VIC 71.03
17 Lorenzo Calabro QLD 71.30
18 Jason McCrae VIC 73.24
19 Michael Derlacki ACT 76.20
Nino Calabro QLD DNF
Women
1 Nicki Taws VIC 49.46
2 Tracy Bluett NSW 52.12
3 Cassie Trewin ACT 53.29
4 Natasha Rowe VIC 54.00
5 Emily Viner VIC 55.07
6 Cathy Liggins NSW 56.55
7 Jo Allison ACT 58.15
8 Nic Plunkett-Cole NSW 60.51
9 Mary Fien NSW 64.19
10 Karen Staudte VIC 72.26
11 Belinda Allison ACT 74.19
12 Clare Hawthorne VIC 94.37
13 Louise Fairfax TAS 114.00
Race 2 (Crows Nest, Queensland, 25 May)
Men
Split 1 Split 2 Split 3 Final
1 Warren Key VIC 46.48 75.40 96.48 122.11
2 Rob Walter ACT 49.08 78.09 102.04 127.07
3 Blair Trewin VIC 49.19 78.59 100.59 128.47
4 Tom Quayle ACT 50.26 82.51 104.06 130.29
5 Jock Davis NSW 50.45 81.06 104.15 132.48
6 Jim Russell VIC 48.04 81.17 106.19 134.39
7 Eric Morris NSW 50.13 83.56 106.52 135.32
8 Andy Hogg ACT 50.16 83.11 106.16 135.49
9 Scott Simson QLD 54.16 85.14 108.46 136.44
10 Jon McComb SA 56.15 84.07 106.22 137.00
11 Lorenzo Calabro QLD 51.33 83.41 110.30 142.21
12 Eddie Wymer VIC 56.58 86.39 115.24 145.00
13 Craig Dufty WA 55.03 85.54 112.21 148.14
14 Paul Liggins VIC 57.10 88.27 115.58 156.25
15 Michael Derlacki ACT 62.26 95.23 124.29 161.30
16 Jason McCrae VIC 62.27 168.37
17 Nino Calabro QLD 172.30
18 Anthony Scott ACT 65.10 99.02 174.07
19 Ben Schulz QLD 175.14
Women
1 Emily Viner VIC 60.00 95.01
2 Nic Plunkett-Cole NSW 64.04 97.15
3 Natasha Rowe VIC 66.42 97.46
4 Jo Allison ACT 66.28 100.24
5 Tracy Bluett NSW 68.01 101.40
6 Cassie Trewin ACT 67.16 103.06
7 Karen Staudte VIC 66.52 109.20
8 Cathy Liggins NSW 77.20 114.25
9 Louise Fairfax TAS 83.17 124.10
10 Mary Fien NSW 83.17 130.31
11 Belinda Allison ACT 88.58 141.06
Nicki Taws ACT 69.17 DNF
Clare Hawthorne VIC DNF