1999 Australian 3-Days
Bothwell/Pittwater, Tasmania, 2-4 April
Results
M21E
1 Rob Walter RR.A 36.11 79.05 58.23 173.39
2 Tom Quayle RR.A 36.07 78.43 61.10 176.00
3 Troy de Haas RR.A 33.43 85.03 60.53 179.39
4 Warren Key BR.V 35.28 85.21 64.26 185.15
5 David Shepherd WH.N 35.27 86.51 66.27 188.45
6 Andy Hogg KO.W 39.03 83.47 68.47 191.37
7 Stephen Craig KN.N 37.22 89.46 64.31 191.39
8 Urs Muller SUI 36.41 86.46 70.33 194.00
9 Robert A Preston NC.N 39.35 92.27 66.15 198.17
10 Eric Morris TE.S 38.01 89.59 71.18 199.18
11 Reuben Smith TT.S 37.08 90.20 74.34 202.02
12 Paul Liggins YV.V 40.18 91.33 71.27 203.18
13 Blair Trewin YV.V 38.30 91.52 73.09 203.31
14 John Toomey LO.W 35.54 97.32 70.13 203.39
15 Jon McComb BF.N 37.38 98.44 68.04 204.26
16 Craig Dufty BO.W 39.31 92.44 74.29 206.44
17 Scott Simson TF.Q 37.37 82.46 86.49 207.12
18 Jason McCrae RR.A 40.00 94.52 72.45 207.37
19 Anthony Scott RR.A 39.45 94.24 74.18 208.27
20 Ben Rattray OH.S 41.50 101.21 65.39 208.50
21 Jim Russell BG.V 44.59 93.48 70.31 209.18
22 Ian Prosser AO.A 41.05 94.12 74.41 209.58
23 Tom Walter RR.A 41.21 94.29 75.55 211.45
24 Alex Randall YV.V 42.51 90.48 78.34 212.13
Gold 220.32
25 Michael Derlacki RR.A 43.01 109.09 69.17 221.27
26 Justin Woolford WR.T 41.47 96.34 84.20 222.41
27 Andrew Jones BG.V 39.27 114.35 75.02 229.04
28 Bruce Arthur TT.S 43.59 112.24 72.57 229.20
29 Robert Vincent NC.N 42.47 114.41 80.15 237.43
Silver 264.39
Bronze 352.52
Lorenzo Calabro TF.Q 36.58 DNF 68.44
Alex Morgan HKG 46.45 128.03
Martin Groth NC.N 108.50 79.09
W21E
1 Natasha Key BR.V 36.50 64.37 54.28 155.55
2 Nicki Taws RR.A 37.57 67.03 56.31 161.31
3 Tracy Bluett BN.N 37.45 61.16 69.34 168.35
4 Cassie Trewin BS.A 40.06 70.39 58.34 169.19
5 Julie Calder BF.N 40.14 71.39 63.16 175.09
6 Kirsten Fairfax WR.T 39.22 73.43 62.32 175.37
7 Jo Allison RR.A 38.46 81.02 67.57 187.45
8 Louise Fairfax WR.T 43.53 66.49 77.04 187.46
9 Cathy Liggins BF.N 50.07 69.47 68.59 188.53
10 Emily Viner EU.V 39.52 83.02 68.04 190.58
Gold 202.30
11 Allison Jones WR.N 43.41 99.07 68.49 211.37
12 Rachel West BO.W 45.40 88.44 83.33 217.57
13 Karen Staudte EU.V 47.41 94.50 76.52 219.23
14 Sheralee Bailey BN.N 44.15 89.20 91.51 225.26
15 Natalie Smith KO.W 56.19 82.00 96.03 234.22
Silver 243.00
16 Cath Chalmers LO.W 61.16 93.14 101.56 256.26
17 Jenny Casanova WA.S 46.47 86.01 123.43 256.31
Bronze 324.00
Clare Hawthorne BR.V 41.54 DNF 80.29
Corinna Kelly AL.T 43.15 88.45
M10
1 Matthew Harding BS.A 45.59 26.55 29.02 101.56
2 Rory McComb OH.S 46.48 30.42 27.34 105.04
Gold 127.25
Silver 152.54
3 Phillip Leaker YA.S 49.54 53.30 74.54 178.18
Bronze 203.52
Cameron Hart IO.N 48.55 24.47 DNF
M12A
1 Louis Elson AL.T 21.22 13.03 17.06 51.31
2 Tom Statham EV.T 23.04 18.39 18.34 60.17
3 Steven Cusworth BK.V 27.55 17.13 19.55 65.03
4 Brett Merchant TJ.S 27.56 17.38 19.40 65.14
5 Rob Fell NE.V 27.08 20.46 20.01 67.55
Gold 69.52
Silver 83.51
6 Seb Woof EV.T 31.06 29.23 23.58 84.27
7 Kieran Sullivan BU.Q 34.49 18.12 31.33 84.34
Bronze 111.48
8 Ivan Tym GS.N 65.57 31.32 52.48 150.17
Wesley Dose TT.S 21.22 DNF
M12B
1 Tim Dawson SH.N 25.10 19.11 21.25 65.46
2 Leon Petrie BU.Q 33.57 26.35 27.31 88.03
3 Aaron Hill WH.N 53.50 18.02 23.23 95.15
Bronze 101.30
4 Liam McComb OH.S 42.57 38.48 33.42 115.27
M14A
1 Julian Dent CC.N 30.04 21.23 31.44 83.11
2 Troy Merchant TJ.S 36.38 27.18 35.49 99.45
3 Conrad Elson AL.T 34.31 33.53 37.20 105.44
4 James Fell NE.V 40.53 32.10 43.42 116.45
Gold 120.16
5 Ivan Komyshan WO.W 50.21 35.07 43.16 128.44
6 Cameron Davey WR.N 51.39 30.15 47.51 129.45
7 Matthew Hope WR.T 48.29 38.08 51.55 138.32
Silver 144.20
8 David Hudson NE.V 46.39 35.49 71.37 154.05
9 Patrick Murphy UR.N 55.45 44.26 59.05 159.16
10 James Barker BS.A 43.26 40.24 77.26 161.16
11 Peter Moore RR.A 53.43 46.18 77.15 177.16
Bronze 192.26
12 James Wright EV.T 83.42 50.42 88.22 222.46
M14B
1 Luke Topfer 36.00 22.54 26.59 85.53
Bronze 132.57
M16A
1 Peter Preston NC.N 46.32 49.07 55.05 150.44
2 James Allston AL.T 54.45 44.05 53.42 152.32
3 James Moore RR.A 50.32 49.29 57.11 157.12
4 Adrian Jackson NE.V 53.58 49.38 59.25 163.01
5 Kerrin Rattray OH.S 52.21 41.49 71.03 165.13
6 Mitchell LeFevre EV.T 63.29 43.24 61.18 168.11
7 Darren Southwell PO.A 62.50 43.34 66.43 173.07
Gold 189.32
8 Dane Cavanagh TF.Q 74.30 57.31 76.38 208.39
9 Michael Ashforth WA.S 76.05 59.46 79.07 214.58
Silver 227.27
10 David Brownridge BG.V 78.58 65.26 85.52 230.16
Bronze 303.16
Stuart Fell NE.V 62.48 59.40 DNF
Graham Fifield RR.A DNF 59.47 71.09
M16B
1 Henry Martin-Harris TT.S 30.15 22.02 36.26 88.43
2 Conan Prendergast EU.V 35.11 24.06 30.49 90.06
3 Adam Leaker TT.S 31.51 21.20 40.34 93.45
Bronze 165.05
M17-20B
1 James Potter WR.T 43.16 35.17 54.41 133.14
M18A
1 Ben Robinson WR.T 64.53 61.45 96.32 223.10
2 John Nieuwenhoven TT.S 83.05 73.47 90.18 247.10
3 Jarrah O’Brien EV.T 102.11 77.28 85.41 265.20
Gold 278.57
Silver 334.45
4 Glenn Hudson NE.V 127.15 108.25 126.26 362.06
Bronze 446.20
M20A
1 Nick Hain RR.A 32.55 61.53 57.54 152.42
2 David Brickhill-Jones EV.T 32.18 57.33 69.24 159.15
3 Remy Jabas EV.T 40.09 59.49 65.14 165.12
4 Gareth Candy KO.W 40.37 58.05 66.58 165.40
5 Andrew Hill WH.N 34.08 55.46 76.31 166.25
6 Jamie Potter TT.S 40.09 70.05 63.42 173.56
7 Michael White OH.S 32.11 78.12 63.50 174.13
8 Ian Warren AL.T 35.00 69.49 69.25 174.14
9 Brendon King NC.N 40.57 62.41 81.35 185.13
10 David Moran TF.Q 44.24 65.18 77.15 186.57
11 Simon Goddard YV.V 43.01 79.49 67.39 190.29
12 Andrew Macken WR.N 41.00 66.06 84.50 191.56
13 Matthew Seward BO.W 44.46 71.55 76.37 193.18
14 Joel Johnston TF.Q 44.14 77.32 73.33 195.19
15 Stuart Colls YV.V 41.32 71.57 84.16 197.45
Gold 198.48
16 Patrick Saile WR.T 43.07 79.14 80.36 202.57
17 Steven Jones BG.V 37.11 81.51 88.45 207.47
Silver 238.34
Bronze 318.06
Mike Post WO.W 36.55 71.45 DNF
M20AS
Silver 164.11
Bronze 218.55
1 Michael Sinickas YV.V 85.15 62.19 91.27 239.01
M21A
Gold 205.46
1 David Colls YV.V 71.38 66.44 70.37 208.59
2 Neil Simson TF.Q 84.56 80.43 73.29 239.08
3 John Maher BG.V 79.58 68.29 97.17 245.44
Silver 246.56
4 Adrian Day LO.W 110.35 97.44 109.31 317.50
Bronze 329.15
M21AS
1 Anthony Flick BN.N 55.19 40.48 44.27 140.34
2 Paul Marsh BF.N 52.06 43.12 47.55 143.13
3 David Searle RR.A 54.41 43.57 48.30 147.08
Silver 155.26
4 David Winslow AL.T 55.40 44.50 57.41 158.11
5 Darren Meeking YV.V 60.39 59.02 44.45 164.26
6 Matthew Jones LO.W 66.05 54.12 58.10 178.27
7 Michael Maher EU.V 62.12 49.11 68.23 179.46
8 Andrew Stocks WR.T 63.02 56.50 62.36 182.28
Bronze 207.15
9 George El-Hage YV.V 70.58 64.58 86.01 221.57
10 Tony Galliford OH.S 88.59 74.24 96.13 259.36
11 Peter Zund EV.T 74.41 76.53 153.39 305.13
Philip Craig KN.N 57.27 59.21 DNF
Andrew Wisniewski BF.N 63.11 59.01 DNF
Solomon Buckman CC.N 108.07 84.17 DNF
M21B
1 Pavel Korejcik YV.V 37.15 23.55 48.19 109.29
2 Richard Lauder BK.V 41.00 37.39 42.28 121.07
3 Greg Cates 43.54 45.25 45.19 134.38
Bronze 144.17
M35-44AS
1 David Knight BK.V 54.16 45.05 48.06 147.27
2 Geoff Peel NC.N 59.33 44.26 51.07 155.06
3 Phil Walker EV.T 57.09 51.36 62.45 171.30
4 Mike Weller GO.N 61.24 55.33 64.36 181.33
5= Michael Burt RR.A 67.49 56.35 58.03 182.27
5= Stephen Waker AL.T 61.20 49.30 71.37 182.27
7 Andre Scott TT.S 52.20 66.45 65.03 184.08
8 Paul Prudhoe CC.N 69.47 50.07 68.42 188.36
9 Ron Pallas UR.N 71.25 57.07 67.42 196.14
10 Les Dawson SH.N 62.23 53.08 84.08 199.39
11 Geoff Adams BK.V 67.43 60.44 75.00 203.27
12 Garry Stewart SH.N 81.10 62.29 63.02 206.41
13 Charles Brownridge BG.V 70.08 59.21 77.38 207.07
Silver 211.26
14 Peter Newton NC.N 77.08 62.31 77.15 216.54
15 Martin Gilby WE.A 95.21 88.40 82.51 266.52
Bronze 281.56
Eric Harris TT.S 125.13 114.21 DNF
M35-44B
1 Michael Hanratty GO.N 59.53 35.00 48.08 143.01
2 Nick Sampson WR.T 60.39 37.20 57.51 155.50
Bronze 169.17
3 Ian Christopher WH.N 81.45 38.40 72.30 192.55
4 Mark Wright UR.N 103.04 58.09 75.40 236.53
M35A
1 Graham Turner BS.A 53.11 51.58 60.03 165.12
2 Tony X Woolford WR.T 57.31 53.00 56.43 167.14
3 Paul Darvodelsky BF.N 56.55 55.06 55.36 167.37
4 Bruce Graham BR.V 76.41 58.19 64.43 199.43
5 Andy Simpson BF.N 62.56 54.16 84.04 201.16
Gold 207.46
6 Lance Read UG.Q 68.09 59.33 80.22 208.04
Silver 249.19
7 Glenn Burgess NC.N 92.11 71.35 93.48 257.34
8 Alexander Stollznow BN.N 70.59 94.22 120.12 285.33
Bronze 332.26
9 Anthony Lawrie AL.T 130.09 110.00 107.26 347.35
10 Bruce Paterson BK.V 151.54 115.26 127.22 394.42
Neil Prosser BF.N DNF 87.00 88.04
Ian Allen TT.Q 150.17 143.35 DNF
Stephen Dose TT.S 78.24 115.01
M40A
1 Darryl Smith WR.T 58.38 47.50 57.08 163.36
2 Andrew McComb OH.S 55.38 51.14 66.22 173.14
3 Halvard Dalheim BR.V 60.01 54.34 72.26 187.01
4 Melvyn Cox BN.N 59.10 68.50 69.48 197.48
5 Chris Fielding UG.Q 63.13 61.19 76.35 201.07
6 Eoin Rothery LO.W 69.19 70.14 64.04 203.37
Gold 218.16
7 Peter Taylor YA.S 71.29 70.30 86.50 228.49
8 James Lithgow GO.N 65.15 60.03 107.07 232.25
9 Alex Davey WR.N 65.18 66.03 103.24 234.45
10 Robert Carmichael AL.T 91.24 83.37 74.51 249.52
11 Rodney Parkin BN.N 85.41 80.33 92.50 259.04
12 Peter Crofts AL.T 94.14 75.18 91.12 260.44
Silver 261.55
13 Garry Dazeley EV.T 81.10 84.13 97.50 263.13
14 Glenn Zeven PO.A 83.51 66.59 133.20 284.10
15 Tony Garr PO.A 100.36 82.34 107.23 290.33
16 Rob Beattie AL.T 94.11 92.03 136.22 322.36
Bronze 349.14
Simon Capp TJ.S DNF
M45+AS
1 Bruce Bowen PO.A 45.33 37.06 48.13 130.52
2 Terry Haebich EU.V 54.08 44.26 34.31 133.05
3 Brian Carswell EV.T 56.32 35.08 47.50 139.30
4 Peter Cusworth BK.V 64.50 39.23 35.49 140.02
Silver 144.50
5 Kevin Williams WH.N 50.46 38.55 57.52 147.33
6 Alan Sargeant BS.A 58.28 45.25 46.54 150.47
7 John Ewels CH.V 72.01 51.49 42.34 166.24
8 Michael Horn NE.V 63.34 45.14 60.18 169.06
9 Tim Cox GO.N 70.56 50.10 50.05 171.11
10 Peter Ashforth WA.S 70.08 58.56 53.23 182.27
11 Ian Stirling NE.V 70.20 57.28 62.42 190.30
Bronze 193.06
12 Keith Caldwell SH.N 65.11 55.05 82.12 202.28
13 David Goddard YV.V 108.45 56.44 60.03 225.32
14 Bernard Shuttleworth NE.V 110.24 68.35 137.13 316.12
Eric Andrews BB.Q DNF DNF 47.54
M45+B
1 Kenn Taylor BG.V 45.04 26.51 58.06 130.01
2 Cliff Bryson KN.N 58.29 36.29 53.31 148.29
3 Maarten Nieuwenhoven TT.S 42.51 26.42 80.28 150.01
Bronze 161.30
4 Merv Leaker TT.S 54.48 39.29 76.35 170.52
5 Stan Gurman BK.V 57.38 38.34 76.39 172.51
6 John Butcher GO.N 73.18 37.31 70.51 181.40
Paul Barker BS.A DNF DNF 56.16
M45A
1 Nick Wilmott UR.N 55.25 46.31 56.06 158.02
2 Roch Prendergast EU.V 57.31 46.06 54.46 158.23
3 David Marshall AL.T 57.03 52.59 55.27 165.29
4 Robert Prentice SH.N 65.10 55.09 52.11 172.30
5 Peter Jackson NE.V 60.28 59.17 53.25 173.10
6 Gordon Wilson BN.N 62.24 52.14 60.01 174.39
7 Nick Dytlewski KO.N 58.53 55.53 73.14 188.00
8 Robert J Preston NC.N 62.31 56.02 69.57 188.30
9 Nigel Davies EV.T 57.29 58.55 74.56 191.20
Gold 200.47
10 Russell Creed TF.Q 66.23 62.10 75.08 203.41
11 Peter Shepherd KO.N 66.43 65.07 79.43 211.33
12 Kari Eronen AL.T 78.16 53.48 79.33 211.37
13 Rob West BO.W 73.21 68.35 72.12 214.08
14 Andy Clayton NZL 65.56 72.33 75.58 214.27
15 Ian McKenzie UR.N 61.16 78.03 76.51 216.10
16 Murray Haynes BU.Q 69.16 60.42 88.00 217.58
17 Bruce Halliday WR.T 79.56 62.14 78.27 220.37
18 Renny Duckett AL.T 86.12 63.56 74.52 225.00
19 Ray Wright EV.T 81.35 64.51 79.05 225.31
20 Bill Jones WR.N 75.10 74.15 77.40 227.05
21 Russell Wade WO.W 63.43 68.40 96.25 228.48
22 Lee Merchant TJ.S 70.37 69.19 90.28 230.24
23 Sandy Clugston BS.A 75.25 71.34 89.32 236.31
Silver 240.57
24 Peter Komyshan WO.W 84.29 64.39 93.20 242.28
25 Bert Elson AL.T 87.08 77.38 79.13 243.59
26 Mark Petrie BU.Q 73.53 64.02 107.40 245.35
27 Simon Allston AL.T 77.36 79.59 89.28 247.03
28 Rob Edmonds NE.V 95.02 76.49 82.22 254.13
29 Colin Southwell PO.A 115.00 77.34 67.29 260.03
30 Keith Jay IO.N 113.20 76.56 83.22 273.38
31 Hugh Winslow AL.T 86.20 102.08 85.24 273.52
32 David Schulz TF.Q 93.08 109.42 79.47 282.37
33 Graeme Hill WH.N 84.34 112.42 99.11 296.27
34 David Jones BG.V 101.04 84.22 126.19 311.45
Bronze 321.16
35 John Harding BS.A 96.27 127.51 111.19 335.37
36 Don Fell NE.V 94.08 92.15 165.58 352.21
37 Tony Sullivan BU.Q 143.54 99.11 138.33 381.38
38 Russell Tym GS.N 108.19 96.20 221.02 425.41
Paul Pacque EV.T 53.55 DNF
Nick Dent CC.N 73.29 66.01 DNF
Jack Davis RR.A DNF 109.22 DNF
Geoff Hudson NE.V 117.37 173.11
Gordon Thorne WO.W 97.18 93.36 DNF
M50A
1 Stephen Flick BN.N 49.59 47.00 50.21 147.20
2 Wayne Aspin NZL 48.31 48.33 51.54 148.58
3 Terry Bluett BN.N 48.57 52.38 48.41 150.16
4 Paul Hoopmann TJ.S 54.29 53.50 49.01 157.20
5 Dave Lotty UR.N 54.27 52.36 51.17 158.20
6 Hugh Moore RR.A 48.53 44.53 65.58 159.44
7 Robert Allison RR.A 45.38 49.32 65.05 160.15
8 Tony Radford TT.S 50.30 46.46 63.46 161.02
9 Trevor Sauer EN.Q 54.28 59.17 51.48 165.33
10 Tony N Woolford WR.T 61.45 57.31 58.55 178.11
Gold 186.04
11 Peter Mayer YA.S 64.40 61.10 63.49 189.39
12 Rob Tucker YA.S 73.18 57.46 61.03 192.07
13 Leigh Privett AW.V 49.12 78.04 66.50 194.06
14 Robert Smith TT.S 65.56 68.28 61.26 195.50
15 Ross Barr GO.N 62.38 57.35 75.50 196.03
16 Barry Hart YV.V 76.49 62.43 58.06 197.38
17 Robert Rapkins EN.Q 68.38 56.53 72.18 197.49
18 Ken Brownlie WO.W 61.18 65.32 73.57 200.47
19 Barry McCrae YV.V 74.53 58.48 68.08 201.49
20 Chris Schofield TT.S 69.30 61.20 71.33 202.23
21 Lee Belbin AL.T 60.44 78.02 73.16 212.02
22 Jim Laver AL.T 82.38 66.03 63.25 212.06
23 Peter Hill BO.W 59.06 64.35 91.11 214.52
Silver 223.17
24 John King WO.W 84.30 67.01 77.50 229.21
25 Clive Arthur TT.S 79.53 66.33 84.40 231.06
26 Soren Linnemann AL.T 84.26 74.56 72.24 231.46
27 Ken Dowling EU.V 68.10 71.05 94.46 234.01
28 Rod Johnston TF.Q 72.19 75.58 91.44 240.01
29 Bryan Jenkins LO.W 73.07 92.54 75.52 241.53
30 Alan Thompson RR.A 74.42 79.52 90.58 245.32
31 Murray Hanna BK.V 76.14 90.35 84.31 251.20
32 Jack Dowling BO.W 76.31 75.03 101.00 252.34
33 Terry Murphy UR.N 88.54 79.27 92.03 260.24
34 Roger Harlow EV.T 71.51 97.29 93.34 262.54
35 Barry Gill WH.N 89.20 98.28 86.02 273.50
36 Tim Pulford PO.A 89.15 77.13 120.21 286.49
37 Vincent Sinickas YV.V 75.54 78.23 138.14 292.31
Bronze 297.42
38 Jeff Carberry IO.N 86.29 87.31 132.27 306.27
39 Nick Bowden AL.T 123.52 108.18 117.20 349.30
40 Allan Morris PL.Q 114.14 121.18 129.31 365.03
41 John Colls YV.V 126.00 150.07 144.09 420.16
Keith Fifield RR.A 60.37 DNF 77.23
Henry Post BK.V DNF 137.34 170.27
Peter Shaw AL.T 57.08
M55A
1 Allan Woodberry EV.T 46.40 42.33 51.49 141.02
2 Michael Howe LO.W 50.51 42.16 51.58 145.05
3 Graham Fortune RR.A 51.41 41.53 57.07 150.41
4 David Hogg PO.A 51.15 44.24 56.08 151.47
5 Frank Anderson UR.N 51.32 45.55 56.52 154.19
6 Peter Plunkett-Cole NT.N 58.26 48.01 51.05 157.32
7 Ray Sheldon YV.V 49.36 49.06 59.00 157.42
8 John Brammall EV.T 52.17 57.00 51.20 160.37
9 Blake Gordon EU.V 59.17 50.49 53.07 163.13
10 Dick Ogilvie UR.N 56.53 58.26 50.17 165.36
11 Peter Eglin SUI 67.35 51.46 52.52 172.13
12 John Sutton RR.A 63.41 52.31 60.25 176.37
Gold 182.00
13 Nev Bleakley RR.A 56.19 51.43 78.09 186.11
14 Ron Junghans GO.N 56.48 47.54 88.18 193.00
15 Ron Briggs EV.T 54.32 83.06 66.20 203.58
16 Barry Pearce KO.N 75.50 55.30 73.54 205.14
17 Bob Healey EV.T 70.22 49.53 87.22 207.37
18 John Chellew BG.V 62.15 45.03 101.53 209.11
Silver 218.24
19 Dick Barker TK.V 98.39 52.21 71.18 222.18
20 Peter Searle BG.V 67.45 59.44 95.05 222.34
21 Ross Kelly AL.T 74.37 74.36 73.46 222.59
22 Hugh Cameron AW.V 77.41 71.15 74.11 223.07
23 Lindsay Thomas TK.V 69.38 66.09 88.22 224.09
24 Richard Bice EU.V 92.30 61.27 72.24 226.21
25 Bob Morris CC.N 83.02 63.43 98.37 245.22
26 Phil Dufty BO.W 89.42 80.52 91.03 261.37
27 Rod Bilson AL.T 78.54 68.39 115.23 262.56
28 Terry Cavanagh TF.Q 93.31 77.19 99.22 270.12
29 John Major KO.W 80.42 66.40 131.42 279.04
Bronze 291.12
30 Kevin Maloney NE.V 74.37 66.44 152.51 294.12
Owen Hales BN.N 65.12 62.19 DNF
John Meeking YV.V 60.43 46.48 DNF
John Hall TT.S 100.42 56.09 DNF
M60A
1 Max Read UG.Q 53.53 40.01 32.46 126.40
2 Gordon Howitt UG.Q 47.18 45.07 43.05 135.30
3 John Lyon TT.S 46.53 42.32 50.18 139.43
4 John Hodsdon SH.N 47.16 45.18 55.36 148.10
5 John Sheahan BK.V 50.04 50.57 47.32 148.33
6 Terry Liggins AL.T 56.57 52.30 41.16 150.43
7 Robert Mouatt RR.A 52.36 50.16 49.36 152.28
8 Peter Cutten WA.S 54.27 56.12 52.47 163.26
Gold 167.27
9 Barry Sampson YV.V 60.04 47.05 61.38 168.47
10 Graham Galbraith BN.N 49.14 49.54 74.41 173.49
11 Robert Northcote TT.S 81.34 48.42 58.56 189.12
12 Pat Sampson WR.T 67.39 47.51 73.56 189.26
13 Ken Moore TK.V 53.42 80.52 56.46 191.20
Silver 200.56
14 Rod Crockart UG.Q 82.50 58.55 62.53 204.38
Bronze 267.55
Mike Isbell KN.N 58.33 56.05 DNF
Michael Hicks TT.S DNF 66.36
Neville Fathers SH.N 86.18 65.51 DNF
M65A
1 Ian Hassall KO.N 38.25 47.32 38.12 124.09
2 Tom Tollbring TF.Q 46.16 46.14 35.38 128.08
3 Brian Johnson GO.N 43.47 45.25 40.08 129.20
4 Tony Mount AL.T 70.50 43.25 29.21 143.36
5 Graeme Cadman YV.V 53.42 57.17 41.45 152.44
Gold 157.40
6 Frank Assenza BN.N 80.12 59.14 46.59 186.25
Silver 189.12
7 Norm Eastwood WR.T 74.43 68.17 49.34 192.34
8 Ian Baker BK.V 90.02 69.23 57.13 216.38
Bronze 252.17
John Dempster YV.V DNF 69.03 DNF
M70A
1 Neil Schafer GO.N 48.21 51.03 41.37 141.01
2 Alan Prosser KO.N 56.51 62.02 50.07 169.00
3 Walter Cavill DR.V 64.46 66.36 49.27 180.49
4 Bill Catchpoole YA.S 75.04 64.16 47.17 186.37
Gold 193.45
5 Ross Gilby WE.A 85.56 65.47 64.33 216.16
6 Tom Norwood EU.V 99.16 58.13 66.58 224.27
7 Max Schinck NE.V 74.50 76.31 76.39 228.00
8 Malcolm Stewart GO.N 122.00 56.27 52.16 230.43
Silver 232.30
9 Milton Spurling TT.S 86.57 87.46 64.23 239.06
10 Keith Holmes BK.V 134.57 63.29 54.15 252.41
Bronze 310.01
M75A
1 Doug Goodwin AL.T 56.54 69.59 51.17 178.10
2 Paul Adrian NE.V 77.10 59.33 43.57 180.40
3 Gordon Clarke YV.V 62.46 60.25 57.36 180.47
4 Bob Walker PF.T 74.56 79.26 65.31 219.53
Gold 222.42
5 Bill Davis TK.V 91.08 89.54 75.19 256.21
Silver 267.15
Bronze 356.20
W10A
1 Sonia Lawrie AL.T 30.54 32.35 23.34 87.03
Gold 108.48
2 Lauren Stewart SH.N 49.09 29.52 30.36 109.37
3 Clare Petrie BU.Q 47.05 42.09 37.16 126.30
4 Aislinn Prendergast EU.V 51.06 42.52 33.32 127.30
Silver 130.34
5 Alice Edmonds NE.V 90.23 44.01 30.43 165.07
Bronze 174.06
W12A
1 Clare Brownridge BG.V 29.40 19.09 23.01 71.50
2 Heather Harding BS.A 37.54 19.37 24.46 82.17
Gold 89.47
3 Melinda Jackson NE.V 32.31 21.35 35.53 89.59
Silver 107.45
Bronze 143.40
Alex Lithgow GO.N 92.50
W12B
Bronze 130.26
1 Natasha Hagger 76.20 50.06 30.02 156.28
2 Jessica Davis AL.T 75.09 52.14 44.25 171.48
Rene Martin-Harris TT.S 51.01 26.01
W14A
1 Ainsley Cavanagh TF.Q 40.02 36.56 45.04 122.02
2 Clare Murphy UR.N 51.16 36.23 49.21 137.00
3 Emma Warren AL.T 42.04 44.58 55.21 142.23
4 Erin Post WO.W 51.17 41.26 51.24 144.07
Gold 152.32
5 Rachel Edmonds NE.V 59.30 46.57 57.22 163.49
Silver 183.03
Bronze 244.04
Katie Dose TT.S DNF 58.50
W14B
1 Sophie Barker BS.A 29.56 18.30 34.04 82.30
2 Claire Dawson SH.N 33.11 20.31 33.52 87.34
3 Georgina Hagger 39.01 24.47 30.08 93.56
4 Steph Leaker YA.S 48.30 32.42 42.19 123.31
5 Clare Rutherford 76.44 30.30 48.28 155.42
Bronze 168.37
6 Helen Churven SH.N 99.04 70.44 74.27 244.15
Katy Lithgow GO.N 46.11 DNF DNF
W16A
1 Zoe Radford TT.S 45.18 44.08 33.11 122.37
2 Grace Elson AL.T 47.25 43.04 36.47 127.16
3 Briohny Davey WR.N 53.11 48.00 43.14 144.25
4 Anthea Barrow AL.T 57.27 52.52 39.19 149.38
5 Catherine Murphy UR.N 68.18 45.02 41.57 155.17
Gold 156.10
6 Alice Prudhoe CC.N 73.27 50.53 50.55 175.15
7 Mace Neve BR.V 56.21 55.15 64.02 175.38
8 Moira Goddard YV.V 76.47 61.05 42.01 179.53
9 Alexandra Sinickas YV.V 79.42 49.38 56.58 186.18
Silver 187.24
10 Amy Cusworth BK.V 110.50 87.24 43.35 241.49
Bronze 249.53
11 Alexandre Christopher WH.N 82.52 100.27 76.36 259.55
Kathryn Barker TK.V 81.33 57.10 DNF
Andrea Woolford WR.T 91.42 56.14
W16B
1 Sarah Lithgow GO.N 50.44 31.15 45.54 127.53
Bronze 208.59
2 Julia Davies 83.05 39.41 90.55 213.41
Amelia Hagger 59.03 37.26 DNF
W17-20B
1 Ruth Potter WR.T 37.31 39.13 45.16 122.00
2 Elise Schwartz CC.N 52.56 31.29 59.28 143.53
3 Meredeth Ewels CH.V 47.15 33.34 84.16 165.05
Bronze 176.08
W18A
1 Georgie Statham EV.T 59.53 38.37 38.56 137.26
2 Alitia Dougall TF.Q 60.59 46.58 44.43 152.40
3 Nicola Woolford WR.T 57.14 48.57 49.08 155.19
4 Jasmine Elson AL.T 61.17 48.37 46.51 156.45
5 Kerrin Gale EV.T 57.09 45.47 56.09 159.05
6 Nadia Komyshan WO.W 58.13 52.31 50.46 161.30
7 Katherine Radford TT.S 58.02 54.39 51.32 164.13
8 Phoebe Dent CC.N 49.19 44.06 81.04 174.29
9 Lexie Ashforth WA.S 65.04 50.21 60.15 175.40
10 Kellie LeFevre EV.T 64.09 50.47 62.24 177.20
11 Catherine Loye OH.S 67.08 48.11 63.31 178.50
Gold 185.35
12 Lian Prendergast EU.V 71.21 62.30 54.49 188.40
13 Nicole Thomas RR.Q 74.43 63.46 69.29 207.58
Silver 222.42
14 Cathy Warren AL.T 74.07 50.22 108.24 232.53
Bronze 296.56
W20A
1 Danielle Winslow AL.T 35.37 59.43 41.46 137.06
2 Rebecca Minty RR.A 35.55 59.02 47.30 142.27
3 Amber Tomas WA.S 36.54 59.43 45.59 142.36
4 Melissa Thomas RR.Q 41.35 60.35 50.08 152.18
5 Kathryn Ewels CH.V 37.30 65.11 57.16 159.57
6 Orla Murray UR.N 41.32 57.54 61.08 160.34
7 Clemmie Thompson YV.V 44.16 71.12 53.33 169.01
8 Anna Sheldon UQ.Q 42.42 59.49 72.03 174.34
Gold 175.53
9 Shannon Jones WR.N 42.48 72.21 72.56 188.05
10 Michelle Hill WH.N 57.34 68.29 70.43 196.46
11 Kerryn Searle BG.V 54.39 88.10 58.51 201.40
