2000 Australian Orienteering Championships

Brooklands, Queensland, 1 July

Results

Whiteford       Arran       2000 NZL  M10A  1   14.57  14.57

Morrison        Duncan      2000 NZL  M10A  2   16.00  14.57

Harding         Matthew     2000 BSA  M10A  3   17.07  14.57

McComb          Rory        2000 OHS  M10A  4   17.52  14.57

Marshall        Tom         2000 ALT  M10A  5   19.24  14.57

Lippert         Ivan        2000 NZL  M10A  6   25.03  14.57

McIntyre        Thomas      2000 UGQ  M10A  7   31.11  14.57

Persson         Caelum      2000 NZL  M10A  8   36.00  14.57

King            Aiden       2000 NZL  M10A  9   47.03  14.57

Harris          Samuel      2000 TTS  M10A  0   DNF    14.57


Erbacher        Grant       2000 POA  M12A  1   19.10  19.10

Dawson          Tim         2000 SHN  M12A  2   23.11  19.10

Dougall         Kelsey      2000 TFQ  M12A  3   25.17  19.10

Roberts         Joshua      2000 NCN  M12A  4   27.23  19.10

Sheldon         James       2000 UGQ  M12A  5   29.35  19.10

Man             Yiu Fing    2000 HKG  M12A  6   31.47  19.10

Erwin           Tynan       2000 EUV  M12A  7   36.15  19.10

Homes           Bernie      2000 NZL  M12A  8   39.13  19.10

Wright          Cameron     2000 RRA  M12A  0   DNF    19.10


Metelev         Vladislav   2000 KAZ  M12B  1   12.59  12.59

Read            Tavis       2000 SOQ  M12B  2   15.59  12.59

Harris          Matthew     2000 TTS  M12B  3   20.44  12.59


Elson           Louis       2000 ALT  M14A  1   41.44  41.44

Barr            Evan        2000 BGV  M14A  2   49.30  41.44

Nicolson        Jason       2000 YAS  M14A  3   50.26  41.44

Pentony Vran    Alex        2000 RRA  M14A  4   51.32  41.44

Cusworth        Steven      2000 BKV  M14A  5   53.13  41.44

Scown           Murray      2000 AOA  M14A  6   55.57  41.44

Orr             Daniel      2000 CCN  M14A  7   56.29  41.44

Statham         Tom         2000 EVT  M14A  8   59.32  41.44

Radstaak        Ben         2000 WEA  M14A  9   61.47  41.44

James           Daniel      2000 EVT  M14A  10  68.37  41.44

Fell            Rob         2000 NEV  M14A  11  69.54  41.44

Wales           Scott       2000 ENQ  M14A  12  71.38  41.44

Sheldon         Peter       2000 UGQ  M14A  13  72.44  41.44

Woods           Aaron       2000 TFQ  M14A  14  79.00  41.44

Sullivan        Keiran      2000 BUQ  M14A  15  79.06  41.44

Sherriff        James       2000 NZL  M14A  16  81.55  41.44

Li              Ming Cheung 2000 HKG  M14A  17  85.18  41.44

Teahan          Nicholas    2000 NZL  M14A  18  87.08  41.44

Watson          James       2000 NZL  M14A  19  90.47  41.44


Steele          Adrian      2000 URN  M14B  1   20.18  20.18

Richardson      Charlie     2000 URN  M14B  2   26.59  20.18

Steele          Jeremy      2000 URN  M14B  3   27.17  20.18

Narayanan       Benjamin    2000 NTN  M14B  4   30.14  20.18


Allston         James       2000 ALT  M16A  1   60.21  60.21

Morrison        Ross        2000 NZL  M16A  2   61.15  60.21

Moore           James       2000 RRA  M16A  3   62.27  60.21

Hallett         Lachlan     2000 YAS  M16A  4   63.16  60.21

Cavanagh        Dane        2000 TFQ  M16A  5   63.18  60.21

Dent            Julian      2000 CCN  M16A  6   63.23  60.21

Brownridge      David       2000 BGV  M16A  7   64.50  60.21

Ashforth        Michael     2000 WAS  M16A  8   70.54  60.21

Elson           Conrad      2000 ALT  M16A  9   73.26  60.21

Rigby           Ian         2000 NCN  M16A  10  77.15  60.21

Williams        Gareth      2000 TJS  M16A  11  80.32  60.21

Booth           Felix       2000 BSA  M16A  12  83.07  60.21

Woodward        Matthew     2000 NTN  M16A  13  84.59  60.21

McGuckian       Lachie      2000 BGV  M16A  14  86.42  60.21

Merchant        Troy        2000 TJS  M16A  15  90.35  60.21

Fell            James       2000 NEV  M16A  16  94.09  60.21

Corkran         Mike        2000 TFQ  M16A  17  95.00  60.21

Wilson          Greg        2000 BBQ  M16A  18  96.47  60.21

Dougall         Jamie       2000 TFQ  M16A  19  98.39  60.21

Davis           Robert      2000 TKV  M16A  20  99.22  60.21

Duda            Jason       2000 BSA  M16A  21  99.31  60.21

Ingham          Christopher 2000 NZL  M16A  22  102.34 60.21

Frank           Alexander   2000 TTS  M16A  23  103.29 60.21

Stokes          Bryan       2000 NZL  M16A  24  104.07 60.21

Lawrance        Nicholas    2000 BSA  M16A  25  104.40 60.21

Komyshan        Ivan        2000 WOW  M16A  26  112.41 60.21

Watt            Stephen     2000 NTN  M16A  27  115.58 60.21

Chiu            Yau Chung   2000 HKG  M16A  28  119.05 60.21

Hudson          David       2000 NEV  M16A  29  149.05 60.21

Whiteford       Andrew      2000 NZL  M16A  30  171.08 60.21

McDermott       Colin       2000 TFQ  M16A  0   DNF    60.21

Meyer           David       2000 SHN  M16A  0   DNF    60.21


Scown           Darel       2000 AOA  M16B  1   35.30  35.30

Erwin           Kent        2000 EUV  M16B  2   37.27  35.30

Davey           Cameron     2000 WRN  M16B  3   57.23  35.30

Lewin           Christian   2000 NCN  M16B  4   65.34  35.30

Watt            Philip      2000 NTN  M16B  5   77.19  35.30

Richardson      Joel        2000 URN  M16B  0   DNF    35.30


Jackson         Adrian      2000 NEV  M18A  1   75.01  75.01

Schepisi        Matthew     2000 BGV  M18A  2   75.32  75.01

Lawley          Nathan      2000 UGQ  M18A  3   77.40  75.01

Booth           Oskar       2000 BSA  M18A  4   79.52  75.01

Todkill         Steven      2000 NCN  M18A  5   82.11  75.01

Anderson        Ian         2000 UGQ  M18A  6   82.30  75.01

Slater          Ross        2000 BGV  M18A  7   83.03  75.01

Baker           Peter       2000 BSA  M18A  8   85.18  75.01

Fell            Stuart      2000 NEV  M18A  9   85.36  75.01

Winters         Samuel      2000 LIS  M18A  10  85.38  75.01

Russell         Clinton     2000 NCN  M18A  11  87.56  75.01

O'Brien         Jarrah      2000 EVT  M18A  12  90.34  75.01

Hattie          Graeme      2000 NZL  M18A  13  91.22  75.01

Stewart         David       2000 NZL  M18A  14  93.54  75.01

Davies          Bryn        2000 NZL  M18A  15  94.38  75.01

Southwell       Darren      2000 POA  M18A  16  95.47  75.01

Flynn           Greg        2000 NZL  M18A  17  99.54  75.01

Sayers          Chris       2000 YVV  M18A  18  101.29 75.01

Greig           Stewart     2000 WOW  M18A  19  109.27 75.01

Bradshaw        James       2000 NZL  M18A  20  109.44 75.01

Davill          Chris       2000 TJS  M18A  21  110.56 75.01

Seward          Bart        2000 BOW  M18A  22  113.22 75.01

Vaskinn         Asle        2000 NZL  M18A  23  114.18 75.01

Hennelly        Luke        2000 UGQ  M18A  24  123.50 75.01

Edmonds         Tim         2000 NZL  M18A  25  124.01 75.01

Spriggs         Nicholas    2000 UGQ  M18A  26  129.31 75.01

Hui             Siu Tung    2000 HKG  M18A  27  137.34 75.01

Wilson          Sam         2000 UQQ  M18A  28  144.26 75.01


Brickhill-Jones David       2000 EVT  M20A  1   68.56  68.56

White           Michael     2000 OHS  M20A  2   72.49  68.56

Moran           David       2000 TFQ  M20A  3   79.44  68.56

Backler         Matthew     2000 NZL  M20A  4   83.44  68.56

Bourne          David       2000 AOA  M20A  5   84.36  68.56

Goddard         Simon       2000 YVV  M20A  6   90.28  68.56

Slater          Justin      2000 BGV  M20A  7   110.26 68.56

Frith           Paul        2000 NZL  M20A  8   123.26 68.56

McCarthy        Andrew      2000 NZL  M20A  9   125.45 68.56


Bourne          Joan        2000 BBQ  MW80A 1   45.12  45.12


Bourne          Mark        2000 AOA  M20AS 1   85.48  85.48

Leung           Alfred      2000 HKG  M20AS 2   93.47  85.48

Tam             Sunny       2000 HKG  M20AS 3   143.29 85.48

Tam             Wing Chung  2000 HKG  M20AS 4   167.29 85.48

Sinickas        Michael     2000 YVV  M20AS 0   DNF    85.48


Lewin           Peter       2000 NCN  M20B  1   55.22  55.22

Levy            Mitchell    2000 SEQ  M20B  2   61.20  55.22

Cronin          David       2000 NZL  M20B  3   145.31 55.22

McComb          Jon         2000 BFN  M21A  1   87.33  87.33

Adams           Michael     2000 NZL  M21A  2   89.55  87.33

Miller          Tristram    2000 POA  M21A  3   97.05  87.33

Davis           Michael     2000 SHN  M21A  4   97.52  87.33

Woolford        Justin      2000 WRT  M21A  5   98.29  87.33

McCrae          Jason       2000 RRA  M21A  6   107.10 87.33

Simson          Neil        2000 TFQ  M21A  7   108.04 87.33

Hudson          Mark        2000 NZL  M21A  8   111.05 87.33

Marsh           Paul        2000 BFN  M21A  9   111.27 87.33

Tarassov        Nikolaj     2000 KAZ  M21A  10  115.03 87.33

Johnston        Joel        2000 TFQ  M21A  11  120.42 87.33

Saw             Andrew      2000 NSW  M21A  12  128.46 87.33

Garde           Alan        2000 NCN  M21A  13  134.13 87.33

Braid           Graham      2000 WOW  M21A  14  143.56 87.33

Hancock         John        2000 NZL  M21A  15  171.04 87.33

Chung           Chi Ming    2000 HKG  M21A  16  203.43 87.33

Leung           Jason       2000 HKG  M21A  0   DNF    87.33


Prosser         Gareth      2000 IKN  M21AS 1   64.16  64.16

Freeman         Mark        2000 GSN  M21AS 2   69.01  64.16

Liang           Chi Hang    2000 HKG  M21AS 3   80.43  64.16

Cheng           Yuk Tung    2000 HKG  M21AS 4   81.29  64.16

Norret          Marck       2000 URN  M21AS 5   85.28  64.16

King            Steve       2000 TFQ  M21AS 6   93.42  64.16

Hoelzl          Russell     2000 ENQ  M21AS 7   94.18  64.16

Cole            Martin      2000 BUQ  M21AS 8   96.52  64.16

Pepper          Wayne       2000 BNN  M21AS 9   106.32 64.16

Lau             K.K.        2000 HKG  M21AS 10  108.17 64.16

Powell          Rex         2000 WHN  M21AS 11  119.20 64.16

Chau            Po Lok      2000 HKG  M21AS 12  123.25 64.16

Roger           Tony        2000 NZL  M21AS 13  140.18 64.16


Lau             Wing Kit    2000 HKG  M21B  1   106.02 106.02

Stone           Matt        2000 TFQ  M21B  2   106.32 106.02

Liang           Chi Wai     2000 HKG  M21B  3   113.43 106.02


Smith           Reuben      2000 TTS  M21E  1   102.28 102.28

Calabro         Lorenzo     2000 TFQ  M21E  2   104.06 102.28

Walter          Rob         2000 RRA  M21E  3   104.43 102.28

Ashmore         Darren      2000 NZL  M21E  4   106.55 102.28

Key             Warren      2000 BRV  M21E  5   107.24 102.28

Simson          Scott       2000 TFQ  M21E  6   107.44 102.28

Candy           Gareth      2000 KOW  M21E  7   108.08 102.28

Dufty           Craig       2000 BOW  M21E  8   109.43 102.28

Trewin          Blair       2000 YVV  M21E  9   110.24 102.28

Arthur          Bruce       2000 TTS  M21E  10  112.07 102.28

Rattray         Ben         2000 OHS  M21E  11  112.17 102.28

Preston         Rob         2000 NCN  M21E  12  112.44 102.28

Hill            Andrew      2000 WHN  M21E  13  113.55 102.28

Toomey          John        2000 LOW  M21E  14  116.37 102.28

Hogg            Andy        2000 WHN  M21E  15  116.44 102.28

Lawson          Mark        2000 NZL  M21E  16  117.22 102.28

Turner          Graham      2000 RRA  M21E  17  118.09 102.28

Soderberg       Robert      2000 SWE  M21E  18  118.17 102.28

Graham          Bruce       2000 POA  M21E  19  118.18 102.28

Derlacki        Michael     2000 RRA  M21E  20  118.31 102.28

Russell         Jim         2000 BGV  M21E  21  118.39 102.28

Liggins         Paul        2000 YVV  M21E  22  120.55 102.28

Schulz          Ben         2000 UQQ  M21E  23  121.14 102.28

Randall         Alex        2000 YVV  M21E  24  122.16 102.28

Andersson       Peter       2000 SWE  M21E  25  128.26 102.28

Edwards         Brent       2000 NZL  M21E  26  131.26 102.28

Lassen          Ulrik       2000 DEN  M21E  27  133.39 102.28

Windling        Martin      2000 SWE  M21E  28  141.44 102.28

Holmes          Steve       2000 HKG  M21E  29  144.44 102.28

Warren          Ian         2000 ALT  M21E  30  145.44 102.28

Fletcher        Steve       2000 LOW  M21E  31  148.19 102.28

Kvernstuen      Geir        2000 NOR  M21E  32  167.57 102.28

Lee             Yu Ming     2000 HKG  M21E  33  190.05 102.28

Meyer           Glenn       2000 SHN  M21E  0   DNF    102.28


Knight          David       2000 BKV  M35AS 1   56.06  56.06

Filet           Piet        2000 RRQ  M35AS 2   57.03  56.06

Roberts         Mark        2000 NZL  M35AS 3   60.51  56.06

Burt            Michael     2000 RRA  M35AS 4   64.10  56.06

Pallas          Ron         2000 URN  M35AS 5   86.52  56.06

Cantwell        Stephen     2000 UGQ  M35AS 6   87.08  56.06

Simpson         Ian         2000 NZL  M35AS 7   90.48  56.06

Ng              Patrick     2000 HKG  M35AS 8   95.36  56.06

Man             Wai Tin     2000 HKG  M35AS 9   99.19  56.06

Lynn            Richard     2000 NZL  M35AS 10  106.07 56.06

Orr             Peter       2000 CCN  M35AS 11  110.19 56.06

Ko              Francis     2000 HKG  M35AS 12  113.58 56.06

Pedaste         Toivo       2000 LOW  M35AS 13  114.17 56.06

Adams           Geoff       2000 BKV  M35AS 14  128.52 56.06

Andrewes        Lance       2000 NZL  M35AS 15  132.51 56.06

Chan            Kwok Wai    2000 HKG  M35AS 16  157.57 56.06


Harris          Eric        2000 TTS  M35B  1   59.44  59.44


Vincent         Robert      2000 NCN  M35A  1   71.35  71.35

Nemeth          Mark        2000 TFQ  M35A  2   79.18  71.35

Walker          Bernard     2000 WRT  M35A  3   80.38  71.35

Simpson         Andy        2000 BFN  M35A  4   81.19  71.35

Wayne           Rob         2000 NZL  M35A  5   89.41  71.35

Stollznow       Alexander   2000 BNN  M35A  6   95.22  71.35

Horn            Alan        2000 NZL  M35A  7   102.04 71.35

Scott           Darren      2000 NZL  M35A  8   103.53 71.35

Spooner         John        2000 BSA  M35A  9   107.42 71.35

McIntyre        Tim         2000 UGQ  M35A  10  108.10 71.35

Read            Lance       2000 UGQ  M35A  11  111.02 71.35

Mercer          Geoff       2000 BSA  M35A  12  114.11 71.35

Ng              Kwan Shing  2000 HKG  M35A  13  115.10 71.35

Persson         Dave        2000 NZL  M35A  14  116.25 71.35

Frylink         Paul        2000 TFQ  M35A  15  123.39 71.35

Lippert         Konstantin  2000 KAZ  M35A  16  159.30 71.35

Chung           Wai Nang    2000 HKG  M35A  17  164.22 71.35

Aster           Scott       2000 USA  M35A  18  230.14 71.35

Allen           Ian         2000 TTQ  M35A  0   DNF    71.35

Yan             Kin Kong    2000 HKG  M35A  0   DNF    71.35


Prosser         Ian         2000 AOA  M40A  1   66.25  66.25

Teahan          Bryan       2000 NZL  M40A  2   74.54  66.25

King            Marcus      2000 NZL  M40A  3   75.04  66.25

McComb          Andrew      2000 OHS  M40A  4   75.57  66.25

Watson          Peter       2000 NZL  M40A  5   80.52  66.25

Rothery         Eoin        2000 LOW  M40A  6   81.39  66.25

Zissos          Adrian      2000 CAN  M40A  7   85.35  66.25

Nelson          Aidan       2000 NZL  M40A  8   89.50  66.25

Davey           Alex        2000 WRN  M40A  9   91.23  66.25

Roberts         Malcolm     2000 NCN  M40A  10  91.26  66.25

Taylor          Ian         2000 TFQ  M40A  11  93.00  66.25

Yeung           Kwok Keung  2000 HKG  M40A  12  93.16  66.25

Cox             Melvyn      2000 BNN  M40A  13  95.10  66.25

Crosby          Terry       2000 GBR  M40A  14  98.17  66.25

Schoknecht      Noel        2000 LOW  M40A  15  98.50  66.25

Peel            Geoff       2000 NCN  M40A  16  99.14  66.25

Pratt           Ray         2000 NZL  M40A  17  99.44  66.25

Garr            Tony        2000 POA  M40A  18  105.00 66.25

Bourne          Richard     2000 AOA  M40A  19  106.28 66.25

Mackenzie       Alastair    2000 GBR  M40A  20  108.56 66.25

Lumsden         Andrew      2000 BFN  M40A  21  115.32 66.25

Todkill         Geoff       2000 NCN  M40A  22  132.46 66.25

Hope            Barry       2000 NZL  M40A  23  144.32 66.25

Armstrong       Dave        2000 NZL  M40A  24  149.06 66.25

Arhipov         Vladimir    2000 KAZ  M40A  25  153.15 66.25

Morgan          Richard     2000 HKG  M40A  26  185.42 66.25

Chin            Chi Pang    2000 HKG  M40A  0   DNF    66.25

May             Peter       2000 TFQ  M40A  0   DNF    66.25


Just            David       2000 BSA  M45AS 1   48.28  48.28

Fisher          David       2000 NZL  M45AS 2   54.20  48.28

Barker          Don         2000 NTN  M45AS 3   55.18  48.28

Sargeant        Alan        2000 BSA  M45AS 4   57.59  48.28

Lloyd           Maurice     2000 NZL  M45AS 5   58.02  48.28

Price           Colin       2000 CCN  M45AS 6   59.19  48.28

Cusworth        Steven      2000 BKV  M45AS 7   60.09  48.28

Lewis           Jim         2000 NZL  M45AS 8   64.42  48.28

Dawson          Les         2000 SHN  M45AS 9   65.27  48.28

Hay             David       2000 BSA  M45AS 10  66.42  48.28

Rigby           Russell     2000 NCN  M45AS 11  66.45  48.28

Smith           Lee         2000 UGQ  M45AS 12  68.01  48.28

Spry            Robert      2000 BNN  M45AS 13  70.17  48.28

Zandegiacomo    Tony        2000 ENQ  M45AS 14  71.15  48.28

Hodge           Mike        2000 ENQ  M45AS 15  72.33  48.28

Dickinson       Darryl      2000 WRN  M45AS 16  73.09  48.28

Clayton         David       2000 NTN  M45AS 17  74.27  48.28

Erwin           John        2000 EUV  M45AS 18  77.20  48.28

Niven           Rex         2000 NEV  M45AS 19  84.47  48.28

Pang            Ka Choi     2000 HKG  M45AS 20  90.29  48.28

Richardson      Keith       2000 URN  M45AS 21  93.53  48.28

Russell         Peter       2000 NCN  M45AS 22  94.54  48.28

Anderson        John        2000 UGQ  M45AS 23  98.20  48.28

Sinclair        Neil        2000 NZL  M45AS 24  102.54 48.28

Read            David       2000 SOQ  M45AS 25  107.25 48.28

Lee             Man Wai     2000 HKG  M45AS 26  109.15 48.28

Marney          Thomas      2000 UGQ  M45AS 27  118.42 48.28

Curby           Kevin       2000 IKN  M45AS 0   DNF    48.28

Dravitzki       Barry       2000 NZL  M45AS 0   DNF    48.28

Wong            Albert      2000 HKG  M45AS 0   DNF    48.28


Pugh-Williams   David       2000 NZL  M45B  1   33.48  33.48

Davies          Ross        2000 NZL  M45B  2   41.35  33.48

Kalecinski      Roy         2000 TFQ  M45B  3   83.12  33.48

Chiu            Luen Kwan   2000 HKG  M45B  4   193.47 33.48


Lawford         Geoff       2000 AOA  M45A  1   56.41  56.41

Wilmott         Nick        2000 URN  M45A  2   62.51  56.41

Ingham          Malcolm     2000 NZL  M45A  3   63.39  56.41

Dytlewski       Nick        2000 IKN  M45A  4   63.57  56.41

Coyle           Ross        2000 URN  M45A  5   65.20  56.41

Robinson        Richard     2000 SOQ  M45A  6   68.35  56.41

Marshall        David       2000 ALT  M45A  7   70.17  56.41

Firman          David       2000 ENQ  M45A  8   72.41  56.41

Dent            Nick        2000 CCN  M45A  9   73.22  56.41

Cameron         Ian         2000 GON  M45A  10  74.15  56.41

Warren          Les         2000 NZL  M45A  11  74.39  56.41

Wilson          Gordon      2000 BNN  M45A  12  75.20  56.41

Scown           John        2000 AOA  M45A  13  77.27  56.41

Baker           Eric        2000 NTN  M45A  14  78.24  56.41

Sherriff        Joe         2000 NZL  M45A  15  78.28  56.41

van GeldermalsenTed         2000 NZL  M45A  16  79.14  56.41

Lithgow         James       2000 GON  M45A  17  79.22  56.41

Prentice        Robert      2000 SHN  M45A  18  79.26  56.41

McKenna         Mark        2000 NZL  M45A  19  79.59  56.41

Ishii           Tatsuo      2000 JPN  M45A  20  80.58  56.41

Winters         David       2000 LIS  M45A  21  83.12  56.41

Watt            Alec        2000 NTN  M45A  22  84.49  56.41

Barr            Neil        2000 BGV  M45A  23  85.31  56.41

Newbrook        Robert      2000 NZL  M45A  24  88.18  56.41

Davill          Phil        2000 TJS  M45A  25  89.41  56.41

Morrison        Geoff       2000 NZL  M45A  26  91.34  56.41

Edmonds         Robert      2000 NEV  M45A  27  96.00  56.41

McKenzie        Ian         2000 URN  M45A  28  100.35 56.41

Steele          Rick        2000 URN  M45A  29  102.49 56.41

Fell            Don         2000 NEV  M45A  30  103.26 56.41

Dougall         James       2000 TFQ  M45A  31  103.51 56.41

Creaser         Phil        2000 BSA  M45A  32  106.05 56.41

Duckett         Renny       2000 ALT  M45A  33  106.32 56.41

Mead            Stuart      2000 ENQ  M45A  34  113.06 56.41

Mannering       Hannu       2000 BSA  M45A  35  114.23 56.41

Haines          Murray      2000 BUQ  M45A  36  114.50 56.41

Ainscough       Peter       2000 TTQ  M45A  37  115.10 56.41

Whitla          Robert      2000 NZL  M45A  38  115.44 56.41

Frith           Graham      2000 NZL  M45A  39  118.58 56.41

Prudhoe         Paul        2000 CCN  M45A  40  121.26 56.41

Harding         John        2000 BSA  M45A  41  131.55 56.41

Merchant        Lee         2000 TJS  M45A  42  132.31 56.41

Kato            Shoji       2000 JPN  M45A  43  135.46 56.41

Post            Ken         2000 WOW  M45A  44  143.35 56.41

Hennelly        Lawrence    2000 UGQ  M45A  45  149.34 56.41

Peacock         Stephen     2000 VIC  M45A  46  150.23 56.41

Chatwin         Steve       2000 CAN  M45A  47  154.16 56.41

Watt            Stuart      2000 BBQ  M45A  48  161.58 56.41


Moore           Hugh        2000 RRA  M50A  1   57.03  57.03

Shepherd        Peter       2000 IKN  M50A  2   59.10  57.03

Bluett          Terry       2000 BNN  M50A  3   59.16  57.03

Davies          Nigel       2000 EVT  M50A  4   60.14  57.03

Flick           Steve       2000 BNN  M50A  5   61.47  57.03

Morrison        Derek       2000 NZL  M50A  6   62.24  57.03

Allison         Bob         2000 RRA  M50A  7   62.39  57.03

Fletcher        Ian         2000 LOW  M50A  8   62.49  57.03

Morris          Derek       2000 NEV  M50A  9   62.51  57.03

Jackson         Peter       2000 NEV  M50A  10  62.55  57.03

Wood            Michael     2000 NZL  M50A  11  64.04  57.03

Preston         Robert      2000 NCN  M50A  12  64.35  57.03

Simpkins        Tony        2000 LOW  M50A  13  66.32  57.03

Garden          Rob         2000 NZL  M50A  14  67.38  57.03

Stewart         Alistair    2000 NZL  M50A  15  69.19  57.03

Hampton         Mike        2000 GBR  M50A  16  69.49  57.03

Smith           Howard      2000 EVT  M50A  17  71.00  57.03

Barr            Ross        2000 GON  M50A  18  71.39  57.03

Carswell        Brian       2000 EVT  M50A  19  71.42  57.03

Hawkins         Bob         2000 BSA  M50A  20  74.15  57.03

Henderson       Bruce       2000 NZL  M50A  21  77.21  57.03

Teahan          Graham      2000 NZL  M50A  22  77.52  57.03

Jenkins         Bryan       2000 LOW  M50A  23= 78.12  57.03

Jones           Bill        2000 RRA  M50A  23= 78.12  57.03

Creed           Russell     2000 TFQ  M50A  25  79.46  57.03

Telnov          Vladimir    2000 KAZ  M50A  26  81.36  57.03

Kane            Neil        2000 NZL  M50A  27  83.10  57.03

Arthur          Clive       2000 TTS  M50A  28  83.15  57.03

Moran           Reid        2000 TFQ  M50A  29  83.59  57.03

Wakaume         Tomoyuki    2000 JPN  M50A  30  84.15  57.03

Sakai           Yoshiaki    2000 JPN  M50A  31  84.32  57.03

Ambler          Robin       2000 NZL  M50A  32  85.40  57.03

Hanna           Murray      2000 BKV  M50A  33  86.20  57.03

Currie          Ian         2000 NZL  M50A  34  86.39  57.03

Davies          Tom         2000 NZL  M50A  35  87.41  57.03

Hart            Barry       2000 YVV  M50A  36  88.34  57.03

Foote           Alan        2000 NZL  M50A  37  95.15  57.03

Candy           Russell     2000 KOW  M50A  38  97.49  57.03

Lewin           Robert      2000 NCN  M50A  39  98.08  57.03

Sinickas        Vincent     2000 YVV  M50A  40  100.06 57.03

Haugh           Lyndon      2000 NZL  M50A  41  105.11 57.03

Wood            Christopher 2000 UGQ  M50A  42  106.54 57.03

Wainwright      Eric        2000 TTQ  M50A  43  109.07 57.03

Grayson         Keith       2000 BUQ  M50A  44  114.50 57.03

Gose            Kenji       2000 JPN  M50A  45  120.25 57.03

Murphy          Terry       2000 URN  M50A  46  129.01 57.03

Scott           Phil        2000 UGQ  M50A  47  131.05 57.03

Carman          Alan        2000 NZL  M50A  48  132.52 57.03

Wilson          Doug        2000 BBQ  M50A  49  141.05 57.03

Maeda           Harumasa    2000 JPN  M50A  50  153.06 57.03

Dynan           Geoff       2000 AWV  M50A  51  158.05 57.03

Hudson          Grant       2000 NZL  M50A  52  158.36 57.03

Sullivan        Tony        2000 BUQ  M50A  53  176.27 57.03

Baldwin         Mike        2000 NZL  M50A  54  192.14 57.03

Booth           Ian         2000 BSA  M50A  0   DNF    57.03

Chatfield       Greg        2000 SOQ  M50A  0   DNF    57.03

Lumley          Peter       2000 ENQ  M50A  0   DNF    57.03

Post            Henry       2000 BKV  M50A  0   DNF    57.03

Pulford         Tim         2000 POA  M50A  0   DNF    57.03

Schulz          David       2000 TFQ  M50A  0   DNF    57.03


Minty           Len         2000 RRA  M55AS 1   37.14  37.14

Rook            Gary        2000 DRV  M55AS 2   38.14  37.14

Williams        Kevin       2000 WHN  M55AS 3   42.20  37.14

Woods           John        2000 POA  M55AS 4   43.08  37.14

Mulherin        Ted         2000 WHN  M55AS 5   45.35  37.14

Maloney         Kevin       2000 NEV  M55AS 6   47.41  37.14

Porter          John        2000 BNN  M55AS 7   48.05  37.14

McCabe          Jim         2000 LOW  M55AS 8   49.20  37.14

Gurman          Stan        2000 BKV  M55AS 9   53.11  37.14

Isbell          Mike        2000 KNN  M55AS 10  57.15  37.14

Cavanagh        Terry       2000 TFQ  M55AS 11  64.15  37.14

Tavner-Corner   Anthony     2000 TFQ  M55AS 12  65.53  37.14

Hillyard        Robert      2000 TJS  M55AS 13  73.17  37.14

Curry           Keith       2000 POA  M55AS 14  73.47  37.14

Johnson         Bill        2000 NEV  M55AS 15  123.49 37.14

Westphal        Lou         2000 UGQ  M55AS 16  128.27 37.14


Lotty           Dave        2000 URN  M55A  1   49.23  49.23

Aspin           Wayne       2000 NZL  M55A  2   50.45  49.23

Privett         Leigh       2000 AWV  M55A  3   50.58  49.23

Sauer           Trevor      2000 ENQ  M55A  4   51.52  49.23

Tarr            Alex        2000 YVV  M55A  5   52.04  49.23

Erbacher        Darryl      2000 POA  M55A  6   52.34  49.23

Campbell        Andrew      2000 TTQ  M55A  7   54.25  49.23

McCrae          Barry       2000 YVV  M55A  8   57.54  49.23

Junghans        Ron         2000 GON  M55A  9   58.36  49.23

Dominish        Rod         2000 ENQ  M55A  10  58.56  49.23

Erbacher        David       2000 UGQ  M55A  11  59.22  49.23

Landstad        Magnus      2000 NOR  M55A  12  60.19  49.23

Fortune         Graham      2000 NZL  M55A  13  61.04  49.23

Howe            Michael     2000 LOW  M55A  14  62.08  49.23

Plunkett-Cole   Peter       2000 NTN  M55A  15  63.38  49.23

Ashmore         Michael     2000 NZL  M55A  16  66.02  49.23

Hogg            David       2000 POA  M55A  17  66.08  49.23

Brammall        John        2000 EVT  M55A  18  66.32  49.23

Merchant        Jim         2000 GON  M55A  19  66.33  49.23

Meeking         John        2000 YVV  M55A  20  66.54  49.23

Dufty           Phil        2000 BOW  M55A  21  71.40  49.23

Brighouse       Ross        2000 NZL  M55A  22  72.07  49.23

Dowling         Ken         2000 EUV  M55A  23  74.09  49.23

Moen            Terje       2000 NZL  M55A  24  74.11  49.23

Searle          Peter       2000 BGV  M55A  25  74.27  49.23

Briggs          Ron         2000 EVT  M55A  26  74.57  49.23

Pearce          Barry       2000 IKN  M55A  27  75.00  49.23

Ogilvie         Dick        2000 URN  M55A  28  75.08  49.23

Sheldon         Ray         2000 YVV  M55A  29  75.38  49.23

Fraser          Ken         2000 NZL  M55A  30  76.25  49.23

Whiteford       Peter       2000 NZL  M55A  31  82.38  49.23

Jacobson        Ken         2000 GON  M55A  32  90.09  49.23

Healey          Bob         2000 EVT  M55A  33  90.13  49.23

McCreddin       Robert      2000 WOW  M55A  34  90.39  49.23

Hill            Warwick     2000 NZL  M55A  35  92.56  49.23

Powell          John        2000 NZL  M55A  36  93.12  49.23

Major           John        2000 KOW  M55A  37  93.17  49.23

Doolan          John        2000 NZL  M55A  38  94.17  49.23

Cameron         Hugh        2000 AWV  M55A  39  94.31  49.23

