2001 Australian Orienteering Championships

Badja North, ACT, 6 October

Results

Blatchford      Joshua      2001 NCN  M10A  1   11.44  11.44

Neve            Max         2001 BRV  M10A  2   11.48  11.44

Harding         Matthew     2001 BSA  M10A  3   13.36  11.44

McGowan         Robbie      2001 NZL  M10A  4   13.48  11.44

Neve            Todd        2001 BRV  M10A  5   14.54  11.44

Lee             Benjamin    2001 TJS  M10A  6   17.47  11.44

Simpson         Owen        2001 BSA  M10A  7   20.40  11.44

Harding         Patrick     2001 BSA  M10A  8   21.07  11.44

Lawford         Ian         2001 AOA  M10A  9   22.07  11.44

Yager           Luke        2001 NCN  M10A  10  24.48  11.44

McComb          Rory        2001 OHS  M10A  11  25.15  11.44


Bowen           Scott       2001 POA  M10N  1   19.14  19.14

Fuller          Jordan      2001 URN  M10N  2   24.56  19.14

Orr             Alexander   2001 CCN  M10N  3   27.21  19.14

Parton          Daniel      2001 GSN  M10N  4   28.58  19.14


Lee             Tristan     2001 TJS  M12A  1   19.08  19.08

Worsley         Daniel      2001 AWV  M12A  2   19.30  19.08

Roberts         Joshua      2001 NCN  M12A  3   23.19  19.08

McDonald        Robert      2001 AOA  M12A  4   31.58  19.08

Yager           Dominic     2001 NCN  M12A  5   33.55  19.08

van Netten      Jamie       2001 NCN  M12A  6   35.51  19.08


Lee             Marissa     2001 TJS  MW12B 1   16.06  16.06

Quantock        Marc        2001 WEA  MW12B 2   18.53  16.06

Stewart         Lauren      2001 SHN  MW12B 3   20.09  16.06


Uppill          Simon       2001 OHS  M14A  1   41.26  41.26

Elson           Louis       2001 ALT  M14A  2   46.26  41.26

Erbacher        Grant       2001 POA  M14A  3   49.34  41.26

Kennedy         Brook       2001 BKV  M14A  4   49.43  41.26

Froude          Sebastian   2001 IKN  M14A  5   51.47  41.26

Fell            Rob         2001 NEV  M14A  6   52.27  41.26

Sullivan        Keiran      2001 BUQ  M14A  7   54.32  41.26

Simson-Woods    Aaron       2001 TFQ  M14A  8   58.41  41.26

Parton          Liam        2001 GSN  M14A  9   62.00  41.26

Statham         Tom         2001 EVT  M14A  10  62.54  41.26

Neve            Morten      2001 BRV  M14A  11  63.40  41.26

Cusworth        Steven      2001 BKV  M14A  12  72.26  41.26

Merchant        Brett       2001 TJS  M14A  13  73.28  41.26

Marshall        Brendan     2001 BKV  M14A  14  75.50  41.26

Dawson          Tim         2001 SHN  M14A  15  88.32  41.26

Challen         Rhys        2001 WOW  M14A  16  97.44  41.26

Watt            Philip      2001 NTN  M14A  17  111.18 41.26

Styles          Liam        2001 BSA  M14A  0   DNF    41.26


Steele          Jeremy      2001 URN  MW14B 1   21.56  21.56

McComb          Liam        2001 OHS  MW14B 2   61.28  21.56


Dent            Julian      2001 CCN  M16A  1   53.03  53.03

Elson           Conrad      2001 ALT  M16A  2   55.01  53.03

Scown           Murray      2001 AOA  M16A  3   57.53  53.03

Meyer           David       2001 SHN  M16A  4   59.18  53.03

Woodward        Matthew     2001 NTN  M16A  5   60.36  53.03

Barr            Evan        2001 BGV  M16A  6   62.14  53.03

Murphy          Patrick     2001 URN  M16A  7   63.27  53.03

Merchant        Troy        2001 TJS  M16A  8   67.24  53.03

Duda            Jason       2001 BSA  M16A  9   67.34  53.03

Williams        Gareth      2001 TJS  M16A  10  69.22  53.03

Booth           Felix       2001 BSA  M16A  11  70.26  53.03

Komyshan        Ivan        2001 WOW  M16A  12  72.21  53.03

Hudson          David       2001 NEV  M16A  13  73.36  53.03

Pentony Vran    Alex        2001 RRA  M16A  14  73.38  53.03

Slattery        Andrew      2001 TTS  M16A  15  74.15  53.03

Frank           Alexander   2001 TTS  M16A  16  74.24  53.03

Radstaak        Ben         2001 WEA  M16A  17  74.51  53.03

Orr             Daniel      2001 CCN  M16A  18  75.31  53.03

Dougall         Jamie       2001 TFQ  M16A  19  81.24  53.03

Whitfield       Cody        2001 SWW  M16A  20  82.03  53.03

Hope            Matthew     2001 WRT  M16A  21  82.22  53.03

Fell            James       2001 NEV  M16A  22  86.17  53.03

Andrewartha     Lee         2001 ALT  M16A  23  88.32  53.03

James           Daniel      2001 EVT  M16A  24  89.56  53.03

Parton          Matthew     2001 GSN  M16A  25  93.26  53.03

Freeman         Nigel       2001 BSA  M16A  26  94.46  53.03

Smyth           Ryan        2001 WRT  M16A  27  102.22 53.03

Sutherland      Shane       2001 SWW  M16A  28  108.28 53.03

Beatson         Ryan        2001 SWW  M16A  29  110.56 53.03

Topfer          Luke        2001 ALT  M16A  30  126.10 53.03

Wade            Nigel       2001 SWW  M16A  31  137.20 53.03

Ardley          Chris       2001 KOW  M16A  32  145.22 53.03

Wales           Scott       2001 ENQ  M16A  33  148.27 53.03

Davis           Robert      2001 TKV  M16A  34  151.40 53.03

Butler          Scott       2001 ENQ  M16A  0   DNF    53.03


Naunton         Chris       2001 BGV  M16B  1   28.32  28.32

Davey           Cameron     2001 WRN  M16B  2   35.27  28.32

McAlister       Dainley     2001 ENQ  M16B  3   41.37  28.32

Steele          Adrian      2001 URN  M16B  4   47.25  28.32


Preston         Peter       2001 NCN  M18A  1   62.01  62.01

Todkill         Steven      2001 NCN  M18A  2   63.03  62.01

Jackson         Adrian      2001 VIC  M18A  3=  63.35  62.01

Russell         Clinton     2001 NCN  M18A  3=  63.35  62.01

Southwell       Darren      2001 POA  M18A  5   64.51  62.01

Lawley          Nathan      2001 UGQ  M18A  6   65.51  62.01

Hallett         Lachlan     2001 YAS  M18A  7   68.31  62.01

Rattray         Kerrin      2001 OHS  M18A  8   68.37  62.01

Schepisi        Matthew     2001 BGV  M18A  9   71.54  62.01

Allston         James       2001 ALT  M18A  10  75.10  62.01

Booth           Oskar       2001 BSA  M18A  11  79.07  62.01

Brownridge      David       2001 BGV  M18A  12  80.52  62.01

Cavanagh        Dane        2001 TFQ  M18A  13  81.20  62.01

Dodd            Aaron       2001 CHV  M18A  14  81.32  62.01

Baker           Peter       2001 BSA  M18A  15  81.38  62.01

Fell            Stuart      2001 NEV  M18A  16  84.44  62.01

Rigby           Ian         2001 NCN  M18A  17  85.07  62.01

Ashforth        Michael     2001 WAS  M18A  18  87.32  62.01

Anderson        Ian         2001 UGQ  M18A  19  87.33  62.01

Tomlin          Josh        2001 ALT  M18A  20  98.45  62.01

Watt            Stephen     2001 NTN  M18A  21  104.15 62.01

Hennelly        Luke        2001 UGQ  M18A  0   DNF    62.01


Meyer           Ian         2001 SHN  M20A  1   67.36  67.36

Goddard         Simon       2001 YVV  M20A  2   70.21  67.36

Moran           David       2001 TFQ  M20A  3   77.58  67.36

Clark           Miguel      2001 WAS  M20A  4   82.24  67.36

Potter          Jamie       2001 TTS  M20A  5   83.56  67.36

Hawkins         Peter       2001 BSA  M20A  6   85.38  67.36

Eliot           Wayne       2001 WOW  M20A  7   118.35 67.36

Nieuwenhoven    John        2001 TTS  M20A  0   DNF    67.36


Walter          Rob         2001 RRA  M21E  1   85.51  85.51

Preston         Robbie      2001 NCN  M21E  2   92.23  85.51

Morris          Eric        2001 BNN  M21E  3   92.35  85.51

Shepherd        David       2001 WHN  M21E  4   93.22  85.51

Trewin          Blair       2001 YVV  M21E  5   95.05  85.51

Ashmore         Darren      2001 NZL  M21E  6   96.44  85.51

Dravitzki       Karl        2001 NZL  M21E  7   97.41  85.51

Simson          Scott       2001 TFQ  M21E  8   102.46 85.51

Scott           Anthony     2001 RRA  M21E  9   103.01 85.51

Liggins         Paul        2001 ALT  M21E  10  104.45 85.51

Miller          Tristram    2001 POA  M21E  11  105.15 85.51

Markham         Jason       2001 NZL  M21E  12  107.36 85.51

Farrell         Terry       2001 BOW  M21E  13  107.55 85.51

Meyer           Glenn       2001 SHN  M21E  14  109.16 85.51

Arthur          Bruce       2001 TTS  M21E  15  111.00 85.51

Key             Warren      2001 BRV  M21E  16  111.25 85.51

Russell         Jim         2001 BGV  M21E  17  114.08 85.51

Edwards         Brent       2001 NZL  M21E  18  114.10 85.51

Schulz          Ben         2001 TFQ  M21E  19  119.19 85.51

Warren          Ian         2001 ALT  M21E  20  123.00 85.51

Derlacki        Michael     2001 RRA  M21E  21  123.10 85.51

Kyoda           Shigeharu   2001 JPN  M21E  22  151.44 85.51

Hill            Andrew      2001 WHN  M21E  0   DNF    85.51

Garde           Alan        2001 NCN  M21E  0   DNF    85.51

Smith           Reuben      2001 TTS  M21E  0   DNF    85.51


Mountstephens   Richard     2001 BNN  M21A  1   78.11  78.11

Mackintosh      Phil        2001 KNN  M21A  2   90.01  78.11

Simson          Neil        2001 TFQ  M21A  3   94.48  78.11

Senn            David       2001 SUI  M21A  4   96.44  78.11

Fischer         Paul        2001 POA  M21A  5   105.51 78.11

Sakurai         Taro        2001 JPN  M21A  6   133.06 78.11


Rattray         Ben         2001 AOA  M21AS 1   46.17  46.17

McComb          Jon         2001 BFN  M21AS 2   48.24  46.17

Sherlock        Matthew     2001 KNN  M21AS 3   48.38  46.17

Searle          David       2001 RRA  M21AS 4   52.08  46.17

Davis           Michael     2001 SHN  M21AS 5   52.48  46.17

McCrae          Jason       2001 RRA  M21AS 6   53.23  46.17

Plowright       Rob         2001 EUV  M21AS 7   56.37  46.17

Mills           Fraser      2001 NZL  M21AS 8   62.06  46.17

Wisnieski       Andrew      2001 BFN  M21AS 9   64.54  46.17

Simpson         Andy        2001 BFN  M21AS 10  65.16  46.17

Marsh           Paul        2001 BFN  M21AS 11  66.56  46.17

Sheather        Locky       2001 SHN  M21AS 12  73.00  46.17

Agar            John        2001 AOA  M21AS 13  77.24  46.17

Vestergard      Anders      2001 FIN  M21AS 14  78.05  46.17

Hillyard        Tyson       2001 TJS  M21AS 15  78.57  46.17

Gregson         Mark        2001 RRA  M21AS 16  92.09  46.17

Koerber         Matt        2001 RRA  M21AS 17  98.22  46.17

Pepper          Wayne       2001 BNN  M21AS 18  110.50 46.17

Sekiguchi       Michihiro   2001 JPN  M21AS 19  138.05 46.17

Parton          Colin       2001 GSN  M21AS 20  162.57 46.17


Lillington      Scott       2001 RRA  M21B  1   68.51  68.51

van Netten      Bert        2001 NCN  M21B  2   74.48  68.51

Ward            Stephen     2001 GON  M21B  3   98.04  68.51

Wright          Mark        2001 URN  M21B  4   118.54 68.51

Mobbs           Trevor      2001 RRA  M21B  5   139.00 68.51


Vincent         Robert      2001 NCN  M35A  1   66.59  66.59

Davis           Jock        2001 BFN  M35A  2   71.57  66.59

Graham          Bruce       2001 POA  M35A  3   78.58  66.59

Wehner          Martin      2001 WEA  M35A  4   82.20  66.59

Lewis           Robert      2001 BKV  M35A  5   86.10  66.59

Freeman         Mark        2001 GSN  M35A  6   99.55  66.59

Read            Lance       2001 UGQ  M35A  7   100.11 66.59

Symons          David       2001 RRA  M35A  8=  109.58 66.59

Truscott        Steve       2001 WEA  M35A  8=  109.58 66.59

Oliver          John        2001 WRN  M35A  10  114.58 66.59

Spooner         John        2001 BSA  M35A  11  119.40 66.59

Williams        Warwick     2001 BGV  M35A  12  133.36 66.59

Northcote       Roger       2001 BSA  M35A  13  137.04 66.59

Garran          Peter       2001 BFN  M35A  0   DNF    66.59


Piiroinen       Ari         2001 BSA  M35AS 1   56.37  56.37

Russell         Peter       2001 NCN  M35AS 2   64.37  56.37

Cumming-Thom    Andrew      2001 WEA  M35AS 3   68.10  56.37

Davey           Alex        2001 WRN  M35AS 4   70.38  56.37

Fuller          John        2001 URN  M35AS 5   73.24  56.37

Adams           Geoff       2001 BKV  M35AS 6   76.26  56.37

Kovalainen      Matti       2001 BSA  M35AS 7   85.10  56.37

Stewart         Ross        2001 BSA  M35AS 8   91.10  56.37

Niven           Rex         2001 NEV  M35AS 9   91.45  56.37

Bradley         Robert      2001 WHN  M35AS 10  98.58  56.37

Cave            Jeff        2001 AWV  M35AS 11  110.18 56.37

Pallas          Ron         2001 URN  M35AS 12  119.14 56.37

Lee             Douglas     2001 TJS  M35AS 0   DNF    56.37

Jenkins         David       2001 BSA  M35AS 0   DNF    56.37


Prosser         Ian         2001 AOA  M40A  1   57.12  57.12

Darvodelsky     Paul        2001 BFN  M40A  2   74.43  57.12

McComb          Andrew      2001 OHS  M40A  3   81.09  57.12

Pratt           Ray         2001 NZL  M40A  4   82.35  57.12

Zeven           Glenn       2001 POA  M40A  5   84.26  57.12

Stollznow       Alexander   2001 BNN  M40A  6   85.04  57.12

Davis           Warwick     2001 TKV  M40A  7   85.11  57.12

Fielding        Chris       2001 UGQ  M40A  8   89.13  57.12

Blatchford      Russell     2001 NCN  M40A  9   92.33  57.12

Sutherland      Steven      2001 SWW  M40A  10  92.43  57.12

Peel            Geoff       2001 NCN  M40A  11  93.12  57.12

Gilkison        Geoff       2001 NZL  M40A  12  96.52  57.12

McDonald        Grant       2001 AOA  M40A  13  98.30  57.12

Dunnage         Brian       2001 WOW  M40A  14  98.44  57.12

Bridgart        Glenn       2001 BSA  M40A  15  101.54 57.12

Lumsden         Andrew      2001 BFN  M40A  16  103.48 57.12

Burt            Michael     2001 RRA  M40A  17  105.44 57.12

Garr            Tony        2001 POA  M40A  18  110.59 57.12

Todkill         Geoff       2001 NCN  M40A  19  122.39 57.12

Roberts         Malcolm     2001 NCN  M40A  20  162.21 57.12

Yager           Peter       2001 NCN  M40A  21  173.27 57.12


Lawford         Geoff       2001 AOA  M45A  1   51.28  51.28

Dytlewski       Nick        2001 IKN  M45A  2   58.17  51.28

Firman          David       2001 ENQ  M45A  3   62.23  51.28

Merchant        Lee         2001 TJS  M45A  4   64.11  51.28

Prendergast     Roch        2001 EUV  M45A  5   65.42  51.28

Scown           John        2001 AOA  M45A  6   66.39  51.28

van Geldermalsen Ted        2001 YVV  M45A  7   68.26  51.28

Barr            Neil        2001 BGV  M45A  8   75.04  51.28

Baker           Eric        2001 NTN  M45A  9   75.15  51.28

Neve            Ed          2001 BRV  M45A  10  75.35  51.28

Whittaker       Tony        2001 LOW  M45A  11  76.18  51.28

Watt            Alec        2001 NTN  M45A  12  78.27  51.28

Lithgow         James       2001 GON  M45A  13  80.23  51.28

Blakers         Andrew      2001 BSA  M45A  14  84.52  51.28

Froude          Ian         2001 IKN  M45A  15  84.55  51.28

Weller          Mike        2001 GON  M45A  16  87.09  51.28

Wilmott         Nick        2001 URN  M45A  17  90.09  51.28

Harding         John        2001 BSA  M45A  18  97.20  51.28

Steele          Rick        2001 URN  M45A  19  97.25  51.28

Elson           Bert        2001 ALT  M45A  20  100.32 51.28

Mannering       Hannu       2001 BSA  M45A  21  100.51 51.28

Post            Ken         2001 WOW  M45A  22  101.01 51.28

Spackman        Karl        2001 BFN  M45A  23  107.43 51.28

Edmonds         Rob         2001 NEV  M45A  24  109.20 51.28

Allston         Simon       2001 ALT  M45A  25  109.48 51.28

Prudhoe         Paul        2001 CCN  M45A  26  119.18 51.28

Watts           Alan        2001 NEV  M45A  27  124.48 51.28

Hudson          Geoff       2001 NEV  M45A  28  124.53 51.28

McGowan         Andrew      2001 NZL  M45A  29  158.52 51.28

Coyle           Ross        2001 URN  M45A  0   DNF    51.28

Dent            Nick        2001 CCN  M45A  0   DNF    51.28


Kopanicak       Vladimir    2001 SVK  M45AS 1   46.46  46.46

Bowen           Bruce       2001 POA  M45AS 2   49.40  46.46

Dawson          Les         2001 SHN  M45AS 3   54.17  46.46

Spry            Robert      2001 BNN  M45AS 4   56.32  46.46

Fell            Don         2001 NEV  M45AS 5   61.33  46.46

Curby           Kevin       2001 IKN  M45AS 6   63.08  46.46

Rigby           Russell     2001 NCN  M45AS 7   65.34  46.46

Stewart         Garry       2001 SHN  M45AS 8   68.48  46.46

Price           Colin       2001 CCN  M45AS 9   76.43  46.46

Davis           Paul        2001 SHN  M45AS 10  78.38  46.46

Freeman         Graham      2001 BSA  M45AS 11  79.12  46.46

Sargeant        Alan        2001 BSA  M45AS 12  80.17  46.46

Dickinson       Darryl      2001 WRN  M45AS 13  84.05  46.46

Cusworth        Peter       2001 BKV  M45AS 14  84.22  46.46

Williams        Steve       2001 TJS  M45AS 15  88.54  46.46

Sicha           Rudy        2001 BNN  M45AS 16  93.05  46.46

Orr             Peter       2001 CCN  M45AS 17  95.20  46.46

Hodge           Mike        2001 ENQ  M45AS 18  118.33 46.46

Marney          Tom         2001 UGQ  M45AS 19  129.58 46.46

Hay             David       2001 BSA  M45AS 0   DNF    46.46

Russell         John        2001 SHN  M45AS 0   DNF    46.46


McKenzie        Ian         2001 URN  M50A  1   55.47  55.47

Radford         Tony        2001 TTS  M50A  2   58.02  55.47

Uppill          Adrian      2001 OHS  M50A  3   58.40  55.47

Jackson         Peter       2001 VIC  M50A  4   59.08  55.47

Moore           Hugh        2001 RRA  M50A  5   59.39  55.47

Morris          Derek       2001 BGV  M50A  6   60.04  55.47

Wilson          Gordon      2001 BNN  M50A  7=  65.10  55.47

Hawthorne       Greg        2001 WRT  M50A  7=  65.10  55.47

Garden          Rob         2001 NZL  M50A  9   68.02  55.47

Shepherd        Peter       2001 IKN  M50A  10  68.44  55.47

Wilmott         Chris       2001 IKN  M50A  11  68.47  55.47

Preston         Robert      2001 NCN  M50A  12  68.51  55.47

Candy           Russell     2001 KOW  M50A  13  72.18  55.47

Jenkins         Bryan       2001 LOW  M50A  14  78.24  55.47

Rapkins         Robert      2001 ENQ  M50A  15  78.25  55.47

Davies          Nigel       2001 EVT  M50A  16  78.31  55.47

Stoeckel        Phil        2001 WAS  M50A  17  81.03  55.47

Jones           Bill        2001 RRA  M50A  18  81.35  55.47

Creaser         Phil        2001 BSA  M50A  19  88.37  55.47

Arthur          Clive       2001 TTS  M50A  20  88.47  55.47

Roper           Selwyn      2001 WHN  M50A  21  89.11  55.47

Lewin           Robert      2001 NCN  M50A  22  91.24  55.47

Moran           Reid        2001 TFQ  M50A  23  101.01 55.47

Hart            Barry       2001 YVV  M50A  24  106.52 55.47

Hanna           Murray      2001 BKV  M50A  25  109.21 55.47

Cox             Alan        2001 TFQ  M50A  26  111.07 55.47

Murphy          Terry       2001 URN  M50A  27  112.06 55.47

Fry             Garry       2001 RRA  M50A  28  117.54 55.47

Simpson         Ron         2001 BSA  M50A  29  121.12 55.47

Parton          Kevin       2001 GSN  M50A  30  124.24 55.47

Price           Peter       2001 POA  M50A  31  138.16 55.47

Post            Henry       2001 BKV  M50A  32  173.15 55.47

Burr            Michael     2001 RRA  M50A  0   DNF    55.47


Privett         Leigh       2001 AWV  M55A  1   47.09  47.09

Bluett          Terry       2001 BNN  M55A  2   48.33  47.09

Simpkins        Tony        2001 LOW  M55A  3   50.50  47.09

Erbacher        Darryl      2001 POA  M55A  4   52.56  47.09

Lotty           Dave        2001 URN  M55A  5   55.09  47.09

Tarr            Alex        2001 YVV  M55A  6   56.59  47.09

Laver           Jim         2001 ALT  M55A  7   58.58  47.09

Aspin           Wayne       2001 NZL  M55A  8   59.29  47.09

McCrae          Barry       2001 YVV  M55A  9   60.13  47.09

Dominish        Rod         2001 ENQ  M55A  10  62.52  47.09

Dent            Tim         2001 YVV  M55A  11  64.59  47.09

Chellew         John        2001 BGV  M55A  12  65.25  47.09

Barr            Ross        2001 GON  M55A  13  66.58  47.09

Hogg            David       2001 POA  M55A  14  67.56  47.09

Sheldon         Ray         2001 YVV  M55A  15  69.49  47.09

Ambler          Robin       2001 NZL  M55A  16  72.59  47.09

Pearce          Barry       2001 IKN  M55A  17  73.46  47.09

Merchant        Jim         2001 GON  M55A  18  74.02  47.09

Lyons           Denis       2001 NCN  M55A  19  74.37  47.09

Smith           Robert      2001 TTS  M55A  20  76.04  47.09

Junghans        Ron         2001 GON  M55A  21  76.46  47.09

Searle          Peter       2001 BGV  M55A  22  79.48  47.09

Meeking         John        2001 YVV  M55A  23  82.27  47.09

Brammall        John        2001 EVT  M55A  24  82.53  47.09

Gregson         Wayne       2001 RRA  M55A  25  84.22  47.09

Briggs          Ron         2001 EVT  M55A  26  85.26  47.09

Watson          Arthur      2001 POA  M55A  27  88.16  47.09

Jacobson        Ken         2001 GON  M55A  28  88.56  47.09

Mutton          Michael     2001 WEA  M55A  29  90.33  47.09

Cox             Tim         2001 GON  M55A  30  96.26  47.09

Pulford         Tim         2001 POA  M55A  31  101.28 47.09

Cameron         Hugh        2001 AWV  M55A  32  101.56 47.09

Hawkins         Bob         2001 BSA  M55A  33  107.58 47.09

Hillyard        Robert      2001 TJS  M55A  34  125.40 47.09


Trewin          Dennis      2001 BSA  M55AS 1   39.17  39.17

Minty           Len         2001 RRA  M55AS 2   41.11  39.17

Cavanagh        Terry       2001 TFQ  M55AS 3   47.07  39.17

Thompson        Alan        2001 RRA  M55AS 4   47.30  39.17

Maloney         Kevin       2001 NEV  M55AS 5   48.20  39.17

Isbell          Mike        2001 KNN  M55AS 6   48.34  39.17

Ogilvie         Dick        2001 URN  M55AS 7   51.43  39.17

Goddard         David       2001 YVV  M55AS 8   52.05  39.17

Williams        Kevin       2001 WHN  M55AS 9   59.06  39.17

Field           Barry       2001 IKN  M55AS 10  63.18  39.17

Porter          John        2001 BNN  M55AS 11  67.04  39.17

Meyer           Peter       2001 SHN  M55AS 12  67.31  39.17

Gurman          Stan        2001 BKV  M55AS 0   DNF    39.17

Tavner-Corner   Tony        2001 TFQ  M55AS 0   DNF    39.17


Sauer           Trevor      2001 ENQ  M60A  1   40.40  40.40

Sawkins         Jim         2001 RRA  M60A  2   45.58  40.40

Carter          Hub         2001 SOQ  M60A  3   46.39  40.40

Mulherin        Ted         2001 WHN  M60A  4   48.59  40.40

Erbacher        Dave        2001 UGQ  M60A  5   49.12  40.40

Anderson        Frank       2001 URN  M60A  6   51.03  40.40

Hodsdon         John        2001 SHN  M60A  7   52.57  40.40

Read            Max         2001 GSN  M60A  8   55.19  40.40

Quantock        Gordon      2001 WEA  M60A  9   57.25  40.40 

Fortune         Graham      2001 NZL  M60A  10  58.06  40.40

Hall            Peter       2001 WRT  M60A  11  59.31  40.40

Sutton          John        2001 RRA  M60A  12  61.10  40.40

Northcote       Robert      2001 TTS  M60A  13  65.20  40.40

Galvin          Peter       2001 BGV  M60A  14  66.53  40.40

Lyon            John        2001 TTS  M60A  15  69.27  40.40

Campbell        Wes         2001 WRN  M60A  16  71.21  40.40

Mouatt          Robert      2001 RRA  M60A  17  72.55  40.40

Johnston        Norm        2001 WEA  M60A  18  80.32  40.40

Fien            Alan        2001 RRA  M60A  19  81.22  40.40

Bleakley        Neville     2001 RRA  M60A  20  82.59  40.40

Sheahan         John        2001 BKV  M60A  21  102.11 40.40

Atkinson        Ian         2001 ALT  M60A  22  212.13 40.40

Chalmers        Bill        2001 NCN  M60A  0   DNF    40.40

Baldwin         Basil       2001 GSN  M60A  0   DNF    40.40


Hassall         Ian         2001 IKN  M65A  1   45.51  45.51

Pope            Clive       2001 UGQ  M65A  2   49.21  45.51

Simson          Rob         2001 TFQ  M65A  3   61.10  45.51

Hanlon          Barry       2001 WHN  M65A  4   63.21  45.51

Assenza         Frank       2001 BNN  M65A  5   68.00  45.51

Walter          John        2001 RRA  M65A  6   69.24  45.51

Young           Don         2001 BOW  M65A  7   71.40  45.51

Meuronen        Eino        2001 BSA  M65A  8   99.57  45.51

Dempster        John        2001 YVV  M65A  9   111.42 45.51

Baker           Ian         2001 BKV  M65A  10  117.47 45.51

Miller          Allan       2001 BKV  M65A  11  131.09 45.51

Piiroinen       Pauli       2001 BSA  M65A  0   DNF    45.51


Larsson         Ron         2001 TTS  M70A  1   56.19  56.19

Howitt          Gordon      2001 SOQ  M70A  2   57.11  56.19

Mount           Tony        2001 ALT  M70A  3   71.03  56.19

Norwood         Tom         2001 EUV  M70A  4   75.56  56.19

Schafer         Neil        2001 GON  M70A  5=  79.55  56.19

Prosser         Alan        2001 IKN  M70A  5=  79.55  56.19

Stewart         Malcolm     2001 GON  M70A  7   94.41  56.19

Cadman          Graeme      2001 YVV  M70A  8   105.44 56.19

Holmes          Keith       2001 BKV  M70A  9   112.27 56.19

Banks           David       2001 BSA  M70A  0   DNF    56.19

Tollbring       Tom         2001 TFQ  M70A  0   DNF    56.19


Wehner          Hermann     2001 WEA  M75A  1   49.33  49.33

Clarke          Gordon      2001 YVV  M75A  2   65.24  49.33

Gilby           Ross        2001 WEA  M75A  3   67.24  49.33

Bourne          John        2001 BBQ  M75A  4   69.06  49.33

Jeffcoat        John        2001 TFQ  M75A  0   DNF    49.33


Bourne          Joan        2001 BBQ  MW80A 1   154.38 154.38


Dunnage         Rachel      2001 WOW  W10A  1   17.01  17.01

Stewart         Brianne     2001 SHN  W10A  2   18.14  17.01

Bailey-Price    Catriona    2001 POA  W10A  3   18.43  17.01

Lawford         Belinda     2001 AOA  W10A  4   19.08  17.01

Prudhoe         Emily       2001 CCN  W10A  5   20.15  17.01

Orr             Tamara      2001 CCN  W10A  6   21.35  17.01

Edmonds         Kate        2001 NEV  W10A  7   22.33  17.01

Roberts         Nikita      2001 NCN  W10A  8   37.24  17.01


Radstaak        Kaitlin     2001 WEA  W10N  1   16.34  16.34

Blatchford      Nicola      2001 NCN  W10N  2   24.57  16.34

Roberts         Rhiana      2001 NCN  W10N  3   26.11  16.34


Booth           Ineka       2001 BSA  W12A  1   23.37  23.37

Edmonds         Alice       2001 NEV  W12A  2   28.43  23.37

Barr            Ceira       2001 BGV  W12A  3   29.55  23.37

Lawford         Julie       2001 AOA  W12A  4   30.19  23.37

Gilkison        Sarah       2001 NZL  W12A  5   30.23  23.37

Steele          Bronwyn     2001 URN  W12A  6   30.40  23.37

Stoeckel        Lisa        2001 WAS  W12A  7   32.36  23.37

Niven           Jessica     2001 NEV  W12A  8   35.55  23.37

Prendergast     Aislinn     2001 EUV  W12A  9   37.19  23.37

Denham          Sarah       2001 SHN  W12A  10  37.59  23.37

Mannering       Freya       2001 BSA  W12A  11  39.59  23.37


Harding         Heather     2001 BSA  W14A  1   44.09  44.09

Dunnage         Sarah       2001 WOW  W14A  2   46.36  44.09

Smith           Jessica     2001 WRT  W14A  3   46.57  44.09

Hembrow         Rebecca     2001 OHS  W14A  4   48.55  44.09

Brownridge      Clare       2001 BGV  W14A  5   49.10  44.09

Scott           Rachel      2001 TTS  W14A  6   52.04  44.09

Jackson         Melinda     2001 VIC  W14A  7=  53.04  44.09

Skehan          Hannah      2001 TJS  W14A  7=  53.04  44.09

van Netten      Kim         2001 NCN  W14A  9   53.19  44.09

Sutherland      Kendal      2001 SWW  W14A  10  54.14  44.09

Haas            Eleanor     2001 ALT  W14A  11  55.06  44.09

Middleton       Joanne      2001 RRA  W14A  12  55.26  44.09

Challen         Ceridwen    2001 WOW  W14A  13  57.49  44.09

Kean            Bridie      2001 CHV  W14A  14  59.10  44.09

McDonald        Heather     2001 AOA  W14A  15  67.29  44.09

Davis           Janetta     2001 TKV  W14A  16  70.10  44.09

Knowles         Olivia      2001 WOW  W14A  17  87.21  44.09

Mannering       Nadine      2001 BSA  W14A  18  88.56  44.09

Baker           Elsie       2001 NTN  W14A  19  108.58 44.09

Lewin           Madeleine   2001 NCN  W14A  20  152.26 44.09

Lee             Kara        2001 TJS  W14A  21  172.49 44.09

McGowan         Jennifer    2001 NZL  W14A  0   DNF    44.09


Neve            Jasmine     2001 BRV  W16A  1   44.28  44.28

Allston         Johanna     2001 ALT  W16A  2   45.28  44.28

Whitfield       Kellie      2001 SWW  W16A  3   51.43  44.28

Hallett         Zebedy      2001 YAS  W16A  4   55.51  44.28

Edmonds         Rachel      2001 NEV  W16A  5   57.31  44.28

Simpson         Melanie     2001 BSA  W16A  6   58.56  44.28

Froude          Marianne    2001 IKN  W16A  7   59.21  44.28

Jolly           Rebecca     2001 EVT  W16A  8   59.29  44.28

Cavanagh        Ainsley     2001 TFQ  W16A  9   60.46  44.28

Fry             Imogen      2001 RRA  W16A  10  61.08  44.28

Curby           Alison      2001 IKN  W16A  11  66.56  44.28

