2001 Australian 3 Days DaylesfordTue 17/04/2001 8:56 AM
Overall resultscreated by MT2000 © Stephan Krämer 2000

   Pl   Stno Name                    Club                         Nat        S1           S2           S3          Total 







M10  (12)               



    1    493 Harding Matthew         BS A                         ACT     14:23    1   13:58    2   15:09    2     43:30 

    2    303 McComb Rory             OH S                         SA      17:16    3   12:45    1   18:13    4     48:14 

    3    578 Neve Max                BR V                         Vic     17:09    2   15:07    4   19:12    5     51:28 

    4    942 Marshall Tom            AL T                         Tas     17:17    4   19:04    5   23:41    6     60:02 

    5    581 Neve Todd               BR V                         Vic     29:15   11   25:26    8   15:59    3     70:40 

    6    932 Charlton Glen           NC N                         NSW     27:39    9   19:55    7   23:55    7     71:29 

    7    234 Tallent Dale            SH N                         NSW     26:26    8   19:50    6   30:21   11     76:37 

    8    602 Carberry Thomas         IK N                         NSW     17:42    5   26:25    9   36:56   12     81:03 

    9    828 Lee Benjamin            TJ S                         SA      25:07    7   28:13   11   28:47    9     82:07 

   10   1017 Hicks Thomas            SE S                         SA      27:45   10   26:26   10   29:59   10     84:10 



         209 Yager Luke              NC N                         NSW     19:35    6      mp        24:02    8 

         296 Dose Tom                TT S                         SA                   14:44    3   14:19    1 







M12A  (11)              



    1    832 Lee Tristan             TJ S                         SA      32:00    5   25:16    2   16:08    1     73:24 

    2    408 Clark Toby              WA S                         SA      22:02    1   32:14    5   21:09    2     75:25 

    3    567 Worsley Daniel          AW V                         Vic     35:36    7   25:15    1   25:12    5     86:03 

    4    656 Erwin Tynan             EU V                         Vic     33:37    6   33:13    6   27:56    7     94:46 

    5    945 Bennett Heath           TT S                         SA      38:45    9   31:19    4   26:29    6     96:33 

    6    208 Yager Dominic           NC N                         NSW     38:11    8   35:15    7   24:06    3     97:32 

    7    608 McDonald Robert         AO A                         ACT     29:13    3   43:07    9   30:56    8    103:16 

    8    861 Smith Mike              WR T                         Tas     24:58    2   47:20   10   43:59    9    116:17 



         219 Hembrow Robert          OH S                         SA         mp        39:04    8   24:12    4 

         894 Creely Daniel           BG V                         Vic     30:17    4   29:08    3     dns      

         772 Harris Matthew          TT S                         SA        dns          dns          dns      







M/W12B  (4)             



    1    831 Lee Marissa             TJ S                         SA      26:50    1   15:41    1   19:13    2     61:44 

    2    520 Stoeckel Lisa           WA S                         SA      38:32    3   19:33    2   18:02    1     76:07 

    3    934 Charlton Robyn          NC N                         NSW     28:53    2   21:36    3   25:41    3     76:10 



         773 Harris Samuel           TT S                         SA      87:40    4      mp          dns      







M14A  (22)              



    1    436 Elson Louis             AL T                         Tas     24:21    1   28:25    2   27:57    1     80:43 

    2    837 Uppill Simon            OH S                         SA      28:09    3   30:08    3   29:00    2     87:17 

    3    616 Merchant Brett          TJ S                         SA      25:33    2   28:18    1   36:17    5     90:08 

    4    677 Fell Rob                NE V                         Vic     28:52    4   31:02    4   36:58    6     96:52 

    5    508 Erbacher Grant          PO A                         ACT     32:35    7   34:49    5   44:40    9    112:04 

    6    579 Neve Morten             BR V                         Vic     39:05   12   41:28    7   35:57    4    116:30 

    6    900 Denham Tim              SH N                         NSW     35:25   10   41:27    6   39:38    7    116:30 

    8    634 Cusworth Steven         BK V                         Vic     29:29    5   43:22    8   45:13   10    118:04 

    9   1055 Marshall Brendan        BK V                         Vic     34:52    9   53:20   12   33:47    3    121:59 

   10    995 O'Brien Dean            EV T                         Tas     34:02    8   47:32   10   55:56   12    137:30 

   11    482 Kreminski Michael       WA S                         SA      38:14   11   57:39   14   57:37   13    153:30 

   12    782 Woods-Simson Aaron      TF Q                         Qld     47:41   14   63:58   16   59:18   14    170:57 

   13    415 Richardson Charlie      UR N                         NSW     69:49   17   57:02   13   60:03   16    186:54 

   14    487 Sligar Matthew          IK N                         NSW     73:26   18   58:02   15   66:38   17    198:06 

   15    743 Woof Seb                EV T                         Tas     64:02   16  109:53   20   68:03   18    241:58 



         212 Harris Mark             TJ S                         SA         mp        84:00   19   84:13   19 

         481 Kreminski Adam          WA S                         SA      42:24   13   64:14   17      mp      

         515 Froude Sebastian        IK N                         NSW     32:34    6   52:47   11      mp      

         810 Wright Cameron          RR A                         ACT        mp        72:15   18   51:34   11 

         947 Bennett Trystan         TT S                         SA      60:37   15      mp        59:27   15 

         297 Dose Wesley             TT S                         SA                   44:12    9   42:41    8 

         717 Kennedy Brook           BK V                         Vic       dns          dns          dns      







M14B  (5)               



    1    526 Dawson Tim              SH N                         NSW     18:57    1   23:22    1   17:08    1     59:27 

    2   1049 Steele Jeremy           UR N                         NSW     21:53    2   33:17    2   19:09    2     74:19 

    3    302 McComb Liam             OH S                         SA      40:56    3   61:53    5   26:50    4    129:39 

    4    891 Jackson Scott           TT S                         SA      45:26    5   58:17    3   25:59    3    129:42 

    5    888 Jackson Andrew          TT S                         SA      44:09    4   61:23    4   36:21    5    141:53 







M16A  (18)              



    1    620 Dent Julian             CC N                         NSW     31:26    1   34:13    1   37:22    1    103:01 

    2    542 Meyer David             SH N                         NSW     37:14    3   38:09    2   44:23    3    119:46 

    3    433 Elson Conrad            AL T                         Tas     36:42    2   56:54    9   48:15    4    141:51 

    4    615 Scown Murray            AO A                         ACT     48:40    9   51:15    7   42:51    2    142:46 

    5    619 Merchant Troy           TJ S                         SA      40:19    4   49:09    4   55:07   10    144:35 

    6    847 Frank Alexander         TT S                         SA      46:02    7   50:26    6   52:59    9    149:27 

    7    467 Komyshan Ivan           WO W                         WA      47:16    8   57:46   10   48:21    5    153:23 

    8   1031 Hudson David            BK V                         Vic     54:03   12   51:40    8   48:23    6    154:06 

    9    732 Booth Felix             BS A                         ACT     42:54    6   45:23    3   68:19   14    156:36 

   10    676 Fell James              NE V                         Vic     57:17   14   49:25    5   59:39   11    166:21 

   11    981 Nicolson Jason          YA S                         SA      52:11   10   63:24   14   52:20    7    167:55 

   12    500 Barr Evan               BG V                         Vic     55:32   13   59:34   11   52:52    8    167:58 

   13   1006 Orr Daniel              CC N                         NSW     42:14    5   62:15   13   67:52   13    172:21 

   14    287 Radstaak Ben            WE A                         ACT     66:10   15   60:13   12   76:46   15    203:09 

   15    489 Slattery Andrew         TT S                         SA      53:19   11   88:01   16   63:25   12    204:45 

   16    655 Erwin Kent              EU V                         Vic     85:05   17   72:12   15   77:40   16    234:57 

   17    431 Smith Linden            YA S                         SA      92:54   18   89:39   17  101:50   17    284:23 



         246 Murphy Patrick          UR N                         NSW     84:07   16      mp          dns      







M16B  (6)               



    1    488 Sligar Patrick          IK N                         NSW     46:20    1   39:30    1   54:33    3    140:23 

    2    269 Davey Cameron           WR N                         NSW     52:34    2   47:09    3   47:33    2    147:16 

    3   1047 Steele Adrian           UR N                         NSW     66:23    3   55:16    5   64:34    5    186:13 

    4    416 Richardson Joel         UR N                         NSW     77:57    4   48:12    4   60:13    4    186:22 



         890 Jackson Paul            TT S                         SA     109:52    5      mp       105:44    6 

         943 Bennett Dion            TT S                         SA         mp        46:13    2   41:51    1 







M17-20B  (5)            



    1    613 Scown Darel             AO A                         ACT     23:43    1   28:00    1   41:54    1     93:37 

    2    973 Hopkins Michael         BK V                         Vic     41:51    4   46:27    2   62:02    2    150:20 

    3   1056 Tabe Stephen            TT S                         SA      30:14    3   62:49    3   66:44    4    159:47 

    4    667 Slee Ben                NC N                         NSW     26:02    2   80:13    4   62:36    3    168:51 



         935 Shirbin Christopher     UNK                          UNK                 111:00    5              







M18A  (24)              



    1    370 Rattray Kerrin          OH S                         SA      21:42    1   77:22    1   44:55    4    143:59 

    2    594 Lawley Nathan           UG Q                         Qld     25:31    6   80:03    2   43:58    2    149:32 

    3    368 Preston Peter           NC N                         NSW     22:26    2   81:19    3   47:15    6    151:00 

    4    734 Booth Oskar             BS A                         ACT     25:53    7   82:19    4   44:01    3    152:13 

    5    683 Hallett Lachlan         YA S                         SA      24:20    5   85:43    6   43:21    1    153:24 

    6    201 Jackson Adrian          VOA V                        VIC     23:58    4   83:19    5   48:58    7    156:15 

    7    333 Allston James           AL T                         Tas     26:39    8   85:59    7   46:02    5    158:40 

    8    474 Southwell Darren        PO A                         ACT     27:02    9   87:46    8   50:52    9    165:40 

    9    670 Todkill Steven          NC N                         NSW     23:20    3   93:33   10   52:45   10    169:38 

   10   1073 Russell Clinton         NC N                         NSW     30:17   15   97:06   11   49:35    8    176:58 

   11    412 Baker Peter             BS A                         ACT     27:24   10   99:06   13   54:33   11    181:03 

   12    724 Schepisi Matthew        BG V                         Vic     30:19   16   87:58    9   63:20   15    181:37 

   13    908 Anderson Ian            UG Q                         Qld     31:31   17   97:37   12   55:43   12    184:51 

   14    840 Grieg Stewart           WO W                         WA      28:13   11  100:57   15   57:38   13    186:48 

   15    403 Cavanagh Dane           TF Q                         Qld     36:04   21  104:37   17   59:40   14    200:21 

   16    637 Brownridge David        BG V                         Vic     29:51   13  101:06   16   70:53   19    201:50 

   17    559 Rigby Ian               NC N                         NSW     32:24   18  110:07   19   66:19   17    208:50 

   18    691 Ashforth Michael        WA S                         SA      33:09   19  113:49   20   65:34   16    212:32 

   19    726 McGuckian Lachie        BG V                         Vic     36:37   22  108:24   18   68:11   18    213:12 

   20   1037 Hennelly Luke           UG Q                         Qld     30:05   14  137:36   22   73:59   20    241:40 



         678 Fell Stuart             NE V                         Vic     28:13   11  100:33   14      mp      

         865 Denham Peter            SH N                         NSW     35:22   20      mp        98:19   21 

         463 Moore James             RR A                         ACT     37:14   23  131:20   21     dns      

        1036 Vogel Gerhard           AW V                         Vic        mp       198:38   23     dns      







M20A  (10)              



    1   1043 Moran David             TF Q                         Qld     22:34    2   79:17    2   42:53    2    144:44 

    2    282 Goddard Simon           YV V                         Vic     22:44    4   79:26    3   45:11    3    147:21 

    3    543 Meyer Ian               SH N                         NSW     22:39    3   83:55    5   42:50    1    149:24 

    4    312 Potter Jamie            TT S                         SA      22:03    1   77:32    1   54:49    7    154:24 

    5    512 Hawkins Peter           BS A                         ACT     24:41    5   83:13    4   51:10    5    159:04 

    6    406 Clark Miguel            WA S                         SA      31:32    8   85:38    6   49:34    4    166:44 

    7    630 Slater Ross             BG V                         Vic     29:54    7   98:22    7   53:53    6    182:09 

    8    998 Wilson Sam              UQ Q                         Qld     31:37    9  100:30    8   80:19   10    212:26 

    9    652 Sayers Chris            YV V                         Vic     29:46    6  142:47   10   67:18    8    239:51 

   10    205 Nieuwenhoven John       TT S                         SA      37:42   10  141:54    9   79:25    9    259:01 







M17-20AS  (8)           



    1    696 Davill Chris            TJ S                         SA      36:21    3   39:56    2   33:17    1    109:34 

    2    341 Dent Andrew             YV V                         Vic     34:14    1   40:18    3   37:45    3    112:17 

    3    985 Pepplinkhouse Andrew    EU V                         Vic     36:33    4   41:15    4   34:45    2    112:33 

    4    996 O'Brien Jarrah          EV T                         Tas     35:05    2   39:28    1   43:06    4    117:39 

    5    979 Hillyard Tyson          TJ S                         SA      42:06    6   49:41    5   54:26    6    146:13 

    6    451 Prendergast Conan       EU V                         Vic     39:47    5   66:21    7   45:50    5    151:58 



         539 Sinickas Michael        YV V                         Vic     72:26    7      mp        61:07    7 

        1033 Hudson Glenn            BK V                         Vic       dns        62:45    6      mp      







M21A  (5)               



    1    663 Darr Anthony            BN N                         NSW     52:01    1   60:10    1   61:05    1    173:16 

    2    957 Johnston Joel           TF Q                         Qld     61:10    2   65:49    2   65:21    2    192:20 

    3    225 Simson Neil             TF Q                         Qld     64:08    3   72:36    3   69:42    3    206:26 

    4    629 Slater Justin           BG V                         Vic     68:03    4   81:13    4   78:00    4    227:16 



        2069 Mountstephens Richard   BN N                         NSW                     mp          dns      







M21AS  (37)             



    1    310 Colls David             YV V                         Vic     34:31    2   38:43    1   35:34    1    108:48 

    2    887 McCrae Jason            RR A                         ACT     35:02    3   39:12    4   37:11    3    111:25 

    3    319 Prosser Gareth          UNK                          UNK     36:21    5   39:07    2   39:12    4    114:40 

    4   1060 Morris John             IK N                         NSW     37:58    9   39:54    6   39:15    5    117:07 

    5    872 Scott Peter             EU V                         Vic     36:22    6   39:17    5   47:56   13    123:35 

    6    315 Marsh Paul              BF N                         NSW     36:05    4   46:22   14   43:05    7    125:32 

    7    300 Sherlock Matt           KN N                         NSW     40:24   10   41:49    8   44:16    9    126:29 

    8   1012 Dawson Damian           TT S                         SA      40:53   12   43:40   10   44:48   11    129:21 

    9    442 Saile Patrick           WR T                         Tas     42:07   17   45:50   13   41:26    6    129:23 

   10    682 Shelton Agar John       AO A                         ACT     40:37   11   45:40   12   44:32   10    130:49 

   11    317 Simpson Andy            BF N                         NSW     36:42    8   40:13    7   57:10   17    134:05 

   12   1064 Schaefer Mark           MQ N                         NSW     42:06   16   47:32   15   47:24   12    137:02 

   13    827 Heiskanen Paul          BS A                         ACT     44:35   19   56:54   20   43:49    8    145:18 

   14    338 Maher Michael           EU V                         Vic     41:49   15   56:57   21   51:07   14    149:53 

   15    820 Chennell Ian            EU V                         Vic     54:35   25   50:49   17   53:27   15    158:51 

   16    214 Pepper Wayne            BN N                         NSW     45:42   21   54:46   18   58:43   19    159:11 

   17    471 Meeking Darren          YV V                         Vic     46:51   22   57:10   22   60:15   21    164:16 

   18    597 Landon-Smith James      GO N                         NSW     47:56   23   71:21   30   59:23   20    178:40 

   19    876 Boreham Aidan           BS A                         ACT     68:34   30   55:35   19   58:33   18    182:42 

   20    875 Leicester Steven        BK V                         Vic     57:21   27   59:34   23   66:44   24    183:39 

   21    687 Fitzwater Fergus        BR V                         Vic     41:29   14   75:11   31   72:02   26    188:42 

   22    330 Buckman Solomon         CC N                         NSW     54:11   24   61:23   24   73:28   27    189:02 

   23    425 Lauder Richard          BK V                         Vic     55:06   26   68:18   26   67:12   25    190:36 

   24    965 Cates Greg              YV V                         Vic     68:56   31   70:27   28   55:39   16    195:02 

   25    853 Madden Michael          YV V                         Vic     69:03   32   71:13   29   63:54   23    204:10 

   26    228 Galliford Tony          TE S                         NT      67:01   29   94:21   32   81:50   28    243:12 



         640 Powell Rex              WH N                         NSW        mp        49:17   16   60:56   22 

         306 Batten Paul             MQ N                         NSW     42:54   18   43:30    9     dns      

         645 Plowright Rob           RR A                         ACT       dns        44:23   11   36:12    2 

         662 Burnett Ant             BF N                         NSW     44:46   20   68:59   27     dns      

         744 Munro Ben               MQ N                         NSW     58:27   28   62:29   25     dns      

         661 McComb Jonathon         BF N                         NSW     36:40    7      mp          dns      

         710 Flick Anthony           BN N                         NSW       dns        39:09    3     dns      

         896 Gregson Mark            RR A                         ACT     41:04   13     dns          dns      

        1069 Mountstephens Richard   BN N                         NSW     30:42    1                           

         984 Norret Marck            UR N                         NSW       dns          dns          dns      

        1086 Clear Khia              UNK                          UNK       dns          dns          dns      







M21B  (2)               



    1    800 Rynne Brendan           SO Q                         Qld     40:03    1   55:52    1   56:11    1    152:06 



        1601 Carberry Terry          IK N                         NSW                                          







M21E  (37)              



    1      1 Walter Rob              RR A                         ACT     27:58    1   92:13    1   62:56    1    183:07 

    2      4 Quayle Tom              RR A                         ACT     28:59    3   98:49    2   66:46    4    194:34 

    3     20 Brickhill-Jones David   EV T                         Tas     31:21    8  103:49    5   65:36    2    200:46 

    4     51 Shepherd David          RR A                         ACT     28:50    2  105:10    7   67:05    6    201:05 

    5     10 Morris Eric             BN N                         NSW     31:30    9  105:17    8   66:12    3    202:59 

    6      8 Preston Robert A        NC N                         NSW     33:58   18  104:24    6   67:52    7    206:14 

    7     23 Russell Jim             BG V                         Vic     30:46    7  107:32   10   67:57    8    206:15 

    8     21 Toomey John             LO W                         WA      32:51   12  109:45   13   68:47   11    211:23 

    9     29 Liggins Paul            YV V                         Vic     32:37   10  106:27    9   72:27   18    211:31 

   10     24 Scott Anthony           RR A                         ACT     33:07   15  109:46   14   68:47   11    211:40 

   11     11 Calabro Lorenzo         TF Q                         Qld     30:35    6  108:24   11   73:32   22    212:31 

   12     27 Hill Andrew             WH N                         NSW     32:37   10  113:09   17   67:00    5    212:46 

   13      7 Key Warren              BR V                         Vic     29:43    4  111:08   16   72:43   20    213:34 

   14     14 Dufty Craig             BO W                         WA      34:25   20  109:14   12   72:29   19    216:08 

   15     17 Arthur Bruce            TT S                         SA      34:34   22  110:41   15   71:29   14    216:44 

   16     12 Randall Alex            YV V                         Vic     33:39   17  114:42   19   71:39   15    220:00 

   17     28 Miller Tristram         PO A                         ACT     34:42   24  113:22   18   71:59   16    220:03 

   18      6 Simson Scott            TF Q                         Qld     34:56   25  118:16   22   68:39   10    221:51 

   19     43 Turner Graham           RR A                         ACT     36:45   28  116:13   21   70:31   13    223:29 

   20     53 Prosser Ian             AO A                         ACT     33:01   14  119:00   24   72:11   17    224:12 

   21      5 Smith Reuben            TT S                         SA      32:57   13  118:48   23   72:50   21    224:35 

   22     25 Schulz Ben              TF Q                         Qld     33:11   16  119:45   25   80:15   24    233:11 

   23     31 Graham Bruce            PO A                         ACT     34:34   22  120:54   26   86:36   27    242:04 

   24     30 Meyer Glenn             SH N                         NSW     37:51   31  126:29   28   85:11   26    249:31 

   25     19 Hogg Andy               KO W                         WA      34:07   19  124:55   27   92:44   29    251:46 

   26     36 Woolford Justin         WR T                         Tas     37:37   30  135:17   31   80:49   25    253:43 

   27     44 Garde Alan              NC N                         NSW     38:56   33  127:59   29   90:11   28    257:06 

   28     45 Warren Ian              AL T                         Tas     35:43   26  143:50   32   79:04   23    258:37 



          16 Rattray Ben             OH S                         SA         mp       102:24    4   68:13    9 

          47 Fletcher Steve          LO W                         WA      41:45   35  159:32   34      mp      

           9 Trewin Blair            YV V                         Vic     34:27   21  115:35   20     dnf      

          26 White Michael           OH S                         SA      37:16   29  146:18   33     dns      

          39 Wymer Eddie             BK V                         Vic     29:43    4  101:08    3     dns      

          54 Byland Peter            SWE                          SWE     36:30   27  131:22   30      mp      

          18 Candy Gareth            KO W                         WA      38:16   32     dns          dns      

          52 Walter Tom              RR A                         ACT     41:27   34     dns          dns      

          13 Derlacki Michael        RR A                         ACT       dns          dns          dns      







M35A  (16)              



    1    917 Woolford Tony           RR Q                         Qld     50:55    2   57:18    1   56:41    3    164:54 

    2    505 Wehner Martin           WE A                         ACT     50:50    1   60:37    4   55:55    1    167:22 

    3    255 Nemeth Mark             TF Q                         Qld     51:22    3   59:47    2   62:05    6    173:14 

    4    316 Prosser Neil            BF N                         NSW     59:34    6   70:40    6   60:10    4    190:24 

    5    709 Freeman Mark            GS N                         NSW     57:32    4   75:59    8   70:33    7    204:04 

    6    371 Maher John              BG V                         Vic     57:59    5   88:22   13   60:40    5    207:01 

    7    991 Oliver John             WR N                         NSW     66:42    7   71:39    7   73:07    8    211:28 

    8   1041 Heikkinen Jussi         FIN                          FIN     69:50    8   92:06   14   74:42    9    236:38 

    9    470 Spooner John            BS A                         ACT     78:46    9   78:02   11   84:51   10    241:39 

   10    527 Shingler Mark           BF N                         NSW     81:01   12   76:48    9   85:44   11    243:33 

   11   1058 Lewis Robert            BK V                         Vic     78:54   10   77:30   10   93:02   14    249:26 

   12    807 Paterson Bruce          BK V                         Vic     79:15   11   83:22   12   87:28   12    250:05 



         595 Read Lance              UG Q                         Qld        mp        60:24    3   55:56    2 

         295 Dose Stephen            TT S                         SA                   64:17    5   92:56   13 

         949 Maher David             BG V                         Vic       dns          dns          dns      

        1057 Cave Jeff               AW V                         Vic       dns          dns          dns      







M35-44AS  (24)          



    1    933 Charlton Peter          NC N                         NSW     39:30    8   43:04    3   48:26    2    131:00 

    2    605 McDonald Grant          AO A                         ACT     36:37    3   45:44    6   50:10    5    132:31 

    3    398 Scott Andre             TT S                         SA      52:27   17   36:48    1   43:26    1    132:41 

    4    308 Bajenoff Wayne          AW V                         Vic     37:11    4   42:42    2   58:08   13    138:01 

    5   1072 Russell Peter           NC N                         NSW     34:32    1   44:49    4   59:20   15    138:41 

    6    525 Dawson Les              SH N                         NSW     37:16    5   49:21    9   52:38    7    139:15 

    7   1016 Hicks Steve             SE S                         SA      44:32   12   46:56    7   50:06    4    141:34 

    8    541 Burt Michael            BK V                         Vic     40:22    9   59:50   15   49:44    3    149:56 

    9    727 McGuckian Nigel         BG V                         Vic     42:32   11   56:15   12   51:51    6    150:38 

   10    484 Sligar Jim              IK N                         NSW     38:21    7   54:28   10   58:04   10    150:53 

   11    210 Yager Peter             NC N                         NSW     46:58   15   55:36   11   58:04   10    160:38 

   12    920 Greenwood Ian           DR V                         Vic     48:33   16   57:46   13   58:50   14    165:09 

   13   1024 Strasser Andreas        YV V                         Vic     41:43   10   47:20    8   80:17   19    169:20 

   14    790 Pallas Ron              UR N                         NSW     46:18   14   58:01   14   65:39   18    169:58 

   15    265 Niven Rex               NE V                         Vic     53:40   18   61:50   17   56:21    9    171:51 

   16    693 Ashforth Peter          WA S                         SA      44:48   13   71:48   19   60:55   16    177:31 

   17    930 Newton Peter            NC N                         NSW     55:47   20   60:37   16   61:35   17    177:59 

   18    385 Kent Ivan               CC N                         NSW     57:10   21   65:57   18   89:04   21    212:11 

   19   1015 Williams Stuart         SE S                         SA      55:01   19  105:22   20  125:43   22    286:06 



         829 Lee Douglas             TJ S                         SA      96:23   22      mp        88:48   20 

        1067 Poulton Phil            BK V                         Vic        mp        45:07    5   58:07   12 

         460 Knight David            BK V                         Vic     38:13    6      mp        53:32    8 

         350 Mercer Geoff            BS A                         ACT     36:34    2     dns          dns      

         736 Ng Patrick              HK                           HK        dns          dns          dns      







M35-44B  (6)            



    1    354 Hanratty Michael        GO N                         NSW     28:42    2   39:39    2   35:25    2    103:46 

    2    771 Harris Eric             TT S                         SA      27:17    1   42:56    3   47:12    4    117:25 

    3    768 Chapman Colin           TK V                         Vic     66:08    5  116:07    5   56:12    5    238:27 



         388 Lillington Scott        RR A                         ACT     30:58    3      mp        30:43    1 

         429 Robinson Greg           WR N                         NSW     32:46    4   59:26    4      mp      

         601 Carberry Terry          IK N                         NSW        mp        37:45    1   39:37    3 







M40A  (24)              



    1    859 Smith Darryl            WR T                         Tas     44:22    1   47:59    1   55:23    2    147:44 

    2    845 Dowling Michael         WR T                         Tas     50:13    2   52:03    3   54:05    1    156:21 

    3    301 McComb Andrew           OH S                         SA      54:50    7   55:15    6   56:04    3    166:09 

    4    644 Walker Bernard          WR T                         Tas     50:59    3   55:44    7   63:54    5    170:37 

    5    241 Stollznow Alexander     BN N                         NSW     53:24    6   54:11    5   63:56    6    171:31 

    6    213 McComb Peter            OH S                         SA      51:32    4   50:20    2   70:30   10    172:22 

    7    866 Dalheim Halvard         BR V                         Vic     57:58    8   56:14    8   60:09    4    174:21 

    8   1059 Conley Keith            ACTOA A                      ACT     52:30    5   54:00    4   69:32    8    176:02 

    9    915 Sullivan Duncan         LO W                         WA      58:36    9   60:03    9   71:52   11    190:31 

   10    259 Fielding Chris          UG Q                         Qld     61:52   10   61:52   10   69:37    9    193:21 

   11    668 Todkill Geoff           NC N                         NSW     67:23   14   67:42   12   73:18   12    208:23 

   12    719 Bridgart Glenn          BS A                         ACT     70:51   17   67:04   11   74:12   13    212:07 

   13   1038 Taylor Peter            YA S                         SA      67:09   13   69:15   13   77:48   14    214:12 

   14    373 Mills Ken               IK N                         NSW     62:40   11   72:56   14   78:58   15    214:34 

   15    825 Dalheim Carl            BR V                         Vic     79:26   19   73:09   16   68:02    7    220:37 

   16    754 Lumsden Andrew          BF N                         NSW     83:51   22   91:57   21   87:47   17    263:35 

   17    721 Garr Tony               PO A                         ACT     92:02   23   73:43   18  110:15   19    276:00 

   18    893 Creely Chris            BG V                         Vic     81:11   21  103:46   22   93:27   18    278:24 

   19    266 Winn Ian                OH S                         SA      78:31   18   88:46   20  117:07   20    284:24 

   20    980 Nicolson Dave           YA S                         SA      66:53   12  142:49   23   80:21   16    290:03 

   21    775 Dunnage Brian           WO W                         WA      80:04   20   81:12   19  132:06   21    293:22 



         639 Fairfax Bruce           WR N                         NSW     70:33   16   73:07   15      mp      

        1075 Peel Geoff              NC N                         NSW     68:02   15   73:25   17      mp      

         267 Davey Alex              WR N                         NSW       dns          dns          dns      







M45A  (46)              



    1    962 Lawson Geoff            AO A                         ACT     34:05    1   41:12    1   38:13    1    113:30 

    2    867 Rothery Eoin            LO W                         WA      38:08    3   47:59    2   39:32    2    125:39 

    3    329 Wilmott Nick            UR N                         NSW     40:02    4   49:39    3   42:00    3    131:41 

    4    383 Pacque Paul             EV T                         Tas     37:20    2   50:31    5   48:04    9    135:55 

    5    222 Norwood Chris           EU V                         Vic     44:18    8   50:02    4   42:24    4    136:44 

    6   1045 Gray Rod                TT Q                         Qld     41:40    6   53:57    9   46:19    7    141:56 

    7    384 Dytlewski Nick          IK N                         NSW     44:25    9   54:39   10   46:05    5    145:09 

    8    960 Bulman Russell          YV V                         Vic     44:42   10   51:23    6   52:15   16    148:20 

    9    454 Prendergast Roch        EU V                         Vic     47:23   15   53:43    8   49:15   10    150:21 

   10    262 Lithgow James           GO N                         NSW     41:22    5   58:38   17   50:32   12    150:32 

   11    502 Barr Neil               BG V                         Vic     47:23   15   56:44   14   48:02    8    152:09 

   12    617 Merchant Lee            TJ S                         SA      46:43   14   56:56   15   49:43   11    153:22 

   13    358 Cox Melvyn              BN N                         NSW     45:06   11   57:16   16   51:03   13    153:25 

   14    352 Firman David            EN Q                         Qld     55:43   25   54:53   11   46:07    6    156:43 

   15    347 Coyle Ross              UR N                         NSW     51:48   20   51:29    7   53:56   17    157:13 

   16    551 Robinson Richard        SO Q                         Qld     45:33   12   55:35   12   58:05   21    159:13 

   17    910 Schoknecht Noel         LO W                         WA      45:40   13   59:24   18   54:16   18    159:20 

   18    941 Marshall David          AL T                         Tas     43:28    7   59:42   19   59:08   24    162:18 

   19   1050 Steele Rick             UR N                         NSW     48:35   17   66:45   24   51:07   14    166:27 

   20    924 Nelson Aiden            NZ                           NZ      51:24   19   63:35   21   55:16   19    170:15 

   21    575 Neve Ed                 BR V                         Vic     59:45   31   60:59   20   51:24   15    172:08 

   22    993 Van Geldermalsen Ted    YV V                         Vic     51:08   18   56:08   13   67:07   30    174:23 

   23    621 Dent Nick               CC N                         NSW     56:52   26   65:07   23   56:29   20    178:28 

   24    756 Demsey Ian              NC N                         NSW     54:32   22   67:39   25   58:57   23    181:08 

   25    699 Davill Phil             TJ S                         SA      55:39   24   68:29   26   63:06   26    187:14 

   26    455 Parkin Rodney           BN N                         NSW     56:57   27   71:41   31   64:18   27    192:56 

   27    884 Sedunary Vic            BK V                         Vic     63:59   36   69:41   27   61:18   25    194:58 

   28    469 Komyshan Peter          WO W                         WA      63:14   35   74:04   34   58:15   22    195:33 

   29    751 Whittaker Tony          LO W                         WA      62:48   34   64:03   22   72:05   34    198:56 

   30    223 Weller Mike             GO N                         NSW     59:05   30   70:20   29   71:19   33    200:44 

   31    235 Howe Ric                LO W                         WA      57:36   28   80:46   40   64:48   29    203:10 

   32    366 Edmonds Robert          NE V                         Vic     65:48   39   74:30   35   64:37   28    204:55 

   33    242 Watts Alan              NE V                         Vic     59:47   32   76:53   38   73:38   35    210:18 

   34    748 Prudhoe Paul            CC N                         NSW     52:59   21   76:32   36   81:19   39    210:50 

   35    513 Froude Ian              IK N                         NSW     68:07   41   80:54   41   67:52   31    216:53 

   36    440 Post Kenneth            WO W                         WA      62:04   33   71:39   30   84:00   40    217:43 

   37    633 Cusworth Peter          BK V                         Vic     65:19   38   73:04   32   80:19   38    218:42 

   38    432 Elson Bert              AL T                         Tas     58:03   29   73:15   33   92:53   43    224:11 

   39    521 Stoeckel Phil           WA S                         SA      72:16   43   79:45   39   75:35   36    227:36 

   40    492 Harding John            BS A                         ACT     65:55   40   87:21   43   84:57   41    238:13 

   41    407 Clark Peter             WA S                         SA      64:10   37   84:36   42   99:50   44    248:36 

   42    286 Capp Simon              TJ S                         SA      55:28   23   70:09   28  130:30   46    256:07 

