2002 Australian Orienteering Championships

Flinders Ranges, SA, 5 October

Results

Lee             Benjamin    2002  TJS M10A  1   14.14  14.14

Lawrie          Stuart      2002  ALT M10A  2   14.27  14.14

Marshall        Tom         2002  ALT M10A  3   14.54  14.14

Watson          Oliver      2002  NZL M10A  4   15.42  14.14

McComb          Bryn        2002  OHS M10A  5   16.36  14.14

Neve            Todd        2002  MFV M10A  6   19.15  14.14

Jackson         Timothy     2002  MFV M10A  7   21.58  14.14

Hicks           Thomas      2002  SES M10A  8   24.54  14.14

Harding         Patrick     2002  BSA M10A  9   25.43  14.14

Hill            Daniel      2002  GON M10A  10  26.36  14.14

Orr             Alexander   2002  CCN M10A  11  56.12  14.14

Hill            Matthew     2002  GON M10A  0   DNF    14.14


Stewart         Brianne     2002  SHN W10A  1   13.13  13.13

Doyle           Katie       2002  SES W10A  2=  15.16  13.13

Radstaak        Kaitlin     2002  WEA W10A  2=  15.16  13.13

Edmonds         Kate        2002  NEV W10A  4   17.23  13.13

Doyle           Jacqui      2002  SES W10A  5   17.50  13.13

Livingstone     Krystal     2002  SHN W10A  6   19.33  13.13

Loye            Rachel      2002  OHS W10A  7   27.09  13.13


Fotheringham    Thomas      2002  YAS M12A  1   19.09  19.09

Clark           Toby        2002  WAS M12A  2   21.06  19.09

Hembrow         Robert      2002  OHS M12A  3   22.30  19.09

Neve            Max         2002  MFV M12A  4   23.43  19.09

McComb          Rory        2002  OHS M12A  5   25.05  19.09

Harding         Matthew     2002  BSA M12A  6   25.52  19.09

McDonald        Robert      2002  AOA M12A  7   29.33  19.09

van Netten      Jamie       2002  NCN M12A  8   31.28  19.09

Hazell          Henry       2002  TTS M12A  9   31.31  19.09


Sullivan        Julia       2002  BUQ W12A  1   20.32  20.32

Watson          Helen       2002  NZL W12A  2   21.17  20.32

Stoeckel        Lisa        2002  WAS W12A  3   22.27  20.32

Prudhoe         Emily       2002  CCN W12A  4   23.18  20.32

Lee             Marissa     2002  TJS W12A  5   23.36  20.32

Dunnage         Rachel      2002  WOW W12A  6   24.08  20.32

Velaitis        Nadia       2002  YAS W12A  7   25.15  20.32

Orr             Tamara      2002  CCN W12A  8   32.59  20.32

Hansen          Sascha      2002  DEN W12A  9   40.08  20.32

Livingstone     Emily       2002  SHN W12A  10  48.11  20.32


Fisher          Michael     2002  YAS M12B  1   19.53  19.53


Kopland         Maren       2002  NOR W12B  1   17.26  17.26


Erbacher        Grant       2002  POA M14A  1   30.22  30.22

Sheldon         James       2002  UGQ M14A  2   31.01  30.22

Lee             Tristan     2002  TJS M14A  3   31.46  30.22

Dawson          Tim         2002  SHN M14A  4   33.15  30.22

Woof            Sebastian   2002  ALT M14A  5   33.33  30.22

Kappeler        Paul        2002  WOW M14A  6   34.26  30.22

Froude          Sebastian   2002  IKN M14A  7   35.24  30.22

Neve            Morten      2002  MFV M14A  8   35.47  30.22

Cryer           Jonathon    2002  SWW M14A  9   35.54  30.22

McConnell       Sam         2002  LIS M14A  10  40.21  30.22

Worsley         Daniel      2002  AWV M14A  11  42.33  30.22

Bennett         Trystan     2002  TTS M14A  12  43.01  30.22

Creely          Daniel      2002  BGV M14A  13  43.18  30.22

Bailey-Price    Cameron     2002  POA M14A  14  44.29  30.22

Kooymans        David       2002  RRA M14A  15  46.48  30.22

Kreminski       Adam        2002  WAS M14A  16  60.35  30.22

Hooper          Sean        2002  TJS M14A  17  67.34  30.22

Colwell         Kris        2002  OHS M14A  0   DNF    30.22


Harding         Heather     2002  BSA W14A  1   25.10  25.10

Hembrow         Rebecca     2002  OHS W14A  2   25.34  25.10

Sutherland      Kendal      2002  SWW W14A  3   26.26  25.10

Booth           Ineka       2002  BSA W14A  4   27.53  25.10

Steele          Bronwyn     2002  URN W14A  5   28.29  25.10

van Netten      Kim         2002  NCN W14A  6   28.54  25.10

Davis           Jessica     2002  ALT W14A  7   30.28  25.10

Kean            Bridie      2002  CHV W14A  8   32.25  25.10

McDonald        Heather     2002  AOA W14A  9   32.58  25.10

Nicolson        Shannon     2002  YAS W14A  10  33.28  25.10

Hughes          Mallory     2002  OHS W14A  11  33.36  25.10

Knowles         Olivia      2002  WOW W14A  12  33.49  25.10

Edmonds         Alice       2002  NEV W14A  13  34.28  25.10

Dunnage         Sarah       2002  WOW W14A  14  36.11  25.10

Lewin           Madeleine   2002  NCN W14A  15  39.36  25.10

Lawrie          Sonia       2002  ALT W14A  16  44.49  25.10


Evans           Matthew     2002  LIS M14B  1   28.21  28.21

Evans           Sam         2002  LIS M14B  2   29.24  28.21


Stewart         Lauren      2002  SHN W14B  1   26.58  26.58


Elson           Louis       2002  ALT M16A  1   48.01  48.01

Hope            Matthew     2002  WRT M16A  2   50.04  48.01

Uppill          Simon       2002  OHS M16A  3   50.44  48.01

Fell            Rob         2002  NEV M16A  4   51.55  48.01

Parton          Matthew     2002  GSN M16A  5   53.05  48.01

Pentony Vran    Alex        2002  RRA M16A  6   53.53  48.01

Denham          Tim         2002  SHN M16A  7   54.21  48.01

Challen         Rhys        2002  WOW M16A  8   54.51  48.01

Sullivan        Kieran      2002  BUQ M16A  9   55.11  48.01

Smyth           Ryan        2002  WRT M16A  10  55.18  48.01

Marshall        Brendan     2002  BKV M16A  11  56.17  48.01

Kennedy         Brook       2002  BKV M16A  12  59.12  48.01

Cusworth        Steven      2002  BKV M16A  13  60.34  48.01

Nicolson        Jason       2002  YAS M16A  14  61.11  48.01

Sheldon         Peter       2002  UGQ M16A  15  61.24  48.01

Woods-Simson    Aaron       2002  TFQ M16A  16  62.45  48.01

Watt            Philip      2002  NTN M16A  17  65.44  48.01

Whitfield       Cody        2002  SWW M16A  18  66.21  48.01

Orr             Daniel      2002  CCN M16A  19  67.24  48.01

Merchant        Brett       2002  TJS M16A  20  70.55  48.01

Statham         Tom         2002  EVT M16A  21  72.10  48.01

Beatson         Ryan        2002  SWW M16A  22  76.40  48.01

Ryder           Matt        2002  ENQ M16A  23  77.10  48.01

Paterson        Robert      2002  NZL M16A  24  77.23  48.01

Naunton         Chris       2002  BGV M16A  25  79.55  48.01

Reaburn         David       2002  BGV M16A  26  79.58  48.01

Sutherland      Shane       2002  SWW M16A  27  83.35  48.01

Murphy          Patrick     2002  URN M16A  28  87.05  48.01

Morrison        Aiden       2002  EVT M16A  29  89.46  48.01

Fulton          Kane        2002  SBS M16A  30  90.07  48.01

Addison         Simon       2002  NZL M16A  31  90.29  48.01

Slattery        Andrew      2002  TTS M16A  32  101.42 48.01

Radstaak        Ben         2002  WEA M16A  33  101.55 48.01

Smith           Ewan        2002  SWW M16A  34  105.24 48.01

Kreminski       Michael     2002  WAS M16A  35  129.27 48.01

Lawson          Bradley     2002  LIS M16A  36  151.41 48.01

McConnell       Scott       2002  LIS M16A  0   DNF    48.01


Allston         Hanny       2002  ALT W16A  1   39.30  39.30

Neve            Jasmine     2002  MFV W16A  2   43.15  39.30

Warren          Emma        2002  ALT W16A  3   44.25  39.30

Barker          Sophie      2002  BSA W16A  4   45.45  39.30

Slater          Andrea      2002  BGV W16A  5   48.18  39.30

Cavanagh        Ainsley     2002  TFQ W16A  6   48.53  39.30

Davis           Janetta     2002  TKV W16A  7   49.36  39.30

Whitfield       Kellie      2002  SWW W16A  8   49.50  39.30

Haas            Eleanor     2002  ALT W16A  9   52.39  39.30

Jackson         Melinda     2002  MFV W16A  10  55.40  39.30

Livingstone     Jayde       2002  SHN W16A  11  56.14  39.30

Morrison        Amber       2002  NZL W16A  12  56.40  39.30

Creely          Meg         2002  BGV W16A  13  57.05  39.30

Dawson          Claire      2002  SHN W16A  14  58.38  39.30

Challen         Ceridwen    2002  WOW W16A  15  59.18  39.30

Brownridge      Clare       2002  BGV W16A  16  62.12  39.30

Edmonds         Rachel      2002  NEV W16A  17  62.27  39.30

Skehan          Hannah      2002  TJS W16A  18  68.01  39.30

Churchill       Grace       2002  ALT W16A  19  68.07  39.30

Barnes          Debbie      2002  TFQ W16A  20  80.19  39.30

Such            Nicole      2002  OHS W16A  21  82.13  39.30

Round           Vanessa     2002  TTS W16A  22  85.08  39.30

Scott           Rachel      2002  TTS W16A  23  91.10  39.30

Hawkins         Claire      2002  RRQ W16A  24  108.18 39.30

Wilson          Kate        2002  BBQ W16A  25  120.18 39.30

Roberts         Shannon     2002  RRQ W16A  26  120.25 39.30

Gibbons         Amy         2002  RRQ W16A  27  124.15 39.30

Smith           Jessica     2002  WRT W16A  0   DNF    39.30

Froude          Marianne    2002  IKN W16A  0   DNF    39.30

Oates           Hayley      2002  NZL W16A  0   DNF    39.30

Russell         Amy         2002  TFQ W16A  0   DNF    39.30


Dent            Julian      2002  CCN M18A  1   52.28  52.28

Meyer           David       2002  SHN M18A  2   57.47  52.28

Hallett         Lachlan     2002  YAS M18A  3   62.08  52.28

Duda            Jason       2002  BSA M18A  4   64.11  52.28

Peat            Martin      2002  NZL M18A  5   64.38  52.28

Lebbink         Hayden      2002  EUV M18A  6   66.43  52.28

Elson           Conrad      2002  ALT M18A  7   67.05  52.28

Williams        Gareth      2002  TJS M18A  8   70.50  52.28

Andrewartha     Lee         2002  ALT M18A  9   71.28  52.28

Merchant        Troy        2002  TJS M18A  10  75.24  52.28

Woodward        Matthew     2002  NTN M18A  11  79.36  52.28

Ashforth        Michael     2002  WAS M18A  12  81.39  52.28

Corkran         Mike        2002  TFQ M18A  13  84.38  52.28

Hudson          David       2002  NEV M18A  14  86.24  52.28

Frank           Alexander   2002  TTS M18A  15  92.07  52.28

Dougall         Jamie       2002  TFQ M18A  16  93.22  52.28

Davis           Robert      2002  TKV M18A  17  100.45 52.28

Renton          Tim         2002  NZL M18A  18  112.27 52.28

Cavanagh        Dane        2002  TFQ M18A  0   DNF    52.28


Neve            Mace        2002  MFV W18A  1   52.05  52.05

Post            Erin        2002  WOW W18A  2   55.11  52.05

Hallett         Zebedy      2002  YAS W18A  3   57.36  52.05

Brown           Felicity    2002  BNN W18A  4   57.37  52.05

Davies          Julia       2002  ALT W18A  5   58.04  52.05

Russell         Kirrilee    2002  NCN W18A  6   59.46  52.05

Barr            Ilka        2002  BGV W18A  7   60.16  52.05

Paterson        Claire      2002  NZL W18A  8   64.34  52.05

Goddard         Moira       2002  YVV W18A  9   66.35  52.05

Prudhoe         Alice       2002  CCN W18A  10  68.10  52.05

Stevens         Claire      2002  BSA W18A  11  69.15  52.05

Barrow          Anthea      2002  ALT W18A  12  71.14  52.05

Jolly           Rebecca     2002  EVT W18A  13  73.12  52.05

Murphy          Clare       2002  URN W18A  14  73.16  52.05

Simpson         Mel         2002  BSA W18A  15  73.32  52.05

Wood            Jacqueline  2002  UGQ W18A  16  73.35  52.05

Willmore        Kay         2002  TTS W18A  17  82.26  52.05

Todkill         Kris        2002  NCN W18A  18  89.31  52.05

Wilmott         Louise      2002  IKN W18A  19  96.33  52.05

Cusworth        Amy         2002  BKV W18A  20  112.52 52.05


Fell            James       2002  NEV M18AS 1   64.51  64.51

Dale            Thomas      2002  ENQ M18AS 2   156.45 64.51


Steele          Adrian      2002  URN M18B  1   31.50  31.50

Moore           Andrew      2002  WRN M18B  2   32.21  31.50

Davey           Cameron     2002  WRN M18B  3   35.51  31.50

Steele          Jeremy      2002  URN M18B  4   38.07  31.50

Frank           Thomas      2002  TTS M18B  5   38.54  31.50


Middleton       Joanne      2002  RRA W18B  1   33.23  33.23

Baker           Elsie       2002  NTN W18B  2   36.50  33.23

Grefback        Sofia       2002  CCN W18B  0   DNF    33.23


Jackson         Adrian      2002  MFV M20A  1   60.39  60.39

Lawley          Nathan      2002  UGQ M20A  2   65.18  60.39

Clark           Miguel      2002  WAS M20A  3   69.29  60.39

Russell         Clinton     2002  NCN M20A  4   70.00  60.39

Todkill         Steven      2002  NCN M20A  5   72.11  60.39

Davies          Bryn        2002  NZL M20A  6   73.59  60.39

Booth           Oskar       2002  BSA M20A  7   75.49  60.39

Fell            Stuart      2002  NEV M20A  8   81.09  60.39

Anderson        Ian         2002  UGQ M20A  9   85.08  60.39

Southwell       Darren      2002  POA M20A  10  91.12  60.39


Statham         Georgie     2002  EVT W20A  1   48.25  48.25

Radford         Zoe         2002  TTS W20A  2   53.23  48.25

Dent            Phoebe      2002  CCN W20A  3   58.20  48.25

Loye            Catherine   2002  OHS W20A  4   62.40  48.25

Middleton       Fiona       2002  RRA W20A  5   62.58  48.25

Torggler        Heike       2002  ITA W20A  6   64.42  48.25

Davey           Briohny     2002  WRN W20A  7   73.07  48.25

Murphy          Catherine   2002  URN W20A  8   76.24  48.25

Radford         Katherine   2002  TTS W20A  9   76.49  48.25

Ashforth        Lexie       2002  WAS W20A  10  76.58  48.25

Barker          Kathryn     2002  EUV W20A  11  84.53  48.25

McGarva         Lucy        2002  WRN W20A  12  103.06 48.25


Wymer           Eddie       2002  BKV M21E  1   83.29  83.29

Edwards         Bill        2002  NZL M21E  2   85.01  83.29

Fishwick        Stewart     2002  RRA M21E  3   86.13  83.29

Smith           Reuben      2002  TTS M21E  4   86.52  83.29

Dufty           Craig       2002  BOW M21E  5   87.38  83.29

Simson          Scott       2002  TFQ M21E  6   87.53  83.29

Scott           Anthony     2002  RRA M21E  7   90.09  83.29

Arthur          Bruce       2002  TTS M21E  8   94.01  83.29

Bradshaw        James       2002  NZL M21E  9   95.01  83.29

Toomey          John        2002  LOW M21E  10  96.25  83.29

Moran           David       2002  UQQ M21E  11  96.57  83.29

Cory-Wright     Alistair    2002  NZL M21E  12  97.05  83.29

Russell         Jim         2002  BGV M21E  13  100.49 83.29

Lawson          Mark        2002  NZL M21E  14  102.58 83.29

Wolf            Dieter      2002  SUI M21E  15  105.12 83.29

Morris          Eric        2002  BNN M21E  16  110.17 83.29

Raberg          Erik        2002  LOW M21E  17  111.08 83.29

Miller          Tristram    2002  POA M21E  18  112.57 83.29

Rollins         Dave        2002  GBR M21E  19  118.50 83.29

Hill            Andrew      2002  WHN M21E  20  120.55 83.29

Hall            Randy       2002  USA M21E  21  161.04 83.29

Grote           Andreas     2002  SUI M21E  0   DNF    83.29

Kahelin         Jari        2002  FIN M21E  0   DNF    83.29

Laaksonen       Petri       2002  FIN M21E  0   DNF    83.29

Fletcher        Steve       2002  LOW M21E  0   DNF    83.29

Meyer           Ian         2002  SHN M21E  0   DNF    83.29

Harding         Dougal      2002  NZL M21E  0   DNF    83.29


Taws            Nicki       2002  RRA W21E  1   66.34  66.34

Hawthorne       Clare       2002  WRT W21E  2   71.01  66.34

Casanova        Susanne     2002  WAS W21E  3   71.40  66.34

Jones           Allison     2002  RRA W21E  4   73.00  66.34

Sheldon         Anna        2002  UGQ W21E  5   74.53  66.34

Thomas          Melissa     2002  URN W21E  6   80.11  66.34

Ewels           Kathryn     2002  CHV W21E  7   81.01  66.34

Staudte         Karen       2002  LOW W21E  8   81.11  66.34

Murray          Orla        2002  URN W21E  9   81.39  66.34

Chalmers        Cath        2002  LOW W21E  10  90.23  66.34

Maturana        Encarna     2002  ESP W21E  11  90.54  66.34

Frith           Lisa        2002  NZL W21E  12  91.22  66.34

Rouse           Natalie     2002  NZL W21E  13  92.30  66.34

Winslow         Danielle    2002  ALT W21E  14  93.57  66.34

Scott           Michelle    2002  RRA W21E  15  98.16  66.34

Glushchenko     Liliya      2002  UKR W21E  16  99.35  66.34

West            Rachel      2002  BOW W21E  17  100.59 66.34

Wymer           Isabella    2002  FRA W21E  18  117.13 66.34

Tomas           Amber       2002  WAS W21E  0   DNF    66.34


Husby           Egil        2002  TTS M21A  1   97.21  97.21

Pepper          Wayne       2002  BNN M21A  2   104.57 97.21

Nunn            Derek       2002  GBR M21A  0   DNF    97.21

McComiskie      Tom         2002  GBR M21A  0   DNF    97.21


Hartman         Heather     2002  GBR W21A  1   60.14  60.14

Smith           Heather     2002  TTS W21A  2   62.09  60.14

Casanova        Jenny       2002  WAS W21A  3   63.27  60.14

Williams        Leida       2002  LOW W21A  4   65.29  60.14

Edwards         Susan       2002  NZL W21A  5   69.06  60.14

Conibear        Lou         2002  GBR W21A  6   78.23  60.14

Nash            Michelle    2002  NZL W21A  7   90.54  60.14

Price           Amanda      2002  GBR W21A  8   104.35 60.14

Curnow          Alison      2002  GBR W21A  9   147.30 60.14

Bailey          Sheralee    2002  BNN W21A  0   DNF    60.14


Warren          Ian         2002  ALT M21AS 1   43.08  43.08

Hartman         Ben         2002  GBR M21AS 2   44.10  43.08

Staudte         Donald      2002  RRA M21AS 3   44.25  43.08

Flynn           Greg        2002  NZL M21AS 4   44.52  43.08

Ambler          Peter       2002  NZL M21AS 5   45.28  43.08

Skold           Martin      2002  SWE M21AS 6   45.38  43.08

Darvodelsky     Paul        2002  BFN M21AS 7   47.38  43.08

White           Michael     2002  OHS M21AS 8   50.33  43.08

Dalton          Ian         2002  WOW M21AS 9   55.09  43.08

Garran          Peter       2002  BFN M21AS 10  56.14  43.08

Nieuwenhoven    John        2002  TTS M21AS 11  57.52  43.08

Schulz          Ben         2002  TFQ M21AS 12  58.17  43.08

Wisniewski      Andrew      2002  BFN M21AS 13  60.06  43.08

Shelton Agar    John        2002  AOA M21AS 14  63.56  43.08

Hillyard        Tyson       2002  TJS M21AS 15  65.12  43.08

Dalheim         Carl        2002  MFV M21AS 16  67.57  43.08

Buckman         Solomon     2002  YAS M21AS 17  69.25  43.08

Davill          Chris       2002  TJS M21AS 18  71.14  43.08

Kalnins         Didzis      2002  WAS M21AS 19  80.25  43.08

Candy           Gareth      2002  KOW M21AS 0   DNF    43.08

Post            Ken         2002  WOW M21AS 0   DNF    43.08


Davill          Claire      2002  TJS W21AS 1   41.00  41.00

Morris          Rowena      2002  YAS W21AS 2   46.21  41.00

Curtin          Christine   2002  BNN W21AS 3   55.24  41.00

Bourne          Margaret    2002  OHS W21AS 4   76.51  41.00

Gray            Edith       2002  AOA W21AS 5   78.49  41.00

Lada            Hania       2002  YVV W21AS 6   87.26  41.00

Kinzett         Nicola      2002  NZL W21AS 7   93.49  41.00

Afnan           Sandra      2002  YAS W21AS 8   110.50 41.00

Schmiedeberg    Anke        2002  GER W21AS 0   DNF    41.00

Humphrey        Fiona       2002  NZL W21AS 0   DNF    41.00

Gregory         Linda       2002  RRA W21AS 0   DNF    41.00


Dalton          Ben         2002  WOW M21B  1   40.05  40.05

Clarke          Ken         2002  TJS M21B  2   43.28  40.05

Dzerins         Uldis       2002  WAS M21B  3   44.13  40.05

Price           Alan        2002  GBR M21B  4   98.39  40.05


Niuewenhoven    Kaye        2002  TTS W21B  1   41.19  41.19

Hatcher         Bec         2002  TJS W21B  2   45.36  41.19

Punzet          Lisa        2002  NCN W21B  3   47.29  41.19


Schmiedeberg    Nils        2002  GER M35A  1   62.39  62.39

Karlsson        Lars        2002  SWE M35A  2   65.30  62.39

Turner          Graham      2002  RRA M35A  3   68.51  62.39

Schrago         Gregoire    2002  SUI M35A  4   71.51  62.39

Nilsson         Klas        2002  SUI M35A  5   74.40  62.39

Wildi           Konrad      2002  SUI M35A  6   74.52  62.39

Greenwood       Jeff        2002  NZL M35A  7   79.14  62.39

Nygard          Svein       2002  NOR M35A  8   82.30  62.39

Sutcliffe       Jonathon    2002  UGQ M35A  9   89.04  62.39

Cooper          Steve       2002  YAS M35A  10  94.29  62.39

Read            Lance       2002  UGQ M35A  11  98.32  62.39

Doyle           Steve       2002  SES M35A  12  100.16 62.39

Cumming         George      2002  GBR M35A  13  100.30 62.39

Afnan           Ruhi        2002  YAS M35A  14  103.08 62.39

Konyshev        Vadim       2002  RUS M35A  15  113.29 62.39

Hoff            Alan        2002  GBR M35A  16  152.33 62.39


Gelderman       Marquita    2002  NZL W35A  1   49.10  49.10

Jackson         Carolyn     2002  MFV W35A  2   52.58  49.10

Egerton         Thor        2002  UGQ W35A  3   56.15  49.10

Marshall        Christine   2002  ALT W35A  4   56.52  49.10

Dalheim         Nicola      2002  MFV W35A  5   57.39  49.10

Eronen          Jaana       2002  FRA W35A  6   58.27  49.10

Sesta           Linda       2002  URN W35A  7   60.53  49.10

Read            Wendy       2002  UGQ W35A  8   63.21  49.10

Wolf            Ursula      2002  SUI W35A  9   71.29  49.10

Whatmough       Sarah       2002  GBR W35A  10  73.47  49.10

Cox             Deborah     2002  BNN W35A  11  74.11  49.10

Hanna           Mary        2002  BKV W35A  12  80.01  49.10

Creely          Catherine   2002  BGV W35A  13  85.29  49.10

Chamalaun       Michelle    2002  OHS W35A  14  85.30  49.10

Way             Catherine   2002  OHS W35A  15  87.19  49.10

Maibach         Susanne     2002  SUI W35A  16  92.39  49.10

MacNaughton     Charlotte   2002  CAN W35A  17  94.33  49.10


Meier           Thomas      2002  SUI M35AS 1   57.37  57.37

Scott           Andre       2002  TTS M35AS 2   69.23  57.37

Hill            Tony        2002  GON M35AS 3   77.27  57.37

Dunnage         Brian       2002  WOW M35AS 4   79.16  57.37

Pallas          Ron         2002  URN M35AS 5   80.35  57.37

Coleman         Martin      2002  KOW M35AS 6   86.52  57.37

Bradley         Robert      2002  WHN M35AS 7   87.17  57.37

Cave            Jeff        2002  AWV M35AS 8   88.20  57.37

Orr             Peter       2002  CCN M35AS 9   97.30  57.37

Zielczynski     Piotr       2002  USA M35AS 10  100.48 57.37

Livingstone     Chris       2002  GBR M35AS 11  152.56 57.37

Fluegel         Stephen     2002  USA M35AS 12  161.23 57.37

Allen           Ian         2002  TTQ M35AS 0   DNF    57.37

Evans           Daryl       2002  LIS M35AS 0   DNF    57.37


Kissling        Jolanda     2002  SUI W35AS 1   42.50  42.50

Hill            Barbara     2002  GON W35AS 2   43.38  42.50

Shepherd        Gayle       2002  URN W35AS 3   44.24  42.50

Semple          Deb         2002  TJS W35AS 4   46.25  42.50

McComb          Teri        2002  OHS W35AS 5   50.51  42.50

Cox             Kathryn     2002  BNN W35AS 6   59.51  42.50

Soar            Michelle    2002  YAS W35AS 7   60.02  42.50

Mann            Julie       2002  IKN W35AS 8   62.46  42.50

Hansen          Annette     2002  DEN W35AS 9   66.16  42.50

Sutherland      Leonie      2002  SWW W35AS 10  67.18  42.50

Weller          Su Lin      2002  GON W35AS 11  68.13  42.50

Woods           Jenny       2002  TFQ W35AS 12  83.18  42.50

Orr             Maria       2002  CCN W35AS 13  84.04  42.50


Sesta           Aldo        2002  URN M35B  1   78.22  78.22

Robinson        Greg        2002  WRN M35B  2   80.28  78.22


Martensson      Anna-Lena   2002  SWE W35B  1   30.43  30.43

Hay             Margaret    2002  BSA W35B  2   38.11  30.43

Havik           Lise        2002  NOR W35B  3   38.27  30.43

Livingstone     Vicki       2002  SHN W35B  4   40.03  30.43

Robinson        Lyn         2002  WRN W35B  5   43.36  30.43

Laatinen        Paivi       2002  FIN W35B  6   48.24  30.43

Pilger          Jo          2002  YAS W35B  7   53.10  30.43

Doyle           Paula       2002  SES W35B  8   57.38  30.43

Fitzpatrick     Maureen     2002  WHN W35B  9   61.27  30.43

Colwell         Evelyn      2002  OHS W35B  10  67.53  30.43


Key             Warren      2002  MFV M40A  1   50.57  50.57

Kinnunen        Esa         2002  FIN M40A  2   51.27  50.57

Prosser         Ian         2002  AOA M40A  3   54.03  50.57

Barbour         Greg        2002  BFN M40A  4   54.41  50.57

Billinghurst    Michael     2002  BFN M40A  5   57.34  50.57

Lee             Robert      2002  GBR M40A  6   58.39  50.57

Kopland         Jens        2002  NOR M40A  7   61.30  50.57

Nemeth          Mark        2002  TFQ M40A  8   62.30  50.57

Albahn          Henrik      2002  DEN M40A  9   63.46  50.57

McComb          Andrew      2002  OHS M40A  10  64.46  50.57

Sanderson       Chris       2002  GBR M40A  11  65.53  50.57

Taylor          Ian         2002  TFQ M40A  12  67.46  50.57

Saunders        Mark        2002  GBR M40A  13  68.04  50.57

Aeschlimann     Ulrich      2002  SUI M40A  14  71.00  50.57

Taylor          Peter       2002  TKV M40A  15  73.17  50.57

Simmons         David       2002  WAS M40A  16  73.59  50.57

Bird            Steve       2002  BKV M40A  17  74.33  50.57

Mansson         Goran       2002  SWE M40A  18  75.14  50.57

Zeven           Glenn       2002  POA M40A  19  78.00  50.57

Lundberg        Urban       2002  SWE M40A  20  79.08  50.57

Hofer           Urs         2002  SUI M40A  21  80.48  50.57

Hazell          Phil        2002  TTS M40A  22  82.50  50.57

Schulthess      Thomas      2002  SUI M40A  23  83.59  50.57

Genatis         Uwe         2002  SUI M40A  24  84.14  50.57

Behrend         Jens        2002  DEN M40A  25  84.45  50.57

Burt            Michael     2002  RRA M40A  26  86.57  50.57

Zihlmann        Stefan      2002  SUI M40A  27  87.15  50.57

Vennell         Scott       2002  NZL M40A  28  88.09  50.57

Hicks           Steve       2002  SES M40A  29  88.19  50.57

Zissos          Adrian      2002  CAN M40A  30  94.34  50.57

Kessell         David       2002  LOW M40A  31  94.36  50.57

Winn            Ian         2002  OHS M40A  32  95.47  50.57

Fateev          Mikhail     2002  RUS M40A  33  101.01 50.57

Taylor          Phil        2002  LOW M40A  34  108.15 50.57

Whitfield       Allan       2002  SWW M40A  35  118.41 50.57

Nicolson        Dave        2002  YAS M40A  36  131.27 50.57

Vedine          Arkadi      2002  RUS M40A  37  145.44 50.57

Lawrie          Anthony     2002  ALT M40A  38  159.37 50.57

Brant           Iain        2002  GBR M40A  0   DNF    50.57

Laatinen        Jouko       2002  FIN M40A  0   DNF    50.57

Heinonen        Kari        2002  FIN M40A  0   DNF    50.57


Martin          Carey       2002  NZL W40A  1   54.57  54.57

Edmonds         Helen       2002  NEV W40A  2   60.02  54.57

Bedwell         Alice       2002  GBR W40A  3   63.30  54.57

Parakova        Maria       2002  SVK W40A  4   63.59  54.57

Harding         Carol       2002  BSA W40A  5   64.36  54.57

Salmi           Maija       2002  FIN W40A  6   65.50  54.57

Vedina          Olga        2002  RUS W40A  7   66.35  54.57

Quantock        Gayle       2002  WEA W40A  8   81.05  54.57

Whitfield       Michelle    2002  SWW W40A  9   83.50  54.57

Garnett         Sarah       2002  URN W40A  10  89.07  54.57

Johnsen         Bente M     2002  DEN W40A  11  99.56  54.57

Deegan          Wendy       2002  OHS W40A  12  102.07 54.57

Lawrie          Andrea      2002  ALT W40A  13  111.00 54.57

Lampe           Lisa        2002  URN W40A  14  129.15 54.57

Fluegel         Donna       2002  USA W40A  15  139.10 54.57

Cory-Wright     Jean        2002  NZL W40A  0   DNF    54.57


Roenneberg      Trond       2002  NOR M45A  1   50.06  50.06

de St.Croix     Ted         2002  CAN M45A  2   56.33  50.06

Pacque          Paul        2002  EVT M45A  3   57.04  50.06

Rothery         Eoin        2002  LOW M45A  4   62.11  50.06

Wilmott         Nick        2002  URN M45A  5   64.09  50.06

Jylha           Kari        2002  FIN M45A  6   64.35  50.06

Todkill         Geoff       2002  NCN M45A  7   65.29  50.06

van Geldermalsen Ted        2002  YVV M45A  8   66.32  50.06

Schoknecht      Noel        2002  LOW M45A  9   67.46  50.06

Whitmore        Brad        2002  USA M45A  10  68.54  50.06

Pratt           Ray         2002  NZL M45A  11  71.27  50.06

Cox             Melvyn      2002  BNN M45A  12  72.25  50.06

Lumsden         Andrew      2002  BFN M45A  13  75.38  50.06

Davey           Alex        2002  WRN M45A  14  76.57  50.06

Prentice        Robert      2002  SHN M45A  15  77.01  50.06

Dytlewski       Nick        2002  IKN M45A  16  77.06  50.06

Davis           Alan        2002  YVV M45A  17  77.31  50.06

Watt            Alec        2002  NTN M45A  18  79.42  50.06

Merchant        Lee         2002  TJS M45A  19  81.02  50.06

McDonald        Grant       2002  AOA M45A  20  82.13  50.06

Watson          Peter       2002  NZL M45A  21  82.58  50.06

Prudhoe         Paul        2002  CCN M45A  22  84.01  50.06

Ashman          Tim         2002  LIS M45A  23  84.37  50.06

Garr            Tony        2002  POA M45A  24  86.14  50.06

Kane            Neil        2002  NZL M45A  25  86.24  50.06

Harding         John        2002  BSA M45A  26  86.38  50.06

