2002 Australian 3-Days
Goulburn, 29 March-1 April 2002
------------------------------------------------------------------------------
Australian 3 Day 2002 Tue 2/04/2002 8:16 PM
Overall results
-------------------------MT2001 © Stephan Krämer 2001-------------------------
Pl Name Club S1 S2 S3 S4 Total
M21E (30)
1 Shepherd David RR A 29:57 2 90:16 4 63:54 1 12:17 2 196:24
2 Walter Rob RR A 31:07 4 84:06 1 68:20 3 13:07 5 196:40
3 Brickhill-Jones Dav EV T 29:17 1 89:41 2 67:07 2 11:47 1 197:52
4 Bluett Grant SW E 30:38 3 89:43 3 69:16 4 12:22 3 201:59
5 Candy Gareth AO A 31:48 5 96:25 11 70:12 5 14:44 20 213:09
6 Morris Eric BN N 34:08 14 92:22 5 75:35 10 13:00 4 215:05
7 Key Warren MF V 34:24 16 93:10 6 75:20 9 13:08 6 216:02
8 Preston Robert A NC N 34:09 15 95:19 9 71:12 6 15:51 26 216:31
9 Scott Anthony RR A 33:38 8 96:15 10 73:28 7 14:22 17 217:43
10 Hawkins William BS A 34:53 18 93:45 7 77:49 12 14:10 14 220:37
11 Smith Reuben TT S 33:49 9 94:21 8 80:22 16 14:20 16 222:52
12 Calabro Lorenzo TF Q 32:28 6 100:05 14 76:45 11 14:11 15 223:29
13 Dufty Craig BO W 34:06 13 99:47 13 78:46 13 14:50 21 227:29
14 Fishwick Stewart RR A 33:53 11 99:40 12 81:33 20 14:55 22 230:01
15 Simson Scott TF Q 34:56 19 101:08 15 80:38 17 13:48 9 230:30
16 Miller Tristram PO A 33:10 7 102:52 16 80:06 15 14:24 18 230:32
17 Arthur Bruce TT S 34:02 12 104:22 18 78:58 14 14:09 13 231:31
18 Meyer Glenn SH N 35:02 20 105:45 19 75:14 8 15:36 24 231:37
19 Goddard Simon YV V 35:09 21 106:04 20 80:42 18 13:18 7 235:13
20 Russell Jim BG V 33:52 10 107:28 21 82:33 21 13:59 11 237:52
21 Meyer Ian SH N 36:19 22 103:26 17 89:30 25 14:30 19 243:45
22 Toomey John LO W 34:38 17 107:56 23 88:59 24 13:57 10 245:30
23 Schulz Ben TF Q 36:31 23 107:42 22 90:57 27 15:05 23 250:15
24 Derlacki Michael RR A 36:59 26 116:36 25 81:14 19 15:49 25 250:38
25 Moran David UQ Q 36:38 24 115:10 24 86:00 22 13:27 8 251:15
White Michael OH S 45:07 28 mp 89:40 26 16:37 29
Rattray Ben AO A 36:45 25 dns mp 14:06 12
Dose Stephen TT S 141:18 26 87:31 23 16:23 27
Trewin Blair YV V 41:30 27 dns dns 16:25 28
Eliot Wayne WO W dns 17:48 30
W21E (20)
1 Allison Jo RR A 34:24 1 66:33 1 47:04 3 11:07 1 159:08
2 Key Natasha MF V 34:37 3 75:23 3 45:54 1 11:08 3 167:02
3 Bluett Tracy BN N 34:37 3 76:41 4 51:41 6 11:48 5 174:47
4 Winslow Danielle AL T 35:17 5 82:18 11 46:59 2 11:52 6 176:26
5 Murray Orla UR N 37:42 9 78:16 6 52:49 9 13:10 9 181:57
6 Staudte Karen LO W 37:41 8 79:37 8 52:34 8 12:31 7 182:23
7 Sheldon Anna UQ Q 35:31 6 81:50 10 52:21 7 13:46 12 183:28
8 Casanova Susanne WA S 39:29 12 79:28 7 50:54 5 14:07 15 183:58
9 James Pami SW E 36:57 7 81:26 9 53:09 10 13:51 13 185:23
10 Bailey Sheralee BN N 37:54 10 84:46 12 57:55 12 12:41 8 193:16
11 West Rachel BO W 40:04 13 98:15 15 57:45 11 13:43 11 209:47
12 Woolford Nicola WR T 46:55 16 93:10 13 63:33 15 13:37 10 217:15
13 Thomas Melissa UR N 47:32 17 105:03 16 57:55 12 13:56 14 224:26
14 Chalmers Cath LO W 49:18 18 129:39 17 62:02 14 16:17 17 257:16
Scott Michelle RR A 41:01 14 96:08 14 mp 14:40 16
Ewels Kathryn CH V 39:03 11 76:56 5 mp 11:07 1
Jones Allison RR A 34:29 2 70:45 2 mp 11:42 4
Tomas Amber WA S 43:20 15 dns 50:17 4 dns
Fien Mary BF N dns dns dns dns
Red 3 Spare IK N
M-10 (21)
1 Darvodelsky Steven BF N 19:05 1 23:26 6 16:29 5 59:00
2 Robinson Lachlan WR N 28:54 4 25:23 8 15:28 3 69:45
3 Firman Chris EN Q 23:28 2 18:17 3 33:45 14 75:30
4 Harding Patrick BS A 34:19 7 34:33 13 17:17 6 86:09
5 Yager Luke NC N 42:25 10 23:12 5 23:48 8 89:25
6 Hicks Thomas SE S 29:53 6 31:37 10 29:03 13 90:33
7 McComb Bryn OH S 39:06 9 24:39 7 27:57 11 91:42
8 MacDonald Ruairidh BF N 25:50 3 48:20 16 23:52 9 98:02
9 Vincent Lewis NC N 42:45 11 41:03 15 28:19 12 112:07
10 Fuller Jordon UR N 28:58 5 51:45 17 102:28 17 183:11
11 Parton Daniel GS N 85:08 12 33:54 12 90:50 16 209:52
12 MacDonald Alasdair BF N 38:19 8 36:33 14 724:53 18 799:45
Neve Todd MF V mp 14:56 1 13:01 1
Lawford Ian AO A mp 16:40 2 14:24 2
Charlton Glen NC N mp 28:23 9 17:48 7
Jackson Timothy MF V dns 32:49 11 80:35 15
Dose Riordan TT S 20:22 4 15:28 3
Orr Alexander CC N dns dns 25:15 10
Hill Matthew GO N dns dns dns
Hill Daniel GO N dns dns dns
Blue Spare IK N
W-10 (7)
1 Stewart Brianne SH N 16:15 1 18:37 1 13:17 1 48:09
2 Radstaak Kaitlin WE A 20:21 2 21:07 2 16:16 2 57:44
3 Edmonds Kate NE V 26:35 4 21:08 3 17:11 3 64:54
4 Roberts Rhiana NC N 28:09 5 36:32 4 30:43 6 95:24
Loye Rachel OH S dns 87:48 5 30:08 5
Blatchford Nicola NC N 24:15 3 dns 22:48 4
Blue Spare IK N
M-12A (14)
1 Clark Toby WA S 19:51 1 22:08 1 15:44 1 57:43
2 McComb Rory OH S 28:27 5 25:31 2 17:47 2 71:45
3 Gregory Boahadan NT N 25:49 3 33:15 7 20:13 7 79:17
4 Hembrow Robert OH S 25:18 2 30:13 5 26:51 13 82:22
5 Yager Dominic NC N 29:38 6 30:28 6 22:23 9 82:29
6 Harding Matthew BS A 36:22 9 26:59 4 19:47 5 83:08
7 Smith Mike WR T 26:14 4 42:46 12 18:43 3 87:43
8 McDonald Robert AO A 29:58 8 35:47 8 26:22 12 92:07
9 Van Netten Jamie NC N 29:46 7 40:07 11 23:09 11 93:02
10 Blatchford Joshua NC N 42:57 10 38:54 10 19:58 6 101:49
11 Quantock Marc WE A 45:57 11 79:11 13 20:50 8 145:58
Neve Max MF V mp mp 22:35 10
Bennett Heath TT S mp 36:04 9 36:37 14
Dose Tom TT S 26:04 3 19:39 4
W-12A (10)
1 Darvodelsky Claire BF N 24:22 1 29:39 1 18:14 3 72:15
2 Lee Marissa TJ S 26:20 3 32:57 4 16:42 1 75:59
3 Richardson Thea UR N 33:31 6 32:18 2 17:46 2 83:35
4 Prudhoe Emily CC N 26:07 2 38:59 5 21:57 4 87:03
5 Stoeckel Lisa WA S 28:31 5 39:18 6 22:58 5 90:47
6 Charlton Robyn NC N 28:13 4 42:15 8 25:09 8 95:37
7 Dunnage Rachel WO W 40:04 10 32:31 3 23:04 6 95:39
8 Niven Jessica NE V 33:54 7 40:26 7 25:40 9 100:00
Lawford Belinda AO A 35:34 8 50:49 9 mp
Orr Tamara CC N 36:23 9 mp 25:00 7
M-14A (14)
1 Erbacher Grant PO A 49:38 1 30:14 1 39:31 1 119:23
2 Lee Tristan TJ S 52:31 3 36:09 2 45:12 4 133:52
3 Neve Morten MF V 51:18 2 41:43 4 43:11 3 136:12
4 Froude Sebastian IK N 59:18 4 39:46 3 45:13 5 144:17
5 Sheldon James UG Q 73:54 7 45:59 6 41:15 2 161:08
6 Creely Daniel BG V 71:04 5 45:22 5 59:28 10 175:54
7 Dawson Tim SH N 80:50 9 48:12 7 71:41 13 200:43
8 Roberts Joshua NC N 112:00 11 51:46 8 53:23 8 217:09
9 Worsley Dan AW V 110:11 10 59:23 10 51:25 7 220:59
10 Parton Liam GS N 72:45 6 63:22 11 91:03 14 227:10
11 Kreminski Adam WA S 77:34 8 96:03 14 68:29 12 242:06
12 Wright Cameron PO A 147:09 12 73:55 12 54:39 9 275:43
Erwin Tynan EU V mp 51:50 9 61:16 11
Bennett Trystan TT S mp 93:58 13 50:48 6
W-14A (15)
1 Harding Heather BS A 35:30 1 23:22 1 34:03 1 92:55
2 Booth Ineka BS A 56:24 4 27:33 2 41:13 3 125:10
3 Perrott Emma AW V 52:27 3 31:31 7 44:29 5 128:27
4 Kean Bridie CH V 58:11 5 36:05 9 36:02 2 130:18
5 Hembrow Rebecca OH S 48:10 2 29:59 6 54:21 7 132:30
6 Dunnage Sarah WO W 62:04 6 29:42 4 42:26 4 134:12
7 Van Netten Kim NC N 77:04 9 32:04 8 46:43 6 155:51
8 Edmonds Alice NE V 74:17 8 37:11 10 59:12 9 170:40
9 Barr Ceira BG V 82:43 10 29:21 3 70:38 12 182:42
10 Prendegast Aislinn EU V 66:38 7 55:35 12 66:14 11 188:27
11 Steele Bronwyn UR N 116:44 12 29:54 5 63:54 10 210:32
12 McDonald Heather AO A 103:45 11 45:51 11 94:41 14 244:17
13 Denham Sarah SH N 120:55 13 91:44 13 88:41 13 301:20
Sligar Louise IK N mp 99:43 14 58:00 8
Lewin Madeleine NC N dns dns dns
M-16A (20)
1 Uppill Simon OH S 50:08 1 54:03 2 37:37 2 141:48
2 Parton Matthew GS N 52:55 2 54:35 3 45:54 9 153:24
3 Elson Louis AL T 75:11 11 45:34 1 36:07 1 156:52
4 Kennedy Brook BK V 60:03 4 59:11 7 39:30 4 158:44
5 Marshall Brendon BK V 62:40 5 56:52 5 41:35 5 161:07
6 Cusworth Steven BK V 67:23 7 55:12 4 42:13 6 164:48
7 Merchant Brett TJ S 57:48 3 64:12 9 48:14 11 170:14
8 Slattery Andrew TT S 70:32 9 59:43 8 46:52 10 177:07
9 Murphy Patrick UR N 76:40 12 58:44 6 44:17 7 179:41
10 Fell Rob NE V 69:51 8 76:04 12 38:11 3 184:06
11 Radstaak Ben WE A 82:59 15 70:57 11 44:28 8 198:24
12 Orr Daniel CC N 85:49 16 65:12 10 53:35 13 204:36
13 Scown Murray AO A 74:34 10 77:29 13 76:45 18 228:48
14 Kreminski Michael WA S 78:40 14 92:38 16 59:52 15 231:10
15 Sheldon Peter UG Q 66:41 6 118:14 19 50:57 12 235:52
16 Denham Timothy SH N 105:07 17 82:15 14 57:32 14 244:54
17 Barr Evan BG V 77:08 13 98:11 18 86:48 19 262:07
18 Smith Linden TT S 132:09 18 94:45 17 60:54 16 287:48
Watt Philip NT N mp 126:45 20 100:04 20
Dose Wes TT S 83:32 15 63:03 17
W-16A (17)
1 Allston Hanny AL T 40:25 1 30:35 1 25:05 1 96:05
2 Neve Jasmine MF V 44:30 2 37:35 4 31:48 2 113:53
3 Cavanagh Ainsley TF Q 47:50 3 35:20 2 32:13 3 115:23
4 Brownridge Clare BG V 58:36 5 38:31 5 36:21 6 133:28
5 Barker Sophie BS A 64:04 7 36:34 3 37:26 7 138:04
6 Jackson Melinda MF V 71:17 11 43:54 7 35:03 5 150:14
7 Edmonds Rachel NE V 65:20 8 42:34 6 43:04 9 150:58
8 Dawson Claire SH N 53:40 4 64:12 13 33:09 4 151:01
9 Froude Marianne IK N 62:06 6 56:03 11 39:01 8 157:10
10 Creely Meg BG V 86:13 12 47:22 8 45:21 11 178:56
11 Smith Jess WR T 71:01 10 51:05 9 62:29 13 184:35
12 Scott Rachel TT S 66:52 9 55:59 10 62:22 12 185:13
13 Davis Janetta TK V 95:39 13 57:43 12 43:26 10 196:48
Red 12 Spare IK N
Perrott Alice AW V dns dns dns
Middleton Joanne RR A dns dns dns
Warren Emma AL T dns dns dns
M-18A (19)
1 Dent Julian CC N 29:34 1 62:24 1 40:46 1 132:44
2 Meyer David SH N 30:46 2 63:42 3 44:00 3 138:28
3 Hallett Lachlan YA S 33:59 4 62:29 2 42:51 2 139:19
4 Allston James AL T 34:17 5 66:46 4 51:20 5 152:23
5 Elson Conrad AL T 33:26 3 71:13 5 49:54 4 154:33
6 Brownridge David BG V 38:31 6 78:17 6 57:42 9 174:30
7 Ashforth Michael WA S 39:01 7 95:24 11 56:16 7 190:41
8 Frank Alexander TT S 43:24 10 100:03 12 51:53 6 195:20
9 Hudson David NE V 45:34 13 86:05 7 64:29 12 196:08
10 Cavanagh Dane TF Q 44:02 11 93:31 10 60:37 10 198:10
11 Williams Gareth TJ S 41:39 8 92:48 8 68:19 14 202:46
12 Woodward Matthew NT N 44:43 12 93:10 9 67:51 13 205:44
13 Rigby Ian NC N 49:06 14 102:24 13 74:16 15 225:46
14 Duda Jason BS A 42:49 9 135:51 14 57:16 8 235:56
15 Bennett Dion TT S 61:09 16 163:11 16 77:43 16 302:03
16 Wilson Greg UQ Q 69:05 17 150:46 15 83:55 17 303:46
Merchant Troy TJ S 50:19 15 dns 63:46 11
Watt Stephen NT N dns dns dns
Erwin Kent EU V dns dns dns
W-18A (18)
1 Neve Mace MF V 32:19 1 59:38 1 54:58 3 146:55
2 Barr Ilka BG V 38:11 3 60:06 2 52:42 2 150:59
3 Post Erin WO W 42:15 5 63:32 3 49:31 1 155:18
4 Hallett Zebedy YA S 38:20 4 75:22 7 56:55 4 170:37
5 Barrow Anthea AL T 38:04 2 65:50 4 71:29 7 175:23
6 Goddard Moira YV V 42:25 6 71:07 5 62:44 6 176:16
7 Russell Kirrilee NC N 46:38 9 80:40 8 62:38 5 189:56
8 Prudhoe Alice CC N 43:55 7 73:51 6 81:07 11 198:53
9 Murphy Clare UR N 50:24 11 87:05 10 75:06 8 212:35
10 Hay Deborah BS A 50:13 10 97:08 12 76:53 9 224:14
11 Todkill Kris NC N 62:25 12 105:44 13 88:44 12 256:53
Stevens Claire BS A 44:52 8 86:32 9 dns
Cusworth Amy BK V mp dns 78:59 10
Dose Katie TT S 95:50 11 mp
Wood Jacqueline UG Q dns dns
Willmore Kay TT S dns dns dns
Red 6 Spare IK N
Brown Felicity BN N dns dns dns
M-20A (16)
1 Clark Miguel WA S 29:50 5 63:58 2 40:35 1 134:23
2 Lawley Nathan UQ Q 29:21 2 63:13 1 42:33 4 135:07
3 Rattray Kerrin OH S 29:55 6 64:02 3 42:11 3 136:08
4 Jackson Adrian MF V 28:38 1 65:26 4 43:14 7 137:18
5 Preston Peter NC N 29:38 4 66:15 6 41:31 2 137:24
6 Schepisi Matthew BG V 31:09 8 65:54 5 43:07 6 140:10
7 Russell Clinton NC N 30:51 7 66:53 7 44:24 8 142:08
8 Southwell Darren PO A 33:12 10 70:20 8 47:30 11 151:02
9 Booth Oskar BS A 29:28 3 79:54 11 42:34 5 151:56
10 Greig Stewart WO W 35:52 12 72:46 10 48:57 12 157:35
11 Anderson Ian UG Q 39:29 14 72:13 9 46:51 10 158:33
12 Todkill Steven NC N 32:45 9 80:59 13 46:22 9 160:06
13 Baker Peter BS A 35:14 11 80:17 12 51:02 13 166:33
14 Fell Stuart NE V 37:25 13 82:55 14 55:18 14 175:38
15 Wilson Sam UQ Q 45:14 15 102:25 15 64:30 15 212:09
Hawkins Peter BS A dns dns dns
W-20A (15)
1 Statham Georgie EV T 30:01 1 53:16 1 46:22 2 129:39
2 Elson Grace AL T 32:48 4 57:05 2 44:40 1 134:33
3 Dent Phoebe CC N 33:18 5 57:31 3 47:43 4 138:32
4 Thompson Clemmie YV V 32:15 3 57:50 4 52:15 5 142:20
5 Radford Zoe TT S 31:30 2 76:42 7 47:01 3 155:13
6 Loye Catherine OH S 39:05 6 74:43 5 58:02 7 171:50
7 McGarva Lucy WR N 42:15 8 75:03 6 65:58 10 183:16
8 Murphy Catherine UR N 40:23 7 87:19 11 60:02 9 187:44
9 Barker Kathryn EU V 47:52 12 84:49 9 59:42 8 192:23
10 Dickinson Rachel WR N 43:54 10 95:15 12 55:18 6 194:27
11 Ashforth Lexie WA S 48:27 13 79:00 8 68:45 11 196:12
12 Radford Kate TT S 46:33 11 86:24 10 84:46 12 217:43
Davey Briohny WR N 42:47 9 dns dns
McCamley Rebecca UQ Q dns dns dns
Middleton Fiona RR A dns dns dns
M21A (11)
1 Moser Adrian SW E 65:57 1 56:11 1 67:15 1 189:23
2 Batten Paul IK N 116:48 4 64:49 3 86:34 2 268:11
Havranek John SW E 113:13 3 116:14 4
MacKintosh Phil KN N 75:05 2 62:46 2
Eliot Wayne WO W dns
Ukraine First IK N
Ukraine Second IK N
Ukraine Third IK N
Ukraine Forth IK N
Ukraine Fifth IK N
Ukraine Sixth IK N
W21A (13)
1 Liggins Cathy BF N 48:15 2 45:03 1 42:54 1 136:12
2 Lada Hania YV V 47:35 1 46:35 2 43:48 2 137:58
3 Allison Belinda RR A 51:53 3 49:00 3 44:10 3 145:03
4 Casanova Jenny WA S 54:24 4 58:40 6 47:21 4 160:25
5 Schlatter Brigitte SW E 76:24 9 58:09 5 49:34 5 184:07
6 Jones Shannon RR A 79:41 11 56:37 4 53:48 6 190:06
7 Pallas Naomi CC N 71:24 7 65:12 8 57:17 7 193:53
8 Scott Joanne UQ Q 67:11 5 66:02 9 62:24 8 195:37
9 Hill Michelle WH N 71:21 6 60:12 7 65:38 9 197:11
10 Oliver Sandra PO A 73:15 8 81:52 11 67:06 10 222:13
11 Searle Kerryn BG V 85:41 12 72:33 10 68:47 11 227:01
Prendegast Lian EU V 76:28 10 dns dns
Red 9 Spare IK N
M35A (21)
1 Davis Jock BF N 57:58 1 49:41 1 55:22 1 163:01
2 Vincent Robert NC N 59:46 2 51:03 2 57:19 2 168:08
3 Lawford Geoff AO A 63:55 3 52:32 3 59:34 3 176:01
4 Hatley Tim BK V 67:37 4 55:04 5 65:17 7 187:58
5 Prosser Ian AO A 75:09 8 55:51 6 60:20 4 191:20
6 Read Lance UG Q 72:22 5 55:00 4 65:10 6 192:32
7 Nemeth Mark TF Q 72:43 6 56:34 7 64:21 5 193:38
8 Maher John BG V 76:17 9 62:36 9 68:10 8 207:03
9 Lewis Robert BK V 73:15 7 61:46 8 75:44 9 210:45
10 Williams Warwick BG V 84:12 10 68:59 10 80:22 11 233:33
11 Simson Neil TF Q 84:16 11 70:05 11 79:26 10 233:47
12 Oliver John WR N 88:48 12 76:15 12 104:16 16 269:19
13 Spooner John BS A 99:41 13 89:48 16 98:16 13 287:45
14 Bailey Colin NC N 124:22 16 77:07 13 103:08 15 304:37
15 Hill Graeme WH N 123:50 15 91:11 17 101:29 14 316:30
16 Charlton Peter NC N 161:59 19 79:03 14 92:48 12 333:50
17 Northcote Roger BS A 128:29 17 100:23 18 112:59 17 341:51
18 Helten Jim SW E 155:22 18 80:45 15 140:48 19 376:55
Paterson Bruce BK V 109:46 14 mp 117:48 18
Hill Tony GO N dns dns dns
Chennell Ian EU V dns dns dns
W35A (17)
1 Jackson Carolyn MF V 44:18 1 44:04 1 41:08 1 129:30
2 Bourne Jenny AO A 50:38 2 45:16 2 45:22 2 141:16
3 Hancock Sue WR T 52:29 3 48:21 3 45:52 3 146:42
4 Brown Chris EV T 54:30 4 53:09 5 46:16 5 153:55
5 Dalheim Nicola MF V 62:16 7 49:03 4 50:07 7 161:26
6 Sesta Linda UR N 60:43 6 54:37 6 47:04 6 162:24
7 Scherrer Anita UR N 58:07 5 63:56 11 46:15 4 168:18
8 Read Wendy UG Q 64:19 8 56:09 7 52:21 8 172:49
9 Dowling Anitra EU V 74:27 11 57:39 9 54:25 10 186:31
10 Tyson Alexandra BS A 65:18 9 69:25 12 52:25 9 187:08
11 Fien Georgianna RR A 74:09 10 58:34 10 58:31 11 191:14
12 Creely Catherine BG V 84:40 14 72:40 13 70:39 14 227:59
13 Cox Deborah BN N 80:14 13 87:07 15 61:56 13 229:17
14 Findlay Jan DR V 79:24 12 75:15 14 78:09 15 232:48
15 Hanna Mary BK V 129:35 15 56:49 8 60:33 12 246:57
Hill Barbara GO N dns dns dns
Chamalaun Michelle OH S dns dns dns
M40A (19)
1 Walker Bernard WR T 68:28 2 55:12 3 52:00 1 175:40
2 McComb Andrew OH S 62:00 1 53:25 1 60:51 4 176:16
3 Conley Keith AO A 69:37 3 56:45 4 60:33 3 186:55
4 Burton Michael BF N 73:51 4 59:51 6 57:52 2 191:34
5 Burgess Glenn NC N 77:21 5 55:05 2 63:04 6 195:30
6 Zeven Glenn PO A 84:20 9 60:07 7 62:46 5 207:13
7 Taylor Peter YV V 78:03 6 66:33 8 71:05 8 215:41
8 Roberts Malcolm NC N 95:47 12 59:10 5 66:52 7 221:49
9 Peel Geoff NC N 80:16 7 68:31 10 74:36 9 223:23
10 Burt Michael RR A 84:23 10 74:56 15 79:37 11 238:56
11 Hicks Steve SE S 82:58 8 72:48 11 90:29 15 246:15
12 Bridgart Glenn BS A 90:50 11 74:35 13 87:21 14 252:46
13 Mercer Geoff BS A 104:25 14 74:14 12 82:16 12 260:55
14 Creely Chris BG V 104:51 15 74:42 14 86:22 13 265:55
15 Blatchford Russell NC N 130:43 17 68:21 9 79:10 10 278:14
16 Yager Peter NC N 97:28 13 96:06 17 95:27 17 289:01
17 Dunnage Brian WO W 116:20 16 92:24 16 94:55 16 303:39
Prosser Neil BF N dns dns 151:25 18
Winn Ian OH S dns dns dns
W40A (11)
1 Abbott Liz PO A 43:09 1 45:35 1 37:09 1 125:53
2 Edmonds Helen NE V 50:38 2 52:16 2 37:40 2 140:34
3 Stichbury Lyn SC Q 52:51 3 63:01 7 43:40 4 159:32
4 Harding Carol BS A 57:18 6 60:33 4 43:34 3 161:25
5 Radstaak Gayle WE A 53:59 4 63:41 8 47:44 6 165:24
6 Osborne Carol BF N 58:39 7 62:18 6 45:48 5 166:45
7 Parr Jo BF N 55:10 5 53:28 3 60:28 9 169:06
8 Bourne Liz BB Q 60:01 8 61:29 5 52:29 8 173:59
9 Lampe Lisa UR N 65:00 9 75:43 10 50:40 7 191:23
10 Garnett Sarah UR N 67:18 10 93:58 11 75:45 10 237:01
11 Barlow Amanda SW E 105:10 11 69:19 9 82:17 11 256:46
M45A (39)
1 Smith Darryl WR T 55:11 1 53:25 3 41:12 3 149:48
2 Cox Melvyn BN N 59:08 3 54:06 4 42:18 5 155:32
3 Van Geldermalsen Te YV V 57:12 2 55:26 7 44:41 7 157:19
4 Pacque Paul EV T 69:36 11 53:04 2 37:26 1 160:06
5 Bulman Russell YV V 63:57 5 54:38 5 41:44 4 160:19
6 Prendegast Roch EU V 64:56 6 62:55 13 48:52 9 176:43
7 Merchant Lee TJ S 66:07 8 55:22 6 56:58 21 178:27
8 Schoknecht Noel LO W 68:11 9 62:20 12 50:08 11 180:39
9 Scown John AO A 69:58 12 62:16 11 49:09 10 181:23
10 Barr Neil BG V 78:49 16 59:33 9 45:43 8 184:05
11 Norwood Chris EU V 92:56 29 52:39 1 40:56 2 186:31
12 Perrott Tony AW V 74:03 14 61:22 10 55:42 19 191:07
13 Fielding Chris UG Q 68:52 10 74:08 24 50:08 11 193:08
14 Davey Alex WR N 73:37 13 73:12 23 54:56 17 201:45
15 Knight David BK V 76:30 15 70:32 18 55:11 18 202:13
16 Harding John BS A 79:48 18 72:27 20 56:32 20 208:47
17 Todkill Geoff NC N 79:19 17 68:19 17 61:54 28 209:32
18 Parkin Rodney BN N 84:29 22 71:26 19 57:10 22 213:05
19 Steele Rick UR N 87:26 25 72:59 22 52:58 14 213:23
20 Lithgow James GO N 102:27 31 58:02 8 53:07 15 213:36
21 Allston Simon AL T 81:17 19 82:40 31 52:14 13 216:11
22 Davis Warwick TK V 82:51 20 76:33 26 59:33 24 218:57
23 Watt Alec NT N 84:15 21 75:17 25 60:43 27 220:15
24 Garr Tony PO A 85:14 23 77:45 27 59:39 25 222:38
25 Weller Mike GO N 86:22 24 80:14 30 58:42 23 225:18
26 Prudhoe Paul CC N 93:27 30 79:47 29 60:00 26 233:14
27 Sedunary Vic BK V 91:57 28 64:58 15 78:08 34 235:03
28 McDonald Grant AO A 90:11 27 82:46 32 62:16 29 235:13
29 Cusworth Peter BK V 103:49 32 78:45 28 69:54 31 252:28
30 Hudson Geoff NE V 88:14 26 72:45 21 93:56 36 254:55
31 Clark Peter WA S 110:51 34 83:10 33 71:26 33 265:27
32 Weiss Larry GO N 118:51 35 100:53 34 71:22 32 291:06
33 Korvin Mark DR V 109:22 33 106:07 35 86:57 35 302:26
Neve Ed MF V 65:29 7 63:03 14 mp
Dytlewski Nick IK N 61:06 4 mp 44:24 6
Southwell Colin PO A 66:26 16 64:33 30
Jenkins David BS A mp dns 53:50 16
Red 5 Spare IK N
Coyle Ross UR N dns dns dns
W45A (18)
1 Uppill Robin OH S 47:56 2 48:45 2 42:34 2 139:15
2 Neve Sue MF V 52:09 5 51:35 4 46:17 6 150:01
3 Flynn Julie BG V 59:27 9 47:16 1 44:35 3 151:18
4 Wood Liz AW V 46:26 1 50:28 3 54:36 13 151:30
5 Pallas Robyn CC N 49:39 3 57:03 6 45:52 5 152:34
6 Davill Janet TJ S 51:23 4 55:06 5 47:59 8 154:28
7 Wood Hilary CC N 59:45 10 60:45 7 47:20 7 167:50
8 Sargood Jan UR N 58:17 8 60:50 8 48:51 9 167:58
9 Davey Debbie WR N 55:50 7 69:07 11 45:20 4 170:17
10 Allston Julia AL T 61:27 11 80:26 15 40:25 1 182:18
11 McDonald Mary AO A 62:08 12 67:41 9 54:04 12 183:53
12 Freemantle Margi YV V 69:05 13 69:36 12 52:15 10 190:56
13 Hatley Elizabeth BK V 70:10 14 73:05 14 58:29 14 201:44
14 Prudhoe Julia CC N 55:47 6 82:41 17 65:31 16 203:59
15 Fell Fiona NE V 71:36 15 73:02 13 65:39 17 210:17
16 Franklin Christine TJ S 97:00 16 82:16 16 60:45 15 240:01
Rose Louise RR A dns 67:50 10 53:41 11
Scown Ann AO A dns dns dns
M50A (51)
1 Moore Hugh RR A 45:31 1 47:07 1 39:48 1 132:26
2 Firman David EN Q 48:13 3 48:00 2 44:43 3 140:56
3 Radford Tony TT S 50:01 5 52:47 5 43:02 2 145:50
4 Preston Robert J NC N 50:01 5 52:14 4 46:41 7 148:56
5 Wilson Gordon BN N 49:57 4 56:19 10 44:56 4 151:12
6 Uppill Adrian OH S 51:57 8 49:32 3 50:22 13 151:51
7 Hoopmann Paul TJ S 52:26 9 54:11 8 49:39 12 156:16
8 Davies Nigel EV T 47:33 2 60:40 14 48:49 10 157:02
9 Jackson Peter MF V 51:40 7 58:59 12 47:04 8 157:43
10 Rapkins Robert EN Q 58:32 14 53:59 7 47:49 9 160:20
11 Dent Nick CC N 53:24 10 61:34 17 46:20 6 161:18
12 Creaser Phil BS A 54:02 11 60:52 16 54:38 17 169:32
13 Roper Selwyn WH N 57:58 13 60:41 15 52:52 14 171:31
14 Elam Paul TK V 59:40 16 55:44 9 56:22 20 171:46
15 Hill Peter BO W 60:29 17 57:08 11 56:15 19 173:52
16 Bowen Bruce PO A 66:18 22 63:37 19 54:22 16 184:17
17 Russell Peter NC N 60:37 18 70:18 26 60:55 24 191:50
18 Matthews Richard SW E 59:19 15 77:38 35 57:42 21 194:39
19 Davill Phil TJ S 56:32 12 78:28 38 60:02 23 195:02
20 McKenzie Ian UR N 63:44 19 73:38 29 61:12 25 198:34
21 Duckett Renny AL T 71:16 27 77:46 37 53:53 15 202:55
