2003 Australian Orienteering Championships

Barambogie, Victoria, 4 October

Results

Lawford         Ian         2003 AOA  M10A  1   14.06  14.06

Hazell          Luke        2003 TTS  M10A  2   15.08  14.06

Charlton        Glen        2003 NCN  M10A  3   15.12  14.06

Hill            Matthew     2003 GON  M10A  4   15.23  14.06

Pugh-Williams   Mark        2003 NZL  M10A  5   16.54  14.06

Doyle           Matt        2003 SES  M10A  6   16.55  14.06

Neve            Todd        2003 MFV  M10A  7   17.15  14.06

McComb          Bryn        2003 OHS  M10A  8   20.36  14.06

Bertei          Kelly       2003 TES  M10A  9   20.40  14.06

Harding         Patrick     2003 BSA  M10A  10  25.28  14.06

Creely          Brendan     2003 BGV  M10A  11  29.17  14.06

Orr             Alexander   2003 CCN  M10A  12  33.41  14.06

Parton          Daniel      2003 GSN  M10A  0   DNF    14.06


Jackson         Timothy     2003 MFV  M10N  1   22.18  22.18

Hall            Daniel      2003 GON  M10N  2   24.38  22.18

Charlton        Scott       2003 GSN  M10N  3   27.09  22.18


Neve            Max         2003 MFV  M12A  1   14.14  14.14

Harding         Matthew     2003 BSA  M12A  2   15.01  14.14

McComb          Rory        2003 OHS  M12A  3   15.09  14.14

Mallen          Dave        2003 NEV  M12A  4   15.35  14.14

Lee             Benjamin    2003 TJS  M12A  5   15.49  14.14

Blatchford      Joshua      2003 NCN  M12A  6   15.56  14.14

Marshall        Tom         2003 ALT  M12A  7   16.49  14.14

Watson          Oliver      2003 NZL  M12A  8   19.26  14.14

Darvodelsky     Steven      2003 BFN  M12A  9   20.26  14.14

Hazell          Henry       2003 TTS  M12A  10  25.15  14.14

Bowen           Scott       2003 POA  M12A  11  25.44  14.14

Firman          Chris       2003 ENQ  M12A  12  27.02  14.14

Vincent         Lewis       2003 NCN  M12A  13  42.23  14.14

McIntyre        Thomas      2003 UGQ  M12A  0   DNF    14.14


Harrap          Owen        2003 POA  M12B  1   28.04  28.04


Lee             Tristan     2003 TJS  M14A  1   34.06  34.06

Kleywegt        Peter       2003 ALT  M14A  2   35.09  34.06

Mee             Simon       2003 TFQ  M14A  3   35.35  34.06

Peat            Andrew      2003 NZL  M14A  4   36.05  34.06

Jager           Simon       2003 NZL  M14A  5   38.07  34.06

Smith           Michael     2003 WRT  M14A  6   39.27  34.06

Creely          Daniel      2003 BGV  M14A  7   40.37  34.06

Bailey-Price    Cameron     2003 POA  M14A  8   40.41  34.06

Roberts         Joshua      2003 NCN  M14A  9   44.43  34.06

Top             Thomas      2003 YVV  M14A  10  48.08  34.06

Freese          Ben         2003 TFQ  M14A  11  49.13  34.06

Barker-Smith    Lloyd       2003 NTN  M14A  12  49.40  34.06

Hooper          Sean        2003 TJS  M14A  13  50.48  34.06

Mallen          Hugh        2003 NEV  M14A  14  51.23  34.06

Mead            Nick        2003 NZL  M14A  15  54.24  34.06

Brown           Anthony     2003 EVT  M14A  16  55.42  34.06

Carter          Thomas      2003 GSN  M14A  17  56.50  34.06

Worsley         Daniel      2003 AWV  M14A  18  57.00  34.06

Van Netten      Jamie       2003 NCN  M14A  19  60.10  34.06

McDonald        Robert      2003 AOA  M14A  20  62.13  34.06

Bruce           Sean        2003 BSA  M14A  21  64.09  34.06

Cairns          Jared       2003 VIC  M14A  22  67.33  34.06

Homes           Bernie      2003 NZL  M14A  23  96.00  34.06


Uppill          Simon       2003 OHS  M16A  1   51.41  51.41

Elson           Louis       2003 ALT  M16A  2   52.04  51.41

Deacon          Calvin      2003 RRQ  M16A  3   58.08  51.41

Statham         Tom         2003 EVT  M16A  4   64.34  51.41

Challen         Rhys        2003 WOW  M16A  5   66.23  51.41

Froude          Sebastian   2003 IKN  M16A  6   69.59  51.41

Reaburn         David       2003 BGV  M16A  7   70.19  51.41

Denham          Tim         2003 SHN  M16A  8   70.21  51.41

Neve            Morten      2003 MFV  M16A  9   70.37  51.41

Ryder           Matt        2003 ENQ  M16A  10  72.44  51.41

Simson-Woods    Aaron       2003 TFQ  M16A  11  72.48  51.41

Marshall        Brendan     2003 BKV  M16A  12  74.15  51.41

Fell            Rob         2003 NEV  M16A  13  76.21  51.41

Erbacher        Grant       2003 POA  M16A  14  78.17  51.41

Sheldon         James       2003 UGQ  M16A  15  78.20  51.41

Woof            Seb         2003 EVT  M16A  16  80.19  51.41

Stacey          Geoffrey    2003 POA  M16A  17  80.55  51.41

O’Regan         Duncan      2003 NZL  M16A  18  87.34  51.41

McNally         Sam         2003 NZL  M16A  19  89.34  51.41

Merchant        Brett       2003 TJS  M16A  20  89.54  51.41

Andrewartha     Nick        2003 ALT  M16A  21  91.37  51.41

Mitchell        Oliver      2003 UGQ  M16A  22  91.52  51.41

Pywell          Richard     2003 POA  M16A  23  93.37  51.41

Bennett         Trystan     2003 TTS  M16A  24  93.45  51.41

Monaghan        Sam         2003 POA  M16A  25  96.13  51.41

Sullivan        Kieran      2003 BUQ  M16A  26  96.47  51.41

Caldwell        Andrew      2003 BKV  M16A  27  96.53  51.41

Parton          Liam        2003 GSN  M16A  28  97.01  51.41

Watson          James       2003 NZL  M16A  29  104.07 51.41

Duda            Stephen     2003 POA  M16A  30  104.20 51.41

Kappeler        Paul        2003 WOW  M16A  31  106.09 51.41

Fraser          Lachlan     2003 BKV  M16A  32  111.47 51.41

Long            Alastair    2003 NZL  M16A  33  112.52 51.41

Colwell         Kris        2003 OHS  M16A  34  135.19 51.41

Cusworth        Steven      2003 BKV  M16A  0   DNF    51.41

Kooymans        David       2003 RRA  M16A  0   DNF    51.41


Elson           Conrad      2003 ALT  M18A  1   63.44  63.44

Dent            Julian      2003 CCN  M18A  2   64.38  63.44

Meyer           David       2003 SHN  M18A  3   69.37  63.44

Andrewartha     Lee         2003 ALT  M18A  4   72.34  63.44

Merchant        Troy        2003 TJS  M18A  5   81.07  63.44

Hope            Matthew     2003 WRT  M18A  6   81.35  63.44

Naunton         Chris       2003 BGV  M18A  7   83.21  63.44

Peat            Martin      2003 NZL  M18A  8   85.00  63.44

Topfer          Luke        2003 ALT  M18A  9   86.29  63.44

Parton          Matt        2003 GSN  M18A  10  87.25  63.44

Woodward        Matthew     2003 NTN  M18A  11  88.51  63.44

Smyth           Ryan        2003 WRT  M18A  12  90.53  63.44

Duda            Jason       2003 BSA  M18A  13  91.29  63.44

Orr             Daniel      2003 CCN  M18A  14  91.40  63.44

Pentony Vran    Alex        2003 RRA  M18A  15  94.24  63.44

Whitfield       Cody        2003 SWW  M18A  16  94.54  63.44

Sheldon         Peter       2003 UGQ  M18A  17  95.37  63.44

Addison         Simon       2003 NZL  M18A  18  96.03  63.44

Barr            Evan        2003 BGV  M18A  19  99.50  63.44

Glover          Richard     2003 NZL  M18A  20  113.05 63.44

Hudson          David       2003 NEV  M18A  21  125.35 63.44

Whiteford       Andrew      2003 NZL  M18A  22  126.16 63.44

Williams        Gareth      2003 TJS  M18A  23  127.38 63.44

Murphy          Patrick     2003 URN  M18A  24  128.44 63.44

Frank           Alexander   2003 TTS  M18A  0   DNF    63.44

Sutherland      Shane       2003 SWW  M18A  0   DNF    63.44


Steele          Adrian      2003 URN  M18B  1   39.06  39.06

Steele          Jeremy      2003 URN  M18B  2   42.39  39.06


Jackson         Adrian      2003 MFV  M20A  1   69.45  69.45

Rattray         Kerrin      2003 OHS  M20A  2   70.08  69.45

Lawley          Nathan      2003 UGQ  M20A  3   72.30  69.45

Preston         Peter       2003 NCN  M20A  4   77.55  69.45

Schepisi        Matthew     2003 BGV  M20A  5   84.59  69.45

Oates           Todd        2003 NZL  M20A  6   85.06  69.45

Tomlin          Josh        2003 ALT  M20A  7   86.15  69.45

Davies          Bryn        2003 NZL  M20A  8   87.27  69.45

Hallett         Lachlan     2003 YAS  M20A  9   88.16  69.45

Fell            Stuart      2003 NEV  M20A  10  91.01  69.45

Anderson        Ian         2003 UGQ  M20A  11  94.18  69.45

Brownridge      David       2003 BGV  M20A  12  98.11  69.45

Lebbink         Hayden      2003 EUV  M20A  13  99.57  69.45

Booth           Oskar       2003 BSA  M20A  14  100.50 69.45

Ashforth        Michael     2003 WAS  M20A  15  108.02 69.45

Purcell         Matthew     2003 BSA  M20A  16  111.01 69.45

Cavanagh        Dane        2003 TFQ  M20A  17  114.42 69.45

Wilson          Greg        2003 BBQ  M20A  18  141.16 69.45


Husby           Egil        2003 TTS  M21A  1   88.14  88.14

Trotter         Shane       2003 NCN  M21A  2   95.01  88.14

Morcom          Greg        2003 TJS  M21A  3   108.47 88.14

Eliot           Wayne       2003 WOW  M21A  4   131.26 88.14

Prytz           Arnstein    2003 TTQ  M21A  5   148.03 88.14


McCrae          Jason       2003 RRA  M21AS 1   55.41  55.41

Scown           Murray      2003 AOA  M21AS 2   56.12  55.41

Helliwell       Chris       2003 POA  M21AS 3   58.29  55.41

Warren          Ian         2003 ALT  M21AS 4   60.18  55.41

Saile           Patrick     2003 WRT  M21AS 5   63.38  55.41

Flynn           Greg        2003 NZL  M21AS 6   65.04  55.41

Wisniewski      Andrew      2003 BFN  M21AS 7   66.18  55.41

Graham          Bruce       2003 RRA  M21AS 8   67.41  55.41

Garran          Peter       2003 BFN  M21AS 9   67.58  55.41

Davis           Michael     2003 WRN  M21AS 10  68.49  55.41

Radstaak        Ben         2003 WEA  M21AS 11  72.24  55.41

Meeking         Darren      2003 YVV  M21AS 12  73.07  55.41

Hillyard        Tyson       2003 TJS  M21AS 13  73.26  55.41

Keech           Dion        2003 MFV  M21AS 14  74.35  55.41

Gossip          Peter       2003 CHV  M21AS 15  81.59  55.41

Pepper          Wayne       2003 BNN  M21AS 16  82.02  55.41

Turner          Graham      2003 RRA  M21AS 17  83.02  55.41

Hill            Tony        2003 GON  M21AS 18  84.50  55.41

Shelton Agar    John        2003 AOA  M21AS 19  85.25  55.41

Dalheim         Carl        2003 MFV  M21AS 20  87.26  55.41

Hely            Matthew     2003 WHN  M21AS 21  88.17  55.41

Dodd            Aaron       2003 CHV  M21AS 22  92.30  55.41

Prendergast     Conan       2003 EUV  M21AS 23  95.12  55.41

Roger           Tony        2003 NZL  M21AS 24  98.52  55.41

Bourne          David       2003 OHS  M21AS 25  101.19 55.41

Fell            James       2003 NEV  M21AS 26  108.37 55.41

Madden          Michael     2003 YVV  M21AS 27  111.10 55.41

Davill          Chris       2003 TJS  M21AS 28  118.39 55.41

Magasanik       Michael     2003 BKV  M21AS 0   DNF    55.41


O'’Dowd         Sean        2003 NCN  M21B  1   46.42  46.42

Lillington      Scott       2003 RRA  M21B  2   59.34  46.42

Bourne          Margaret    2003 OHS  M21B  3   76.51  46.42

Walter          Rob         2003 RRA  M21E  1   90.49  90.49

Arthur          Bruce       2003 MFV  M21E  2   93.43  90.49

Morris          Eric        2003 BNN  M21E  3   94.45  90.49

Trewin          Blair       2003 YVV  M21E  4   98.42  90.49

Dufty           Craig       2003 BOW  M21E  5   99.18  90.49

Jorgensen       Carsten     2003 DEN  M21E  6   100.35 90.49

Key             Warren      2003 MFV  M21E  7=  100.40 90.49

Smith           Reuben      2003 TTS  M21E  7=  100.40 90.49

Russell         Jim         2003 BGV  M21E  9   102.54 90.49

Scott           Anthony     2003 RRA  M21E  10  105.10 90.49

Miller          Tristram    2003 POA  M21E  11  105.34 90.49

Colls           David       2003 LOW  M21E  12  106.54 90.49

Meyer           Glenn       2003 SHN  M21E  13  111.17 90.49

Bradshaw        James       2003 NZL  M21E  14  111.48 90.49

Simson          Scott       2003 TFQ  M21E  15  116.44 90.49

Goddard         Simon       2003 YVV  M21E  16  119.31 90.49

Hill            Andrew      2003 WHN  M21E  17  124.20 90.49

Farrell         Terry       2003 BOW  M21E  18  127.12 90.49

Edwards         Brent       2003 NZL  M21E  19  127.52 90.49

Pacque          Paul        2003 EVT  M21E  20  131.29 90.49

Derlacki        Michael     2003 RRA  M21E  21  133.21 90.49

Dalton          Ian         2003 WOW  M21E  22  137.43 90.49

Clark           Miguel      2003 WAS  M21E  23  138.02 90.49

Moran           David       2003 TFQ  M21E  24  139.08 90.49

Bourke          Matthew     2003 UGQ  M21E  0   DNF    90.49

Meyer           Ian         2003 SHN  M21E  0   DNF    90.49

Toomey          John        2003 LOW  M21E  0   DNF    90.49


Knudsen         Magne       2003 BSA  M35AS 1   55.31  55.31

Mella           Bjorn       2003 NCN  M35AS 2   60.32  55.31

Adams           Geoff       2003 BKV  M35AS 3   102.00 55.31

Osborne         Cameron     2003 BFN  M35AS 4   103.52 55.31

Cave            Jeff        2003 AWV  M35AS 5   111.01 55.31

Bajenoff        Wayne       2003 AWV  M35AS 6   125.27 55.31

Bradley         Robert      2003 WHN  M35AS 7   125.53 55.31

Mallen          Peter       2003 NEV  M35AS 8   137.13 55.31

Ward            Stephen     2003 GON  M35AS 9   143.02 55.31

Ryder           Neil        2003 ENQ  M35AS 10  143.06 55.31

Livingstone     Chris       2003 SHN  M35AS 11  145.36 55.31

Carter          Richard     2003 GSN  M35AS 12  148.23 55.31

Dunbar          Stephen     2003 BKV  M35AS 0   DNF    55.31

Pallas          Ron         2003 URN  M35AS 0   DNF    55.31


Davis           Jock        2003 BFN  M35A  1   74.45  74.45

Liggins         Paul        2003 MFV  M35A  2   79.13  74.45

Wehner          Martin      2003 WEA  M35A  3   81.42  74.45

Rowlands        David       2003 BKV  M35A  4   82.55  74.45

Lewis           Robert      2003 BKV  M35A  5   88.12  74.45

Mella           Thor        2003 BFN  M35A  6   88.43  74.45

Simson          Neil        2003 TFQ  M35A  7   100.16 74.45

Williams        Warwick     2003 BGV  M35A  8   109.58 74.45

Doyle           Steve       2003 SES  M35A  9   113.40 74.45

Spooner         John        2003 BSA  M35A  10  123.51 74.45

Darby           Stephen     2003 GON  M35A  11  127.56 74.45

Rogers          Ian         2003 VIC  M35A  12  204.20 74.45

Read            Lance       2003 UGQ  M35A  0   DNF    74.45


McIntyre        Tim         2003 UGQ  M40A  1   73.54  73.54

Nemeth          Mark        2003 TFQ  M40A  2   77.37  73.54

Darvodelsky     Mark        2003 BFN  M40A  3   79.29  73.54

Dalton          Paul        2003 NZL  M40A  4   81.39  73.54

Burton          Michael     2003 BFN  M40A  5   90.57  73.54

Greenwood       Jeff        2003 NZL  M40A  6   92.00  73.54

Stollznow       Alexander   2003 BNN  M40A  7   94.01  73.54

Jaffe           David       2003 MFV  M40A  8   102.18 73.54

Blatchford      Russell     2003 NCN  M40A  9   103.35 73.54

Scott           Andre       2003 TTS  M40A  10  105.56 73.54

Hazell          Phil        2003 TTS  M40A  11  108.51 73.54

Bird            Steve       2003 BKV  M40A  12  108.57 73.54

Horn            Alan        2003 NZL  M40A  13  114.16 73.54

Leicester       Paul        2003 BKV  M40A  14  117.52 73.54

Charlton        Peter       2003 NCN  M40A  15  121.28 73.54

Gilkison        Paul        2003 NZL  M40A  16  132.05 73.54

Zeven           Glenn       2003 POA  M40A  17  135.00 73.54

Creely          Chris       2003 BGV  M40A  18  141.46 73.54

Dunnage         Brian       2003 WOW  M40A  19  148.06 73.54


Pywell          Wal         2003 POA  M45B  1   50.30  50.30

Such            John        2003 OHS  M45B  2   51.15  50.30

Top             Johan       2003 YVV  M45B  3   87.20  50.30

Sankauskas      Al          2003 OHS  M45B  0   DNF    50.30


Elson           Bert        2003 ALT  M45AS 1   72.32  72.32

Dawson          Les         2003 SHN  M45AS 2   80.45  72.32

Davis           Paul        2003 SHN  M45AS 3   81.34  72.32

Orr             Peter       2003 CCN  M45AS 4   87.25  72.32

Niven           Rex         2003 NEV  M45AS 5   87.33  72.32

Spry            Robert      2003 BNN  M45AS 6   88.09  72.32

Barker          Dick        2003 EUV  M45AS 7   89.03  72.32

Pugh-Williams   David       2003 NZL  M45AS 8   90.13  72.32

Stewart         Garry       2003 SHN  M45AS 9   94.12  72.32

Russell         John        2003 SHN  M45AS 10  97.43  72.32

Dickinson       Darryl      2003 WRN  M45AS 11  98.39  72.32

Lee             Douglas     2003 TJS  M45AS 12  99.32  72.32

Strasser        Andreas     2003 YVV  M45AS 13  101.11 72.32

Williams        Steve       2003 TJS  M45AS 14  109.53 72.32

Ford            Graeme      2003 BKV  M45AS 15  115.03 72.32

Marney          Thomas      2003 UGQ  M45AS 16  118.37 72.32

Denham          Rob         2003 SHN  M45AS 17  137.56 72.32


Vincent         Robert      2003 NCN  M45A  1   62.31  62.31

Lawford         Geoff       2003 AOA  M45A  2   67.42  62.31

McComb          Andrew      2003 OHS  M45A  3   74.45  62.31

Coyle           Ross        2003 URN  M45A  4   75.07  62.31

Watson          Peter       2003 NZL  M45A  5   77.02  62.31

Wilmott         Nick        2003 URN  M45A  6   81.26  62.31

Prendergast     Roch        2003 EUV  M45A  7   82.35  62.31

Van Geldermalsen Ted        2003 YVV  M45A  8   84.53  62.31

Davey           Alex        2003 WRN  M45A  9   85.11  62.31

Lumsden         Andrew      2003 BFN  M45A  10  89.00  62.31

Barr            Neil        2003 BGV  M45A  11  91.16  62.31

Barker          Don         2003 NTN  M45A  12  91.27  62.31

Lithgow         James       2003 GON  M45A  13  93.38  62.31

Rothery         Eoin        2003 LOW  M45A  14  94.05  62.31

Mead            Geoff       2003 NZL  M45A  15  94.20  62.31

Perrott         Tony        2003 AWV  M45A  16  95.32  62.31

McDonald        Grant       2003 AOA  M45A  17  97.00  62.31

Dempsey         Ian         2003 NCN  M45A  18  97.17  62.31

Prentice        Robert      2003 SHN  M45A  19  99.29  62.31

Roberts         Malcolm     2003 NCN  M45A  20  99.52  62.31

Sutherland      Steven      2003 SWW  M45A  21  101.19 62.31

Dinsdale        Dick        2003 NZL  M45A  22  107.09 62.31

Poulton         Phil        2003 BKV  M45A  23  108.12 62.31

Knight          David       2003 BKV  M45A  24  109.11 62.31

Harrap          Michael     2003 POA  M45A  25  109.25 62.31

Weller          Mike        2003 GON  M45A  26  112.10 62.31

Dodd            Ian         2003 DRV  M45A  27  112.42 62.31

Howe            Rick        2003 LOW  M45A  28  113.01 62.31

Todkill         Geoff       2003 NCN  M45A  29  115.40 62.31

Weiss           Larry       2003 GON  M45A  30  115.42 62.31

Jenkins         David       2003 BSA  M45A  31  116.49 62.31

Burt            Michael     2003 BKV  M45A  32  125.53 62.31

Froude          Ian         2003 IKN  M45A  33  159.00 62.31

Colwell         Craig       2003 OHS  M45A  34  172.10 62.31

Peat            Bruce       2003 NZL  M45A  0   DNF    62.31

Oates           Alan        2003 NZL  M45A  0   DNF    62.31


Merchant        Lee         2003 TJS  M50A  1   74.43  74.43

Davies          Nigel       2003 EVT  M50A  2   75.03  74.43

Wilson          Gordon      2003 BNN  M50A  3   77.44  74.43

Hoopmann        Paul        2003 TJS  M50A  4   79.54  74.43

Morrison        Derek       2003 NZL  M50A  5   81.00  74.43

Preston         Robert      2003 NCN  M50A  6   81.19  74.43

Jackson         Peter       2003 MFV  M50A  7   83.09  74.43

Dent            Nick        2003 CCN  M50A  8   86.08  74.43

Sherriff        Joe         2003 NZL  M50A  9   89.07  74.43

Firman          David       2003 ENQ  M50A  10  90.18  74.43

Oliver          John        2003 WRN  M50A  11  91.06  74.43

Cameron         Ian         2003 GON  M50A  12  92.26  74.43

Marshall        David       2003 ALT  M50A  13  93.07  74.43

Hawthorne       Greg        2003 WRT  M50A  14  93.26  74.43

Jones           Bill        2003 RRA  M50A  15  93.33  74.43

Post            Kenneth     2003 WOW  M50A  16  94.55  74.43

Komyshan        Peter       2003 WOW  M50A  17  95.38  74.43

Whittaker       Tony        2003 LOW  M50A  18  95.42  74.43

Prudhoe         Paul        2003 CCN  M50A  19  96.35  74.43

Loye            Vincent     2003 OHS  M50A  20  97.19  74.43

Davill          Phil        2003 TJS  M50A  21  98.12  74.43

Shepherd        Peter       2003 IKN  M50A  22  100.21 74.43

Matthews        Richard     2003 LOW  M50A  23  101.17 74.43

Allston         Simon       2003 ALT  M50A  24  102.50 74.43

Haebich         Terry       2003 EUV  M50A  25  105.10 74.43

Scown           John        2003 AOA  M50A  26  106.32 74.43

Hawkins         Bob         2003 BSA  M50A  27  111.19 74.43

Cusworth        Peter       2003 BKV  M50A  28  111.34 74.43

Watts           Alan        2003 NEV  M50A  29  115.56 74.43

Uppill          Adrian      2003 OHS  M50A  30  117.38 74.43

Sinickas        Vincent     2003 YVV  M50A  31  118.37 74.43

Steele          Rick        2003 URN  M50A  32  121.57 74.43

Lewin           Robert      2003 NCN  M50A  33  122.05 74.43

Rigby           Russell     2003 NCN  M50A  34  122.40 74.43

Harding         John        2003 BSA  M50A  35  126.17 74.43

Price           Peter       2003 POA  M50A  36  127.20 74.43

Mannering       Hannu       2003 BSA  M50A  37  127.54 74.43

Lane            Chas        2003 LOW  M50A  38  129.34 74.43

Brownridge      Charles     2003 BGV  M50A  39  130.32 74.43

Ashforth        Peter       2003 WAS  M50A  40  131.18 74.43

Fell            Don         2003 NEV  M50A  41  132.48 74.43

Bowen           Bruce       2003 POA  M50A  42  133.28 74.43

Armstrong       Rick        2003 AWV  M50A  43  133.44 74.43

Hudson          Geoff       2003 NEV  M50A  44  135.02 74.43

Haines          Murray      2003 BUQ  M50A  45  136.02 74.43

Paterson        Tony        2003 NIL  M50A  46  149.09 74.43

Erwin           John        2003 EUV  M50A  47  149.40 74.43

Price           Colin       2003 CCN  M50A  48  162.47 74.43

Parton          Kevin       2003 GSN  M50A  49  163.32 74.43

Van Netten      Bert        2003 NCN  M50A  50  167.30 74.43

Neve            John        2003 VIC  M50A  51  171.13 74.43

Wilson          Doug        2003 BBQ  M50A  52  175.52 74.43

Russell         Peter       2003 NCN  M50A  0   DNF    74.43

Vogel           Clive       2003 AWV  M50A  0   DNF    74.43


Sargeant        Alan        2003 BSA  M55AS 1   46.29  46.29

Calder          Andrew      2003 AWV  M55AS 2   61.56  46.29

Tavner-Corner   Tony        2003 TFQ  M55AS 3   63.53  46.29

Meyer           Peter       2003 SHN  M55AS 4   63.57  46.29

Trewin          Dennis      2003 BSA  M55AS 5   63.58  46.29

Williams        Kevin       2003 WHN  M55AS 6   64.20  46.29

Cavanagh        Terry       2003 TFQ  M55AS 7   64.39  46.29

Morgans         Colin       2003 YVV  M55AS 8   71.48  46.29

Taylor          Kenn        2003 BGV  M55AS 9   79.40  46.29

Beggs           Peter       2003 TKV  M55AS 10  81.48  46.29

Porter          John        2003 BNN  M55AS 11  82.21  46.29

Maloney         Kevin       2003 NEV  M55AS 12  85.10  46.29

Goddard         David       2003 YVV  M55AS 13  89.11  46.29

Hillyard        Robert      2003 TJS  M55AS 14  93.43  46.29

Purcell         Philip      2003 BSA  M55AS 15  98.22  46.29

Wheeler         Barry       2003 TTS  M55AS 16  99.47  46.29

Thomas          Lindsay     2003 TKV  M55AS 17  123.33 46.29

Gurman          Stan        2003 BKV  M55AS 18  141.42 46.29

McGarva         John        2003 WRN  M55AS 0   DNF    46.29


Middleton       Dave        2003 NZL  M55A  1   55.24  55.24

Wood            Michael     2003 NZL  M55A  2   58.04  55.24

Moore           Hugh        2003 RRA  M55A  3   62.50  55.24

Lotty           Dave        2003 URN  M55A  4   62.51  55.24

Flick           Steve       2003 BNN  M55A  5   63.50  55.24

Simpkins        Tony        2003 LOW  M55A  6   64.00  55.24

Allison         Robert      2003 RRA  M55A  7   64.16  55.24

Simmons         Rob         2003 AWV  M55A  8   65.36  55.24

Bluett          Terry       2003 BNN  M55A  9   68.55  55.24

Smith           Robert      2003 TTS  M55A  10  72.36  55.24

Gregson         Wayne       2003 RRA  M55A  11  72.39  55.24

Hart            Barry       2003 YVV  M55A  12  75.07  55.24

Ogilvie         Dick        2003 URN  M55A  13  77.28  55.24

Husby           Leif        2003 NOR  M55A  14  78.15  55.24

Sheldon         Ray         2003 YVV  M55A  15  78.24  55.24

Privett         Leigh       2003 AWV  M55A  16  79.29  55.24

Aspin           Wayne       2003 NZL  M55A  17  80.17  55.24

Laver           Jim         2003 ALT  M55A  18  81.28  55.24

Radford         Tony        2003 TTS  M55A  19  82.29  55.24

Jenkins         Bryan       2003 LOW  M55A  20  83.27  55.24

Arthur          Clive       2003 TTS  M55A  21  89.19  55.24

Dawson          Ross        2003 YVV  M55A  22  89.34  55.24

Merchant        Jim         2003 GON  M55A  23  91.03  55.24

Ambler          Robin       2003 NZL  M55A  24  94.22  55.24

Elam            Paul        2003 TKV  M55A  25  103.53 55.24

Booth           Ian         2003 ACT  M55A  26  108.02 55.24

Langran         Peter       2003 RRA  M55A  27  110.43 55.24

Pearce          Barry       2003 IKN  M55A  28  111.19 55.24

Sargison        Graham      2003 ALT  M55A  29  112.51 55.24

Pulford         Tim         2003 POA  M55A  30  113.06 55.24

Morris          Bob         2003 CCN  M55A  31  113.57 55.24

Meeking         John        2003 YVV  M55A  32  120.32 55.24

Dufty           Phil        2003 BOW  M55A  33  121.38 55.24

Mutton          Michael     2003 EUV  M55A  34  123.54 55.24

Potter          Jon         2003 TES  M55A  35  126.26 55.24

Frederick       Ron         2003 NEV  M55A  36  126.32 55.24

Jacobson        Ken         2003 GON  M55A  37  135.03 55.24

Field           Barry       2003 IKN  M55A  38  136.37 55.24

Hayes           Ron         2003 YVV  M55A  39  143.23 55.24

Yeates          Peter       2003 DRV  M55A  40  151.14 55.24

Moran           Reid        2003 TFQ  M55A  41  155.17 55.24

Dynan           Geoff       2003 AWV  M55A  42  160.12 55.24

Bice            Richard     2003 EUV  M55A  0   DNF    55.24

Dowling         David       2003 RRQ  M55A  0   DNF    55.24

McVey           Noel        2003 TKV  M55A  0   DNF    55.24

Thompson        Alan        2003 RRA  M55A  0   DNF    55.24


Fortune         Graham      2003 NZL  M60A  1   68.15  68.15

Erbacher        Darryl      2003 POA  M60A  2   68.31  68.15

Junghans        Ron         2003 GON  M60A  3   74.33  68.15

Watson          Peter       2003 KOW  M60A  4   76.16  68.15

Gordon          Blake       2003 EUV  M60A  5   76.33  68.15

Galvin          Peter       2003 BGV  M60A  6   77.14  68.15

Howe            Mike        2003 LOW  M60A  7   78.01  68.15

Hogg            David       2003 POA  M60A  8   78.22  68.15

Scott           Gavin       2003 NZL  M60A  9   78.32  68.15

Searle          Peter       2003 BGV  M60A  10  78.45  68.15

Northcote       Robert      2003 TTS  M60A  11  82.00  68.15

Sawkins         Jim         2003 RRA  M60A  12  82.02  68.15

Carter          Hub         2003 SOQ  M60A  13  83.04  68.15

Brammall        John        2003 EVT  M60A  14  86.29  68.15

Erbacher        David       2003 UGQ  M60A  15  86.33  68.15

Chellew         John        2003 BGV  M60A  16  88.10  68.15

Hall            Peter       2003 WRT  M60A  17  93.03  68.15

Spriggs         Chris       2003 UGQ  M60A  18  93.07  68.15

Mulherin        Ted         2003 WHN  M60A  19  95.01  68.15

Hodsdon         John        2003 SHN  M60A  20  95.14  68.15

Baldwin         Basil       2003 GSN  M60A  21  95.56  68.15

Prime           Peter       2003 TKV  M60A  22  97.12  68.15

Johnston        Norm        2003 WEA  M60A  23  98.30  68.15

Galbraith       Graham      2003 SOQ  M60A  24  98.56  68.15

Sutton          John        2003 RRA  M60A  25  101.45 68.15

Cobbold         Neville     2003 UGQ  M60A  26  106.00 68.15

Hollamby        Gil         2003 TTS  M60A  27  109.29 68.15

Robinson        John        2003 NZL  M60A  28  110.31 68.15

Rook            Gary        2003 DRV  M60A  29  114.06 68.15

Cox             Tim         2003 GON  M60A  30  115.56 68.15

Mouatt          Robert      2003 RRA  M60A  31  129.33 68.15

Bleakley        Neville     2003 RRA  M60A  32  137.46 68.15

Chalmers        Bill        2003 NCN  M60A  33  140.19 68.15

Wright          Allan       2003 NCN  M60A  34  147.40 68.15

Quantock        Gordon      2003 WEA  M60A  35  177.47 68.15

Hubbert         Michael     2003 BKV  M60A  36  182.24 68.15

Moore           Ken         2003 TKV  M60A  0   DNF    68.15

Watson          Arthur      2003 POA  M60A  0   DNF    68.15


