2004 Australian Orienteering Championships

Seldom Seen, NSW, 2 October

Results

McNulty         Oscar       2004 LOW  M10A  1   11.09  11.09

Hill            Daniel      2004 GON  M10A  2   13.27  11.09

McNulty         Henry       2004 LOW  M10A  3   13.32  11.09

Neumann         Jacob       2004 ENQ  M10A  4   14.18  11.09

Hill            Matthew     2004 GON  M10A  5   14.20  11.09

McComb          Bryn        2004 OHS  M10A  6   14.46  11.09

Poland          Olle        2004 BSA  M10A  7   15.04  11.09

Bertei          Kelly       2004 TES  M10A  8   15.47  11.09

Simpson         Steven      2004 NZL  M10A  9   17.19  11.09

Dawson          Aidan       2004 GON  M10A  10  17.22  11.09

Porter-Zadro    Sebastian   2004 BNN  M10A  11  21.37  11.09

Charlton        Scott       2004 NCN  M10A  12  23.06  11.09

Parton          Daniel      2004 GSN  M10A  13  25.18  11.09

Mason-Fyfe      Christopher 2004 TTS  M10A  14  28.52  11.09


Davis           Kerrin      2004 BFN  MW10N 1   23.23  23.23
Jackson         Timothy     2004 MFV  MW10N 2   24.03  23.23
Wilmott         Ingrid      2004 URN  MW10N 3   27.45  23.23
Bruce           Alicia      2004 BSA  MW10N 4   30.24  23.23
Barker-Smith    Zoe         2004 NTN  MW10N 5   33.29  23.23
Poland          Noah        2004 BSA  MW10N 6   35.14  23.23
Burgess         Claire      2004 NCN  MW10N 7   63.41  23.23

Neve            Todd        2004 MFV  M12A  1   16.16  16.16

Lawford         Ian         2004 AOA  M12A  2   17.13  16.16

Mallen          Dave        2004 NEV  M12A  3   18.01  16.16

Marshall        Tom         2004 ALT  M12A  4   18.40  16.16

Firman          Chris       2004 ENQ  M12A  5   20.16  16.16

Neumann         Daniel      2004 ENQ  M12A  6   21.15  16.16

Schwebel        David       2004 GSN  M12A  7   22.24  16.16

Darvodelsky     Steven      2004 BFN  M12A  8   22.53  16.16

Lee             Benjamin    2004 TJS  M12A  9   23.23  16.16

Charlton        Glen        2004 NCN  M12A  10  23.52  16.16

Orr             Alexander   2004 CCN  M12A  11  39.48  16.16

Creely          Brendan     2004 BGV  M12A  12  48.33  16.16

Vincent         Lewis       2004 NCN  M12A  13  48.36  16.16


Bailey          Luke        2004 WHN  MW12B 1   24.26  24.26


Dow             Lachlan     2004 BSA  M14A  1   42.33  42.33

McIntyre        Thomas      2004 UGQ  M14A  2   43.46  42.33

Neumann         Kurt        2004 ENQ  M14A  3   44.24  42.33

Clark           Toby        2004 WAS  M14A  4   44.50  42.33

Harvey          Jarrod      2004 UGQ  M14A  5   44.51  42.33

Neumann         Joshua      2004 ENQ  M14A  6   45.15  42.33

Flynn           Gary        2004 TFQ  M14A  7   45.59  42.33

Neve            Max         2004 MFV  M14A  8   47.26  42.33

Harding         Matthew     2004 BSA  M14A  9   48.09  42.33

McDonald        Robert      2004 AOA  M14A  10  50.20  42.33

McComb          Rory        2004 OHS  M14A  11  51.01  42.33

Barker-Smith    Lloyd       2004 NTN  M14A  12= 53.16  42.33

Bruce           Sean        2004 BSA  M14A  12= 53.16  42.33

Monaghan        Luke        2004 POA  M14A  14  54.03  42.33

Blatchford      Joshua      2004 NCN  M14A  15  55.26  42.33

Van Netten      Jamie       2004 NCN  M14A  16  57.18  42.33

Smith           Michael     2004 WRT  M14A  17  58.05  42.33

Poland          Luke        2004 BSA  M14A  18  78.06  42.33

Diment          Ben         2004 TTS  M14A  19  87.03  42.33

D’Ascenzo       Robert      2004 BSA  M14A  20  89.32  42.33

Schwebel        Adam        2004 GSN  M14A  21  99.03  42.33

Carter          Thomas      2004 GSN  M14A  0   DNF    42.33


May             Edmund      2004 TFQ  MW14B 1   22.37  22.37

Roberts         Nikita      2004 NCN  MW14B 2   29.43  22.37

Dawson          Barbara     2004 GON  MW14B 3   31.27  22.37


Andrewartha     Nick        2004 ALT  M16A  1   73.43  73.43

Neve            Morten      2004 MFV  M16A  2   74.02  73.43

Erbacher        Grant       2004 POA  M16A  3   78.55  73.43

Peat            Andrew      2004 NZL  M16A  4   81.53  73.43

Roberts         Joshua      2004 NCN  M16A  5   86.24  73.43

Parton          Liam        2004 GSN  M16A  6   87.07  73.43

Froude          Sebastian   2004 IKN  M16A  7   87.44  73.43

Lee             Tristan     2004 TJS  M16A  8   90.05  73.43

Kleywegt        Peter       2004 ALT  M16A  9   92.38  73.43

Vincent         Jack        2004 NZL  M16A  10  93.56  73.43

Colwell         Kris        2004 OHS  M16A  11  96.04  73.43

Woof            Seb         2004 EVT  M16A  12  96.07  73.43

Mee             Simon       2004 TFQ  M16A  13  96.17  73.43

Brown           Anthony     2004 EVT  M16A  14  96.56  73.43

Freese          Ben         2004 TFQ  M16A  15  97.34  73.43

Bailey-Price    Cameron     2004 POA  M16A  16  103.41 73.43

Barratt         Matthew     2004 EVT  M16A  17  104.55 73.43

Dougall         Kelsey      2004 TFQ  M16A  18  105.04 73.43

Kappeler        Paul        2004 WOW  M16A  19  110.22 73.43

Dawson          Tim         2004 SHN  M16A  20  111.17 73.43

Murphy          Ciaran      2004 NZL  M16A  21  111.36 73.43

Creely          Daniel      2004 BGV  M16A  22  113.49 73.43

Sankauskas      Max         2004 OHS  M16A  23  114.23 73.43

Worsley         Daniel      2004 AWV  M16A  24  120.03 73.43

Mallen          Hugh        2004 NEV  M16A  25  125.17 73.43

Sheldon         James       2004 UGQ  M16A  26  130.11 73.43

Duda            Steven      2004 POA  M16A  27  138.59 73.43

Stacey          Geoffrey    2004 POA  M16A  28  142.37 73.43

Top             Thomas      2004 YVV  M16A  29  143.16 73.43

Roberts         Michael     2004 OHS  M16A  30  145.37 73.43

Monaghan        Sam         2004 POA  M16A  31  168.55 73.43

Mitchell        Oliver      2004 UGQ  M16A  0   DNF    73.43

Diment          Thomas      2004 TTS  M16A  0   DNF    73.43


Harvey          John        2004 WRT  M16B  1   66.06  66.06

Mason-Fyfe      Brett       2004 TTS  M16B  2   107.22 66.06


Uppill          Simon       2004 OHS  M18A  1   65.58  65.58

Elson           Louis       2004 ALT  M18A  2   74.36  65.58

Scown           Murray      2004 AOA  M18A  3   78.44  65.58

Smyth           Ryan        2004 WRT  M18A  4   81.59  65.58

Naunton         Chris       2004 BGV  M18A  5   84.03  65.58

Whitfield       Cody        2004 SWW  M18A  6   86.57  65.58

Challen         Rhys        2004 WOW  M18A  7   89.20  65.58

Parton          Matthew     2004 GSN  M18A  8   89.32  65.58

Glover          Richard     2004 NZL  M18A  9   89.43  65.58

Fell            Rob         2004 NEV  M18A  10  92.50  65.58

Sullivan        Keiran      2004 BUQ  M18A  11  95.44  65.58

Pentony Vran    Alex        2004 RRA  M18A  12  96.22  65.58

Cusworth        Steven      2004 BKV  M18A  13  103.02 65.58

Denham          Tim         2004 SHN  M18A  14  104.31 65.58

Hope            Matthew     2004 WRT  M18A  15  116.28 65.58

Nicolson        Jason       2004 YAS  M18A  16  117.31 65.58

McNally         Sam         2004 NZL  M18A  17  117.46 65.58

Merchant        Brett       2004 TJS  M18A  18  118.09 65.58

Simson-Woods    Aaron       2004 TFQ  M18A  19  127.58 65.58

Ryder           Matt        2004 ENQ  M18A  20  134.31 65.58

Martin          Stephen     2004 BGV  M18A  21  134.40 65.58

Stott           Daniel      2004 NZL  M18A  22  141.27 65.58

Pywell          Richard     2004 POA  M18A  23  144.01 65.58

Statham         Tom         2004 EVT  M18A  24  149.38 65.58

Torley          Robert      2004 BSA  M18A  25  154.18 65.58

Dunne           Sebastien   2004 BSA  M18A  26  161.36 65.58

Chilton         Tim         2004 WHN  M18A  27  166.57 65.58

Schmid          Chris       2004 WHN  M18A  28  194.51 65.58

Herkes          Rob         2004 WHN  M18A  29  235.49 65.58

Orr             Daniel      2004 CCN  M18A  0   DNF    65.58

Murphy          Patrick     2004 URN  M18A  0   DNF    65.58

Cambridge       Riki        2004 NZL  M18A  0   DNF    65.58

Watt            Philip      2004 NTN  M18A  0   DNF    65.58

Barr            Evan        2004 BGV  M18A  0   DNF    65.58


Dent            Julian      2004 CCN  M20A  1   70.26  70.26

Elson           Conrad      2004 ALT  M20A  2   76.51  70.26

Meyer           David       2004 SHN  M20A  3   83.01  70.26

Hallett         Lachlan     2004 YAS  M20A  4   93.36  70.26

Andrewartha     Lee         2004 ALT  M20A  5   95.05  70.26

Brownridge      David       2004 BGV  M20A  6   97.11  70.26

Cavanagh        Dane        2004 TFQ  M20A  7   103.43 70.26

White           Adrian      2004 WHN  M20A  8   113.07 70.26

Dodd            Aaron       2004 MFV  M20A  9   122.44 70.26

Topfer          Luke        2004 ALT  M20A  10  148.16 70.26

Duda            Jason       2004 BSA  M20A  11  152.51 70.26

Williams        Gareth      2004 TJS  M20A  12  170.23 70.26


Shepherd        David       2004 RRA  M21E  1   96.28  96.28

Key             Warren      2004 MFV  M21E  2   107.21 96.28

Jessop          Rob         2004 NZL  M21E  3   107.23 96.28

Morris          Eric        2004 BNN  M21E  4   107.55 96.28

Hogg            Andy        2004 POA  M21E  5   108.09 96.28

Fishwick        Stewart     2004 RRA  M21E  6   108.42 96.28

Dufty           Craig       2004 BOW  M21E  7   110.15 96.28

Arthur          Bruce       2004 MFV  M21E  8=  110.30 96.28

Dravitzki       Karl        2004 NZL  M21E  8=  110.30 96.28

Gigon           Christian   2004 AUT  M21E  10  112.27 96.28

Ashmore         Darren      2004 NZL  M21E  11  112.49 96.28

Lawley          Nathan      2004 UGQ  M21E  12  114.28 96.28

Forne           Chris       2004 NZL  M21E  13  115.32 96.28

Trewin          Blair       2004 YVV  M21E  14  115.37 96.28

Preston         Peter       2004 NCN  M21E  15  116.14 96.28

Jackson         Adrian      2004 MFV  M21E  16  116.39 96.28

Meyer           Ian         2004 SHN  M21E  17  117.03 96.28

Hill            Andrew      2004 WHN  M21E  18  117.23 96.28

Scott           Anthony     2004 RRA  M21E  19  118.38 96.28

Russell         Jim         2004 BGV  M21E  20  119.09 96.28

Goddard         Simon       2004 YVV  M21E  21  119.42 96.28

Simson          Scott       2004 TFQ  M21E  22  119.57 96.28

Toomey          John        2004 WOW  M21E  23  120.30 96.28

Bradshaw        James       2004 NZL  M21E  24  122.19 96.28

Calabro         Lorenzo     2004 TFQ  M21E  25  124.19 96.28

Calabro         Nino        2004 TFQ  M21E  26  126.30 96.28

Edwards         Brent       2004 NZL  M21E  27  126.50 96.28

Farrell         Terry       2004 BOW  M21E  28  127.34 96.28

Derlacki        Michael     2004 RRA  M21E  29  130.31 96.28

Kerrison        Neil        2004 NZL  M21E  30  130.42 96.28

Preston         Robert      2004 NCN  M21E  31  135.33 96.28

McComb          Jon         2004 BFN  M21E  32  141.52 96.28

Helliwell       Chris       2004 POA  M21E  33  142.23 96.28

Booth           Oskar       2004 BSA  M21E  34  149.25 96.28

Fell            Stuart      2004 NEV  M21E  35  157.21 96.28

Bourke          Niall       2004 IRL  M21E  36  158.14 96.28

Feuerherdt      Craig       2004 BGV  M21E  37  165.39 96.28

Warlters        Michael     2004 FRA  M21E  38  176.40 96.28

Rattray         Kerrin      2004 AOA  M21E  0   DNF    96.28

Flynn           Greg        2004 NZL  M21E  0   DNF    96.28

Purcell         Matthew     2004 BSA  M21E  0   DNF    96.28


Trotter         Shane       2004 NCN  M21A  1   97.02  97.02

Jay             Doug        2004 SHN  M21A  2   103.45 97.02

McCrae          Jason       2004 RRA  M21A  3   109.43 97.02

Heiskanen       Paul        2004 GON  M21A  4   119.21 97.02

Morcom          Greg        2004 TJS  M21A  5   131.31 97.02

Prytz           Arnstein    2004 TTQ  M21A  6   137.22 97.02

Eliot           Wayne       2004 URN  M21A  0   DNF    97.02


Anderson        Ian         2004 UGQ  M21AS 1   54.37  54.37

Tomlin          Josh        2004 ALT  M21AS 2   60.51  54.37

Saile           Patrick     2004 WRT  M21AS 3   61.07  54.37

Scammell        Adam        2004 BKV  M21AS 4   62.46  54.37

Marsh           Paul        2004 BFN  M21AS 5   62.50  54.37

Gregson         Mark        2004 RRA  M21AS 6   63.33  54.37

Wilkinson       Nick        2004 BFN  M21AS 7   65.09  54.37

Warren          Ian         2004 RRA  M21AS 8   66.43  54.37

Davis           Michael     2004 WRN  M21AS 9   69.36  54.37

Morris          John        2004 QLD  M21AS 10  72.26  54.37

Garran          Peter       2004 BFN  M21AS 11  76.01  54.37

Rothery         Eoin        2004 LOW  M21AS 12  85.26  54.37

Hillyard        Tyson       2004 TJS  M21AS 13  86.01  54.37

Fischer         Paul        2004 POA  M21AS 14  88.13  54.37

Fell            James       2004 NEV  M21AS 15  89.28  54.37

Hill            Tony        2004 GON  M21AS 16  116.47 54.37

Buckman         Sol         2004 YAS  M21AS 0   DNF    54.37

O’Dowd          Sean        2004 NCN  M21AS 0   DNF    54.37

Van Dyk         Jason       2004 NZL  M21AS 0   DNF    54.37


Wells           James       2004 GON  M21B  1   67.41  67.41

Kemp            Michael     2004 GSN  M21B  2   84.28  67.41

Dorling         Dave        2004 WHN  M21B  3   92.15  67.41

Schulz          Chris       2004 GON  M21B  0   DNF    67.41


Liggins         Paul        2004 MFV  M35A  1   82.20  82.20

Davis           Jock        2004 BFN  M35A  2   83.07  82.20

Havranek        John        2004 GON  M35A  3   121.38 82.20

Freeman         Mark        2004 BFN  M35A  4   130.04 82.20

Williams        Warwick     2004 BGV  M35A  5   130.35 82.20

Neumann         David       2004 ENQ  M35A  6   147.37 82.20

Pepper          Wayne       2004 BNN  M35A  7   170.19 82.20

Bray            David       2004 GON  M35A  8   198.06 82.20

Walsh           Patrick     2004 UGQ  M35A  0   DNF    82.20

Varlet          Laurent     2004 GON  M35A  0   DNF    82.20

Simson          Neil        2004 TFQ  M35A  0   DNF    82.20

Neumann         Mark        2004 ENQ  M35A  0   DNF    82.20


Osborne         Cameron     2004 BFN  M35AS 1   73.50  73.50

Bailey          Jon         2004 WHN  M35AS 2   79.53  73.50

Green           David       2004 IKN  M35AS 3   81.42  73.50

Bradley         Robert      2004 WHN  M35AS 4   95.04  73.50

Bailey          Colin       2004 NCN  M35AS 5   96.31  73.50

McKenna         David       2004 URN  M35AS 6   99.53  73.50

Landon-Smith    James       2004 GON  M35AS 7   101.11 73.50

Darby           Stephen     2004 GON  M35AS 8   117.21 73.50

Livingstone     Chris       2004 SHN  M35AS 9   127.27 73.50

Ward            Stephen     2004 GON  M35AS 10  131.16 73.50

Wagner          Stephan     2004 SHN  M35AS 11  137.35 73.50

Hopper          Peter       2004 IKN  M35AS 12  165.45 73.50

Carter          Richard     2004 GSN  M35AS 13  190.27 73.50

Dawson          Graeme      2004 GON  M35AS 0   DNF    73.50

Kitchener       David       2004 NCN  M35AS 0   DNF    73.50


Lillington      Scott       2004 RRA  M35B  1   73.43  73.43

Hanratty        Mike        2004 GON  M35B  2   121.16 73.43


Wehner          Martin      2004 WEA  M40A  1   83.16  83.16

Swanson         Peter       2004 NZL  M40A  2   86.36  83.16

Read            Lance       2004 UGQ  M40A  3   87.30  83.16

McIntyre        Tim         2004 UGQ  M40A  4   88.07  83.16

Burton          Michael     2004 BFN  M40A  5   92.07  83.16

George          Simon       2004 BFN  M40A  6   92.50  83.16

Nemeth          Mark        2004 TFQ  M40A  7   94.13  83.16

Burgess         Glen        2004 NCN  M40A  8   102.28 83.16

Charlton        Peter       2004 NCN  M40A  9   104.40 83.16

Greenwood       Jeff        2004 NZL  M40A  10  116.20 83.16

Sutcliffe       Jonathan    2004 UGQ  M40A  11  117.08 83.16

Nicolson        Dave        2004 YAS  M40A  12  126.36 83.16

Scott           Andre       2004 TTS  M40A  13  127.33 83.16

Horn            Alan        2004 NZL  M40A  14  127.46 83.16

Shingler        Mark        2004 BFN  M40A  15  132.30 83.16

McNeill         Andrew      2004 NZL  M40A  16  132.39 83.16

Simpson         Ian         2004 NZL  M40A  17  134.11 83.16

Stewart         Ross        2004 BSA  M40A  18  139.03 83.16

May             Peter       2004 TFQ  M40A  0   DNF    83.16

Taylor          Russell     2004 GON  M40A  0   DNF    83.16

Diment          Trevor      2004 TTS  M40A  0   DNF    83.16


Lawford         Geoff       2004 AOA  M45A  1   66.29  66.29

Cox             Anthony     2004 FRA  M45A  2   68.22  66.29

Darvodelsky     Mark        2004 BFN  M45A  3   75.21  66.29

Coyle           Ross        2004 URN  M45A  4   82.07  66.29

McDonald        Grant       2004 AOA  M45A  5   82.22  66.29

Davey           Alex        2004 WRN  M45A  6   82.32  66.29

Schoknecht      Noel        2004 LOW  M45A  7   87.33  66.29

Jumppanen       Jarmo       2004 FIN  M45A  8   88.21  66.29

Todkill         Geoff       2004 NCN  M45A  9   90.57  66.29

Peat            Bruce       2004 NZL  M45A  10  93.38  66.29

Peel            Geoff       2004 NCN  M45A  11  93.41  66.29

Lithgow         James       2004 GON  M45A  12  95.01  66.29

Barr            Neil        2004 BGV  M45A  13  97.50  66.29

Garr            Tony        2004 POA  M45A  14  100.46 66.29

Dodd            Ian         2004 DRV  M45A  15  104.52 66.29

Froude          Ian         2004 IKN  M45A  16  106.35 66.29

Sutherland      Steve       2004 SWW  M45A  17  106.58 66.29

Burt            Michael     2004 RRA  M45A  18  108.51 66.29

Colwell         Craig       2004 OHS  M45A  19  108.52 66.29

Roberts         Malcolm     2004 NCN  M45A  20  110.53 66.29

Cox             Melvyn      2004 BNN  M45A  21  111.49 66.29

Blatchford      Russell     2004 NCN  M45A  22  112.48 66.29

Bird            Steve       2004 BKV  M45A  23  114.01 66.29

Howe            Ric         2004 LOW  M45A  24  115.12 66.29

Poland          David       2004 BSA  M45A  25= 121.24 66.29

Harrup          Michael     2004 POA  M45A  25= 121.24 66.29

Weller          Mike        2004 GON  M45A  27  122.49 66.29

Watson          Peter       2004 NZL  M45A  28  123.38 66.29

Jumppanen       Heimo       2004 FIN  M45A  29  124.00 66.29

Lumsden         Andrew      2004 BFN  M45A  30  129.51 66.29

Jenkins         David       2004 BSA  M45A  31  130.00 66.29

Velaitis        Gerry       2004 YAS  M45A  32  141.15 66.29

Creely          Chris       2004 BGV  M45A  33  142.46 66.29


Elson           Bert        2004 ALT  M45AS 1   60.21  60.21

Cumming-Thom    Andrew      2004 WEA  M45AS 2   63.33  60.21

Post            Kenneth     2004 WOW  M45AS 3   65.02  60.21

Stewart         Garry       2004 SHN  M45AS 4   71.18  60.21

Russell         John        2004 SHN  M45AS 5   74.29  60.21

Dawson          Les         2004 SHN  M45AS 6   75.56  60.21

Davis           Paul        2004 SHN  M45AS 7   78.45  60.21

Spry            Robert      2004 BNN  M45AS 8   80.35  60.21

Edmonds         Robert      2004 NEV  M45AS 9   83.22  60.21

Orr             Peter       2004 CCN  M45AS 10  86.10  60.21

Pallas          Ron         2004 URN  M45AS 11  86.21  60.21

Burford         Rollin      2004 URN  M45AS 12  87.40  60.21

Smith           Greg        2004 GSN  M45AS 13  87.50  60.21

Stubbs          David       2004 GBR  M45AS 14  94.37  60.21

Lee             Douglas     2004 TJS  M45AS 15  96.04  60.21

Van Dyk         Tony        2004 NZL  M45AS 16  116.31 60.21

Sankauskas      Al          2004 OHS  M45AS 17  117.40 60.21

Denham          Rob         2004 SHN  M45AS 18  150.39 60.21

D’Ascenzo       Michael     2004 BSA  M45AS 19  161.27 60.21

Holloway        Stephen     2004 WHN  M45AS 20  213.01 60.21

Elderfield      Peter       2004 SWW  M45AS 0   DNF    60.21

Kalecinski      Roy         2004 TFQ  M45AS 0   DNF    60.21


Warlters        Ian         2004 SHN  M45B  1   64.04  64.04

Top             Johan       2004 YVV  M45B  2   82.47  64.04

Barrett         John        2004 NZL  M45B  0   DNF    64.04


Marshall        David       2004 ALT  M50A  1   67.38  67.38

Norwood         Chris       2004 EUV  M50A  2   74.36  67.38

Firman          David       2004 ENQ  M50A  3   78.57  67.38

Wilmott         Nick        2004 URN  M50A  4   79.18  67.38

Pacque          Paul        2004 EVT  M50A  5   79.20  67.38

Komyshan        Peter       2004 WOW  M50A  6   80.34  67.38

Prendergast     Roch        2004 EUV  M50A  7   81.37  67.38

Shepherd        Peter       2004 IKN  M50A  8   82.17  67.38

Jackson         Peter       2004 MFV  M50A  9   83.27  67.38

Wilmott         Chris       2004 IKN  M50A  10  84.32  67.38

Prentice        Robert      2004 SHN  M50A  11  86.05  67.38

Hawkins         Bob         2004 BSA  M50A  12  86.50  67.38

Van Geldermalsen Ted        2004 YVV  M50A  13  86.52  67.38

Baker           Eric        2004 NTN  M50A  14  86.58  67.38

Preston         Robert      2004 NCN  M50A  15  87.36  67.38

Watt            Alec        2004 NTN  M50A  16  88.37  67.38

Duckett         Renny       2004 ALT  M50A  17  89.35  67.38

Whittaker       Tony        2004 LOW  M50A  18  89.56  67.38

Davies          Nigel       2004 EVT  M50A  19  90.54  67.38

Prudhoe         Paul        2004 CCN  M50A  20  91.38  67.38

Allston         Simon       2004 ALT  M50A  21  92.27  67.38

Scown           John        2004 AOA  M50A  22  93.03  67.38

Jones           Bill        2004 RRA  M50A  23  94.48  67.38

Cameron         Ian         2004 GON  M50A  24  96.03  67.38

Wilson          Gordon      2004 BNN  M50A  25  96.22  67.38

Dempsey         Ian         2004 NCN  M50A  26  96.36  67.38

Hope            Randall     2004 WRT  M50A  27  97.02  67.38

Price           Colin       2004 CCN  M50A  28  97.37  67.38

Morrison        Derek       2004 NZL  M50A  29  98.42  67.38

Barker          Don         2004 NTN  M50A  30  100.14 67.38

Bowen           Bruce       2004 POA  M50A  31  112.25 67.38

Niven           Rex         2004 NEV  M50A  32  113.24 67.38

Clark           Peter       2004 WAS  M50A  33  115.45 67.38

Fell            Don         2004 NEV  M50A  34  118.31 67.38

Van Netten      Bert        2004 NCN  M50A  35  119.13 67.38

Fifield         Keith       2004 RRA  M50A  36  119.20 67.38

Jay             Keith       2004 IKN  M50A  37  123.09 67.38

Watts           Alan        2004 NEV  M50A  38  123.35 67.38

Harding         John        2004 BSA  M50A  39  126.17 67.38

Rigby           Russell     2004 NCN  M50A  40  127.08 67.38

Wymer           Boyd        2004 GSN  M50A  41  128.44 67.38

Tucker          Richard     2004 TTS  M50A  42  128.46 67.46

Erwin           John        2004 EUV  M50A  43  130.16 67.46

Parton          Kevin       2004 GSN  M50A  44  191.10 67.46

Cox             Alan        2004 TFQ  M50A  45  249.00 67.46

Duker           Ross        2004 GON  M50A  0   DNF    67.46

Dent            Nick        2004 CCN  M50A  0   DNF    67.46


Moore           Hugh        2004 RRA  M55A  1   59.57  59.57

Aspin           Wayne       2004 NZL  M55A  2   63.19  59.57

Bluett          Terry       2004 BNN  M55A  3   66.17  59.57

Sauer           Trevor      2004 ENQ  M55A  4   66.36  59.57

Hoopmann        Paul        2004 TJS  M55A  5   67.58  59.57

Flick           Stephen     2004 BNN  M55A  6   69.21  59.57

Allison         Robert      2004 RRA  M55A  7   69.48  59.57

Wood            Michael     2004 NZL  M55A  8   70.29  59.57

Peck            Geoff       2004 UGQ  M55A  9   71.22  59.57

Lee             Jim         2004 NCN  M55A  10  71.53  59.57

Moran           Reid        2004 TFQ  M55A  11  74.55  59.57

Lotty           Dave        2004 URN  M55A  12  76.54  59.57

Barr            Ross        2004 GON  M55A  13  78.20  59.57

Stewart         Alistair    2004 NZL  M55A  14  78.52  59.57

Simmons         Rob         2004 AWV  M55A  15  80.13  59.57

Price           Peter       2004 POA  M55A  16  81.12  59.57

Oliver          John        2004 WRN  M55A  17  83.49  59.57

Privett         Leigh       2004 AWV  M55A  18  83.51  59.57

Gregson         Wayne       2004 RRA  M55A  19  84.14  59.57

Merchant        Jim         2004 GON  M55A  20  84.25  59.57

Laver           Jim         2004 ALT  M55A  21  86.33  59.57

Booth           Ian         2004 BSA  M55A  22  89.41  59.57

Moen            Terje       2004 NZL  M55A  23  93.47  59.57

Sinickas        Vincent     2004 YVV  M55A  24  95.18  59.57

Lyons           Denis       2004 NCN  M55A  25  97.59  59.57

Armstrong       Rick        2004 AWV  M55A  26  98.29  59.57

Anker           Maurice     2004 NTN  M55A  27  99.59  59.57

Barker          Paul        2004 BSA  M55A  28  102.28 59.57

Schwebel        Phillip     2004 GSN  M55A  29  103.43 59.57

Pulford         Tim         2004 POA  M55A  30  106.50 59.57

Fry             Garry       2004 RRA  M55A  31  108.02 59.57

Hanna           Murray      2004 BKV  M55A  32  112.37 59.57

Wood            Chris       2004 UGQ  M55A  33  127.36 59.57

Anderson        John        2004 GON  M55A  34  139.49 59.57

Potter          Jon         2004 TES  M55A  35  139.55 59.57

Murphy          Terry       2004 URN  M55A  36  149.49 59.57

McGarva         John        2004 WRN  M55A  37  169.16 59.57

Trewin          Dennis      2004 BSA  M55A  0   DNF    59.57

Morris          Derek       2004 BGV  M55A  0   DNF    59.57

Purcell         Philip      2004 BSA  M55A  0   DNF    59.57

Field           Barry       2004 IKN  M55A  0   DNF    59.57


Porter          John        2004 BNN  M55AS 1   51.00  51.00

Sargeant        Alan        2004 BSA  M55AS 2   54.15  51.00

Cameron         Hugh        2004 AWV  M55AS 3   55.13  51.00

Calder          Andrew      2004 AWV  M55AS 4   56.26  51.00

Pywell          Wal         2004 POA  M55AS 5   56.33  51.00

Galbraith       Graham      2004 BNN  M55AS 6   58.57  51.00

Hodge           Mike        2004 ENQ  M55AS 7   69.04  51.00

Meyer           Peter       2004 SHN  M55AS 8   71.02  51.00

Maloney         Kevin       2004 NEV  M55AS 9   77.21  51.00

Vesey-Wells     Andrew      2004 WHN  M55AS 10  103.04 51.00

Sparling        Dennis      2004 GON  M55AS 11  106.45 51.00

Hillyard        Robert      2004 TJS  M55AS 12  111.03 51.00

Monaghan        Bill        2004 BSA  M55AS 13  121.23 51.00

Crane           Chris       2004 WHN  M55AS 14  122.04 51.00

Bleakley        Neville     2004 RRA  M55AS 0   DNF    51.00

Stevens         Peter       2004 GON  M55AS 0   DNF    51.00


Dent            Tim         2004 YVV  M60A  1   56.07  56.07

Tarr            Alex        2004 YVV  M60A  2   56.17  56.07

Galvin          Peter       2004 BGV  M60A  3   62.32  56.07

Erbacher        Darryl      2004 POA  M60A  4   64.21  56.07

Fortune         Graham      2004 NZL  M60A  5   66.24  56.07

Sawkins         Jim         2004 RRA  M60A  6   67.28  56.07

Ogilvie         Dick        2004 URN  M60A  7   71.25  56.07

Prime           Peter       2004 TKV  M60A  8   71.48  56.07

Sheldon         Ray         2004 YVV  M60A  9   74.33  56.07

Fowler          Graham      2004 NCN  M60A  10  75.01  56.07

Williams        Kevin       2004 WHN  M60A  11  75.12  56.07

Sutton          John        2004 RRA  M60A  12  76.00  56.07

Mulherin        Ted         2004 WHN  M60A  13  76.52  56.07

Bowling         Jim         2004 ENQ  M60A  14  79.10  56.07

Dufty           Phil        2004 BOW  M60A  15  79.50  56.07

Johnston        Norm        2004 WEA  M60A  16  82.13  56.07

Meeking         John        2004 YVV  M60A  17  82.31  56.07

Pearce          Barry       2004 IKN  M60A  18  82.42  56.07

Gelderman       Chris       2004 NZL  M60A  19  87.16  56.07

Gilbert         Bob         2004 NCN  M60A  20  91.07  56.07

Carter          Hub         2004 SCQ  M60A  21  92.23  56.07

Spriggs         Chris       2004 UGQ  M60A  22  93.08  56.07

Dominish        Rod         2004 ENQ  M60A  23  93.54  56.07

Brammall        John        2004 EVT  M60A  24  96.51  56.07

McCreddin       Robert      2004 WOW  M60A  25  97.07  56.07

Tilley          Alan        2004 WHN  M60A  26  98.59  56.07

Healey          Bob         2004 EVT  M60A  27  109.13 56.07

Morris          Bob         2004 CCN  M60A  28  117.41 56.07

Chalmers        Bill        2004 NCN  M60A  29  123.51 56.07

Kreminski       Peter       2004 WAS  M60A  30  125.15 56.07

Wright          Allan       2004 NCN  M60A  31  126.10 56.07

Moore           Robert      2004 WRN  M60A  32  128.25 56.07

Jacobson        Ken         2004 GON  M60A  33  131.32 56.07

Cox             Tim         2004 GON  M60A  0   DNF    56.07

Howe            Michael     2004 LOW  M60A  0   DNF    56.07


