1994 National Orienteering League
Round 2, Burngoogee, NSW, 12 June
Results
Men
1. Warren Key VIC 87.58 20
2. Grant Bluett ACT 90.31 17
3. Blair Trewin ACT 91.37 15
4. Eric Morris NSW 92.40 13
5. Jim Russell VIC 93.32 12
6. Jon McComb OUT 94.48 11
7. Andy Hogg ACT 96.21 10
8. David Simmons OUT 96.35 9
9. Arnold Simson ACT 99.33 8
10. Robert Walter ACT 104.05 7
11. Scott Simson OUT 105.21 6
12. Jason McCrae VIC 106.55 5
13. Antony Burnett NSW 108.23 4
14. Jock Davis NSW 110.46 3
15. Eddie Wymer VIC 114.45 2
16. Michael Derlacki ACT 118.58 1
17. Tom Quayle ACT 123.18
Rob Plowright VIC
Rob Plowright VIC DNF
Mike Billinghurst NSW DNF
Anthony Scott NSW DNS
Teams
1. ACT 278.29 (Bluett 90.31, Trewin 91.37, Hogg 96.21)
2. VIC 288.25 (Key 87.58, Russell 93.32, McCrae 106.55)
3. OUT 296.44 (McComb 94.48, Simmons 96.35, S.Simson 105.21)
4. NSW 311.49 (Morris 92.40, Burnett 108.23, Davis 110.46)
Women
1. Nicki Taws ACT 61.05 20
2. Natasha Rowe VIC 61.48 17
3. Louise Fairfax OUT 61.58 15
4. Georgina Macken NSW 69.10 13
5. Nic Plunkett-Cole NSW 69.51 12
6. Mary Fien NSW 71.06 11
7. Julie Calder NSW 71.58 10
8=. Christine Brown OUT 72.19 8.5
Belinda Allison ACT 72.19 8.5
10. Ljubov Simson ACT 72.25 7
11. Jo Mitchell OUT 72.35 6
12. Carolyn Jackson VIC 73.13 5
13. Susie Hogg ACT 75.08 4
14. Jenny Ogilvie NSW 80.37 3
15. Susannah King VIC 98.26 2
Teams
1. ACT 133.24 (Taws 61.05, Allison 72.19)
2. OUT 134.17 (Fairfax 61.58, Brown 72.19)
3. VIC 135.01 (Rowe 61.48, Jackson 73.13)
4. NSW 139.01 (Macken 69.10, Plunkett-Cole 69.51)