1994 Australian Orienteering League

Round 6 (relay), Stingray Swamp, New South Wales

Men

1 ACT 2			160.58	Andy Hogg			53.47
				Grant Bluett		52.40
				Tom Quayle		54.31
2 ACT 1			167.51	Anthony Scott		51.03
				Michael Derlacki		63.34
				Robert Walter		63.14
3 unofficial		174.18	Eddie Wymer		50.30
				James Russell		49.40
				Craig Murray		74.08
4 Outer States		175.39	Scott Simson		57.46
				David Simmons		61.18
				Karl Kullmann		56.33
5 New South Wales		186.40 	Ant Burnett		68.07
				Jock Davis		65.03
				Mike Billinghurst		53.30

    
    

Women

1 New South Wales 147.30 Tracy Bluett 43.37 Nic Plunkett-Cole 49.34 Mary Fien 54.19 2 ACT 155.20 Nicki Taws 49.19 Susie Hogg 48.55 Belinda Allison 57.06