1994 Australian Orienteering League

Round 9, Tanners Flat Creek, ACT, 11 September

Men

1 Grant Bluett		ACT	91.05
2 Eddie Wymer		VIC	93.00
3 Jim Russell		VIC	96.07
4 Andy Hogg		ACT	97.24
5 Anthony Scott		ACT	99.28
6 David Simmons		SA/OS	103.23
7 Jock Davis		NSW	104.48
8 Tony Woolford		ACT	105.43
9 Scott Simson		QLD/OS	110.47
10 Graham Turner		NSW	110.58
11 Michael Derlacki	ACT	112.48
12 Mike Billinghurst	NSW	112.57
13 Anthony Darr		NSW	113.35
14 Tom Quayle		ACT	121.55
   Arnold Simson		ACT	DNF
   Ant Burnett		NSW	DNF

Teams:

1 ACT 			287.57 (Bluett, Hogg, Scott)
2 New South Wales 		328.32 (Davis, Turner, Billinghurst)

    

Women

1 Nicki Taws ACT 66.46 2 Jenny Bourne ACT 75.41 3 Tracy Bluett NSW 75.59 4 Elsie Campbell VIC 77.07 5 Belinda Allison ACT 79.59 6 Nic Plunkett-Cole NSW 80.09 7 Susie Hogg ACT 84.12 8 Mary Fien NSW 86.50 9 Rachel Nolan NSW 121.27 Teams: 1 ACT 142.27 (Taws, Bourne) 2 New South Wales 156.08 (Bluett, Plunkett-Cole)