Results of Round 2, Ophir Diggings, 6 April 1996

Men (5.6 km)

1 Grant Bluett		ACT	33.46
2 Tom Quayle		ACT	34.27
3 Andy Hogg		ACT	34.36
4 Blair Trewin		VIC	34.53
5 Eric Morris		NSW	35.05
6 Robert Walter		ACT	35.10
7 Warren Key		VIC	35.23
8 Scott Simson		QLD/OS	36.29
9 Jock Davis		NSW	36.43
10 Craig Dufty		WA/OS	37.42
11 Jon McComb		SA/OS	37.55
12 Michael Derlacki	ACT	38.49
13 Mark Nemeth		QLD/OS	39.36
14 John Whittington	VIC	40.12
15= Anthony Scott		ACT	40.22
15= Lance Read		QLD/OS	40.22
17 Jason McCrae		VIC	40.49
18 Michael Davis		NSW	40.55
19 Eddie Wymer		VIC	42.17
20 Paul Liggins		VIC	44.05
21 Anthony Darr		NSW	45.06
22 James Russell		VIC	50.08

Teams

1 ACT 			102.49 (Bluett 33.46, Quayle 34.27, Hogg 34.36)
2 Victoria 		110.28 (Trewin 34.53, Key 35.23, Whittington 40.12)
3 Outer States 		112.22 (Simson 36.29, Dufty 37.42, McComb 37.55)
4 New South Wales 		112.43 (Morris 35.05, J.Davis 36.43, M.Davis
  40.55)

Women (3.9 km)

1 Tracy Bluett		NSW	30.13
2 Jo Allison		ACT	31.05
3 Natasha Rowe		VIC	31.46
4 Nicki Taws		ACT	31.54
5 Louise Fairfax		TAS/OS	32.20
6 Corinna Kelly		TAS/OS	32.37
7 Belinda Allison		ACT	32.52
8 Mary Fien		NSW	33.55
9 Karen Staudte		VIC	35.01
10 Clare Hawthorne		TAS/OS	35.28
11 Cassie Trewin		ACT	35.38
12 Emily Viner		VIC	35.56
13 Nic Plunkett-Cole	NSW	36.30
14 Jo Mitchell		TAS/OS	37.33
15 Elsie Campbell		VIC	38.10
16 Susie Hogg		ACT	39.08
17 Julie Calder		NSW	39.15
18 Jenny Casanova		SA/OS	40.35

Teams

1 ACT 			62.59 (J.Allison 31.05, Taws 31.54)
2 New South Wales 		64.08 (Bluett 30.13, Fien 33.55)
3 Outer States 		64.57 (Fairfax 32.20, Kelly 32.37)
4 Victoria 		66.47 (Rowe 31.46, Staudte 35.01)