Results of Round 3, Lookout Rock, 7 April 1996

Men (13.3 km)

1 Grant Bluett		ACT	75.51
2 Robert Walter		ACT	78.27
3 Blair Trewin		VIC	80.06
4 Jock Davis		NSW	81.16
5 Tom Quayle		ACT	82.35
6 Warren Key		VIC	84.28
7 Eric Morris		NSW	84.47
8 Andy Hogg		ACT	86.04
9 Eddie Wymer		VIC	86.43
10 Craig Dufty		WA/OS	87.29
11 Jon McComb		SA/OS	89.39
12 Scott Simson		QLD/OS	90.45
13 Jason McCrae		VIC	91.31
14 John Whittington	VIC	92.04 
15 Michael Derlacki	ACT	94.46
16 Anthony Scott		ACT	98.33
17 Michael Davis		NSW	99.25
18 Anthony Darr		NSW	101.10
19 Paul Liggins		VIC	101.26
20 Mark Nemeth		QLD/OS	113.47
   Lance Read		QLD/OS	DNF

Teams

1 ACT 			236.53 (Bluett 75.51, Walter 78.27, Quayle 82.35)
2 Victoria 		251.17 (Trewin 80.06, Key 84.28, Wymer 86.43)
3 New South Wales 		265.28 (J.Davis 81.16, Morris 84.47, M.Davis
  99.25)
4 Outer States 		267.53 (Dufty 87.29, McComb 89.39, Simson 90.45)

Women (9.0 km)

1 Natasha Rowe		VIC	63.22
2 Nicki Taws		ACT	69.50
3 Jo Allison		ACT	70.03
4 Louise Fairfax		TAS/OS	73.03
5 Emily Viner		VIC	75.56
6 Nic Plunkett-Cole	NSW	77.10
7 Belinda Allison		ACT	77.38
8 Elsie Campbell		VIC	79.40
9 Tracy Bluett		NSW	79.47
10 Mary Fien		NSW	83.50
11 Susie Hogg		ACT	84.15
12 Karen Staudte 		VIC	93.41
13 Corinna Kelly		TAS/OS	95.09
14 Jenny Casanova		SA/OS	96.19
   Cassie Trewin		ACT	DNF
   Julie Calder		NSW	DNF
   Clare Hawthorne		TAS/OS	DNF

Teams

1 Victoria 		139.18 (Rowe 63.22, Viner 75.56)
2 ACT 			139.53 (Taws 69.50, J.Allison 70.03)
3 New South Wales 		156.57 (Plunkett-Cole 77.10, Bluett 79.47)
4 Outer States 		168.12 (Fairfax 73.03, Kelly 95.09)