1996 National Orienteering League

Results of Round 4, Kahli's Rocks, 8 April 1996

Men (9.6 km)

1 Grant Bluett		ACT	62.49
2 Eric Morris		NSW	70.52
3 Robert Walter		ACT	71.11
4 Blair Trewin		VIC	72.09
5 Andy Hogg		ACT	74.43
6 Michael Derlacki		ACT	74.55
7 Jon McComb		SA/OS	75.51
8 Craig Dufty		WA/OS	77.32
9 Eddie Wymer		VIC	77.47
10 Scott Simson		QLD/OS	79.01
11 Jason McCrae		VIC	79.13
12 Warren Key		VIC	79.29
13 Anthony Darr		NSW	85.38
14 Paul Liggins		VIC	87.25 
15 Tom Quayle		ACT	87.42
16 John Whittington	VIC	87.45
17 Jock Davis		NSW	88.03
18 James Russell		VIC	95.18
19 Lance Read		QLD/OS	106.06
20 Mark Nemeth		QLD/OS	106.25
21 Michael Davis 		NSW	115.05
   Anthony Scott		ACT	DNF

Teams

1 ACT 			208.43 (Bluett 62.49, Walter 71.11, Hogg 74.43)
2 Victoria 		229.09 (Trewin 72.09, Wymer 77.47, McCrae 79.13)
3 Outer States 		232.24 (McComb 75.51, Dufty 77.32, Simson 79.01)
4 New South Wales 		244.33 (Morris 70.52, Darr 85.38, J.Davis 88.03)

Women (6.2 km)

1 Nicki Taws		ACT	54.45
2 Tracy Bluett		NSW	56.45
3 Belinda Allison		ACT	57.55
4 Emily Viner		VIC	58.33
5 Corinna Kelly		TAS/OS	58.54
6 Karen Staudte		VIC	59.14 
7 Jo Allison		ACT	60.15
8 Mary Fien		NSW	62.22
9 Susie Hogg		ACT	63.21
10 Natasha Rowe		VIC	64.07
11 Elsie Campbell		VIC	66.37
12 Nic Plunkett-Cole	NSW	70.05
13 Jo Mitchell		TAS/OS	70.52
14 Julie Calder		NSW	71.33
15 Cassie Trewin		ACT	74.17
16 Louise Fairfax		TAS/OS	76.41
17 Jenny Casanova		SA/OS	78.10

Teams

1 ACT 			112.40 (Taws 54.45, B.Allison 57.55)
2 Victoria 		117.47 (Viner 58.33, Staudte 59.14)
3 New South Wales 		119.07 (Bluett 56.45, Fien 62.22)
4 Outer States 		129.46 (Kelly 58.54, Mitchell 70.52)