Round 6, Australian Orienteering League (Canberra Classic)

26 May, 1996

Men

1 Grant Bluett		ACT	73.59
2 Warren Key		VIC	75.18
3 Rob Walter		ACT	76.30
4 David Quayle*		ACT	76.31
5 Ben Rattray		SA/OS	76.32
6 Blair Trewin		VIC	76.46
7 Geoff Lawford*		ACT	77.27
8 Andy Hogg		ACT	77.28
9 James Russell		VIC	80.58
10 Jock Davis		NSW	82.56
11 Rob Plowright		VIC	86.16
12 Troy de Haas		VIC	86.17
13 Scott Simson		QLD/OS	86.52
14 Bruce Arthur		SA/OS	86.53
15 Michael Derlacki	ACT	86.58
16 Reuben Smith		SA/OS	88.44
17 Michael Davis		NSW	93.21
18 Craig Dufty		WA/OS	93.48
19 Antony Burnett		NSW	96.09
20 Simon George*		NSW	99.08
21 John Whittington	VIC	99.24
22 Darren Meeking		VIC	100.37
23 Paul Liggins		VIC	104.35
24 Martin Krause*		NSW	104.39
25 Ari Piiroinen*		ACT	109.50
26 Damian Dawson		SA/OS	110.51
27 David Searle*		VIC	111.57
28 Neil Prosser*		NSW	113.54
29 Paul Marsh*		NSW	114.40
30 Mark Freeman*		NSW	134.14

Teams

1 ACT 			227.57 (Bluett 73.59, Walter 76.30, Hogg 77.28)
2 Victoria 		233.02 (Key 75.18, Trewin 76.46, Russell 80.58)
3 Outer States 		250.17 (Rattray 76.32, Simson 86.52, Arthur 86.53)
4 New South Wales 		272.26 (J.Davis 82.56, M.Davis 93.21, Burnett 96.09)

Women

1 Nicki Taws 		ACT	48.18
2 Mary Fien		NSW	50.28
3 Tracy Bluett		NSW	54.34
4 Natasha Rowe		VIC	55.29
5 Corinna Kelly		TAS/OS	55.48
6 Susie Hogg		ACT	56.06
7 Susanne Casanova		SA/OS	57.30
8 Jo Allison		ACT	57.46
9 Kirsten Fairfax		TAS/OS	60.00
10 Kirsty Bruce		ACT	60.19
11 Karen Staudte		VIC	61.27
12 Allison Jones		NSW	61.30
13 Jo Mitchell		TAS/OS	61.37
14 Belinda Allison		ACT	62.32
15 Julia Minty		ACT	63.04
16 Sarah Campbell		VIC	63.15
17 Carolyn Jackson		VIC	66.58
18 Clare Hawthorne 	VIC	68.05
19 Jo Parr*		NSW	77.58
20 Jane Pulford*		ACT	92.34

Teams

1 ACT 			104.24 (Taws 48.18, Hogg 56.06)
2 New South Wales 		105.02 (Fien 50.28, Bluett 54.34)
3 Outer States 		113.18 (Kelly 55.48, Casanova 57.30)
4 Victoria 		116.56 (Rowe 55.29, Staudte 61.27)