Australian Orienteering League

Round 7 - Results

Royal George, Tasmania, 29 September 1996

* indicates ineligible for O-League points

M21E

1 Jock Davis		NSW	81.04
2 Blair Trewin		VIC	83.12
3 Jon McComb		SA	85.47
4 Scott Simson		QLD	87.30
5 Darren Ashmore*		NZ	87.33
6 Michael Derlacki		ACT	87.59
7 Jason McCrae		VIC	88.14
8 Bruce Arthur		SA	90.28
9 Shaun Collins*		NZ	91.09
10 Matt Tuck*		NZ	92.28
11 Andy Hogg		ACT	92.30
12 Anthony Darr		NSW	94.05
13 Ant Burnett		NSW	97.36
14 Tony Woolford		TAS	97.49
15 Darryl Smith		TAS	104.01
16 Phil Wood*		NZ	104.51
17 Rob Crawford*		NZ	107.37
18 Lance Read		QLD	111.49

Teams:

1 Outer States 		263.45 (McComb 85.47, Simson 87.30, Arthur 90.28)
2 New South Wales 		272.45 (Davis 81.04, Darr 94.05, Burnett 97.36)

W21E

1 Emily Viner		VIC	78.04
2 Mary Fien		NSW	78.50
3 Louise Fairfax		TAS	80.15
4 Georgina Macken		NSW	81.24
5 Belinda Allison		ACT	84.50
6 Nic Plunkett-Cole	NSW	85.39
7= Corinna Kelly		TAS	90.16
7= Catherine Dickburt*	BEL	90.16
9 Carolyn Jackson		VIC	94.19
10 Julie Calder		NSW	96.42
11 Jenny Casanova		SA	99.34
12 Jo Mitchell		TAS	99.45
13 Susie Hogg		ACT	103.52
14 Natalie Smith		WA	108.12
   Margit Breckle*		GER	DNF

Teams

1 New South Wales 		160.14 (Fien 78.50, Macken 81.24)
2 Outer States 		170.31 (Fairfax 80.15, Kelly 90.16)
3 Victoria 		172.23 (Viner 78.04, Jackson 94.19)
4 ACT 			188.42 (Allison 84.50, Hogg 103.52)