Australian Orienteering League

Round 8 (Australian Individual Championships)

Results

* indicates ineligible for resident championships/O League
points

M21E

1 Tom Quayle		ACT	110.36
2 Jock Davis		NSW	111.09
3 David Quayle		ACT	111.46
4 Andy Hogg		ACT	113.36
5 Rob Walter		ACT	113.37
6 Rob Jessop*		NZ	114.10
7 Scott Simson		QLD	114.29
8 Jon McComb		SA	115.01
9 Blair Trewin		VIC	116.46
10 Jim Russell		VIC	118.12
11 Paul Liggins		VIC	121.27
12 Warren Key		VIC	122.52
13 Jason McCrae		VIC	122.59
14 Michael Derlacki	ACT	124.09
15 Craig Dufty		WA	125.34
16 Phil Wood*		NZ	127.29
17 Ant Burnett		NSW	135.01
18 Bruce Arthur		SA	141.53
19 Lance Read		QLD	144.17
20 Matt Tuck*		NZ	147.04
21 Bruce Graham		VIC	156.57
   Darren Ashmore*		NZ	DNF
   Shaun Collins*		NZ	DNF
   Anthony Darr		NSW	DNF
   Eric Morris		NSW	DNF
   Rob Plowright		VIC	DNF

Teams

1 ACT 			335.58 (T.Quayle 110.36, D.Quayle 111.46, Hogg 113.36)
2 Outer States 		355.04 (Simson 114.29, McComb 115.01, Dufty 125.34)
3 Victoria 		356.25 (Trewin 116.46, Russell 118.12, Liggins 121.27)

W21E

1 Emily Viner		VIC	90.26
2 Nicki Taws		ACT	91.26
3 Mary Fien		NSW	92.12
4 Louise Fairfax		TAS	92.23
5 Natasha Rowe		VIC	92.44
6 Georgina Macken		NSW	93.02
7 Catherine Dickburt*	BEL	94.57
8 Corinna Kelly		TAS	96.05
9 Karen Staudte		VIC	101.39
10 Susie Hogg		ACT	109.39
11 Tracy Bluett		NSW	110.16
12 Belinda Allison		ACT	110.33
13 Carolyn Jackson		VIC	110.48
14 Margit Breckle*		GER	112.07
15 Nic Plunkett-Cole	NSW	114.57
   Jo Mitchell		TAS	DNF
   Natalie Smith		WA	DNF

Teams

1 Victoria 		183.10 (Viner 90.26, Rowe 92.44)
2 New South Wales 		185.14 (Fien 92.12, Macken 93.02)
3 Outer States 		188.28 (Fairfax 92.23, Kelly 96.05)
4 ACT 			201.05 (Taws 91.26, Hogg 109.39)