1997 Australian Orienteering League

Round 1 (mass start, multiple loops), Chinamans Flat, 8 March 1997

Results

Men (14.3 km, 43 controls: loops 2.9-3.0, 2.9-3.0, 8.3-8.5 km)

				Loop 1	Loop 2	Loop 3	Final

1 Jim Russell		VIC	16.47  	17.31	47.45	82.03
2 Tom Quayle		ACT	17.10	17.24	47.36	82.10
3 Warren Key		VIC	16.46	18.26	49.59	85.11
4 Eric Morris		NSW	17.18	17.59	51.26	86.43
5 Andy Hogg		ACT	17.46	17.09	51.57	86.52
6 Blair Trewin		VIC	18.09	18.11	53.41	90.01
7 Scott Simson		QLD/OS	17.52	18.00	55.58	91.50
8 Eddie Wymer		VIC	17.08	20.47	54.14	92.09
9 Rob Walter		ACT	21.38	19.10	51.42	92.30
10 Reuben Smith		SA/OS	19.33	17.21	55.40	92.34
11 Paul Liggins		VIC	18.59	18.05	55.30	92.34
12 David Shepherd		NSW	16.55	19.24	58.22	94.41
13 Gareth Prosser		NSW	17.07	19.39	59.24	96.10
14 Bruce Arthur		SA/OS	17.50	19.11	59.56	96.57
15 Jason McCrae		VIC	21.19	19.32	56.28	97.19
16 Jon McComb		SA/OS	21.33	20.53	57.31	99.57
17 Michael Derlacki	ACT	19.36	18.26	62.09	100.11
18 Anthony Scott		ACT	19.03	19.04	62.11	100.18
19 Troy de Haas		VIC	18.49	24.38	60.45	104.12
20 Wolfgang Waldhausl	AUT	22.10	22.09	61.17	105.36
21 Tom Walter		ACT	19.05	20.42	65.54	105.41
22 David Colls		VIC	18.04	21.05	69.43	108.52
23 Rob Preston		NSW	28.10	18.49	64.50	111.49
24 Damian Dawson		SA/OS	23.43	20.14	73.47	117.44
25 Andrew Jones		VIC	16.47	26.52	91.52	135.31
26 Dean Pepplinkhouse	VIC	33.07	22.28	99.30	155.05
   David Searle		VIC	18.00	24.34		DNF
   Steven Jones		VIC	28.07	18.55		DNF
   Ben Rattray		SA/OS	19.37	25.03		DNF

Teams:

1 Victoria 		257.15 (Russell, Key, Trewin)
2 ACT			262.32 (Quayle, Hogg, R.Walter)
3 New South Wales		277.34 (Morris, Shepherd, Prosser)
4 Outer States		281.21 (Simson, Smith, Arthur)

Women (9.4 km, 34 controls: loops 2.2-2.3, 2.2-2.3, 4.8-5.0 km)

1 Natasha Rowe		VIC	18.52	20.19	34.20	73.31
2 Kirsten Fairfax		TAS/OS	21.10	17.25	35.37	74.12
3 Louise Fairfax		TAS/OS	21.05	17.29	35.41	74.15
4 Emily Viner		VIC	15.08	21.24	37.47	74.19
5 Tracy Bluett		NSW	23.15	16.33	37.57	77.45
6 Nicola Plunkett-Cole	NSW	20.40	18.19	39.22	78.21
7 Cassie Trewin		ACT	20.39	19.30	38.53	79.02
8 Jo Allison		ACT	19.06	22.19	37.42	79.08
9 Belinda Allison		ACT	19.09	20.12	40.46	80.07
10 Julie Calder		NSW	23.08	18.15	41.19	82.56
11 Rebecca Minty		ACT	21.03	19.02	45.48	85.53
12 Susanne Casanova	SA/OS	21.07	19.51	45.08	86.06
13 Clare Hawthorne		VIC	19.00	27.11	41.57	88.08
14 Julia Minty		ACT	18.59	20.18	49.07	88.24
15 Emma Prime		VIC	22.57	19.45	51.53	94.35
16 Amber Tomas		SA/OS	22.54	23.37	49.06	95.37
17 Cathy Liggins		NSW	19.02	30.33	48.04	97.39
18 Allison Jones		NSW	22.59	23.24	53.44	100.07
19 Jo Mitchell		TAS/OS	28.10	25.55	49.57	104.02
20 Shannon Jones		NSW	23.13	19.57	61.39	104.49
21 Kathryn Ewels		VIC	31.56	31.25	47.57	111.18
22 Kerryn Searle		VIC	22.52	31.21	59.59	114.12
23 Anna Jenkins		SA/OS	22.53	31.30	59.50	114.13
24 Julie Schofield		SA/OS	34.59	27.51	53.09	115.59
25 Heather Smith		SA/OS	28.57	32.16	58.26	119.36
26 Jane Ewels		VIC	33.04	38.08	81.25	152.37
   Carolyn Jackson		VIC	21.28	21.34		DNF
   Claire Davill		SA/OS	29.58	29.54		DNF

Teams:

1 Victoria		147.50 (Rowe, Viner)
2 Outer States		148.27 (K.Fairfax, L.Fairfax)
3 New South Wales		156.06 (Bluett, Plunkett-Cole)
4 ACT			158.10 (Trewin, J.Allison)