1997 Australian Orienteering League
  Round 5, Broken Hill, 31 March
This event was the third day of the Australian 3-Days.
  
 
  
    M21
1 Jon McComb		NSW	59.47
2 Jock Davis		NSW	59.55
3 Tom Quayle		ACT	60.45
4 Rob Walter		ACT	61.17
5 Blair Trewin		VIC	62.46
6 Eddie Wymer		VIC	62.48
7 Scott Simson		QLD/OS  	63.28
8 Jim Russell		VIC	64.22
9 Eric Morris		NSW	64.26
10 Warren Key		VIC	64.32
11 Bruce Arthur		SA/OS	65.32
12 Andy Hogg		ACT	66.54
13 Michael Derlacki	ACT	66.58
14 Craig Dufty		WA/OS	67.14
15 Jason McCrae		VIC	67.17
16 Paul Liggins		VIC	69.23
17 Michael Billinghurst	NSW	71.01
18 Gareth Prosser		NSW	73.30
19 Anthony Scott		ACT	73.35
20 Reuben Smith		SA/OS	74.38
21 Darren Meeking		VIC	88.36
22 David Quayle		ACT	123.18
    Teams
1 New South Wales		184.08 (McComb 59.47, Davis 59.55, Morris 64.26)
2 ACT			188.56 (T.Quayle 60.45, Walter 61.17, Hogg 66.54)
3 Victoria		189.56 (Trewin 62.46, Wymer 62.48, Russell 64.22)
4 Outer States		196.14 (Simson 63.28, Arthur 65.32, Dufty 67.14)
    W21
1 Mary Fien		NSW	52.03
2 Natasha Rowe		VIC	54.33
3 Tracy Bluett		NSW	55.03
4 Louise Fairfax		TAS/OS	55.16
5 Jo Allison		ACT	55.38
6 Cathy Liggins		NSW	55.49
7 Nic Plunkett-Cole	NSW	57.55
8 Clare Hawthorne		VIC	58.50
9 Nicki Taws		ACT	59.37
10 Karen Staudte		VIC	61.44
11 Emily Viner		VIC	62.37
12 Susanne Casanova	SA/OS	62.44
13 Belinda Allison		ACT	63.28
14 Julie Calder		NSW	64.24
   Jo Mitchell		TAS/OS	64.24
16 Allison Jones		NSW	67.48
17 Rachel West		WA/OS	75.48
18 Heather Smith		SA/OS	85.12
    Teams
1 New South Wales		107.06 (Fien 52.03, Bluett 55.03)
2 Victoria 		113.23 (Rowe 54.33, Hawthorne 58.50)
3 ACT			115.15 (J.Allison 55.38, Taws 59.37)
4 Outer States		118.00 (Fairfax 55.16, Casanova 62.44)