1998 Australian Orienteering League

Round 1 (Eureka Challenge), Petticoat Gully, 7 March

Men

				Loop 2	Final 

1 Rob Walter		ACT	33.40	71.26
2 Troy de Haas		VIC	33.53	73.07
3 Paul Liggins		VIC	34.37	74.27
4 Jim Russell		VIC	33.44	74.38
5 Andy Hogg		OS/WA	35.57	74.39
6 Blair Trewin		VIC	36.05	74.43
7 Warren Key		VIC	36.32	75.07
8 Reuben Smith		OS/SA	36.00	76.15 
9 Lorenzo Calabro		OS/QLD	36.27	79.03
10 Scott Simson		OS/QLD	36.01	80.50
11 Michael Derlacki	ACT	37.53	80.55
12 Jason McCrae		ACT	41.10	81.14
13 David Shepherd		NSW	40.32	82.59
14 Tom Walter		ACT	37.53	84.23
15 Ben Rattray		OS/SA	40.10	84.43
16 Alex Randall		VIC	40.12	84.45
17 Ian Prosser		ACT	40.03	90.46
18 Robert Preston		NSW	42.58	90.51
19 Andrew Hill		NSW	39.49	90.59
20 David Colls		VIC	44.17	91.48
21 Andrew Jones		VIC	40.24	99.11
22 Nick Hain		ACT	46.06	99.20
23 Jamie Potter		OS/SA	45.12	100.10
24 Glenn Meyer		NSW	50.40	109.00
25 David Brickhill-Jones 	OS/TAS	50.34	114.05
26 Steven Jones		VIC	52.43	126.07
   Simon Goddard		VIC	69.40	DNF

Teams:

1 Victoria		222.12 (de Haas, Liggins, Russell)
2 Outer States		229.57 (Hogg, Smith, Calabro)
3 ACT			233.35 (R.Walter, Derlacki, McCrae)
4 New South Wales		264.49 (Shepherd, Hill, Preston)

Women

				Loop 1	Loop 2	Final 

1 Nicki Taws		ACT	9.55	26.00	75.06
2 Amber Tomas		OS/SA	10.29	27.02	84.45
3 Julie Calder		NSW	13.58	30.30	87.53
4 Rebecca Minty		ACT	11.48	31.00	89.00
5 Allison Jones		NSW	17.54	36.27	89.17
6 Jenny Casanova		OS/SA	18.29	34.50	91.20
7 Belinda Allison		ACT	12.28	27.23	93.14
8 Carolyn Jackson		VIC	17.30	35.38	94.57
9 Heather Smith		OS/SA	12.54	30.32	97.41
10 Shannon Jones		NSW	11.47	35.22	101.30
11 Louise Fairfax		OS/TAS	11.19	41.00	102.26
12 Melissa Thomas		OS/QLD	11.57	32.50	103.17
13 Kerryn Searle		VIC	18.18	36.34	103.32
14 Emma Prime		VIC	12.32	34.05	112.43
15 Kirsten Fairfax		OS/TAS	19.11	47.25	140.00
   Julia Minty		ACT			DNF

Teams

1 ACT			164.06 (Taws, R.Minty)
2 Outer States		176.05 (Tomas, Casanova)
3 New South Wales		177.10 (Calder, A.Jones)
4 Victoria		198.29 (Jackson, Searle)