1998 Australian orienteering League

Round 2, Little Hard Hills, 8 March

Men (12.2km)

1 Rob Walter		ACT	73.56
2 Troy de Haas		VIC	80.05
3 Warren Key		VIC	80.43
4 Lorenzo Calabro		OS/QLD	82.00
5 Reuben Smith		OS/SA	82.21
6 Blair Trewin		VIC	82.34
7 Jim Russell		VIC	84.01
8 Tom Walter		ACT	84.16
9 Ben Rattray		OS/SA	86.32
10 Scott Simson		OS/QLD	86.39
11 Alex Randall		VIC	88.11
12 Michael Derlacki	ACT	88.54
13 Andy Hogg		OS/WA	88.59
14 Jason McCrae		ACT	90.25
15 David Colls		VIC	91.32
16 Rob Preston		NSW	103.57
17 Andrew Hill		NSW	104.29
18 Andrew Jones		VIC	105.55
19 David Brickhill-Jones 	OS/TAS	112.44
20 Nick Hain		ACT	116.17 
21 Glenn Meyer		NSW	117.19
   Paul Liggins		VIC	DNF
   Dave Shepherd		NSW	DNF

Teams:

1 Victoria		243.22 (de Haas, Key, Trewin)
2 ACT			247.08 (R.Walter, T.Walter, Derlacki)
3 Outer States		250.53 (Calabro, Smith, Rattray)
4 New South Wales		325.45 (Preston, Hill, Meyer)

Women (8.1km)

1 Nicki Taws		ACT	73.57
2 Kathryn Ewels		VIC	76.26
3 Julie Calder		NSW	80.25
4 Melissa Thomas		OS/QLD	81.50
5 Jenny Casanova		OS/SA	85.32
6 Julia Minty		ACT	87.29
7 Belinda Allison		ACT	89.18
8 Louise Fairfax		OS/TAS	89.50
9 Rebecca Minty		ACT	94.30
10 Allison Jones		NSW	96.33
11 Heather Smith		OS/SA	99.58
12 Shannon Jones		NSW	101.55
13 Carolyn Jackson		VIC	109.00
   Kirsten Fairfax		OS/TAS	DNF

Teams

1 ACT			161.26 (Taws, J.Minty)
2 Outer States		167.22 (Thomas, Casanova)
3 New South Wales		176.58 (A.Jones, Calder)
4 Victoria		185.26 (Ewels, Jackson)