1998 National Orienteering League
  Round 5, Smiths Reef, 11 April
This event was held in conjunction with day 1 of the 1998 Australian 3-Days.
  
 
  Results
  
    Men
1 Rob Walter		ACT	26.02
2 Warren Key		VIC	26.58
3 Jock Davis		NSW	27.26
4 Reuben Smith		SA	27.26
5 Eric Morris		NSW	27.42
6 Andy Hogg		WA	28.07
7 Ben Rattray		SA	28.26
8 Blair Trewin		VIC	28.43
9 David Shepherd		NSW	28.56
10 Scott Simson		QLD	28.59
11 William Hawkins		ACT	29.02
12 Alex Randall		VIC	29.29
13 Tom Walter		ACT	29.34
14 Jason McCrae		ACT	30.03
15 Craig Dufty		WA	30.06
16 Ben Schulz		QLD	30.26
17 Paul Liggins		VIC	30.52
18 Martin Wehner		ACT	31.07
19 Takashi Irie		JPN	31.12
20 Lars Myklebost		NOR	31.15
21 Andrew Jones		VIC	31.44
22 Michael Derlacki	ACT	32.53
23 Graham Turner		ACT	33.23
24 John Toomey		WA	34.04
25 Steve Fletcher		WA	34.38
26 Paul Heiskanen		ACT	34.56
27 Jon McComb		NSW	35.48
28 Brett Weihart		SA	36.17
29 Nino Calabro		QLD	38.19
30 Steinar Jorgensen	NOR	38.40
31 Yoshihiro Kakinami	JPN	49.34
32 Ryohei Toshimitsu	JPN	74.26
   Anthony Scott		NSW	DNF
    Teams
1 Allies			83.59 (Smith, Hogg, Rattray)
2 New South Wales		84.04 (Davis, Morris, Shepherd)
3 ACT			84.38 (R.Walter, Hawkins, T.Walter)
4 Victoria		85.10 (Key, Trewin, Randall)
    Women
1 Nicki Taws		ACT	27.41
2 Mary Fien		NSW	28.58
3 Kirsten Fairfax		TAS	31.47
4 Georgina Macken		NSW	32.31
5 Allison Jones		NSW	32.44
6 Karen Staudte		VIC	33.46
7 Louise Fairfax		TAS	33.47
8 Heather Smith		SA	35.42
9 Sheralee Bailey		NSW	35.57
10 Clare Hawthorne		VIC	36.40
11 Rachel West		WA	37.35
12 Jenny Casanova		SA	37.43
13 Asa Hedin		NSW	37.44
    Teams
1 New South Wales		61.29 (Fien, Macken)
2 Allies			65.34 (K.Fairfax, L.Fairfax)
3 Victoria		70.26 (Staudte, Hawthorne)