1998 Qantas Australian Orienteering League
  Round 9, Little Bombay, 10 May
  Results
  
    Men
1 Rob Walter		ACT	84.01
2 Eric Morris		NSW	86.11
3 Rob Preston		NSW	89.27
4 Blair Trewin		VIC	89.42
5 Mike Billinghurst	NSW	90.43
6 Andy Hogg		ALL/WA	92.38
7 Jim Russell		VIC	92.56
8 Dave Shepherd		NSW	94.21
9 Jock Davis		NSW	94.33
10 Reuben Smith		ALL/SA	96.44
11 Rob Vincent		NSW	96.55
12 Tom Walter		ACT	98.41
13 Michael Derlacki	ACT	99.49
14 Jason McCrae		ACT	101.15
15 Paul Liggins		VIC	102.16
16 John Toomey		ALL/WA	104.02
17 Nick Hain		ACT	104.05
18 Alex Randall		VIC	104.43
19 Paul Heiskanen		ACT	107.57
20 Geoff Lawford		ACT	110.30
21 David Brickhill-Jones 	ALL/TAS 	167.25
   Troy de Haas		VIC	DNF
   William Hawkins		ACT	DNF
   Ian Prosser		ACT	DNF
   Anthony Scott		ACT	DNF
   Jon McComb		NSW	DNF
    Teams
1 NSW Stingers		266.21 (Morris, Preston, Billinghurst)
2 Canberra Cockatoos	282.31 (R.Walter, T.Walter, Derlacki)
3 Victorian Nuggets	284.54 (Trewin, Russell, Liggins)
4 Allies			293.24 (Hogg, Smith, Toomey)
    Women
1 Nicki Taws		ACT	72.32
2 Allison Jones		NSW	75.52
3 Cathy Liggins		NSW	77.27
4 Georgie Macken		NSW	78.03
5 Sarah Campbell		NSW	79.40
6 Cassie Trewin		ACT	85.25
7 Sheralee Bailey		NSW	90.46
8 Rebecca Minty		ACT	91.29
9 Orla Murray		NSW	95.53
10 Karen Staudte		VIC	99.05
11 Cathy Hogg		NSW	108.29
12 Shannon Jones		NSW	110.45
13 Kerryn Searle		VIC	126.44
   Julie Calder		NSW	DNF
    Teams
1 NSW Stingers		153.19 (A.Jones, Liggins)
2 Canberra Cockatoos	157.57 (Taws, Trewin)
3 Victorian Nuggets	225.49 (Staudte, Searle)