1999 National Orienteering League
  Round 3 (Australian 3-Days, Day 1), Bothwell, 3 April
  Results
(* - not eligible for NOL points)
  
    Men
1 Troy de Haas		ACT	33.43
2 David Shepherd		NSW	35.27
3 Warren Key		VIC	35.28
4 John Toomey		WA	35.54
5 Tom Quayle		ACT	36.07
6 Rob Walter		ACT	36.11
7 Urs Muller		SUI*	36.41
8 Lorenzo Calabro		ALL/Q	36.58
9 Reuben Smith		SA	37.08
10 Stephen Craig		NSW	37.22
11 Scott Simson		ALL/Q	37.37
12 Jon McComb		NSW	37.38
13 Eric Morris		SA	38.01
14 Blair Trewin		VIC	38.30
15 Andy Hogg		WA	39.03
16 Andrew Jones		VIC	39.27
17 Craig Dufty		WA	39.31
18 Robert Preston		NSW	39.35
19 Anthony Scott		ACT	39.45
20 Jason McCrae		ACT	40.00
21 Paul Liggins		VIC	40.18
22 Ian Prosser		ACT	41.05
23 Tom Walter		ACT	41.21
24 Justin Woolford		ALL/T	41.47
25 Ben Rattray		SA	41.50
26 Robert Vincent		NSW	42.47
27 Alex Randall		VIC	42.51
28 Michael Derlacki	ACT	43.01
29 Bruce Arthur		SA	43.59
30 Jim Russell		VIC	44.59
31 Alex Morgan		HKG*	46.45
    Teams
1 Canberra Cockatoos	106.01 (de Haas, Quayle, R.Walter)
2 NSW Stingers		110.27 (Shepherd, Craig, McComb)
3 Victorian Nuggets	113.25 (Key, Trewin, Jones)
4 Western Nomads		114.28 (Toomey, Hogg, Dufty)
5 Allies			116.22 (Calabro, Simson, Woolford)
6 Southern Arrows		116.59 (Smith, Morris, Rattray)
    Women
1 Natasha Key		VIC	36.50
2 Tracy Bluett		NSW	37.45
3 Nicki Taws		ACT	37.57
4 Jo Allison		ACT	38.46
5 Kirsten Fairfax		ALL/T	39.22
6 Emily Viner		VIC	39.52
7 Cassie Trewin		ACT	40.06
8 Julie Calder		NSW	40.14
9 Clare Hawthorne		VIC	41.54
10 Corinna Kelly		ALL/T	43.15
11 Allison Jones		NSW	43.41
12 Louise Fairfax		ALL/T	43.53
13 Sheralee Bailey		NSW	44.15
14 Rachel West		WA	45.40
15 Jenny Casanova		SA	46.47
16 Karen Staudte		VIC	47.41
17 Cathy Liggins		NSW	50.07
18 Natalie Smith		WA	56.19
19 Cath Chalmers		WA	61.16
    Teams
1 Victorian Nuggets	76.42 (Key, Viner)
2 Canberra Cockatoos	76.43 (Taws, Allison)
3 NSW Stingers		77.59 (Bluett, Calder)
4 Allies			82.37 (K.Fairfax, Kelly)
5 Western Nomads		101.59 (West, Smith)