1999 National Orienteering League
  Round 4 (Australian 3-Days, Day 2), Bothwell, 4 April
  Results
(* - not eligible for NOL points)
  
    Men
1 Tom Quayle		ACT	78.43
2 Rob Walter		ACT	79.05
3 Scott Simson		ALL/Q	82.46
4 Andy Hogg		WA	83.47
5 Troy de Haas		ACT	85.03
6 Warren Key		VIC	85.21
7 Urs Muller		SUI*	86.46
8 David Shepherd		NSW	86.51
9 Stephen Craig		NSW	89.46
10 Eric Morris		SA	89.59
11 Reuben Smith		SA	90.20
12 Alex Randall		VIC	90.48
13 Paul Liggins		VIC	91.33
14 Blair Trewin		VIC	91.52
15 Robert Preston		NSW	92.27
16 Craig Dufty		WA	92.44
17 Jim Russell		VIC	93.48
18 Ian Prosser		ACT	94.12
19 Anthony Scott		ACT	94.24
20 Tom Walter		ACT	94.29
21 Jason McCrae		ACT	94.52
22 Justin Woolford		ALL/T	96.34
23 John Toomey		WA	97.32
24 Jon McComb		NSW	98.44
25 Ben Rattray		SA	101.21
26 Martin Groth		NSW	108.50
27 Michael Derlacki	ACT	109.09
28 Bruce Arthur		SA	112.24
29 Andrew Jones		VIC	114.35
30 Robert Vincent		NSW	114.41
31 Alex Morgan		HKG*	128.03
   Lorenzo Calabro		ALL/Q	DNF
    Teams
1 Canberra Cockatoos	242.51 (Quayle, R.Walter, de Haas)
2 Victorian Nuggets	267.42 (Key, Randall, Liggins)
3 NSW Stingers		269.04 (Shepherd, Craig, Preston)
4 Western Nomads		274.03 (Hogg, Dufty, Toomey)
5 Southern Arrows		281.40 (Morris, Smith, Rattray)
    Women
1 Tracy Bluett		NSW	61.16
2 Natasha Key		VIC	64.37
3 Louise Fairfax		ALL/T	66.49
4 Nicki Taws		ACT	67.03
5 Cathy Liggins		NSW	69.47
6 Cassie Trewin		ACT	70.39
7 Julie Calder		NSW	71.39
8 Kirsten Fairfax		ALL/T	73.43
9 Jo Allison		ACT	81.02
10 Natalie Smith		WA	82.00
11 Emily Viner		VIC	83.02
12 Jenny Casanova		SA	86.01
13 Rachel West		WA	88.44
14 Sheralee Bailey		NSW	89.20
15 Cath Chalmers		WA	93.14
16 Karen Staudte		VIC	94.50
17 Allison Jones		NSW	99.07
   Clare Hawthorne		VIC	DNF
   Corinna Kelly		ALL/T	DNF
    Teams
1 NSW Stingers		131.03 (Bluett, Liggins)
2 Canberra Cockatoos	137.42 (Taws, Trewin)
3 Allies			140.32 (L.Fairfax, K.Fairfax)
4 Victorian Nuggets	147.39 (Key, Viner)
5 Western Nomads		170.44 (Smith, West)