1999 National Orienteering League
  Round 5 (Australian 3-Days, Day 3), Pittwater Dunes, 5 April
  Results
(* - not eligible for NOL points)
  
    Men
				Split	Final
1 Rob Walter		ACT	34.49	58.23
2 Troy de Haas		ACT	36.49	60.53
3 Tom Quayle		ACT	35.44	61.10
4 Warren Key		VIC	41.50	64.26
5 Stephen Craig		NSW	38.07	64.31
6 Ben Rattray		SA	39.24	65.39
7 Robert Preston		NSW	42.20	66.15
8 David Shepherd		NSW	40.12	66.27
9 Jon McComb		NSW	41.55	68.04
10 Lorenzo Calabro		ALL/Q	41.43	68.44
11 Andy Hogg		WA	45.46	68.47
12 Michael Derlacki	ACT	38.54	69.17
13 John Toomey		WA	46.20	70.13
14 Jim Russell		VIC	39.52	70.31
15 Urs Muller		SUI*	44.11	70.33
16 Eric Morris		SA	42.08	71.18
17 Paul Liggins		VIC	42.00	71.27
18 Jason McCrae		ACT	39.24	72.45
19 Bruce Arthur		SA	43.42	72.57
20 Blair Trewin		VIC	45.10	73.09
21 Anthony Scott		ACT	49.24	74.18
22 Craig Dufty		WA	43.27	74.29
23 Reuben Smith		SA	51.57	74.34
24 Ian Prosser		ACT	43.20	74.41
25 Andrew Jones		VIC	40.55	75.02
26 Tom Walter		ACT	45.19	75.55
27 Alex Randall		VIC	52.09	78.34
28 Martin Groth		NSW	50.37	79.09
29 Robert Vincent		NSW	49.40	80.15
30 Justin Woolford		ALL/T	59.53	84.20
31 Scott Simson		ALL/Q	59.15	86.49
    Teams
1 Canberra Cockatoos	180.26 (R.Walter, de Haas, Quayle)
2 NSW Stingers		197.13 (Craig, Preston, Shepherd)
3 Victorian Nuggets	206.24 (Key, Russell, Liggins)
4 Southern Arrows		209.54 (Rattray, Morris, Arthur)
5 Western Nomads		213.29 (Hogg, Toomey, Dufty)
6 Allies			239.53 (Calabro, Woolford, Simson)
    Women
1 Natasha Key		VIC	42.50	54.28
2 Nicki Taws		ACT	44.50	56.31
3 Cassie Trewin		ACT	46.35	58.34
4 Kirsten Fairfax		ALL/T	50.35	62.32
5 Julie Calder		NSW	50.50	63.16
6 Jo Allison		ACT	53.50	67.57
7 Emily Viner		VIC	51.26	68.04
8 Allison Jones		NSW	53.50	68.49
9 Cathy Liggins		NSW	56.24	68.59
10 Tracy Bluett		NSW	51.00	69.34
11 Karen Staudte		VIC	61.53	76.52
12 Louise Fairfax		ALL/T	63.25	77.04
13 Clare Hawthorne		VIC	59.13	80.29
14 Rachel West		WA	65.53	83.33
15 Corinna Kelly		ALL/T	63.06	88.45
16 Sheralee Bailey		NSW	79.30	91.51
17 Natalie Smith		WA	66.15	96.03
18 Cath Chalmers		WA	84.29	101.56
19 Jenny Casanova		SA		123.43
    Teams
1 Canberra Cockatoos	115.05 (Taws, Trewin)
2 Victorian Nuggets	122.32 (Key, Viner)
3 NSW Stingers		132.05 (Calder, Jones)
4 Allies			139.36 (K.Fairfax, L.Fairfax)
5 Western Nomads		179.36 (West, Smith)