Qantas National Orienteering League
  Round 7 (WOC Trials), Glendale, 30 May 1999
  Results
  
    Men (16.0km)
				9.6km	Final
1 Rob Walter		ACT	71.13	115.12
2 Eddie Wymer		VIC	70.30	118.34
3 Anthony Scott		ACT	73.34	120.02
4 Troy de Haas		ACT	72.26	121.48
5 Michael Derlacki		ACT	72.22	122.05
6 Scott Simson		ALL/Q	71.27	122.14
7 Andy Hogg		WA	72.19	124.07
8 Ben Rattray		SA	75.36	126.40
9 Paul Liggins		VIC	79.40	127.52
10 David Shepherd		NSW	74.27	128.33
11 Jim Russell		VIC	78.25	132.34
12 Tom Walter		ACT	76.52	132.35
13 Craig Dufty		WA	80.00	132.38
14 Warren Key		VIC		133.26
15 John Toomey		WA	76.25	133.29
16 Martin Groth		NSW	79.28	133.35
17 Eric Morris		SA	80.25	133.58
18 Reuben Smith		SA	84.26	137.50
19 Graham Turner		NSW	85.09	141.13
20 Glenn Meyer		NSW	89.27	144.02
21 Alex Randall		VIC	79.31	145.14
22 Jon McComb		NSW	81.54	146.41
23 Bruce Arthur		SA	84.49	159.42
24 David Brickhill-Jones 	ALL/T	88.36	163.01
   Terry Farrell		WA	80.19	DNF
   Jason McCrae		ACT		DNF
   Rob Preston		NSW	84.43	DNF
   Gareth Candy		WA		DNF
   Blair Trewin		VIC		DNF
    Teams
1 Canberra Cockatoos	357.02 (R.Walter, Scott, de Haas)
2 Victorian Nuggets	379.00 (Wymer, Liggins, Russell)
3 Western Nomads		390.14 (Hogg, Dufty, Toomey)
4 Southern Arrows		398.21 (Rattray, Morris, Smith)
5 NSW Stingers		403.21 (Shepherd, Groth, Turner)
    Women (10.3km)
				4.7km	Final
1 Jo Allison		ACT	46.41	87.19
2 Clare Hawthorne		VIC	44.00	88.39
3 Emily Viner		VIC	47.56	90.16
4 Cassie Trewin		ACT	44.43	92.34
5 Natasha Key		VIC	50.33	93.41
6 Anthea Feaver		WA	52.16	96.42
7 Alix Young		WA	51.42	97.55
8 Rebecca Minty		ACT	54.51	101.44
9 Louise Fairfax		ALL/T	52.52	105.28
10 Cathy Liggins		NSW	53.20	106.09
11 Karen Staudte		VIC	56.28	106.16
12 Julie Calder		NSW	61.12	109.55
13 Allison Jones		NSW	52.55	110.25
14 Kirsten Fairfax		ALL/T	64.48	117.31
15 Orla Murray		NSW	68.21	118.59
16 Sarah Campbell		NSW	57.55	120.00
17 Jenny Casanova		SA	62.53	125.46
18 Rachel West		WA	67.57	127.40
19 Cath Chalmers		WA	65.14	139.24
   Sheralee Bailey		NSW	80.44	DNF
    Teams
1 Victorian Nuggets	178.55 (Hawthorne, Viner)
2 Canberra Cockatoos	179.53 (Allison, Trewin)
3 Western Nomads		194.37 (Feaver, Young)
4 NSW Stingers		216.04 (Liggins, Calder)
5 Allies			222.59 (L.Fairfax, K.Fairfax)